| 2009 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Calumet City Lincoln |
| Dolton Roosevelt (1st Seed) |
|
|
|
|
| BYE |
Dolton Roosevelt | 21 | 26 | 16 |
|
|
| |
|
| Calumet City Schrum (4th Seed) | 25 | 25 | |
|
Calumet City Schrum | 25 | 24 | 25 |
|
| |
| Riverdale Washington (5th Seed) | 16 | 5 | |
CALUMET CITY SCHRUM | 25 | 23 | 25 |
| |
|
| Calumet City Lincoln (2nd Seed) |
|
|
|
Calumet City Lincoln | 22 | 25 | 19 |
|
| |
| BYE |
Calumet City Lincoln | 25 | 25 | |
| |
|
| Ford Heights Cottage Grove UGC (3rd Seed) |
|
Ford Heights Cottage Grove UGC | 17 | 13 | |
|
| |
| BYE |
| Host: Morris Saratoga |
| Morris Saratoga (1st Seed) |
|
|
|
|
| BYE |
Morris Saratoga | 25 | 25 | |
|
|
| |
|
| Dwight (4th Seed) | 29 | 25 | |
|
Dwight | 12 | 14 | |
|
| |
| Crest Hill Richland (5th Seed) | 27 | 23 | |
MORRIS SARATOGA | 25 | 26 | |
| |
|
| Lockport Kelvin Grove (2nd Seed) |
|
|
|
Morris Shabbona | 17 | 24 | |
|
| |
| BYE |
Lockport Kelvin Grove | 25 | 23 | 21 |
| |
|
| Wilmington Stevens (3rd Seed) | 22 | 22 | |
|
Morris Shabbona | 18 | 25 | 25 |
|
| |
| Morris Shabbona (6th Seed) | 25 | 25 | |
| Host: Metamora GS |
| Wenona Fieldcrest (1st Seed) |
|
|
|
|
| BYE |
Wenona Fieldcrest | 15 | 25 | 17 |
|
|
| |
|
| Metamora GS (4th Seed) | 17 | 25 | 20 |
|
El Paso-Gridley | 25 | 14 | 25 |
|
| |
| El Paso-Gridley (5th Seed) | 25 | 23 | 25 |
El Paso-Gridley | 20 | 25 | 23 |
| |
|
| Peru Washington (2nd Seed) |
|
|
|
PERU WASHINGTON | 25 | 12 | 25 |
|
| |
| BYE |
Peru Washington | 25 | 25 | |
| |
|
| Pontiac JHS (3rd Seed) | 22 | 25 | 25 |
|
Pontiac JHS | 23 | 20 | |
|
| |
| McNabb Putnam County (6th Seed) | 25 | 16 | 13 |
| Host: Eureka |
| Mackinaw Dee-Mack (1st Seed) |
|
|
|
|
| BYE |
Mackinaw Dee-Mack | 25 | 25 | |
|
|
| |
|
| Eureka (4th Seed) | 25 | 27 | 13 |
|
Washington Central | 8 | 13 | |
|
| |
| Washington Central (5th Seed) | 8 | 29 | 25 |
MACKINAW DEE-MACK | 25 | 25 | |
| |
|
| Germantown Hills (2nd Seed) | 25 | 21 | 25 |
|
|
|
Germantown Hills | 10 | 12 | |
|
| |
| Washington Beverly Manor (7th Seed) | 19 | 25 | 22 |
Germantown Hills | 22 | 25 | 26 |
| |
|
| Washington MS (3rd Seed) | 25 | 25 | |
|
Washington MS | 25 | 15 | 24 |
|
| |
| Tremont (6th Seed) | 17 | 14 | |
| Host: Watseka Glenn Raymond |
| Herscher Limestone (1st Seed) |
|
|
|
|
| BYE |
Herscher Limestone | 27 | 25 | |
|
|
| |
|
| Beecher (4th Seed) | 25 | 24 | 13 |
|
Clifton Nash | 25 | 17 | |
|
| |
| Clifton Nash (5th Seed) | 16 | 26 | 25 |
HERSCHER LIMESTONE | 25 | 25 | |
| |
|
| Watseka Glenn Raymond (2nd Seed) |
|
|
|
Watseka Glenn Raymond | 14 | 19 | |
|
| |
| BYE |
Watseka Glenn Raymond | 26 | 25 | |
| |
|
| Momence JHS (3rd Seed) |
|
Momence JHS | 24 | 16 | |
|
| |
| BYE |
| Host: Paxton-Buckley-Loda |
| St. Joseph (1st Seed) |
|
|
|
|
| BYE |
St. Joseph | 15 | 13 | |
|
|
| |
|
| Bismarck-Henning (4th Seed) | 25 | 25 | |
|
Bismarck-Henning | 25 | 25 | |
|
| |
| Westville JHS (5th Seed) | 18 | 6 | |
BISMARCK-HENNING | 25 | 20 | 25 |
| |
|
| Paxton-Buckley-Loda (2nd Seed) |
|
|
|
Paxton-Buckley-Loda | 13 | 25 | 20 |
|
| |
| BYE |
Paxton-Buckley-Loda | 25 | 22 | 25 |
| |
|
| Hoopeston Area (3rd Seed) | 25 | 16 | 25 |
|
Hoopeston Area | 19 | 25 | 14 |
|
| |
| Danville Oakwood (6th Seed) | 23 | 25 | 18 |
| Host: Chillicothe |
| Chillicothe (1st Seed) |
|
|
|
|
| BYE |
Chillicothe | 25 | 25 | |
|
|
| |
|
| Dunlap Valley MS (4th Seed) | 16 | 25 | 21 |
|
Dunlap MS | 7 | 5 | |
|
| |
| Dunlap MS (5th Seed) | 25 | 21 | 25 |
CHILLICOTHE | 25 | 25 | |
| |
|
| Mossville (2nd Seed) |
|
|
|
Mossville | 8 | 13 | |
|
| |
| BYE |
Mossville | 25 | 25 | |
| |
|
| Peoria Christian (3rd Seed) |
|
Peoria Christian | 17 | 11 | |
|
| |
| BYE |
| Host: Glasford Illini Bluffs |
| Avon (1st Seed) |
|
|
|
|
| BYE |
Avon | 25 | 22 | 25 |
|
|
| |
|
| Stronghurst West Central (4th Seed) | 25 | 23 | 15 |
|
Creve Coeur Parkview | 15 | 25 | 9 |
|
| |
| Creve Coeur Parkview (5th Seed) | 23 | 25 | 25 |
AVON | 25 | 25 | |
| |
|
| Glasford Illini Bluffs (2nd Seed) |
|
|
|
Farmington Central | 11 | 18 | |
|
| |
| BYE |
Glasford Illini Bluffs | 15 | 22 | |
| |
|
| Farmington Central (3rd Seed) |
|
Farmington Central | 25 | 25 | |
|
| |
| BYE |
| Host: Green Valley Midwest Central |
| Mason City Illini Central (1st Seed) |
|
|
|
|
| BYE |
Mason City Illini Central | 25 | 25 | |
|
|
| |
|
| Athens (4th Seed) | 25 | 25 | |
|
Athens | 12 | 14 | |
|
| |
| Green Valley Midwest Central (5th Seed) | 17 | 16 | |
MASON CITY ILLINI CENTRAL | 25 | 25 | |
| |
|
| Havana (2nd Seed) |
|
|
|
Pleasant Plains | 18 | 18 | |
|
| |
| BYE |
Havana | 19 | 25 | 13 |
| |
|
| Pleasant Plains (3rd Seed) | 25 | 25 | |
|
Pleasant Plains | 25 | 23 | 25 |
|
| |
| Petersburg PORTA JHS (6th Seed) | 12 | 1 | |
| Host: Rushville Schuyler Industry |
| Camp Point Central (1st Seed) |
|
|
|
|
| BYE |
Camp Point Central | | | |
|
|
| |
|
| Bluffs (4th Seed) | | | |
|
Bluffs | | | |
|
| |
| Pittsfield Pikeland (5th Seed) | | | |
Camp Point Central | 21 | 22 | |
| |
|
| Rushville Schuyler Industry (2nd Seed) |
|
|
|
RUSHVILLE SCHUYLER INDUSTRY | 25 | 25 | |
|
| |
| BYE |
Rushville Schuyler Industry | | | |
| |
|
| Beardstown MS (3rd Seed) | | | |
|
Beardstown MS | | | |
|
| |
| Roodhouse North Greene (6th Seed) | | | |
| Host: Monticello |
| Downs Tri-Valley (1st Seed) |
|
|
|
|
| BYE |
Downs Tri-Valley | 25 | 25 | |
|
|
| |
|
| Gibson City GCMS (4th Seed) | 28 | 25 | |
|
Gibson City GCMS | 13 | 23 | |
|
| |
| Monticello (5th Seed) | 26 | 14 | |
Downs Tri-Valley | 20 | 25 | 18 |
| |
|
| LeRoy (2nd Seed) |
|
|
|
MANSFIELD BLUE RIDGE JHS | 25 | 17 | 25 |
|
| |
| BYE |
LeRoy | 21 | 19 | |
| |
|
| Mansfield Blue Ridge JHS (3rd Seed) | 26 | 25 | |
|
Mansfield Blue Ridge JHS | 25 | 25 | |
|
| |
| Heyworth (6th Seed) | 24 | 7 | |
| Host: Riverton |
| Williamsville (1st Seed) |
|
|
|
|
| BYE |
Williamsville | 14 | 17 | |
|
|
| |
|
| Riverton (4th Seed) | 25 | 23 | 25 |
|
Riverton | 25 | 25 | |
|
| |
| Warrensburg-Latham (5th Seed) | 8 | 25 | 22 |
RIVERTON | 25 | 18 | 25 |
| |
|
| Maroa-Forsyth (2nd Seed) | 25 | 13 | 25 |
|
|
|
Maroa-Forsyth | 8 | 25 | 20 |
|
| |
| Argenta-Oreana (7th Seed) | 15 | 25 | 14 |
Maroa-Forsyth | 25 | 15 | 25 |
| |
|
| Blue Mound Meridian (3rd Seed) | 25 | 25 | |
|
Blue Mound Meridian | 16 | 25 | 20 |
|
| |
| Lincoln JHS (6th Seed) | 18 | 21 | |
| Host: Auburn JHS at Divernon |
| Carlinville (1st Seed) |
|
|
|
|
| BYE |
Carlinville | 17 | 22 | |
|
|
| |
|
| Auburn JHS at Divernon (4th Seed) | 25 | 25 | |
|
Auburn JHS at Divernon | 25 | 25 | |
|
| |
| Assumption Central A & M (5th Seed) | 20 | 13 | |
AUBURN JHS AT DIVERNON | 25 | 25 | |
| |
|
| Litchfield (2nd Seed) |
|
|
|
Gillespie | 10 | 17 | |
|
| |
| BYE |
Litchfield | 25 | 24 | 12 |
| |
|
| Gillespie (3rd Seed) | 25 | 25 | |
|
Gillespie | 22 | 26 | 25 |
|
| |
| Pana JHS (6th Seed) | 16 | 13 | |
| Host: Staunton |
| Staunton (1st Seed) |
|
|
|
|
| BYE |
Staunton | 25 | 25 | |
|
|
| |
|
| Vandalia (4th Seed) | 25 | 25 | |
|
Vandalia | 19 | 19 | |
|
| |
| East Alton MS (5th Seed) | 7 | 16 | |
STAUNTON | 23 | 25 | 25 |
| |
|
| Piasa Southwestern (2nd Seed) |
|
|
|
Greenville | 25 | 19 | 18 |
|
| |
| BYE |
Piasa Southwestern | 23 | 19 | |
| |
|
| Greenville (3rd Seed) | 25 | 25 | |
|
Greenville | 25 | 25 | |
|
| |
| Madison (6th Seed) | 3 | 19 | |
| Host: Shelbyville Moulton |
| Shelbyville Moulton (1st Seed) |
|
|
|
|
| BYE |
Shelbyville Moulton | 25 | 25 | |
|
|
| |
|
| Paris Mayo (4th Seed) | 25 | 25 | |
|
Paris Mayo | 11 | 10 | |
|
| |
| Sullivan (5th Seed) | 17 | 5 | |
SHELBYVILLE MOULTON | 25 | 15 | 25 |
| |
|
| Tolono Unity (2nd Seed) |
|
|
|
Tolono Unity | 21 | 25 | 23 |
|
| |
| BYE |
Tolono Unity | 25 | 25 | |
| |
|
| Tuscola East Prairie (3rd Seed) |
|
Tuscola East Prairie | 23 | 23 | |
|
| |
| BYE |
| Host: Casey-Westfield |
| Newton Jasper County (1st Seed) |
|
|
|
|
| BYE |
Newton Jasper County | 25 | 25 | |
|
|
| |
|
| Toledo Cumberland (4th Seed) | 20 | 10 | |
|
Casey-Westfield | 25 | 22 | |
|
| |
| Casey-Westfield (5th Seed) | 25 | 25 | |
NEWTON JASPER COUNTY | 25 | 21 | 25 |
| |
|
| Robinson Nuttall (2nd Seed) |
|
|
|
Robinson Nuttall | 17 | 25 | 10 |
|
| |
| BYE |
Robinson Nuttall | 25 | 25 | |
| |
|
| Marshall JHS (3rd Seed) | 26 | 25 | |
|
Marshall JHS | 17 | 23 | |
|
| |
| Lawrenceville Parkview (6th Seed) | 24 | 22 | |
|
Class History
From 1976 to 1984 there was one class of Girls Volleyball, which was split equally into Class A and Class AA by school size in 1985. From 1989 through 2006, Classes A and AA were further divided into 7th and 8th grade levels (7A, 7AA, 8A and 8AA). Starting in 2007, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|