2022 Boys & Girls Golf

2022 Boys Sectional Team Results--OFFICIAL
Boys Sectional B @ Quail Meadows, East Peoria
Place Name Grade School Front Back Total Advance
0 Geier, Martin 8 East Peoria Central 65 76 141   0
0 Huss, Gannon 6 Metamora St. Mary's 73 68 141   0
0 Cox, Brayden 7 Metamora GS 68 70 138   0
0 Bogatitus, Jackson 7 Oglesby Holy Family 71 66 137   0
0 Eldred, Nicholas 6 Washington Central 68 66 134   0
0 Olivero, Andrew 7 Oglesby Holy Family 58 74 132   0
0 Ramsay, Aiden 8 Metamora GS 70 60 130   0
0 Duckworth, Eric 8 East Peoria Central 65 63 128   0
0 Williams, Grant 8 Germantown Hills 64 61 125   0
0 Stalter, Owen 8 Morton JHS 65 59 124   0
0 Briggs, Hudson 7 Delavan 69 54 123   0
0 Grebner, Luke 5 Metamora St. Mary's 0 0 0   0
0 Melby, Caden 8 Mahomet-Seymour 0 0 0   0
0 Parker, Brocton 8 Mahomet-Seymour 0 0 0   0
0 Tauke, Aiden 8 Germantown Hills 0 0 0   0
0 Walker, Logan 8 Ottawa Shepherd 0 0 0   0
1 Harris, Bryer 8 Ottawa Shepherd 39 36 75   1
2 Bevard, Jackson 7 Germantown Hills 39 39 78   1
3 Kemp, Colin 7 Pekin Broadmoor 41 39 80   1
4 Freeman, Dawson 7 Mahomet-Seymour 38 44 82   1
4 Threadgill, James 7 Ottawa Shepherd 41 41 82   1
6 Schreurs, Brady 6 Washington Central 44 41 85   1
7 Turner, Kayden 7 Metamora GS 47 40 87   1
8 Hopper, Chase 8 Morton JHS 42 50 92   1
9 Jennings, Michael 7 Washington Central 45 48 93   1
10 Schulz, Jacob 8 Eureka 49 45 94   1
11 Lankston, Ryan 8 Germantown Hills 48 47 95   0
12 Armstrong, Joshua 7 Ottawa Shepherd 48 48 96   0
13 Beuster, Lincoln 8 Washington Central 53 44 97   0
13 Flavin, Jacob 6 Ottawa Shepherd 49 48 97   0
15 Chiu, Adan 8 Oglesby Holy Family 45 54 99   0
16 Coffman, Derek 8 Eureka 45 55 100   0
17 Graham, Sean 8 Peoria Heights St. Thomas 53 48 101   0
18 Merrill, Noah 8 Metamora St. Mary's 52 51 103   0
19 Barlow, Gabe 8 Morton JHS 53 51 104   0
20 Burrell, Grady 7 Delavan 52 53 105   0
21 Foster, Brenden 7 Metamora GS 54 52 106   0
22 Hopkins, Brayden 7 Morton JHS 49 58 107   0
22 McAllister, Brennan 7 Eureka 54 53 107   0
24 Bednar, Will 6 Mahomet-Seymour 55 53 108   0
24 Rassi, Caden 8 Delavan 55 53 108   0
26 Cook, Colin 8 Peoria Reservoir 56 53 109   0
26 Kellerstrass, Wrigley 8 Morton JHS 51 58 109   0
26 Martin, Will 6 Mahomet-Seymour 56 53 109   0
29 Knight-Garlish, Trace 7 Delavan 59 51 110   0
30 Brownfield, Andrew 8 Washington Central 57 56 113   0
31 Calloway, Gus 8 Peoria Heights St. Thomas 55 59 114   0
31 Cooper, Jacob 6 Metamora GS 61 53 114   0
31 Schwartz, Sam 8 Peoria Reservoir 61 53 114   0
34 Orton, Tyler 8 East Peoria Central 63 52 115   0
34 Williams, Tucker 6 Germantown Hills 56 59 115   0
36 Byrkit, Cal 8 Peoria Heights St. Thomas 59 57 116   0
37 Panek, Grayson 5 East Peoria Robein 60 58 118   0
38 Johnson, Logan 8 East Peoria Central 62 57 119   0
38 Quartucci, Ian 7 Oglesby Holy Family 59 60 119   0
40 Tauke, Miles 6 Germantown Hills 57 65 122   0
40 Wolbeck, Evan 7 Peoria Heights St. Thomas 64 58 122   0
42 Parker, Breckin 8 East Peoria Central 63 60 123   0
43 Klaus, Jaxon 7 Eureka 67 57 124   0
43 Schmidler, Evan 7 Eureka 64 60 124   0
45 Karcher, Koby 7 Metamora GS 58 68 126   0
46 Green, Corriell 8 Delavan 63 65 128   0
47 Goldensoph, Evan 6 East Peoria Central 62 67 129   0
48 Comer, Neal 7 Morton JHS 64 66 130   0
49 Goddard, Mitchell 8 Peoria Heights St. Thomas 66 68 134   0
50 Mabe, Landon 7 Washington Central 73 64 137   0
51 Gangloff, Barrett 8 Peoria Heights St. Thomas 72 68 140   0
51 Risser, Levi 6 Mahomet-Seymour 72 68 140   0
53 Zeigler, Mason 7 Delavan 74 67 141   0
54 Landers, Even 6 Ottawa Shepherd 76 69 145   0
55 Bowers, Lucas 5 East Peoria Robein 77 69 146   0
* Circle 11 rule: The Circle Rule becomes mandatory on a player's second 11 or greater score. Once the second circle 11 has been used, the golfer cannot advance to state and the golfer moves to double par, as their max score, for the remaining holes. Once the golfer reaches double par they pick up their ball, wait for their group to finish the hole, and move to the next hole.
TIES: In the event of a tie for 1st place, a hole-by-hole playoff will be conducted until one side wins the hole. Ties are not broken for any other indvidual award place.
IESA PARTNERS & SPONSORS
Event Pro Photography Box Out Digital Scoreboards EventLink
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Privacy Policy
Website Terms of Service

Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.