2025 Boys & Girls Golf

2025 Boys Sectional Individual Results--OFFICIAL
Boys Sectional H @ Minne Monesse Golf Club, Grant Park
Place Name Grade School Front Back Total Advance
1 Comiskey, William 8 Hinsdale St. Isaac Jogues 35 32 67 I
2 Cravens, Kacey 8 Homer Glen Homer 38 37 75 T
2 Heinz, Jack 7 Lemont Old Quarry 39 36 75 I
2 Mickelson, Casey 8 Lockport Oak Prairie 38 37 75 I
5 Oh, Ethan 7 Lemont Old Quarry 39 38 77 I
6 Anaclerio, Domenick 8 Beecher 41 37 78 I
6 Peca, Logan 8 New Lenox Martino 37 41 78 I
8 Nenoff, Nate 7 Homer Glen Homer 43 36 79 T
9 Forlenzo, Kole 8 Frankfort Summit Hill 42 38 80 I
9 Reichers, Quinn 8 Frankfort Hickory Creek 41 39 80 I
11 Smithburg, Will 8 Hinsdale St. Isaac Jogues 40 41 81
12 Bai, Sejin 8 New Lenox Martino 42 40 82
13 Kowalczyk, Jake 8 Homer Glen Homer 42 41 83 T
14 Allencook, Oliver 7 Chicago Sacred Heart 42 42 84
15 Ruhe, Evan 8 New Lenox Liberty 41 45 86
15 Smithburg, Teddy 8 Hinsdale St. Isaac Jogues 42 44 86
17 Lomasney, Eddie 8 Chicago Sacred Heart 44 44 88
18 Gottardo, Lucas 8 Mokena St. Mary 42 47 89
18 Miller, Brandon 7 Chicago St. Benedict 45 44 89
20 Lindow, Noah 8 Beecher 42 49 91
20 Pilon, Noah 8 Mokena St. Mary 42 49 91
22 Kelch, Brandon 8 New Lenox Martino 44 48 92
22 Oost, Izaac 8 Mokena 45 47 92
24 Bulow, Mikey 8 Frankfort Hickory Creek 47 46 93
24 Dynkin, Cameron 6 Burr Ridge Gower 49 44 93
24 Kost, Sam 8 Chicago Sacred Heart 47 46 93
24 Larman, Lucas 8 Chicago Sacred Heart 50 43 93
28 Hood, Cameron 8 New Lenox Liberty 47 47 94
28 Patera, Connor 7 Homer Glen Homer 48 46 94 T
30 Ball, Jacob 7 Orland Park St. Michael 50 45 95
30 Bradbury, Wyatt 7 Mokena 45 50 95
30 Chmura, Lukas 7 Frankfort Hickory Creek 46 49 95
30 Goodwin, Clark 8 New Lenox Liberty 45 50 95
30 Hardy, James 8 Chicago Sacred Heart 47 48 95
30 Janet, Nathan 7 Orland Hills Bernardin 45 50 95
30 Kula, Paul 7 Orland Park St. Michael 49 46 95
30 Lomasney, Joe 6 Chicago Sacred Heart 49 46 95
30 Ortman, Sj 7 Kankakee Bishop McNamara 47 48 95
39 Dewitt, Liam 7 Chicago St. Benedict 50 46 96
39 Voyt, Aiden 7 New Lenox Martino 45 51 96
41 Bowers, Nick 8 Mokena St. Mary 47 50 97
41 Manthey, Paul 8 Mokena St. Mary 50 47 97
41 Simpson, Graeme 8 Chicago St. Benedict 47 50 97
44 Owens, Kyle 8 Frankfort Hickory Creek 46 52 98
45 Peters, Nolan 7 Frankfort Hickory Creek 48 51 99
46 Davidson, Kellan 8 Lemont Old Quarry 51 49 100
46 Elkei, Aiden 8 New Lenox Liberty 52 48 100
46 Tidball, Ryan 6 Mokena 49 51 100
49 Barker, Owen 8 Kankakee Bishop McNamara 50 51 101
49 Hill, Nolan 8 Mokena St. Mary 49 52 101
51 Watters, Nolan 8 Homer Glen Homer 48 54 102
52 Kroll, Joshua 8 New Lenox Martino 50 53 103
52 Kruszewski, Jacob 8 Lemont Old Quarry 49 54 103
52 Sharma, Shaan 8 Lemont Old Quarry 53 50 103
52 Watson, Keegan 6 Orland Park St. Michael 57 46 103
56 Thompson, Drew 6 Orland Hills Bernardin 53 52 105
57 Cutright, Jadon 8 New Lenox Liberty 53 53 106
57 Nam, Trevor 6 Chicago St. Clement 48 58 106
59 Byrdak, Christian 7 New Lenox Martino 55 52 107
59 McCormack, Seamus 6 Orland Hills Bernardin 51 56 107
59 Misetic, Dario 8 Chicago St. Benedict 55 52 107
59 Slingerland, Landon 8 Chicago St. Benedict 55 52 107
63 Dauphinais, Robby 8 Mokena St. Mary 51 57 108
63 Dezendegui, Dylan 8 Frankfort Hickory Creek 53 55 108
65 Stojak, Henry 8 Mokena 54 56 110
65 Walsh, Gabe 8 Chicago St. Benedict 53 57 110
67 Hudspeth, Charlie 7 Beecher 54 57 111
67 Turcich, Evan 6 Homer Glen Homer 49 62 111
69 Acquaviva, Carter 8 Kankakee Bishop McNamara 58 54 112
69 Stephens, Michael 8 New Lenox Liberty 53 59 112
71 Finnan, Declan 8 Lemont Old Quarry 57 56 113
71 Ingley, Anderson 7 Chicago Lycee Francais 54 59 113
73 McTaggart, Patrick 8 Chicago St. Clement 55 59 114
73 Oliver, Ryan 6 Orland Hills Bernardin 55 59 114
73 Rowan, Krass 8 Frankfort Summit Hill 58 56 114
76 Anna, Chase 7 Mokena 59 56 115
76 Nguyen, Joseph 7 Orland Hills Bernardin 51 64 115
76 Oberman, Nathan 6 Orland Hills Bernardin 57 58 115
79 Hopper, Dylan 7 Orland Park St. Michael 57 59 116
79 Williams, Jackson 8 Kankakee Bishop McNamara 59 57 116
81 Krzysiak, Matthew 8 Lockport Oak Prairie 60 61 121
82 Miller, Grayson 8 Beecher 57 65 122
83 Ghanem, Ethan 7 Chicago Lycee Francais 63 60 123
84 Malone, Michael 8 Mokena 70 54 124
84 Stangle, Neil 8 Hinsdale St. Isaac Jogues 63 61 124
86 Highfill, Paul 7 Orland Park St. Michael 61 65 126
87 Collins, Jack 7 Orland Park St. Michael 63 65 128
88 Cook, Carter 6 Lockport Oak Prairie 61 68 129
  Hemenover, Ryan 8 Kankakee Bishop McNamara 69 79 CIRC*  
  Lattyak, Jace 6 Lockport Oak Prairie 70 78 CIRC*  
  Benoit, Antony 7 Kankakee Bishop McNamara 70 76 CIRC*  
  Kist, Jason 8 Lockport Oak Prairie 0 0  
* Circle 11 rule: The Circle Rule becomes mandatory on a player's second 11 or greater score. Once the second circle 11 has been used, the golfer cannot advance to state and the golfer moves to double par, as their max score, for the remaining holes. Once the golfer reaches double par they pick up their ball, wait for their group to finish the hole, and move to the next hole.
TIES: In the event of a tie for 1st place, a hole-by-hole playoff will be conducted until one side wins the hole. Ties are not broken for any other indvidual award place.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
Reinstein Quizbowl
DICK's Sporting Goods Event Pro Photography Mikasa Sports
GoFan
A&M Products Run With The Law Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.