2025 Boys & Girls Golf

2025 Boys Sectional Individual Results--OFFICIAL
Boys Sectional F @ Hickory Point Golf Course, Decatur
Place Name Grade School Front Back Total Advance
1 Robinson, Adam 8 Jerseyville St. Francis HG 34 36 70 I
2 Bloemer, Grayson 8 Effingham St. Anthony 32 39 71 T
3 Gilmore, James 7 Effingham St. Anthony 38 44 82 T
3 McAllaster, Cameron 6 Effingham St. Anthony 40 42 82 T
5 Lugge, Tyler 7 Edwardsville Lincoln 40 43 83 I
5 Miller, Cooper 8 Decatur Our Lady of Lourdes 41 42 83 I
7 Holthaus, Ryker 7 Pana Sacred Heart 40 44 84 I
7 Medford, Kaden 8 Jerseyville St. Francis HG 44 40 84 I
9 Brewer, Graeme 7 Mt. Zion 38 47 85 I
9 Niebrugge, Brooks 8 Effingham St. Anthony 41 44 85 T
11 Briggs, Alex 8 Edwardsville Liberty 42 44 86 I
11 Hoene, Nash 7 Effingham St. Anthony 44 42 86 I
11 Sanner, Judd 7 Sullivan 42 44 86 I
14 Boualavong, Jacob 6 Chatham Glenwood 42 45 87
14 Nelson, Andrew 7 Monticello 42 45 87
14 Sams, Beckett 7 Effingham St. Anthony 41 46 87
17 Alvarado, Parker 7 Edwardsville Liberty 45 43 88
17 Noud, Nick 8 Edwardsville Liberty 46 42 88
19 Burris, Knox 8 Pana Sacred Heart 43 46 89
20 Medford, Trey 7 Jerseyville St. Francis HG 43 47 90
21 Buehnerkemper, Blake 7 Edwardsville Lincoln 44 49 93
21 Coleman, Parker 6 Edwardsville Liberty 47 46 93
21 Donaldson, Paxton 7 Maroa-Forsyth 47 46 93
21 Sabens, Charlie 8 Paris Mayo 46 47 93
21 Ziegler, Luke 8 Teutopolis 48 45 93
26 Traub, Gabe 8 Effingham Sacred Heart 43 51 94
27 Finigan, Turner 7 Edwardsville Lincoln 47 48 95
28 Wittman, Liam 7 Jerseyville St. Francis HG 49 47 96
28 Younghouse, Theodore 6 Decatur Unity 46 50 96
30 Rankin, Jaxon 6 Maroa-Forsyth 46 52 98
30 Sandschafer, Jack 7 Teutopolis 47 51 98
32 Whitlock, Johnathon Paul 8 Carlinville 47 52 99
33 Bouillon, Oliver 8 Carlinville 48 52 100
33 Roberts, Aiden 8 Monticello 54 46 100
35 Stanko, Henry 8 Monticello 54 47 101
36 Kietzman, Drew 7 Taylorville JHS 52 50 102
37 Vogel, Chase 8 Taylorville JHS 50 54 104
38 Coleman, Miles 6 Edwardsville Liberty 50 56 106
38 Dammerman, Fisher 8 Taylorville JHS 49 57 106
38 Geisler, Levi 7 Jerseyville St. Francis HG 57 49 106
41 Funneman, Aiden 7 Teutopolis 54 54 108
41 Grace, Lucas 6 Decatur Our Lady of Lourdes 52 56 108
41 Simpson, Camden 7 Maroa-Forsyth 52 56 108
44 McCool, Trey 7 Maroa-Forsyth 51 58 109
45 Bierman, Landon 6 Effingham Sacred Heart 54 56 110
45 Elkins, Sullivan 7 Mt. Zion 49 61 110
45 Florey, Wyatt 8 Pana Sacred Heart 53 57 110
48 Ferguson, Owen 8 Jerseyville St. Francis HG 48 63 111
49 Osborn, Tyler 8 Maroa-Forsyth 55 59 114
49 Shapiro, Levi 8 Taylorville JHS 50 64 114
51 Creech, Jaxson 8 Paris Mayo 55 60 115
51 Monroe, Hank 7 Sullivan 56 59 115
51 Walton, Hunter 7 Sullivan 53 62 115
54 Rogers, Griffin 8 Taylorville JHS 57 59 116
54 Yoder, Levi 7 Sullivan 61 55 116
56 Lynch, Mark 7 Teutopolis 54 63 117
57 Bauman, Wyatt 7 Pana Sacred Heart 59 60 119
58 Payne, Logan 5 Decatur Our Lady of Lourdes 59 61 120
59 Bierman, Kyle 8 Teutopolis 50 71 121
59 Hogan, Luke 5 Decatur Our Lady of Lourdes 56 65 121
59 Stone, Holden 8 Monticello 58 63 121
62 Witges, Finley 8 Teutopolis 60 63 123
63 Malovski, Adrian 8 Paris Crestwood 65 59 124
64 Deters, Gabe 8 Mattoon St. John's 58 67 125
64 Hocking, Benne 8 Mattoon St. John's 55 70 125
66 Ohmes, Dylan 5 Pana Sacred Heart 68 60 128
67 Pena, Conor 6 Decatur Our Lady of Lourdes 63 68 131
68 Beyers, Ryan 7 Pana Sacred Heart 60 72 132
68 Giles, Knox 6 Maroa-Forsyth 67 65 132
68 Hughes, Keegan 6 Sullivan 62 70 132
71 Davis, Camden 8 Taylorville JHS 64 69 133
71 Welton, Lawson 8 Mattoon St. John's 66 67 133
73 Hussong, Cruz 8 Mattoon St. John's 66 69 135
73 Pistorius, Will 7 Macon Meridian 68 67 135
75 Snyder, Colton 6 Godfrey Evangelical 67 69 136
76 McFarland, Bo 8 Carlinville 65 73 138
76 Walk, Gideon 7 Sullivan 66 72 138
78 Rae, Santi 7 Paris Mayo 66 75 141
79 Howell, Liam 6 Godfrey Evangelical 68 75 143
80 Cox, Tj 7 Decatur Our Lady of Lourdes 70 74 144
81 Kenter, Chris 8 Effingham Sacred Heart 63 84 147
  Branson, Dax 6 Carlinville 0 0 DNF  
  Gilman, Mason 7 Edwardsville Lincoln 0 0 DNF  
  High, Connor 7 Edwardsville Lincoln 0 0  
* Circle 11 rule: The Circle Rule becomes mandatory on a player's second 11 or greater score. Once the second circle 11 has been used, the golfer cannot advance to state and the golfer moves to double par, as their max score, for the remaining holes. Once the golfer reaches double par they pick up their ball, wait for their group to finish the hole, and move to the next hole.
TIES: In the event of a tie for 1st place, a hole-by-hole playoff will be conducted until one side wins the hole. Ties are not broken for any other indvidual award place.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
Reinstein Quizbowl
DICK's Sporting Goods Event Pro Photography Mikasa Sports
GoFan
A&M Products Run With The Law Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.