2021 Boys & Girls Golf

2021 Boys Sectional Individual Results
Boys Sectional E @ Pontiac Elks Golf Course, Pontiac
Place Name Grade School Front Back Total Advance
1 Harris, Bryer 7 Ottawa Shepherd 41 38 79   X
2 Coniaris, Owen 7 Winfield Wheaton Christian 37 42 79   X
2 Serafin, Peyton 8 Beecher 39 40 79   X
4 Crane, Blake 5 Homer Glen Homer 44 39 83   X
4 Schlender, Jonathan 8 Homer Glen Homer 39 44 83   X
6 Swanson, Adam 8 Ottawa Shepherd 42 42 84   X
7 Bettenhausen, Colin 7 Frankfort Hickory Creek 45 42 87   X
7 Kelly, Brendan 8 Winfield Wheaton Christian 43 44 87   X
9 Bryson, Colt 8 Ottawa Shepherd 47 41 88   X
10 Hartman, Alex 8 Frankfort Hickory Creek 47 44 91   X
11 Threadgill, James 6 Ottawa Shepherd 47 47 94   X
12 Mancini, Nico 8 Frankfort Summit Hill 46 49 95   X
13 Armstrong, Jacob 8 Ottawa Shepherd 47 50 97   X
14 Ehman, Landon 8 Frankfort Summit Hill 58 41 99    
14 Revell, Philip 6 Homer Glen Homer 49 50 99    
16 Johnston, Dallas 8 Winfield Wheaton Christian 48 52 100    
16 Tvelil, Jashan 7 Burr Ridge Gower 49 51 100    
18 Armstrong, Joshua 6 Ottawa Shepherd 51 50 101    
18 Hill, Jett 7 Utica Waltham 54 47 101    
20 Wickkiser, Braden 6 Morris ICS 53 49 102    
21 Katz, Aaron 8 Willowbrook Westview Hills 53 50 103    
22 Riiff, Evan 7 Frankfort Hickory Creek 54 50 104    
22 Smiley, Mason 8 Winfield Wheaton Christian 48 56 104    
24 Abens, Parker 7 Utica Waltham 59 46 105    
25 Poland, Elliot 8 Winfield Wheaton Christian 53 53 106    
25 Scalf, Jace 8 Morris GS 55 51 106    
25 Watson, Quinn 8 Frankfort Hickory Creek 56 50 106    
28 Keblusek, Patrick 8 Homer Glen Homer 62 45 107    
28 Kilmartin, Cade 8 Oglesby Holy Family 61 46 107    
30 Mennenga, Nolan 8 Pontiac St. Mary's 53 56 109    
31 Owens, Antonio 7 Frankfort Hickory Creek 52 58 110    
31 Tvelil, Armaan 6 Burr Ridge Gower 54 56 110    
33 Becker, Zach 8 Pontiac St. Mary's 59 52 111    
34 Cerda, Emilio 7 Shorewood Troy 57 55 112    
34 Hill, Jameson 8 Utica Waltham 59 53 112    
34 Sipe, Charlie 8 Pontiac St. Mary's 65 47 112    
37 Montes, Marcos 6 Shorewood Troy 56 57 113    
38 Hrdlicka, Teddy 6 Shorewood Troy 62 52 114    
38 Kubal, Andrrew 8 Bourbonnais St. Paul's 59 55 114    
40 Pierce, Darrin 7 Pontiac St. Mary's 58 57 115    
41 Masching, Cayden 8 Pontiac St. Mary's 53 63 116    
41 Zabel, Zach 8 Newark Lisbon 61 55 116    
43 Phelan, Collin 7 Frankfort Summit Hill 53 64 117    
44 Bertino, Colin 8 Morris GS 63 55 118    
44 Gusias, Hayden 8 Homer Glen Homer 57 61 118    
44 Harris, Josh 8 Morris ICS 62 56 118    
47 Rafa, Tyler 8 Mokena 64 57 121    
48 Guilinger, Adam 8 Morris GS 63 59 122    
48 Racutt, Sam 7 Shorewood Troy 65 57 122    
50 Aldrich, Aidan 8 Morris GS 67 56 123    
50 Hajek, Joey 8 Frankfort Summit Hill 62 61 123    
50 Renfroe, Jaxson 5 Bourbonnais St. Paul's 65 58 123    
53 Quartucci, Ian 6 Oglesby Holy Family 60 64 124    
54 Ireland , Aidan 7 Kankakee Grace Christian 64 61 125    
55 Cottingham, Logan 7 Ottawa Wallace 62 64 126    
55 Deyoung, Henry 8 Pontiac St. Mary's 70 56 126    
55 Hehman, Micah 7 Bourbonnais St. Paul's 66 60 126    
58 Frampton, Jack 8 Homer Glen Homer 69 58 127    
59 Linson, Navin 8 Willowbrook Westview Hills 65 63 128    
60 Macdonald, Hayden 8 Morris GS 68 61 129    
61 Stone, Wyatt 8 Ottawa Wallace 64 68 132    
62 Zabel, Colt 6 Newark Lisbon 67 69 136    
63 Diluciano, Dominic 7 Utica Waltham 75 62 137    
64 Munsell, Nick 7 Morris ICS 75 67 142    
64 Westerfield, Kellen 6 Newark Lisbon 73 69 142    
  Lauterbach, Martin 8 Morris GS 78 69 147 CIRC*  
  Olivero, Andrew 6 Oglesby Holy Family 75 67 142 CIRC*  
  Chiapetta, Nico 7 Winfield Wheaton Christian 75 66 141 CIRC*  
  Ferkaluk, Ethan 7 Lockport Oak Prairie 71 70 141 CIRC*  
  Lattyak, Ethan 6 Lockport Oak Prairie 75 66 141 CIRC*  
  Garza, Zane 7 Lockport Oak Prairie 74 62 136 CIRC*  
  Herron, Brady 6 Morris ICS 69 64 133 CIRC*  
  Baranak, Austin 7 Shorewood Troy 54 74 128 CIRC*  
  Barone, John 6 Lockport Oak Prairie 0 0 0 DQ  
  Beese, Billy 7 Ottawa Wallace 0 0 0 WD  
  Frieri, Dominic 6 Lockport Oak Prairie 0 0 0  
  Mertens-Smigielski, Jack 7 Lockport Oak Prairie 0 0 0 DQ  
  Puryear, Henry 8 Pontiac JHS 0 0 0 DQ  
  Skopek, Jonathan 7 Frankfort Hickory Creek 0 0 0 DQ  
  Smith, Evan 5 Newark Lisbon 0 0 0 DQ  
* Circle 11 rule: The Circle Rule becomes mandatory on a player's second 11 or greater score. Once the second circle 11 has been used, the golfer cannot advance to state and the golfer moves to double par, as their max score, for the remaining holes. Once the golfer reaches double par they pick up their ball, wait for their group to finish the hole, and move to the next hole.
TIES: In the event of a tie for 1st place, a hole-by-hole playoff will be conducted until one side wins the hole. Ties are not broken for any other indvidual award place.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
Reinstein Quizbowl
DICK's Sporting Goods Event Pro Photography Mikasa Sports
GoFan
A&M Products Run With The Law Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.