2021 Boys & Girls Golf

2021 Boys Sectional Individual Results
Boys Sectional C @ Arrowhead Country Club, Edelstein
Place Name Grade School Front Back Total Advance
1 Smyser, Mason 8 Port Byron Riverdale 38 37 75   X
2 Sutton, Blake 8 Port Byron Riverdale 36 43 79   X
3 Bevard, Jackson 6 Germantown Hills 40 40 80   X
4 Coulter, Jackson 7 Peoria St. Philomena 46 35 81   X
5 Bode, Braeden 8 Port Byron Riverdale 43 40 83   X
5 Janicki, Braden 8 Port Byron Riverdale 41 42 83   X
5 Schreurs, Gavin 8 Washington Central 39 44 83   X
5 Unes, Nicholas 8 East Peoria Central 42 41 83   X
9 Alwan, Joey 6 Peoria St. Philomena 41 44 85   X
9 Foster, Aiden 7 Washington Central 43 42 85   X
11 O'Leary, Alex 6 Peoria St. Philomena 43 44 87   X
12 Gama, Drew 8 Peoria Christian 48 44 92   X
13 Bolduc, Brenden 8 Woodhull AlWood 48 45 93    
14 Nelson, Aiden 7 Galesburg Churchill 49 45 94    
15 Lochbaum, Hayden 8 Peoria Washington 51 44 95    
16 Kelly, Drew 8 Geneseo MS 49 49 98    
16 Maroney, Breyon 8 East Peoria Central 49 49 98    
16 Veloz, Ashton 8 Geneseo MS 49 49 98    
16 Wainwright, Dean 8 Port Byron Riverdale 50 48 98    
20 Rj, Duncheon 8 East Peoria Central 46 53 99    
20 Snyder, Will 5 Brimfield 45 54 99    
22 Hobart, Gabe 8 Washington Central 47 55 102    
22 Sallows, Jackson 8 Galesburg Churchill 51 51 102    
24 Fortin, Crew 7 Glasford Illini Bluffs 49 54 103    
24 Johnson, Luke 8 Dunlap Valley MS 50 53 103    
24 McVay, Liam 7 Peoria Heights St. Thomas 51 52 103    
27 Johnson, Adam 8 Geneseo MS 53 51 104    
27 Schaaf, Hayden 8 Geneseo MS 53 51 104    
29 Fitzgerald, Isaac 7 Dunlap Valley MS 49 56 105    
29 Gulley, Jackson 7 Peoria Concordia 54 51 105    
31 Beuster, Lincoln 7 Washington Central 54 52 106    
32 O'Donnell, Kevin 8 Peoria St. Vincent de Paul 54 53 107    
33 Jennings, Michael 6 Washington Central 55 53 108    
34 Kenny, Mason 8 Peoria St. Philomena 55 54 109    
35 Cook, Colin 7 Peoria Washington 56 54 110    
36 Wilson, Matthias 7 Peoria Concordia 57 54 111    
37 Marshall, Brock 8 Geneseo MS 57 55 112    
38 Hayes, Vince 7 Peoria St. Philomena 57 56 113    
38 Louck, Michael 7 Kewanee Visitation 56 57 113    
38 Seshul, Matthew 8 Peoria Washington 54 59 113    
41 Enright, Garrett 8 Port Byron Riverdale 64 51 115    
41 Hibberd, Owen 7 Chillicothe 60 55 115    
41 Miller, Tait 8 Peoria Christian 60 55 115    
41 Orton, Tyler 7 East Peoria Central 57 58 115    
41 Tauke, Aiden 7 Germantown Hills 57 58 115    
46 Hjort, Sam 8 Peoria St. Vincent de Paul 62 54 116    
47 Brannon, Nolan 7 Dunlap MS 57 60 117    
47 Gregg, Harry 8 Peoria Concordia 61 56 117    
47 Mathews, James 8 Geneseo MS 55 62 117    
50 Blodgett, Mason 7 Brimfield 61 59 120    
50 Guingrich, Mikey 8 Peoria Heights St. Thomas 58 62 120    
50 Hickey, Andrew 8 Galesburg Churchill 62 58 120    
53 Bader, Logan 8 East Peoria Central 62 59 121    
53 Hite, Elijah 7 Dunlap Valley MS 62 59 121    
53 Unhold, Aidan 8 Toulon Stark County 65 56 121    
56 Callaway, Gus 7 Peoria Heights St. Thomas 62 62 124    
56 Wolbeck, Evan 6 Peoria Heights St. Thomas 63 61 124    
58 Brownfield, Andrew 7 Washington Central 66 62 128    
59 Forney, Keegan 5 Brimfield 67 64 131    
60 Kappes, Brady 5 Brimfield 68 65 133    
61 Graham, Sean 7 Peoria Heights St. Thomas 63 71 134    
62 Feuchter, Griffin 8 Dunlap Valley MS 68 67 135    
63 Duckworth, Eric 7 East Peoria Central 74 62 136    
64 Tauke, Miles 5 Germantown Hills 71 66 137    
65 Hoerr, Oliver 5 Brimfield 76 63 139    
66 Grant, Eddie 8 Peoria St. Philomena 66 75 141    
66 Vandevelde, Dane 5 Kewanee Visitation 75 66 141    
68 Martinez, Jesus 7 Kewanee Visitation 82 63 145    
  Hipple, Benjamin 6 Peoria Concordia 85 75 160 CIRC*  
  Stevenson, Liam 6 Kewanee Visitation 85 69 154 CIRC*  
  Flemming, Bobby 5 Peoria Concordia 85 68 153 CIRC*  
  Couri, Charlie 8 Peoria St. Vincent de Paul 71 75 146 CIRC*  
  Yepsen, Adam 6 Kewanee Visitation 78 65 143 CIRC*  
  Hurd, Cyrus 8 Kewanee Visitation 70 71 141 CIRC*  
  Labarre, Jacob 8 Peoria Heights St. Thomas 70 69 139 CIRC*  
  Rummans, Joey 8 Peoria St. Vincent de Paul 75 57 132 CIRC*  
  King, Landon 7 Chillicothe 0 0 0 WD  
  Maher, Matt 8 Woodhull AlWood 0 0 0 WD  
* Circle 11 rule: The Circle Rule becomes mandatory on a player's second 11 or greater score. Once the second circle 11 has been used, the golfer cannot advance to state and the golfer moves to double par, as their max score, for the remaining holes. Once the golfer reaches double par they pick up their ball, wait for their group to finish the hole, and move to the next hole.
TIES: In the event of a tie for 1st place, a hole-by-hole playoff will be conducted until one side wins the hole. Ties are not broken for any other indvidual award place.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
Reinstein Quizbowl
DICK's Sporting Goods Event Pro Photography Mikasa Sports
GoFan
A&M Products Run With The Law Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.