2026 Boys & Girls Golf

2026 Boys Sectional Individual Results--UNOFFICIAL
Boys Sectional B @ El Paso Golf Club, El Paso
Place Name Grade School Front Back Total Advance
1 Wey, Jack 8 Normal Epiphany 37 37 74  
2 Birkey, Brooks 8 Morton JHS 36 41 77  
3 Baker, Ryan 7 Normal Epiphany 39 42 81  
3 Peterson, Ellis 7 Washington Central 40 41 81  
5 Logan, Austin 8 Eureka 45 39 84  
5 Smallwood, Brady 7 Mackinaw Dee-Mack 40 44 84  
7 Glowacki, Clayton 8 Bloomington Corpus Christi 42 43 85  
8 Bolliger, Luke 7 Morton JHS 43 43 86  
9 Lanning, Jace 7 Germantown Hills 42 45 87  
10 Juricic, Reeve 8 Morton JHS 45 44 89  
11 Kerr, Jase 7 Bloomington Corpus Christi 44 47 91  
11 Throneburg, Bishop 8 Kewanee Central 47 44 91  
13 Obalil, Preston 7 Washington Central 48 44 92  
14 Foster, Brecken 7 Washington Central 42 51 93  
14 Waddell, Charlie 8 Normal Metcalf 44 49 93  
16 Ince, Bowen 8 Normal Metcalf 45 49 94  
17 Buerkett, Nolan 6 Metamora GS 45 50 95  
18 Cecil, Vinny 6 Washington Central 48 48 96  
18 Welgat, Jarek 8 Kewanee Visitation 50 46 96  
20 Myers, Owen 8 Bloomington Corpus Christi 51 46 97  
21 Baker, Madden 6 Normal Epiphany 48 50 98  
21 Tabaka, Carson 8 Normal Metcalf 49 49 98  
23 Stokes, Nick 7 Bloomington Corpus Christi 47 52 99  
24 Allen, Dane 8 Bloomington Corpus Christi 53 47 100  
24 Heinold, Zion 5 Washington MS 52 48 100  
24 Shoff, Carter 8 Germantown Hills 54 46 100  
27 Davenport, Xavier 8 Normal Metcalf 46 55 101  
27 Rosenberger, Ryan 6 Washington Central 49 52 101  
27 Smith, Elijah 8 Morton JHS 50 51 101  
30 Lang, Logan 7 Morton Blessed Sacrament 47 55 102  
31 Kleist, Levi 8 Germantown Hills 55 48 103  
31 Paxton, Preston 8 Kewanee Visitation 51 52 103  
33 O'Brien, Jack 7 Normal Epiphany 52 52 104  
33 Wernz, Wiley 8 Eureka 55 49 104  
35 Crispen, Major 7 Metamora GS 53 52 105  
35 Nichols, Kade 8 Kewanee Visitation 53 52 105  
35 Redlingshafer, Dalton 8 Washington Central 49 56 105  
35 Spensley, Brandton 8 Geneseo MS 52 53 105  
39 Heinold, Kruz 5 Metamora GS 53 53 106  
39 Werner, Myles 7 Geneseo MS 57 49 106  
41 Stout, Kayd 7 Kewanee Central 51 57 108  
41 Zeller, Cruz 8 Normal Calvary 49 59 108  
43 Swanson, Caleb 7 Normal Calvary 56 54 110  
44 Arbogast, Bobby 7 Bloomington Corpus Christi 55 56 111  
44 Dozier, Nolan 7 Normal Epiphany 54 57 111  
44 Finney, Ayden 8 Kewanee Central 53 58 111  
44 Stanforth, Alec 8 Rock Island Washington 55 56 111  
48 Kruger, Brigham 8 Normal Calvary 51 61 112  
49 Noll, Alvin 8 Metamora GS 55 59 114  
50 Paxton, Ben 6 Kewanee Visitation 61 55 116  
51 Ballard, Charlie 6 Metamora GS 60 57 117  
52 King, Lincoln 8 Rock Island Washington 66 53 119  
53 Hull, Dawson 8 Kewanee Central 57 64 121  
53 Van Ness, Sterling 7 Morton JHS 59 62 121  
55 Dwyer, Nathan 8 Geneseo MS 57 66 123  
55 Welgat, Maxon 6 Kewanee Visitation 59 64 123  
57 Deal, Braden 8 Stanford Olympia 65 63 128  
58 Casey, Luke 8 Eureka 72 57 129  
59 Johnson, Austin 7 Mackinaw Dee-Mack 63 67 130  
59 Osenga, Graham 7 Normal Metcalf 63 67 130  
61 Gualandri, Zeek 6 Metamora GS 65 66 131  
62 Grant, Howard 5 Chillicothe 60 72 132  
62 Herring, Grant 7 Morton JHS 65 67 132  
62 Welch, Ian 7 Stanford Olympia 60 72 132  
65 Slaughter, Jett 8 Normal Epiphany 66 67 133  
66 Vandevelde, Eli 7 Kewanee Visitation 65 69 134  
67 Schmidgall, Jordan 7 Washington MS 66 72 138  
68 Peed, Noah 8 Kewanee Central 69 71 140  
69 Cowen, Luke 8 East Peoria Central 73 72 145  
70 McDaniel, Baylor 7 Stanford Olympia 74 74 148  
71 Parmele, Hendrik 7 Mackinaw Dee-Mack 73 76 149  
  Pool, Drew 8 Rock Island Washington 70 78 CIRC*  
  Ortiz, Cooper 5 Washington MS 70 71 CIRC*  
  Reynolds, Noah 8 Bloomington Cornerstone 63 77 CIRC*  
  Lindsey, Bobby 8 Washington St. Patrick 69 69 CIRC*  
  Scroggs, Reid 7 Mackinaw Dee-Mack 77 60 CIRC*  
  Ortiz, Aron 8 Bloomington St. Mary's 63 72 CIRC*  
  Milligan, Jack 6 Stanford Olympia 62 67 CIRC*  
  Fandel, Ryker 8 Germantown Hills 70 55 CIRC*  
  Kean, Camden 7 Rock Island Washington 0 0 DNF  
  Milligan, Luke 8 Stanford Olympia 0 0 DNF  
  Shanle, Parker 6 Normal Calvary 0 0 DNF  
  Sullentrop, Reid 5 Washington MS 0 0 DNF  
* Circle 11 rule: The Circle Rule becomes mandatory on a player's second 11 or greater score. Once the second circle 11 has been used, the golfer cannot advance to state and the golfer moves to double par, as their max score, for the remaining holes. Once the golfer reaches double par they pick up their ball, wait for their group to finish the hole, and move to the next hole.
TIES: In the event of a tie for 1st place, a hole-by-hole playoff will be conducted until one side wins the hole. Ties are not broken for any other indvidual award place.
IESA PARTNERS & SPONSORS
Event Pro Photography Box Out Digital Scoreboards EventLink
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.