2025 Boys & Girls Golf

2025 Boys Sectional Individual Results--UNOFFICIAL
Boys Sectional B @ El Paso Golf Club, El Paso
Place Name Grade School Front Back Total Advance
1 Craig, Asher 8 Normal Epiphany 39 39 78  
2 Wey, Jack 7 Normal Epiphany 38 44 82  
3 Glowacki, Clayton 7 Bloomington Corpus Christi 42 42 84  
3 Heinold, Paxten 8 Washington MS 41 43 84  
5 Baker, Nolan 8 Normal Epiphany 42 43 85  
6 Birkey, Brooks 7 Morton JHS 43 43 86  
7 Spinner, David 7 Clinton 41 48 89  
8 Malson, Peyt 8 Morton JHS 45 45 90  
9 Baner, Owen 8 Bloomington Corpus Christi 41 51 92  
9 Logan, Austin 7 Eureka 44 48 92  
9 Reynolds, Cason 7 Clinton 45 47 92  
12 Juricic, Reeve 7 Morton JHS 47 46 93  
12 Throneburg, Bishop 7 Kewanee Central 46 47 93  
14 Mandros, Jacob 8 Bloomington Trinity Lutheran 53 41 94  
14 Peterson, Ellis 6 Washington Central 45 49 94  
14 Stutzman, Silas 8 Bloomington Trinity Lutheran 48 46 94  
17 Foster, Brecken 6 Washington Central 43 53 96  
18 Baker, Ryan 6 Normal Epiphany 47 50 97  
18 Snow, Bryson 7 Clinton 48 49 97  
20 Myers, Owen 7 Bloomington Corpus Christi 48 50 98  
20 Schaefer, Brock 8 Clinton 51 47 98  
20 Tabaka, Carson 7 Normal Metcalf 46 52 98  
23 Rader, Kash 8 Normal Metcalf 51 48 99  
24 Colantoni, Corbin 8 Metamora GS 52 48 100  
25 Kleist, Levi 7 Germantown Hills 50 51 101  
26 Boeker, Landry 8 Morton JHS 53 50 103  
26 Livingston, Landon 8 Germantown Hills 53 50 103  
28 Waddell, Charlie 7 Normal Metcalf 53 51 104  
29 Goldfarb, Ari 8 Normal Metcalf 50 55 105  
30 Montes De oca, Brayden 8 Bloomington Corpus Christi 51 56 107  
30 Schlack, Mason 8 Washington St. Patrick 50 57 107  
32 Alderson, Dominic 8 Morton JHS 55 53 108  
32 Buerkett, Nolan 5 Metamora GS 53 55 108  
32 Cantu, Matias 8 Bloomington Corpus Christi 54 54 108  
32 Kruger, Brigham 7 Normal Calvary 54 54 108  
32 Obalil, Preston 6 Washington Central 52 56 108  
37 Lanning, Jace 6 Germantown Hills 56 53 109  
37 Peart, Calvin 8 Kewanee Central 52 57 109  
37 Whalen, James 8 Germantown Hills 55 54 109  
40 Paxton, Preston 7 Kewanee Visitation 56 54 110  
41 Karcher, Owen 8 Metamora GS 65 46 111  
41 Walsh, Carter 8 Bloomington Cornerstone 52 59 111  
43 Lang, Logan 6 Morton Blessed Sacrament 55 58 113  
43 Nichols, Kade 7 Kewanee Visitation 56 57 113  
45 Baker, Madden 5 Normal Epiphany 59 55 114  
45 Ince, Bowen 7 Normal Metcalf 57 57 114  
45 Mourisse, David 8 Washington Central 58 56 114  
45 Siliskie, Austin 8 Stanford Olympia 56 58 114  
49 Crispen, Major 6 Metamora GS 57 59 116  
50 Domenighini, Jace 5 Metamora GS 60 59 119  
50 Utterback, Dylan 8 Clinton 60 59 119  
52 Shoff, Carter 7 Germantown Hills 62 59 121  
53 Zeller, Cruz 7 Normal Calvary 59 64 123  
54 Murdoch, Cameron 8 Normal Metcalf 61 63 124  
54 Rocke, Eli 8 Eureka 68 56 124  
56 White, Ben 8 Bloomington St. Mary's 66 60 126  
57 Schmidler, Grant 8 Eureka 59 68 127  
58 Morales, Gabriel 8 Washington St. Patrick 66 68 134  
  Sceggel, Jace 7 Eureka 75 77 CIRC*  
  Couillard, Max 7 Bloomington Trinity Lutheran 69 75 CIRC*  
  Ghiglieri, Sam 6 Washington Central 65 79 CIRC*  
  Welgat, Maxxon 5 Kewanee Visitation 63 80 CIRC*  
  Reynolds, Noah 7 Bloomington Cornerstone 61 81 CIRC*  
  Prochnow, Luke 8 Bloomington St. Mary's 65 76 CIRC*  
  Cadwalader, Kellan 8 Washington St. Patrick 67 73 CIRC*  
  Dohner, Ezra 8 Eureka 76 62 CIRC*  
  Cowen, Luke 7 East Peoria Central 67 66 CIRC*  
  Deal, Braden 7 Stanford Olympia 60 72 CIRC*  
  Zaiser, Easton 8 East Peoria Central 69 63 CIRC*  
  Keller, Ryan 8 Bloomington Trinity Lutheran 62 67 CIRC*  
  Welgat, Jarek 7 Kewanee Visitation 63 66 CIRC*  
  Merrill, Jonah 7 Metamora St. Mary's 61 67 CIRC*  
  O'Brien, Jack 6 Normal Epiphany 64 63 CIRC*  
  Noll, Alvin 7 Metamora GS 58 68 CIRC*  
  Paxton, Ben 5 Kewanee Visitation 66 60 CIRC*  
  Finney, Ayden 7 Kewanee Central 61 63 CIRC*  
  Redlingshafer, Dalton 7 Washington Central 57 63 CIRC*  
  Ferns, Parker 8 Kewanee Central 53 61 CIRC*  
  Olson, Cameron 8 Morton JHS 59 54 CIRC*  
  Hoopes, Levi 8 Kewanee Central 54 55 CIRC*  
  Allen, Dane 7 Bloomington Corpus Christi 55 50 CIRC*  
  Vargas, Benji 8 Kewanee Visitation 0 0 DNF  
* Circle 11 rule: The Circle Rule becomes mandatory on a player's second 11 or greater score. Once the second circle 11 has been used, the golfer cannot advance to state and the golfer moves to double par, as their max score, for the remaining holes. Once the golfer reaches double par they pick up their ball, wait for their group to finish the hole, and move to the next hole.
TIES: In the event of a tie for 1st place, a hole-by-hole playoff will be conducted until one side wins the hole. Ties are not broken for any other indvidual award place.
IESA PARTNERS & SPONSORS
Event Pro Photography Digital Scoreboards EventLink
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.