| 2008 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Riverdale Washington |
| Calumet City Schrum (1st Seed) | 23 |
|
|
|
|
| Riverdale Washington (4th Seed) | 13 |
CALUMET CITY SCHRUM
| 19 |
| |
|
| Lansing Heritage (2nd Seed) | |
|
Lansing Heritage
| 10 |
|
| |
| South Holland McKinley (3rd Seed) | |
| Host: Morris Saratoga |
| Lockport Kelvin Grove (1st Seed) |
|
|
|
|
| BYE |
Lockport Kelvin Grove | 42 |
|
|
| |
|
| Wilmington Stevens (4th Seed) | 25 |
|
Wilmington Stevens | 9 |
|
| |
| Crest Hill Richland (5th Seed) | 23 |
LOCKPORT KELVIN GROVE | 37 |
| |
|
| Morris Saratoga (2nd Seed) |
|
|
|
Manhattan | 11 |
|
| |
| BYE |
Morris Saratoga | 6 |
| |
|
| Manhattan (3rd Seed) | 22 |
|
Manhattan | 7 |
|
| |
| Morris Shabbona (6th Seed) | 14 |
| Host: Beecher |
| Watseka Glenn Raymond (1st Seed) |
|
|
|
|
| BYE |
Watseka Glenn Raymond | 35 |
|
|
| |
|
| Clifton Nash (4th Seed) | 31 |
|
Clifton Nash | 20 |
|
| |
| Beecher (5th Seed) | 18 |
WATSEKA GLENN RAYMOND | 34 |
| |
|
| Momence JHS (2nd Seed) |
|
|
|
Herscher Limestone | 17 |
|
| |
| BYE |
Momence JHS | 19 |
| |
|
| Herscher Limestone (3rd Seed) | 18 |
|
Herscher Limestone | 26 |
|
| |
| Dwight (6th Seed) | 13 |
| Host: Gibson City GCMS |
| Gibson City GCMS (1st Seed) |
|
|
|
|
| BYE |
Gibson City GCMS | 13 |
|
|
| |
|
| Hoopeston Area (4th Seed) | 13 |
|
Hoopeston Area | 9 |
|
| |
| Danville Oakwood (5th Seed) | 8 |
Gibson City GCMS | 25 |
| |
|
| Bismarck-Henning (2nd Seed) |
|
|
|
BISMARCK-HENNING | 26 |
|
| |
| BYE |
Bismarck-Henning | 23 |
| |
|
| Paxton-Buckley-Loda (3rd Seed) |
|
Paxton-Buckley-Loda | 22 |
|
| |
| BYE |
| Host: Wenona Fieldcrest |
| El Paso-Gridley (1st Seed) |
|
|
|
|
| BYE |
El Paso-Gridley | 52 |
|
|
| |
|
| Peru Washington (4th Seed) | 28 |
|
Peru Washington | 29 |
|
| |
| Pontiac JHS (5th Seed) | 25 |
El Paso-Gridley | 21 |
| |
|
| McNabb Putnam County (2nd Seed) |
|
|
|
MCNABB PUTNAM COUNTY | 30 |
|
| |
| BYE |
McNabb Putnam County | 25 |
| |
|
| Wenona Fieldcrest (3rd Seed) |
|
Wenona Fieldcrest | 24 |
|
| |
| BYE |
| Host: Eureka |
| Eureka (1st Seed) |
|
|
|
|
| BYE |
Eureka | 37 |
|
|
| |
|
| Metamora GS (4th Seed) | 17 |
|
Germantown Hills | 27 |
|
| |
| Germantown Hills (5th Seed) | 19 |
Eureka | 33 |
| |
|
| Washington Central (2nd Seed) | 49 |
|
|
|
WASHINGTON MS | 37 |
|
| |
| Washington Beverly Manor (7th Seed) | 4 |
Washington Central | 26 |
| |
|
| Washington MS (3rd Seed) | 38 |
|
Washington MS | 31 |
|
| |
| Mackinaw Dee-Mack (6th Seed) | 15 |
| Host: Chillicothe |
| Chillicothe (1st Seed) |
|
|
|
|
| BYE |
Chillicothe | 22 |
|
|
| |
|
| Dunlap MS (4th Seed) | 36 |
|
Dunlap MS | 18 |
|
| |
| Mossville (5th Seed) | 15 |
Chillicothe | 25 |
| |
|
| Green Valley Midwest Central (2nd Seed) | 32 |
|
|
|
GREEN VALLEY MIDWEST CENTRAL | 28 |
|
| |
| Dunlap Valley MS (7th Seed) | 11 |
Green Valley Midwest Central | 38 |
| |
|
| Tremont (3rd Seed) | 32 |
|
Tremont | 23 |
|
| |
| Creve Coeur Parkview (6th Seed) | 14 |
| Host: Glasford Illini Bluffs |
| Havana (1st Seed) |
|
|
|
|
| BYE |
Havana | 40 |
|
|
| |
|
| Bushnell-Prairie City (4th Seed) | 24 |
|
Bushnell-Prairie City | 7 |
|
| |
| Stronghurst West Central (5th Seed) | 23 |
HAVANA | 31 |
| |
|
| Glasford Illini Bluffs (2nd Seed) |
|
|
|
Glasford Illini Bluffs | 21 |
|
| |
| BYE |
Glasford Illini Bluffs | 28 |
| |
|
| Farmington Central (3rd Seed) |
|
Farmington Central | 22 |
|
| |
| BYE |
| Host: Monticello |
| Tolono Unity (1st Seed) |
|
|
|
|
| BYE |
Tolono Unity | 21 |
|
|
| |
|
| Monticello (4th Seed) | 31 |
|
Monticello | 19 |
|
| |
| Westville JHS (5th Seed) | 13 |
TOLONO UNITY | 30 |
| |
|
| St. Joseph (2nd Seed) |
|
|
|
Georgetown Mary Miller | 28 |
|
| |
| BYE |
St. Joseph | 35 |
| |
|
| Georgetown Mary Miller (3rd Seed) |
|
Georgetown Mary Miller | 43 |
|
| |
| BYE |
| Host: Downs Tri-Valley |
| Blue Mound Meridian (1st Seed) |
|
|
|
|
| BYE |
Blue Mound Meridian | 22 |
|
|
| |
|
| Maroa-Forsyth (4th Seed) | 21 |
|
Lincoln JHS | 26 |
|
| |
| Lincoln JHS (5th Seed) | 26 |
Lincoln JHS | 19 |
| |
|
| Warrensburg-Latham (2nd Seed) |
|
|
|
DOWNS TRI-VALLEY | 25 |
|
| |
| BYE |
Warrensburg-Latham | 30 |
| |
|
| Downs Tri-Valley (3rd Seed) | 29 |
|
Downs Tri-Valley | 38 |
|
| |
| Argenta-Oreana (6th Seed) | 23 |
| Host: Paris Mayo |
| Marshall JHS (1st Seed) |
|
|
|
|
| BYE |
Marshall JHS | 41 |
|
|
| |
|
| Newton Jasper County (4th Seed) | 33 |
|
Newton Jasper County | 21 |
|
| |
| Casey-Westfield (5th Seed) | 18 |
MARSHALL JHS | 27 |
| |
|
| Paris Mayo (2nd Seed) |
|
|
|
Paris Mayo | 12 |
|
| |
| BYE |
Paris Mayo | 22 |
| |
|
| Robinson Nuttall (3rd Seed) | 41 |
|
Robinson Nuttall | 14 |
|
| |
| Lawrenceville Parkview (6th Seed) | 2 |
| Host: Pana JHS |
| Teutopolis (1st Seed) |
|
|
|
|
| BYE |
Teutopolis | 23 |
|
|
| |
|
| Sullivan (4th Seed) | 18 |
|
Pana JHS | 13 |
|
| |
| Pana JHS (5th Seed) | 29 |
TEUTOPOLIS | 39 |
| |
|
| Assumption Central A & M (2nd Seed) |
|
|
|
Assumption Central A & M | 27 |
|
| |
| BYE |
Assumption Central A & M | 28 |
| |
|
| Shelbyville Moulton (3rd Seed) |
|
Shelbyville Moulton | 25 |
|
| |
| BYE |
| Host: Greenville |
| Hillsboro (1st Seed) |
|
|
|
|
| BYE |
Hillsboro | 29 |
|
|
| |
|
| Staunton (4th Seed) | 31 |
|
Staunton | 18 |
|
| |
| East Alton MS (5th Seed) | 10 |
HILLSBORO | 34 |
| |
|
| Greenville (2nd Seed) |
|
|
|
Greenville | 27 |
|
| |
| BYE |
Greenville | 27 |
| |
|
| Vandalia (3rd Seed) |
|
Vandalia | 19 |
|
| |
| BYE |
| Host: Auburn JHS at Divernon |
| Auburn JHS at Divernon (1st Seed) |
|
|
|
|
| BYE |
Auburn JHS at Divernon | 30 |
|
|
| |
|
| Gillespie (4th Seed) | 35 |
|
Gillespie | 20 |
|
| |
| Piasa Southwestern (5th Seed) | 34 |
Auburn JHS at Divernon | 22 |
| |
|
| Carlinville (2nd Seed) |
|
|
|
LITCHFIELD | 25 |
|
| |
| BYE |
Carlinville | 23 |
| |
|
| Litchfield (3rd Seed) |
|
Litchfield | 39 |
|
| |
| BYE |
| Host: Riverton |
| Williamsville (1st Seed) |
|
|
|
|
| BYE |
Williamsville | 40 |
|
|
| |
|
| Pleasant Plains (4th Seed) | 28 |
|
Pleasant Plains | 15 |
|
| |
| Riverton (5th Seed) | 16 |
WILLIAMSVILLE | 48 |
| |
|
| Petersburg PORTA JHS (2nd Seed) | 27 |
|
|
|
Petersburg PORTA JHS | 9 |
|
| |
| New Berlin JHS (7th Seed) | 20 |
Petersburg PORTA JHS | 26 |
| |
|
| Athens (3rd Seed) | 21 |
|
Athens | 21 |
|
| |
| Springfield Lincoln (6th Seed) | 14 |
| Host: Rushville Schuyler Industry |
| Roodhouse North Greene (1st Seed) |
|
|
|
|
| BYE |
Roodhouse North Greene | 21 |
|
|
| |
|
| Rushville Schuyler Industry (4th Seed) | 30 |
|
Rushville Schuyler Industry | 25 |
|
| |
| Liberty (5th Seed) | 20 |
Rushville Schuyler Industry | 14 |
| |
|
| Pittsfield Pikeland (2nd Seed) |
|
|
|
PITTSFIELD PIKELAND | 38 |
|
| |
| BYE |
Pittsfield Pikeland | 24 |
| |
|
| Beardstown MS (3rd Seed) |
|
Beardstown MS | 9 |
|
| |
| BYE |
|
Class History
The IESA sanctioned girls basketball in 1979. There was one class of girls basketball until 1986 when the activity was split into 7th and 8th grade classes. From 1990-2005, the Association adopted the format of 7th and 8th grade play based upon a school's enrollment (7A, 7AA, 8A and 8AA). Starting in 2006, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|