2017 Chess

2017 State Tournament Team Results
7th Grade Final Results
Team Tie break order: Modified Median, Solkoff, Cumulative, Opponents Cumulative
Place School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Lincolnshire Daniel Wright 4.0 8.5 13.5 17.5 22.5 26.5 29.5 29.5
2 Champaign Next Generation 5.0 9.5 13.5 16.0 20.0 23.0 27.0 27.0
3 Bloomington Evans 5.0 10.0 14.5 17.0 18.5 22.5 24.5 24.5
4 Dunlap MS 5.0 9.0 12.0 16.0 18.5 20.5 24.5 24.5
5 Normal Chiddix 2.0 7.0 11.0 15.0 18.0 21.0 23.0 23.0
6 Normal Parkside 4.0 8.5 11.5 13.5 17.5 20.5 22.5 22.5
7 Sterling Challand 2.0 4.0 8.0 11.0 13.0 18.0 22.0 22.0
8 Frankfort Summit Hill 0.0 4.0 8.0 11.5 16.0 20.0 21.5 21.5
9 Germantown Hills 1.0 5.0 8.0 12.0 16.0 17.0 21.0 21.0
10 Morton JHS 5.0 9.0 11.0 12.0 13.5 15.5 20.5 20.5
11 Brimfield 5.0 7.0 10.0 12.0 15.5 18.5 20.0 20.0
12 Homewood Hart 2.0 5.0 7.0 10.0 13.0 14.5 17.5 17.5
13 Washington Central 2.0 6.0 9.0 12.0 14.0 16.0 17.0 17.0
14 East Peoria Central 3.5 6.0 7.0 9.5 11.5 15.5 16.5 16.5
15 Grant Park 3.0 4.0 7.0 10.0 14.0 14.0 16.0 16.0
16 South Chicago Heights Cornerstone 4.0 5.0 6.0 7.5 10.5 13.5 15.5 15.5
17 Riverton 5.0 4.0 6.0 8.0 10.0 13.5 15.0 15.0
18 Metamora GS 4.0 6.0 6.5 9.0 11.0 13.5 14.5 14.5
19 Normal Kingsley 1.0 2.0 4.0 5.0 9.0 11.0 14.5 14.5
20 Spring Bay Riverview 0.0 3.0 6.0 9.0 10.0 11.0 14.0 14.0
21 Metamora St. Mary's 0.0 2.0 3.5 7.5 8.5 10.5 12.5 12.5
22 Bloomington JHS 2.0 3.0 5.0 7.0 8.5 12.0 12.0 12.0
23 Bolingbrook Humphrey 1.0 1.5 2.5 4.0 5.0 6.0 9.0 9.0
24 Minooka 2.0 3.0 4.0 5.0 6.0 7.0 9.0 9.0
25 Crest Hill Richland 1.0 3.5 4.5 5.0 5.0 7.0 8.0 8.0
26 Ladd 1.0 2.0 2.0 2.5 4.5 7.5 7.5 7.5
27 Lincoln Carroll Catholic 1.0 2.0 4.0 4.0 4.5 6.5 7.0 7.0
28 Danville North Ridge 0.0 0.5 2.5 4.0 5.5 5.5 6.0 6.0
29 Dunlap Valley MS 1.0 3.0 3.0 4.0 5.0 5.0 6.0 6.0
30 Jacksonville Our Saviour 0.0 2.0 3.0 4.0 4.0 6.0 6.0 6.0
31 Willowbrook Westview Hills 0.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
32 Peoria Washington 1.0 1.5 1.5 2.0 2.0 2.5 4.5 4.5
33 Chicago Learn Hunter Perkins 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
34 Frankfort Hickory Creek 0.0 0.0 0.0 0.5 1.5 2.0 3.0 3.0
35 Alton 0.0 0.0 1.0 2.0 3.0 4.0 4.0 4.0
36 Princeville 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
37 Freeport 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
38 Coal City 0.0 0.0 0.0 1.0 1.5 1.5 1.5 1.5
39 Colona 0.0 0.0 0.0 0.5 1.5 1.5 1.5 1.5
40 Franklin 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
41 Flossmoor Parker 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
42 Freeport Carl Sandburg 0.0 0.5 0.5 0.5 0.5 0.5 0.5 0.5
43 Mokena 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.