2013 Chess

2013 State Tournament Team Results
7th Grade Final Results
Team Standings 1. Team Score - Sum of weighted scores on boards 1-4 plus weighted score of top player on board 5.
2. Tie-break 1 - Sum of unweighted scores on boards 1-4 plus unweighted score of top player on board 5.
3. Tie-break 2 - Sum of team score at end of each round (cumulative team score).
Weighted Scoring Board 1 - win 10 points, draw 5 points
Board 2 - win 9 points, draw 4.5 points
Board 3 - win 8 points, draw 4 points
Board 4 - win 7 points, draw 3.5 points
Board 5 - win 6 points, draw 3 points
Place School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Lincolnshire Daniel Wright 40 80 120 147 177 217 253.5 253.5
2 Dunlap MS 40 80 107.5 147.5 164.5 197.5 237.5 237.5
3 Normal Parkside 23 63 89 112 152 173 205 205
4 Normal Chiddix 40 72 89.5 104.5 141.5 167.5 185 185
5 Bloomington JHS 33 48 82 114 139 157.5 175.5 175.5
6 Freeport 25 54.5 67.5 82.5 106.5 126.5 166.5 166.5
7 Peoria Washington 26 40 76 103 126 149 164 164
8 Metamora GS 27.5 48.5 73.5 109.5 125.5 153 162 162
9 Grant Park 25 47 87 93 120 144 160 160
10 Bloomington Evans 27 54 80 97 115 134 151 151
11 Danville North Ridge 19.5 42.5 48.5 79.5 98.5 112.5 138.5 138.5
12 Frankfort Summit Hill 23 46 52 65 97 127.5 136.5 136.5
13 Brimfield 10 41 75 89 95 125.5 136 136
14 Heyworth 7 31 46 69 77 87 117 117
15 Bolingbrook Humphrey 4 4 27 44 80.5 88.5 107 107
16 Crest Hill Richland 30 43 51 76 83 90 104.5 104.5
17 Columbia ICS 18 32 39 56 77 83 104 104
18 Lincoln Zion Lutheran 21 28 41 62 68 82 103 103
19 Colona 10 29 38 53 69 78 103 103
20 Alton 13.5 36.5 36.5 45.5 49 80 101 101
21 Danville South View 15 21 35 51 74 83 97 97
22 Chicago Faraday 6 19 37.5 53.5 80 86 96 96
23 Homewood Hart 15 23 41 41 61 75.5 95.5 95.5
24 Jacksonville Our Saviour 13 16 39 56 75 78 94 94
25 Freeport Carl Sandburg 12 16 33 43 66 75 93 93
26 Washington Beverly Manor 6 21 21 43 60.5 81.5 89.5 89.5
27 Morton JHS 13 27 35 50 63 80.5 87.5 87.5
28 Franklin 14 23 34 48 48 57 87 87
29 East Peoria Central 7 13 34 47 55 72.5 82.5 82.5
30 Spring Bay Riverview 21 34 34 52 59 65 79.5 79.5
31 Dunlap Valley MS 14 28 42 48 56 64 70 70
32 Springfield St. Agnes 0 19 28 38 38 57 67 67
33 Riverton 15 27 41 58 66 66 66 66
34 Coal City 12.5 17 34.5 51.5 51.5 62.5 62.5 62.5
35 Germantown Hills 6 16 26 32 39 52 58 58
36 Normal Epiphany 9 18 27 27 36 40.5 40.5 40.5
37 Bridgeview Universal 0 0 10 10 10 20 20 20
38 Normal Kingsley 0 0 6 6 6 12 18 18
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.