2011 Chess

2011 State Tournament Team Results
7th Grade Final Results
Team Standings 1. Team Score - Sum of weighted scores on boards 1-4 plus weighted score of top player on board 5.
2. Tie-break 1 - Sum of unweighted scores on boards 1-4 plus unweighted score of top player on board 5.
3. Tie-break 2 - Sum of team score at end of each round (cumulative team score).
Weighted Scoring Board 1 - win 10 points, draw 5 points
Board 2 - win 9 points, draw 4.5 points
Board 3 - win 8 points, draw 4 points
Board 4 - win 7 points, draw 3.5 points
Board 5 - win 6 points, draw 3 points
Place School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Lincolnshire Daniel Wright 40 80 120 160 195 235 275 275
2 Normal Parkside 40 61 101 125 140 169.5 205.5 205.5
3 Rockford Washington 31 71 94 117 138 171 188 188
4 Frankfort Summit Hill 40 63 63 93 117 129 169 169
5 Galesburg Costa 22 40 54 86 107.5 144 159 159
6 Loves Park Harlem 36 59 88 112 125 133 157 157
7 East Peoria Central 24 44 74 90 114.5 145.5 154.5 154.5
8 Bloomington Cornerstone 22.5 39.5 73.5 92.5 97.5 127.5 154.5 154.5
9 Bloomington JHS 21 48 80 97 122 147 150.5 150.5
10 Normal Chiddix 19 52 79 96 115 125.5 150.5 150.5
11 Brimfield 7 34 70.5 102.5 126.5 136 150 150
12 Normal Kingsley 23 51 73 97 119 136 144 144
13 Bolingbrook Humphrey 24 41 65 74 107 119 142 142
14 Washington Beverly Manor 19 36 50 77 97 116 138 138
15 Peoria Washington 19 46 54 68 78 95 122 122
16 Alton 16 20.5 51.5 63 80 89 113 113
17 Metamora GS 7 13 31 49.5 62.5 75.5 105.5 105.5
18 Chicago Heights Washington 10 19 42 58 73 83 105.5 105.5
19 Homewood Hart 8 8 17 38.5 57.5 78.5 102.5 102.5
20 O'Fallon Carriel 24 35 54 73 81 91 101 101
21 Bridgeview Universal 27.5 36.5 40 49.5 65.5 91.5 97.5 97.5
22 Heyworth 17 34 34 51 68 77 85 85
23 Riverton 7 30 37 45 48 64 75 75
24 Springfield Christian 19 19 29 37 57 57 61.5 61.5
25 Dunlap MS 0 9 17 25 35 49 61.5 61.5
26 Franklin 17 26 36 46 46 50 60 60
27 Coal City 0 4.5 14.5 14.5 33.5 46 60 60
28 Danville South View 0 0 0 13.5 29.5 46.5 53.5 53.5
29 Jacksonville Our Saviour 0 15 22 30 38 53 53 53
30 Wadsworth Millburn 9 18 27 27 36 36 45 45
31 Grant Park 0 10 19 19 19 23.5 33.5 33.5
32 Dunlap Valley MS 0 10 10 14.5 23.5 32.5 32.5 32.5
33 Fox Lake Stanton 7 7 7 14 21 21 28 28
34 St. Joseph 6 12 15 15 21 21 27 27
35 Lincoln Zion Lutheran 6 12 12 12 18 24 24 24
36 Bushnell-Prairie City 0 6 6 6 12 18 24 24
37 Springfield Grant 0 8 8 8 16 24 24 24
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.