2012 Chess

2012 State Tournament Individual Results
7th Grade Final Results
Tie break order: Modified Median, Solkoff, Cumulative, Opponents Cumulative
Board 1
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Fei, Andrew 6 Dunlap MS 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 Do, Steven 7 Rockford Washington 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
3 Toly, Anjali 6 Normal Chiddix 1.0 2.0 3.0 3.0 3.5 4.5 5.5 5.5
4 Spera, Jacob 7 Springfield Christian 0.0 0.0 1.0 2.0 3.0 4.0 5.0 5.0
5 Thain, Jack 6 Antioch 1.0 2.0 2.0 3.0 3.5 4.5 4.5 4.5
6 Watson, Noah 6 Freeport 1.0 2.0 2.0 3.0 3.5 3.5 4.5 4.5
7 Micklick, Jc 6 Normal Parkside 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
8 Schuckman, Jared 6 Normal Kingsley 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
9 Gonzales, Rafael 7 Chicago Heights Washington 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
10 Long, Deven 7 Alton 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
11 Shemanski, Matthew 7 Frankfort Summit Hill 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
12 Maynard, Logan 7 Washington Beverly Manor 1.0 1.0 2.0 3.0 3.5 3.5 3.5 3.5
13 Noblitt, Nick 7 O'Fallon Carriel 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
14 Holliday, Aaron 7 Homewood Hart 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
15 Wilson, Jacob 7 Franklin 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
16 Roggensack, Jacob 7 Loves Park Harlem 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
17 Hines, Dylan 7 Metamora GS 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
18 Rucker, Austin 7 Freeport Carl Sandburg 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
19 Golden, Jacob 7 Bolingbrook Humphrey 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
20 Dickson, Jacob 7 Grant Park 0.0 0.0 0.0 0.5 1.5 2.5 2.5 2.5
21 Griswold, Alexander 7 Peoria Washington 0.5 0.5 0.5 0.5 0.5 1.5 2.5 2.5
22 Grothaus, Bradley 7 Brimfield 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
23 Harris, Caleb 7 Spring Bay Riverview 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0
24 Campbell, Kyle 6 Riverton 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
25 Sundberg, Andrew 7 Heyworth 0.5 0.5 1.5 1.5 1.5 1.5 1.5 1.5
26 Rennels, Kylie 7 Spring Valley Kennedy 0.0 0.0 0.0 0.5 1.5 1.5 1.5 1.5
Board 2
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 McNally, Daniel 7 Grant Park 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
2 Szarkowicz, Matthew 7 Lake Zurich North 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
3 Germano, Grant 7 Rockford Washington 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
4 Raut, Suhrud 6 Normal Chiddix 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
5 Higgins, Xavier 6 Normal Parkside 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
6 Li, Albert 6 Dunlap MS 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
7 Beddingfield, Caden 7 Jacksonville Our Saviour 1.0 2.0 2.0 3.0 3.0 3.5 4.5 4.5
8 Bowie, Troi 7 Homewood Hart 0.0 1.0 2.0 2.5 3.5 4.5 4.5 4.5
9 Cleveland, Tim 7 Germantown Hills 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
10 Clemmer, Jake 6 Peoria Washington 0.0 0.0 1.0 2.0 3.0 4.0 4.0 4.0
11 Adlington, Michael 6 Brimfield 1.0 1.0 2.0 2.5 3.5 3.5 3.5 3.5
12 Nguyen, Jordan 6 O'Fallon Carriel 0.0 0.0 1.0 2.0 3.0 3.5 3.5 3.5
13 Carson, Dietze 7 Frankfort Summit Hill 0.0 2.0 2.0 2.0 2.0 3.0 3.5 3.5
14 Pfister, Jacob 7 Metamora GS 0.0 1.0 1.0 2.0 3.0 3.0 3.5 3.5
15 McDonald, Garrett 6 Freeport 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
16 Northrip, Simon 7 Bolingbrook Humphrey 0.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
17 Tankersley, Tate 7 Franklin 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
18 Martin, Joshua 7 Chicago Heights Washington 0.0 0.0 0.0 1.0 2.0 2.0 3.0 3.0
19 Ralph, David 6 Heyworth 0.0 0.0 0.0 1.0 1.0 1.5 2.5 2.5
20 Schumm, Henry 7 Washington Beverly Manor 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
21 Bazzell, Connor 7 Alton 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
22 Webster, Nathan 5 Freeport Carl Sandburg 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0
23 McKee, Nathan 7 Loves Park Harlem 1.0 1.0 1.0 1.0 1.0 1.5 1.5 1.5
24 Abdullah, Naim 7 Bridgeview Universal 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0
25 Trader, Blake 6 Riverton 1.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
26 Woodard, Nicholas 6 Normal Kingsley 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Board 3
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Shun, Kirkland 7 Rockford Washington 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 Thanfadurai, Bragadeesh 6 Normal Chiddix 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
3 Madison, Robert 7 Normal Kingsley 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
4 Monferdini, Tony 7 Morton JHS 1.0 0.0 1.0 2.0 3.0 4.0 5.0 5.0
5 Xu, Jonathan 6 Dunlap MS 1.0 2.0 3.0 4.0 4.0 4.0 4.5 4.5
6 Prather, Zack 7 Lincoln Zion Lutheran 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
7 Green, Luke 6 O'Fallon Carriel 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
8 Nauman, Phillip 7 Metamora GS 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
9 Tanner, Travis 7 Homewood Hart 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
10 Jones, Austin 7 Chicago Heights Washington 0.5 1.5 1.5 2.5 3.5 3.5 4.0 4.0
11 Hedrick, Sam 7 Brimfield 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
12 Masek, Rob 7 Bolingbrook Humphrey 0.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
13 Underhill, Luke 7 Normal Parkside 0.5 0.5 1.5 2.0 2.0 3.0 4.0 4.0
14 Deiter, Nick 5 Heyworth 0.0 1.0 2.0 2.5 2.5 2.5 3.5 3.5
15 Fields, Shane 7 Washington Beverly Manor 1.0 2.0 2.0 2.0 2.0 2.5 3.5 3.5
16 Dunnagan, Mattie 5 Jacksonville Our Saviour 1.0 1.0 1.5 1.5 2.5 2.5 3.5 3.5
17 Panchal, Yash 7 Frankfort Summit Hill 0.0 0.0 0.5 1.5 2.5 3.5 3.5 3.5
18 Deal, Hunter 6 Freeport 0.0 1.0 1.5 2.0 2.0 3.0 3.0 3.0
19 Skaggs, Gage 6 Riverton 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
20 Demuth, William 7 Crest Hill Richland 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
21 Kiefner, Alonzo 7 Germantown Hills 0.0 1.0 1.0 1.0 1.5 2.5 2.5 2.5
22 Lusinski, Weston 6 Grant Park 1.0 1.0 1.5 1.5 1.5 2.5 2.5 2.5
23 Voumard, Gordon 6 Alton 0.0 0.0 0.5 1.5 1.5 1.5 2.5 2.5
24 Perona, Jimmy 7 Spring Valley Kennedy 0.0 1.0 1.5 2.0 2.0 2.0 2.0 2.0
25 Matlock, Daniel 5 Peoria Washington 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
26 Ahmad, Yousef 7 Bridgeview Universal 0.0 0.0 1.0 1.0 1.5 2.0 2.0 2.0
27 John, Neil 5 Freeport Carl Sandburg 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0
28 Wood, Carolyn 6 Franklin 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
Board 4
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Herrmann, Thomas 7 Columbia ICS 1.0 2.0 3.0 4.0 5.0 5.5 6.5 6.5
2 Torre, McKinley 7 Rockford Washington 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
3 Lofton, Khiry 7 Homewood Hart 0.5 1.5 2.5 3.5 4.5 5.0 5.0 5.0
4 Madugula, Nikhil 6 Normal Chiddix 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
5 Jackson, Zack 7 Chicago Heights Washington 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
6 Murphy, Geoffrey 6 Metamora GS 1.0 1.5 2.5 3.5 3.5 4.5 4.5 4.5
7 Hedrick, Hank 6 Brimfield 1.0 1.5 2.5 2.5 2.5 3.5 4.5 4.5
8 Ford, Nathan 6 Lincoln Zion Lutheran 1.0 1.5 1.5 2.5 3.5 3.5 4.5 4.5
9 Estes, Austin 5 Heyworth 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
10 Dasari, Suryatej 7 Dunlap MS 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
11 Icenogle, Quentin 7 East Peoria Central 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
12 Tyler, Demetrius 7 Danville South View 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
13 White, Gary 7 Washington Beverly Manor 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
14 Shreves, Sara 6 Normal Parkside 0.5 0.5 1.5 1.5 2.5 3.5 3.5 3.5
15 Santiago, Josue 7 Frankfort Summit Hill 0.5 0.5 0.5 1.5 2.5 2.5 3.5 3.5
16 Foreman, Noah 6 Riverton 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0
17 Breneman, Josh 7 Colona 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
18 Noone, Zachary 5 Freeport Carl Sandburg 0.5 0.5 1.5 1.5 2.0 2.0 3.0 3.0
19 Smith, Emerson 7 Peoria Washington 0.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
20 Baumann, Katherine 5 Jacksonville Our Saviour 0.0 0.0 1.0 1.0 1.0 2.0 3.0 3.0
21 Goodman, Brian 7 O'Fallon Carriel 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
22 Chrisman, Yaqub 7 Freeport 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
23 Harris, Alana 6 Franklin 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
24 Judah, Monica 7 Germantown Hills 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0
25 Moore-Hawkins, Jase 7 Grant Park 0.0 0.5 0.5 1.5 2.0 2.0 2.0 2.0
26 Doleh, Wisam 7 Bridgeview Universal 0.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0
27 Harbaugh, Eian 6 Alton 0.0 0.5 0.5 0.5 0.5 1.5 1.5 1.5
28 Milstaedt, Evan 6 Normal Kingsley 1.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5
29 Trafton, Mitchell 7 Crest Hill Richland 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
Board 5
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Herrmann, Lucas 5 Columbia ICS 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
2 Zanoria, Adrian 7 Dunlap MS 0.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
3 Gendron, Jerimie 7 Washington Beverly Manor 1.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0
4 Milam, Alex 7 Dunlap MS 1.0 2.0 3.0 4.0 5.0 5.0 5.5 5.5
5 Folkerts, Spencer 7 Rockford Washington 1.0 2.0 2.0 3.0 4.0 5.0 5.5 5.5
6 Bryning, Kurt 7 Metamora GS 1.0 1.5 1.5 2.5 3.5 4.5 5.5 5.5
7 Lofton, Khiya 7 Homewood Hart 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
8 Anagani, Chidambara 6 Normal Chiddix 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
9 Benson, Alex 6 Metamora GS 1.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0
10 McCarty, Jonathan 6 Washington Beverly Manor 1.0 2.0 2.0 3.0 3.5 4.5 4.5 4.5
11 Crisler, William 7 East Peoria Central 1.0 1.0 2.0 3.0 3.5 3.5 4.5 4.5
12 Friedman, Brogan 6 Dunlap MS 1.0 2.0 3.0 3.5 3.5 4.5 4.5 4.5
13 Moore, Jared 7 Brimfield 0.0 1.0 1.5 2.5 2.5 3.5 4.5 4.5
14 Dornhagen, Marius 7 Freeport Carl Sandburg 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
15 Dixon, Michael 6 Normal Chiddix 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
16 Marshall, Rose 5 Jacksonville Our Saviour 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
17 Kuhl, Connor 7 Freeport Carl Sandburg 1.0 1.0 1.5 2.5 3.5 3.5 4.0 4.0
18 Gholch, Farris 7 Bridgeview Universal 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
19 Tuggle, Jr., Charles 6 Alton 0.0 0.0 0.5 1.5 2.0 3.0 4.0 4.0
20 Payne, Terry 5 Riverton 0.5 1.0 1.0 2.0 3.0 3.0 4.0 4.0
21 Newhouse, Michael 6 Lincoln Zion Lutheran 0.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
22 Marshall, Danny 5 Jacksonville Our Saviour 0.0 0.0 0.0 1.0 2.0 3.0 4.0 4.0
23 Trafton, Alek 6 Crest Hill Richland 1.0 2.0 3.0 3.5 3.5 3.5 3.5 3.5
24 Cowling, Autumn 6 Metamora GS 1.0 2.0 2.0 2.0 2.0 3.0 3.5 3.5
25 Van Buskirk, Ben 5 Peoria Washington 0.0 0.5 1.5 1.5 2.5 3.5 3.5 3.5
26 Arnoult, Jonathen 6 Freeport 0.0 1.0 1.5 1.5 1.5 2.5 3.5 3.5
27 Martens, Claire 5 Heyworth 0.5 0.5 0.5 1.5 1.5 2.5 3.5 3.5
28 Ross, Martees 7 Chicago Heights Washington 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
29 Perry, Aiden 6 Brimfield 0.0 0.0 1.0 2.0 3.0 3.0 3.0 3.0
30 Van Buskirk, Andrew 5 Peoria Washington 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0
31 Shore, Kyle 6 Riverton 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
32 Cleofe, Alec 7 Frankfort Summit Hill 0.0 1.0 1.5 1.5 2.5 2.5 3.0 3.0
33 Wojciak, Ethan 6 Crest Hill Richland 0.0 1.0 1.0 1.5 2.0 2.0 3.0 3.0
34 Finley, Dakota 6 Danville South View 1.0 1.0 1.5 2.5 2.5 2.5 3.0 3.0
35 O'Brien, Ethan 6 Bolingbrook Humphrey 1.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
36 Schneider, Mason 7 Grant Park 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
37 Do, Adrian 7 Brimfield 1.0 1.0 2.0 2.0 2.0 2.0 2.5 2.5
38 Withers, Wesley 7 Peoria Washington 0.0 0.0 0.5 1.5 2.5 2.5 2.5 2.5
39 Klein, William 7 Heyworth 1.0 2.0 2.0 2.0 2.0 2.0 2.5 2.5
40 Patrick, Brady 7 Heyworth 1.0 1.5 2.0 2.0 2.0 2.0 2.0 2.0
41 Daniels, Blake 6 Franklin 0.0 0.0 1.0 1.5 1.5 1.5 2.0 2.0
42 Daniel, Leann 7 Washington Beverly Manor 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0
43 Cox, Clifford 7 Chicago Heights Washington 0.0 0.0 0.0 1.0 1.0 2.0 2.0 2.0
44 Cal, Forsman 7 Frankfort Summit Hill 0.0 0.5 0.5 0.5 0.5 1.5 2.0 2.0
45 Tischer, Brad 6 Freeport 0.0 0.0 0.0 0.0 1.0 1.0 2.0 2.0
46 Lutiker, Kristirn 7 Homewood Hart 0.0 0.5 1.5 1.5 1.5 1.5 1.5 1.5
47 Pearson, Craig 5 Riverton 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
48 Graves, Trenten 7 Franklin 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
49 Rients, Cameron 6 Normal Parkside 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
50 Pillman, Thomas 7 Chicago Heights Washington 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.