2011 Chess

2011 State Tournament Individual Results
7th Grade Final Results
Tie break order: Modified Median, Solkoff, Cumulative, Opponents Cumulative
Board 1
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Oberhaus, Conrad 5 Lincolnshire Daniel Wright 1.0 2.0 3.0 4.0 4.5 5.5 6.5 6.5
2 Heil, Sam 7 Bloomington Cornerstone 1.0 2.0 3.0 4.0 4.5 5.5 6.5 6.5
3 Jackson, Spencer 6 Bloomington JHS 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
4 Kuganeswaran, Niresh 7 Peoria Washington 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
5 Karra, Karthik 7 Normal Chiddix 1.0 2.0 3.0 3.0 3.5 3.5 4.5 4.5
6 Do, Steven 6 Rockford Washington 1.0 2.0 2.0 3.0 3.5 4.5 4.5 4.5
7 Rauch, Dan 7 Frankfort Summit Hill 1.0 2.0 2.0 2.0 3.0 3.5 4.5 4.5
8 Golden, Jacob 6 Bolingbrook Humphrey 1.0 2.0 2.0 2.0 3.0 3.5 4.5 4.5
9 Kennedy, Connor 7 Normal Parkside 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
10 Pearson, Noah 6 Normal Kingsley 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
11 Marquez, Mario 7 Chicago Heights Washington 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
12 Kirker, Scott 7 Loves Park Harlem 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
13 Pamatmat, Aj 6 Galesburg Costa 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
14 Nguyen, Jacob 7 O'Fallon Carriel 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0
15 Roby, Alexander 7 East Peoria Central 1.0 1.0 1.0 2.0 2.5 3.5 3.5 3.5
16 Gerontes, Matthew 7 Brimfield 0.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
17 Volmer, Joshua 6 Washington Beverly Manor 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
18 Steelman, Hunter 7 Franklin 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0
19 Moore, Jordan 7 Danville South View 0.0 0.0 0.0 1.0 2.0 3.0 3.0 3.0
20 Schwier, Colin 7 Coal City 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
21 Holiday, Aaron 6 Homewood Hart 0.0 0.0 0.0 1.0 2.0 3.0 3.0 3.0
22 Robson, Brayden 6 Springfield Christian 1.0 1.0 2.0 2.0 2.5 2.5 2.5 2.5
23 Baumgartner, Josh 7 Metamora GS 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0
24 Rodden, Gavin 7 Alton 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
25 Pakanati, Leele 7 Dunlap MS 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0
26 Sarhan, Malek 7 Bridgeview Universal 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
27 Piperas, Dimitrios 7 Grant Park 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
28 Skaggs, Gage 5 Riverton 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
29 Webber, Noah 7 Dunlap Valley MS 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Board 2
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Bian, Alex 5 Lincolnshire Daniel Wright 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 Krishnamoorthi, Sidharth 7 Normal Chiddix 1.0 2.0 3.0 4.0 4.0 4.5 5.5 5.5
3 Anderson, Thomas 7 Normal Parkside 1.0 1.0 2.0 3.0 4.0 4.5 5.5 5.5
4 Longstreth, Colton 6 Heyworth 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
5 Shankar, Rohit 5 Wadsworth Millburn 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
6 Brady, Collin 7 Bloomington Cornerstone 0.5 0.5 1.5 2.5 2.5 3.5 4.5 4.5
7 Gerling, Travis 7 Galesburg Costa 1.0 1.0 1.0 2.0 2.5 3.5 4.5 4.5
8 Grothasu, Bradley 6 Brimfield 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
9 Patel-O'Connor, Kiran 7 Peoria Washington 1.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0
10 Hayes, Seth 7 Rockford Washington 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
11 Smith, Nathaniel 6 Normal Kingsley 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
12 Morey, Allison 6 Bloomington JHS 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
13 Gonzales, Rafael 6 Chicago Heights Washington 0.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
14 Diederich, Mason 6 Washington Beverly Manor 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
15 Zahra, Omar 7 Bridgeview Universal 0.5 1.5 1.5 1.5 2.5 3.5 3.5 3.5
16 Stine, Randy 7 East Peoria Central 0.0 1.0 2.0 2.0 2.5 2.5 3.5 3.5
17 McCormick, Nick 7 Loves Park Harlem 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0
18 Reynolds, Allen 7 O'Fallon Carriel 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
19 Galassini, Brian 7 Frankfort Summit Hill 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
20 Phanor, Andrew 6 Bolingbrook Humphrey 0.0 0.0 1.0 2.0 3.0 3.0 3.0 3.0
21 Lofton, Khriy 6 Homewood Hart 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
22 Long, Deven 6 Alton 0.0 0.5 0.5 1.0 1.0 2.0 3.0 3.0
23 Pfister, Jacob 7 Metamora GS 0.0 0.0 0.0 1.0 2.0 2.0 3.0 3.0
24 Dailey, Je-Khari 7 Dunlap Valley MS 0.0 0.0 0.0 0.5 1.5 2.5 2.5 2.5
25 Jaggar, Jaclyn 7 Franklin 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
26 Bill, Keller 7 Coal City 0.0 0.5 0.5 0.5 1.5 2.0 2.0 2.0
27 Buttle, Andrew 7 Grant Park 0.0 0.0 1.0 1.0 1.0 1.5 1.5 1.5
28 Moffitt, Aaron 5 Springfield Christian 1.0 1.0 1.0 1.0 1.0 1.0 1.5 1.5
29 Lerdnitiseth, Nene 7 Dunlap MS 0.0 1.0 1.0 1.0 1.0 1.0 1.5 1.5
30 Klein, Alex 5 Riverton 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0
Board 3
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Guo, Allen 7 Lincolnshire Daniel Wright 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 O'Brien, Timmy 7 Normal Parkside 1.0 2.0 3.0 4.0 4.0 5.0 5.5 5.5
3 Estes, Brayden 6 Heyworth 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
4 Greenburg, Luke 7 Normal Kingsley 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
5 Germano, Grant 6 Rockford Washington 1.0 2.0 3.0 3.0 3.0 4.0 4.5 4.5
6 Messer, Richie 7 East Peoria Central 1.0 1.5 2.5 2.5 3.5 4.5 4.5 4.5
7 Morales, Marco 7 Peoria Washington 0.0 1.0 2.0 2.5 2.5 3.5 4.5 4.5
8 Mancias, Jose 7 Normal Chiddix 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
9 Timm, Daniel 6 Bloomington JHS 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
10 Wojcik, Michael 7 Frankfort Summit Hill 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
11 Dunnagan, Riley 7 Jacksonville Our Saviour 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
12 Adlington, Michael 5 Brimfield 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
13 Palmquist, Ian 7 Loves Park Harlem 0.5 1.5 1.5 2.0 2.0 3.0 4.0 4.0
14 Sudhakar, Santosh 7 Dunlap MS 0.0 0.0 1.0 2.0 2.0 2.5 3.5 3.5
15 Winters, Tiarra 5 Homewood Hart 1.0 1.0 1.0 2.0 2.0 2.5 3.5 3.5
16 Favila, Isaac 6 Bloomington Cornerstone 1.0 1.0 2.0 2.0 2.0 2.5 3.5 3.5
17 O'Brien, John 7 Bolingbrook Humphrey 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
18 Fager, Jared 7 Washington Beverly Manor 0.5 0.5 1.5 2.5 2.5 3.0 3.0 3.0
19 Nesselroad, Taylor 6 Galesburg Costa 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
20 Sharp, Mark 7 Springfield Grant 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
21 Noblitt, Nick 6 O'Fallon Carriel 1.0 1.5 1.5 1.5 2.5 2.5 2.5 2.5
22 Collins, Kameron 6 Alton 0.0 0.0 1.0 1.0 1.5 1.5 2.5 2.5
23 Shore, Kyle 5 Riverton 0.0 0.0 0.0 1.0 1.0 1.5 2.5 2.5
24 Turner, Jacob 7 Springfield Christian 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0
25 Ermenputsch, Daniel 7 Metamora GS 0.0 0.0 1.0 1.0 1.5 1.5 2.0 2.0
26 Harris, Kayle 7 Franklin 1.0 1.0 1.0 1.0 1.0 1.5 1.5 1.5
27 Petty, Adam 7 Coal City 0.0 0.0 0.0 0.0 0.0 1.0 1.5 1.5
28 Humes, Scott 7 Chicago Heights Washington 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Board 4
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Vontikommu, Teja 6 Lincolnshire Daniel Wright 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 Kafer, Treven 7 Normal Parkside 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
3 Shun, Kirkland 6 Rockford Washington 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
4 Greer, Alex 7 Frankfort Summit Hill 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
5 Paulsen, Baylen 7 East Peoria Central 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
6 Nolan, Alec 7 Loves Park Harlem 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
7 Dweydari, Terrik 7 Bridgeview Universal 1.0 1.0 1.5 2.0 3.0 4.0 4.0 4.0
8 Sandhagen, Jace 7 Brimfield 1.0 1.0 1.5 2.5 3.5 4.0 4.0 4.0
9 Napp, Aiden 6 Alton 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0
10 Smith, Jacob 7 Fox Lake Stanton 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
11 Northrip, Simon 6 Bolingbrook Humphrey 0.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
12 Hines, Dylan 6 Metamora GS 1.0 1.0 1.0 1.5 1.5 2.5 3.5 3.5
13 Alfano, Janet 6 Galesburg Costa 1.0 1.0 1.0 2.0 3.0 3.5 3.5 3.5
14 Campbell, Kyle 5 Riverton 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0
15 Beddingfield, Caden 6 Jacksonville Our Saviour 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
16 Garey, Isaac 5 Bloomington Cornerstone 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
17 Ayers, Matt 7 Washington Beverly Manor 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
18 Garrett, Ian 6 Bloomington JHS 0.0 0.0 1.0 1.0 2.0 2.0 2.5 2.5
19 Vaden, Matthew 7 Chicago Heights Washington 0.0 0.0 1.0 2.0 2.0 2.0 2.5 2.5
20 Lofton, Khiya 5 Homewood Hart 0.0 0.0 0.0 0.5 0.5 1.5 2.5 2.5
21 Porter, Serenity 7 Danville South View 0.0 0.0 0.0 0.5 0.5 1.5 2.5 2.5
22 Cochran, Hunter 6 O'Fallon Carriel 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
23 Parsons, Jack 6 Springfield Christian 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
24 Pandrangi, Shavan 7 Normal Kingsley 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Board 5
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Xu, Andy 7 Lincolnshire Daniel Wright 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 Foster, Brad 7 Rockford Washington 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
3 Temour, Sheikh 6 Rockford Washington 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
4 Emmanuel, Josh 7 Normal Parkside 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
5 Holzer, Kurt 7 Lincolnshire Daniel Wright 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
6 Kapala, Molly 7 Frankfort Summit Hill 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
7 Panici, Demetri 7 Frankfort Summit Hill 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
8 Rowell, Josh 7 Loves Park Harlem 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
9 Bresnahan, Ryan 6 Galesburg Costa 0.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
10 Smetzer, Ross 7 St. Joseph 1.0 2.0 2.5 2.5 3.5 3.5 4.5 4.5
11 Fields, Shane 6 Washington Beverly Manor 0.0 0.0 0.5 1.5 2.5 3.5 4.5 4.5
12 Edwards, Grant 7 Normal Parkside 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
13 Prather, Zack 6 Lincoln Zion Lutheran 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
14 Delinski, Cameron 7 East Peoria Central 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
15 Foster, Aaron 7 East Peoria Central 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
16 Binegar, Tyler 7 East Peoria Central 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
17 Wasso, Mitch 7 Frankfort Summit Hill 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
18 Hansen, Michael 7 Bushnell-Prairie City 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
19 Jones, Ryan 6 Galesburg Costa 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0
20 Gummadapu, Susmita 6 Normal Chiddix 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
21 Hedrick, Sam 5 Brimfield 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0
22 Madison, Robert 6 Normal Kingsley 0.5 1.5 1.5 2.5 3.5 3.5 3.5 3.5
23 Morrison, Taylor 7 Loves Park Harlem 1.0 2.0 2.5 2.5 2.5 2.5 3.5 3.5
24 Luse, Jeremy 7 Loves Park Harlem 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
25 Racutt, Steven 6 Normal Kingsley 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
26 Torre, McKinley 6 Rockford Washington 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
27 Bazzell, Connor 6 Alton 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
28 Robbins, Josh 6 Washington Beverly Manor 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
29 Brothers, Royall 6 Washington Beverly Manor 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
30 Abuhayyah, Ismail 7 Bridgeview Universal 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
31 Jones, Lucas 7 Galesburg Costa 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
32 Hobbs, Zoe 6 Metamora GS 0.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
33 Osorio, Juan 6 Bolingbrook Humphrey 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
34 Sturdivant, Caleb 7 Bloomington JHS 0.5 0.5 1.5 1.5 1.5 2.5 2.5 2.5
35 Balding, Jared 5 Riverton 0.0 1.0 1.0 1.0 1.5 1.5 2.5 2.5
36 Melchior, Emma 7 St. Joseph 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
37 Robinson, Lorenzo 7 Chicago Heights Washington 0.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0
38 Rogers, Todd 7 Brimfield 0.0 0.0 0.5 0.5 0.5 1.5 2.0 2.0
39 Clyne, Seth 5 Riverton 0.0 0.0 0.0 1.0 1.0 2.0 2.0 2.0
40 Schuneman, Abby 6 Normal Parkside 0.0 0.0 0.0 1.0 1.5 1.5 2.0 2.0
41 Barratt, John 6 Brimfield 0.0 0.0 1.0 1.0 1.0 2.0 2.0 2.0
42 Gage, Thompson 5 Riverton 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
43 Goodyear, Allissa 7 Danville South View 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
44 Anderson, Mekhi 6 Bolingbrook Humphrey 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.