2019 Chess

2019 State Tournament Individual Results
8th Grade Final Results
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
  Vincent, Spencer 8 Normal Kingsley 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
  Yong, David 8 Champaign Next Generation 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
  Guha, Rohit 8 Bloomington Evans 1.0 2.0 3.0 4.0 4.5 5.5 6.5 6.5
  Barfield, Antwon 8 Steger Columbia 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
  De Guzman, Kian Christian 8 Frankfort Summit Hill 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
  Dmitriev, Andrey 6 Rockford Marshall 1.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0
  Fitzgibbons, James 8 Metamora St. Mary's 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
  Hubbard, Kadyn 8 Brimfield 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
  Muhammad, Bilal 8 Flossmoor Parker 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
  Tang, Bruce 8 Champaign Next Generation 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
  Bergschneider, Thaddeus 8 Franklin 1.0 2.0 3.0 4.0 4.0 4.5 5.5 5.5
  Delaney, Cole 8 Franklin 1.0 2.0 3.0 4.0 4.0 5.0 5.5 5.5
  Love, David 8 Kankakee Montessori 1.0 2.0 2.5 3.5 3.5 4.5 5.5 5.5
  Sathyamurthy, Adithya 8 Normal Chiddix 0.0 1.0 2.0 3.0 4.0 5.0 5.5 5.5
  Zagade, Samraat 8 Rockford Marshall 1.0 2.0 3.0 4.0 4.5 5.5 5.5 5.5
  Anari, Simon 8 Normal Chiddix 1.0 1.0 2.0 3.0 4.0 4.5 5.0 5.0
  Anbu, Akash 8 Normal Kingsley 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
  Bhumpelli, Siddhu 8 Bloomington Evans 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
  Boyina, Satvika 8 Normal Chiddix 1.0 1.0 2.0 3.0 4.0 4.5 5.0 5.0
  Brown, Mason 8 East Peoria Central 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
  Carter, Isaac 8 Franklin 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
  Choy, Matthew 8 Dunlap MS 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
  Courts, Leshon 8 Homewood Hart 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
  Eckstein, Benjamin 8 Metamora St. Mary's 1.0 2.0 2.5 3.0 4.0 5.0 5.0 5.0
  Garza, Christian 8 Sterling Challand 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
  Goebel, Colin 8 Washington Central 1.0 2.0 3.0 3.0 4.0 4.5 5.0 5.0
  Granger, Brett 8 Morton JHS 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
  Hammar, Bryce 8 Metamora GS 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
  Hand, Robert 8 Frankfort Summit Hill 1.0 2.0 3.0 4.0 4.0 4.5 5.0 5.0
  Hendershott, Ryan 8 Lemont Old Quarry 0.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0
  Hill , Jaylen 8 South Chicago Heights Cornerstone 1.0 2.0 3.0 3.0 3.5 4.0 5.0 5.0
  Jeanvier, Niyitunga 8 Rock Island Washington 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
  Labno, Andrew 8 Homewood Hart 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
  McClelland, Ben 8 Washington Central 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
  Monyem, Abrar 8 Dunlap MS 1.0 2.0 2.5 3.5 4.5 4.5 5.0 5.0
  Nemec, Tommy 8 Washington Central 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
  Panner, Gabe 8 Frankfort Hickory Creek 1.0 2.0 3.0 4.0 4.0 5.0 5.0 5.0
  Paris, Ryan 8 Frankfort Hickory Creek 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
  Romberg, Shane 8 Frankfort Hickory Creek 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
  Sharif, Naajid 8 Champaign Next Generation 0.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
  Singh, Suchinder 8 Dunlap MS 0.0 1.0 2.0 2.5 3.5 4.5 5.0 5.0
  Stalsberg, Jonathan 8 Metamora St. Mary's 1.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0
  Tran, Ryan 8 Dunlap Valley MS 1.0 2.0 3.0 3.0 3.5 4.5 5.0 5.0
  Vakiti, Sreeansh 8 Normal Chiddix 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
  Vanderkolk, Ethan 8 Rockford Marshall 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
  Walter, Joshua 8 DeKalb St. Mary's 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
  Wan, Tim 8 Dunlap MS 0.0 0.5 1.5 2.5 3.0 4.0 5.0 5.0
  Warner, Gavin 8 Normal Kingsley 0.5 1.5 2.5 3.0 4.0 4.0 5.0 5.0
  Webb, Allison 8 Homewood Hart 1.0 1.0 2.0 3.0 3.5 4.0 5.0 5.0
  Yang, William 8 Rockford Marshall 0.0 0.5 1.5 2.5 3.5 4.5 5.0 5.0
  Biersteker, Lawrence 8 Georgetown La Salette 0.0 1.0 2.0 3.0 3.5 4.5 4.5 4.5
  Cox, Boston 8 Metamora GS 1.0 2.0 3.0 3.0 3.0 3.5 4.5 4.5
  Henson-Stroud, Connor 8 Normal Kingsley 0.0 1.0 2.0 3.0 3.5 4.5 4.5 4.5
  Jensen, Elias 8 Sterling Challand 1.0 2.0 2.0 2.0 3.0 4.0 4.5 4.5
  Kluge, Kaleb 8 Jacksonville Our Saviour 1.0 2.0 2.0 3.0 3.0 4.0 4.5 4.5
  Mitchell, Isaiah 8 Flossmoor Parker 1.0 2.0 3.0 3.0 4.0 4.5 4.5 4.5
  Moss, Truman 8 Homewood Hart 0.5 1.5 2.5 2.5 2.5 3.5 4.5 4.5
  Oancea, Serban 8 Dunlap MS 1.0 2.0 2.0 2.0 3.0 3.5 4.5 4.5
  Raut, Kush 8 Bloomington Evans 1.0 2.0 2.5 3.5 3.5 3.5 4.5 4.5
  Schmehl, Tyler 8 Frankfort Summit Hill 1.0 2.0 2.0 2.5 3.5 3.5 4.5 4.5
  Tobben, Joshua 8 Metamora St. Mary's 1.0 1.0 2.0 2.5 3.5 3.5 4.5 4.5
  Utley, Brett 8 East Peoria Central 0.0 1.0 1.5 2.5 3.5 3.5 4.5 4.5
  Witmer, Bennie 8 Morton JHS 0.0 1.0 2.0 2.5 2.5 3.5 4.5 4.5
  Aman, Quinten 8 Franklin 0.5 0.5 2.5 3.0 3.0 4.0 4.0 4.0
  Bale, Paul 8 Dunlap MS 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Bartman, Clay 8 Normal Calvary 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
  Coletti, Carter 8 Grant Park 0.0 0.0 1.0 1.0 2.0 3.0 4.0 4.0
  Conroy, Sam 8 Minooka 0.5 1.5 2.5 3.0 3.0 3.0 4.0 4.0
  Deubelbeiss, Logan 8 Crest Hill Richland 0.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
  Ehman, Brady 8 Coal City 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Fisher, Dayton 8 Sterling Challand 1.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0
  Gillund, Samantha 8 Mokena 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  Griggs, Luke 8 Flossmoor Parker 1.0 2.0 2.0 3.0 3.5 4.0 4.0 4.0
  Gurrala, Dhanush 8 Normal Kingsley 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
  Halligan, Benjamin 8 Georgetown La Salette 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Haywood, Nicholas 8 Flossmoor Parker 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Henry, Noah 8 Georgetown La Salette 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Hu, Jack 8 Minooka 0.0 0.0 1.0 2.0 3.0 3.5 4.0 4.0
  Hughes, Brandon 8 Germantown Hills 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Hunter, David 8 Frankfort Summit Hill 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
  Jack, Alistair 8 Morton JHS 1.0 1.0 1.5 2.5 2.5 3.5 4.0 4.0
  Jenkins, Nick 8 Normal Calvary 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Jewell, Jack 8 Normal Kingsley 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Johnson, Max 8 Peoria Washington 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Lee, Malachi 8 Homewood Hart 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
  Lierly, Trent 8 Rock Island Washington 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Mankia, Chethan 8 Dunlap MS 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
  Martinez, George 8 Peoria Heights St. Thomas 0.0 0.5 1.5 2.5 3.5 4.0 4.0 4.0
  Morrow, David 8 Lincoln Chester-East Lincoln 0.5 1.5 1.5 2.0 3.0 3.0 4.0 4.0
  Norman, Maverick 8 Washington Central 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
  Ouyang, Jonathan 8 Champaign Next Generation 0.5 1.5 2.5 2.5 3.0 3.0 4.0 4.0
  Paramatmuni , Ram Chandra 8 Bloomington Evans 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Pedry, Luke 8 Georgetown La Salette 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Poondru, Revanth 8 Normal Chiddix 1.0 1.0 1.0 2.0 2.5 3.0 4.0 4.0
  Riggins, Armon 8 Flossmoor Parker 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
  Russell, Carter 8 Frankfort Summit Hill 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Sahagun, Gabriel 8 Chicago Heights Washington 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0
  Sieka, Thomas 8 Frankfort Summit Hill 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  Sigler, Nick 8 Washington MS 0.0 0.0 0.0 1.0 2.0 3.0 4.0 4.0
  Smith, Benedict 8 Normal Kingsley 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  Stewart, Grayson 8 DeKalb St. Mary's 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Su, Hexiang 8 Minooka 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Sun, Nora 8 Champaign Next Generation 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Tenegal, Kaden 8 Frankfort Summit Hill 0.0 0.0 1.0 2.0 2.5 3.0 4.0 4.0
  Thompson, Levi 8 DeKalb St. Mary's 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  Turner, Tristan 8 Franklin 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Tyre, Holden 8 Peoria Heights St. Thomas 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Vo, Khoi 8 Steger Columbia 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Watson, Colin 8 Freeport 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Weber, John 8 Spring Bay Riverview 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Woods, Zach 8 Colona 1.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0
  Zeller, Chase 8 Normal Calvary 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Zeller, Christian 8 Peoria Heights St. Thomas 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Bester , Sidney 8 South Chicago Heights Cornerstone 0.0 1.0 1.0 1.0 2.0 3.0 3.5 3.5
  Bohula, Andrew 8 Manteno 1.0 1.0 1.5 1.5 2.5 3.5 3.5 3.5
  Cansler, Jasper 8 Grant Park 1.0 1.5 1.5 1.5 2.5 2.5 3.5 3.5
  Chen, Christopher 8 Champaign Next Generation 0.0 0.0 1.0 1.5 1.5 2.5 3.5 3.5
  Chennuru, Shrikar 8 Normal Chiddix 1.0 1.0 2.0 2.0 2.0 3.0 3.5 3.5
  Crater, Luke 8 Coal City 0.0 0.0 0.0 1.0 2.0 3.0 3.5 3.5
  Danner, Antwain 7 Chicago Earle STEM 1.0 1.0 2.0 2.0 3.0 3.5 3.5 3.5
  Degreve, Mason 8 Colona 0.0 0.5 1.5 2.5 2.5 3.5 3.5 3.5
  Flemings, Terry 8 Peoria Von Steuben 1.0 1.0 1.0 2.0 2.0 2.5 3.5 3.5
  Gattineni , Pranav 8 Bloomington Evans 1.0 1.5 1.5 1.5 1.5 2.5 3.5 3.5
  Hays, Broderick 8 Washington MS 0.0 0.0 0.5 0.5 1.5 2.5 3.5 3.5
  Hummitsch, Cameron 8 Frankfort Hickory Creek 0.0 1.0 2.0 2.0 2.5 2.5 3.5 3.5
  Kidder, Isaac 8 Metamora St. Mary's 1.0 1.0 1.0 2.0 3.0 3.0 3.5 3.5
  Locascio, Anthony 8 Lemont Old Quarry 0.0 1.0 1.0 1.0 2.0 3.0 3.5 3.5
  McMahon, Connor 8 Mokena 0.0 1.0 1.0 2.0 3.0 3.5 3.5 3.5
  Messmer, Connor 8 Peoria Heights St. Thomas 1.0 2.0 2.0 2.0 3.0 3.5 3.5 3.5
  Ricco, Tanner 8 Monmouth ICS 1.0 1.0 2.0 2.0 2.0 2.5 3.5 3.5
  Sarver, Brodie 8 Metamora GS 0.0 0.5 1.5 2.5 2.5 3.5 3.5 3.5
  Sellers, Seth 8 Colona 1.0 1.0 1.0 1.5 2.5 3.5 3.5 3.5
  Serrurier, Daniel 8 Morton JHS 0.0 1.0 1.0 2.0 2.0 2.5 3.5 3.5
  Stewart, Christian 8 DeKalb St. Mary's 0.0 1.0 1.0 2.0 3.0 3.0 3.5 3.5
  Tehandon-Colin, Artemio 8 Steger Columbia 0.0 1.0 1.0 1.5 2.5 2.5 3.5 3.5
  Arteaga, Junior 8 Monmouth ICS 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
  Balkema, Max 8 Minooka 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Berck, Ethan 7 Normal Parkside 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Botello, Isaiah 8 Steger Columbia 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
  Bradford Thurman, JaVontre 8 Freeport 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
  Brodie, Brendan 8 Princeville 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0
  Brunner, Nick 8 Mokena 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
  Christianson, Josiah 8 Princeville 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
  Clifford, Brooklyn 7 Peoria Washington 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Cowling, Carson 8 Metamora GS 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
  Craig, Wyatt 8 Normal Calvary 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Cullen, Alex 8 Metamora GS 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Gabel, Leonard 8 Monmouth ICS 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
  Graves, Jack 8 Sterling Challand 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
  Hendickx, Nathan 8 Rock Island Washington 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Hill, Quillan 8 Flossmoor Parker 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
  Hiredesai, Abhay 8 Normal Chiddix 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
  Holloway, Kameron 8 Calumet Park Calumet 0.0 0.0 1.0 1.0 1.0 2.0 3.0 3.0
  Johnson, D'marious 8 Rock Island Washington 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
  Keller, Thomas 8 DeKalb St. Mary's 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
  Kolsto, Aiden 8 Mokena 0.0 0.0 1.0 1.0 1.0 2.0 3.0 3.0
  Leon, Elias 8 Steger Columbia 0.5 0.5 0.5 1.5 2.5 3.0 3.0 3.0
  Lofgren, Hunter 8 Sterling Challand 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  McCloud, Connor 8 Franklin 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
  Moore-Young, Jewel 8 Peoria Washington 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
  Morris, Acosion 8 Peoria Quest 0.0 0.0 0.5 1.5 2.5 3.0 3.0 3.0
  Pease, Alex 8 Homewood Hart 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Perry, Deandre 8 Chicago Earle STEM 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0
  Pond, Tatum 8 Germantown Hills 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Riley, Christopher 8 Peoria Quest 0.0 0.0 0.0 1.0 2.0 2.0 3.0 3.0
  Robenstein, Tyler 8 Peoria Heights St. Thomas 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
  Rodriguez, Juan 8 Steger Columbia 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Rosales, Ashley 8 Sterling Challand 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0
  Santoro, Ben 8 Manteno 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
  Singaraju , Gautham 8 Bloomington Evans 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Singhai, Samyak 8 Bloomington Evans 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
  Smith, Isaiah 8 DeKalb St. Mary's 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Stafford, Brayden 8 Washington Central 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
  Stutzman, Carter 8 Princeville 0.0 0.0 0.0 1.0 2.0 3.0 3.0 3.0
  Torres , Alexis 8 Sterling Challand 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0
  Tunstall, Lance 8 Homewood Hart 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Ward, Lebaron 8 Chicago Heights Washington 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0
  Westercamp, Joshua 8 Germantown Hills 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
  White, Shayne 8 Franklin 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Boyer, Jimmy 8 Washington Central 0.0 0.5 1.5 2.0 2.0 2.5 2.5 2.5
  Brandt, Jayden 8 Brimfield 1.0 1.0 2.0 2.0 2.0 2.0 2.5 2.5
  Bridge, Jared 8 Morton JHS 1.0 1.0 1.0 2.0 2.0 2.0 2.5 2.5
  Chernesky, Gavin 8 Coal City 0.0 0.5 0.5 1.5 1.5 1.5 2.5 2.5
  Ciaccio, Matthew 8 Peoria Quest 0.5 1.5 1.5 1.5 2.5 2.5 2.5 2.5
  Clark, Johnathon 8 Rockford Marshall 0.5 0.5 0.5 0.5 1.5 1.5 2.5 2.5
  Dames, Collin 8 Coal City 0.0 0.0 0.5 1.5 1.5 2.5 2.5 2.5
  Dvorak, Peter 8 Georgetown La Salette 0.0 0.5 0.5 1.5 1.5 1.5 2.5 2.5
  Gaspar, Juan 8 Willowbrook Westview Hills 0.0 0.0 0.0 1.0 2.0 2.0 2.5 2.5
  Griffin, Brandon 8 Peoria Quest 0.5 1.5 2.5 2.5 2.5 2.5 2.5 2.5
  Hamad, Ahmad 8 Rockford Marshall 0.0 0.0 0.5 0.5 1.5 2.5 2.5 2.5
  Herz, Ian 8 Grant Park 1.0 1.0 1.0 1.0 2.0 2.0 2.5 2.5
  Isada, Jude 8 Peoria Washington 0.0 0.0 1.0 2.0 2.5 2.5 2.5 2.5
  Jennings, Ethan 8 Manteno 0.5 0.5 0.5 1.5 1.5 2.5 2.5 2.5
  Kloss, Aaron 8 Georgetown La Salette 0.0 0.0 1.0 1.0 2.0 2.0 2.5 2.5
  Koeppen, Shelby 8 Grant Park 1.0 1.0 1.5 1.5 1.5 2.5 2.5 2.5
  McCartney, Caleb 8 Morton JHS 1.0 1.0 2.0 2.0 2.0 2.0 2.5 2.5
  Mischler, Drew 8 Metamora GS 0.0 0.0 0.0 1.0 2.0 2.0 2.5 2.5
  Moreno, Elijah 8 Washington Central 0.0 0.0 1.0 1.0 1.5 1.5 2.5 2.5
  Mysliwiec, Michael 8 Frankfort Hickory Creek 0.0 0.0 1.0 1.0 1.5 1.5 2.5 2.5
  Rudman, Ethan 8 Crest Hill Richland 0.5 1.5 1.5 1.5 2.5 2.5 2.5 2.5
  Schmitz, Gabe 8 Metamora St. Mary's 0.0 0.5 1.5 2.0 2.0 2.0 2.5 2.5
  Whisler, Micah 8 Normal Calvary 1.0 1.5 1.5 1.5 2.5 2.5 2.5 2.5
  Bazylak, Elizabeth 8 Colona 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Behringer, Jack 8 Metamora St. Mary's 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Dellavalle, Aidan 8 Peoria Washington 0.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0
  Draper, Jeromy 8 Lincoln Chester-East Lincoln 0.0 0.0 1.0 1.5 1.5 1.5 2.0 2.0
  Durand, Dominic 8 Germantown Hills 0.0 0.0 0.0 1.0 1.0 2.0 2.0 2.0
  Dvorak, Raphael 8 Georgetown La Salette 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
  Harvey, Shian 8 Coal City 0.5 0.5 0.5 1.5 1.5 1.5 2.0 2.0
  Hudson, Tyler 8 Grant Park 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Ithal, Tyler 8 Mokena 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Johannessen, Thomas 8 Minooka 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0
  Langlois, Austin 8 Grant Park 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0
  Lohse, Chris 8 Manteno 0.0 0.0 1.0 1.0 1.0 2.0 2.0 2.0
  McVey, Ben 8 Monmouth ICS 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
  Nadess, Jacob 8 Coal City 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
  Saylor, Bradley 8 Peoria Washington 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0
  Schmidt, Ryan 8 Lemont Old Quarry 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Scroggin, Arthur 8 Mokena 0.0 0.0 0.0 0.0 1.0 1.0 2.0 2.0
  Simmons, Ben 8 Monmouth ICS 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
  Smith, Devin 8 Steger Columbia 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
  Stewart, Matthew 8 DeKalb St. Mary's 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
  Thompson, Jillian 8 Peoria Von Steuben 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
  Thompson, Josiah 8 Peoria Von Steuben 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
  Vanwinkle, Landon 8 Colona 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Volmar, Fritz 8 Peoria Washington 0.0 0.5 1.5 2.0 2.0 2.0 2.0 2.0
  Wescomb, Jacob 8 Danville North Ridge 0.0 0.0 1.0 1.0 1.0 2.0 2.0 2.0
  Wilcock, Jackson 8 Coal City 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0
  Burgess, Adon 8 Chicago Earle STEM 0.5 0.5 0.5 0.5 0.5 1.5 1.5 1.5
  Elwell, Ben 8 Metamora GS 1.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5
  Ross, Christian 8 Calumet Park Calumet 0.0 0.0 0.5 0.5 0.5 0.5 1.5 1.5
  Woods, Ernest 8 Flossmoor Parker 0.0 1.0 1.0 1.0 1.0 1.5 1.5 1.5
  Woolridge, Sebastian 8 Morton JHS 0.0 1.0 1.0 1.0 1.0 1.5 1.5 1.5
  Carden, John 8 Colona 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
  Coffee, Nicholas 8 Brimfield 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0
  Geddis, Giovanni 8 Danville North Ridge 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Martin, Joshua 8 Normal Calvary 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
  McMahon, Sean 8 Frankfort Hickory Creek 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
  Sanders, Zoe 8 Normal Calvary 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0
  Warner, Madison 8 Colona 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
  Wilson, Katurah 8 Chicago Earle STEM 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
  Armstrong, Lucas 8 Peoria Quest 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5
  Martin, Carlicia 8 Peoria Von Steuben 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5
  Mott, Darion 8 Danville North Ridge 0.0 0.0 0.5 0.5 0.5 0.5 0.5 0.5
  Bell, Jamyla 8 Peoria Von Steuben 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Calhoun, Jamilah 8 Peoria Von Steuben 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Carter, Nehamiah 8 Calumet Park Calumet 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Johnson, Markeese 8 Peoria Von Steuben 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Rogers, Garrett 8 Monmouth ICS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Worthington, Seth 8 Paris Mayo 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IESA PARTNERS & SPONSORS
Event Pro Photography
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.