2017 Chess

2017 State Tournament Individual Results
6th Grade Final Results
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
  Sathyamurthy, Adithya 6 Normal Chiddix 1.0 2.0 3.0 4.0 5.0 6.0 6.5 6.5
  Vakiti, Sreeansh 6 Normal Chiddix 1.0 2.0 3.0 4.0 5.0 6.0 6.5 6.5
  Banerjee, Ayush 6 Normal Chiddix 1.0 1.5 2.5 3.5 4.5 5.5 6.0 6.0
  Bruha, Nicholas 6 Bloomington Evans 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
  Guha, Rohit 6 Bloomington Evans 1.0 1.5 2.5 3.5 4.5 5.5 6.0 6.0
  Kommalapati, Ved 6 Normal Chiddix 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
  Morrow, Alexus 6 DeKalb St. Mary's 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
  Vanderkolk, Ethan 6 Rockford Marshall 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
  Love, David 6 Kankakee Montessori 1.0 2.0 2.0 3.0 4.0 5.0 5.5 5.5
  Nadkami, Anusha 6 Bloomington JHS 1.0 2.0 3.0 4.0 4.0 5.0 5.5 5.5
  Panner, Gabe 6 Frankfort Hickory Creek 1.0 2.0 3.0 3.0 4.0 5.0 5.5 5.5
  Zagade, Samraat 5 Rockford Marshall 1.0 2.0 3.0 4.0 4.0 5.0 5.5 5.5
  Behringer, Jack 6 Metamora St. Mary's 0.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
  Bergschneider, Thaddeus 6 Franklin 0.0 0.0 1.0 2.0 3.0 4.0 5.0 5.0
  Choy, Matthew 6 Dunlap MS 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
  Crane, Brady 6 Lincoln Chester-East Lincoln 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
  Delaney, Cole 6 Franklin 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
  Eckstein, Ben 6 Metamora St. Mary's 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
  Fitzgibbons, James 6 Metamora St. Mary's 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
  Hill , Jaylen 6 South Chicago Heights Cornerstone 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
  Jensen, Elias 6 Sterling Challand 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
  Johnson, Max 6 Peoria Washington 1.0 1.5 1.5 2.5 3.5 4.0 5.0 5.0
  Labno, Andrew 6 Homewood Hart 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
  Minin, Sam 6 Lincolnshire Daniel Wright 1.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0
  Morrow, David 6 Lincoln Carroll Catholic 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
  Mulling, Korey 6 Homewood Hart 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
  Rathi, Vedant 5 Lincolnshire Daniel Wright 1.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0
  Ruestman, Drew 6 Bloomington Evans 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
  Shivraj, Suneet 6 Dunlap MS 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
  Stalsberg, Jonathan 6 Metamora St. Mary's 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
  Tobben, Joshua 6 Metamora St. Mary's 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
  Walter, Joshua 6 DeKalb St. Mary's 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
  Kuricheti, Umika 6 Bloomington Evans 1.0 2.0 2.0 3.0 3.5 4.5 4.5 4.5
  Muhammad, Bilal 6 Flossmoor Parker 1.0 2.0 2.0 2.0 2.5 3.5 4.5 4.5
  Turner, Tristan 6 Franklin 0.5 1.5 1.5 2.5 3.5 3.5 4.5 4.5
  Ulvestad, Lucas 5 Lincoln Carroll Catholic 1.0 2.0 3.0 3.0 3.5 4.5 4.5 4.5
  Aman, Quinten 6 Franklin 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Cox, Braden 6 Dunlap MS 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0
  Dallman , Aaron 6 Freeport 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Fanelli, Anthony 6 Homewood Hart 1.0 1.5 2.5 2.5 3.5 3.5 4.0 4.0
  Gaddam, Purnasai 5 Lincolnshire Daniel Wright 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
  Garza, Christian 6 Sterling Challand 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
  Harbers, Joshua 6 Metamora St. Mary's 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
  Harbers, Nathaniel 6 Metamora St. Mary's 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Herz, Ian 6 Grant Park 0.5 1.5 2.5 2.5 3.5 4.0 4.0 4.0
  Horng, Ethan 6 Rockford Marshall 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Hubbard, Kadyn 6 Brimfield 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Hughes, Brandon 6 Germantown Hills 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0
  Mantei, Rocco 6 Mokena 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0
  McCloud, Conner 6 Franklin 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Moore-Young, Jewel 6 Peoria Washington 0.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  Morrow, Rachel 6 Lincoln Carroll Catholic 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Muhammad, Faiz 5 Crest Hill Richland 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Munoz-Ripley, Ben 5 Sterling Challand 1.0 2.0 2.0 2.0 2.5 3.5 4.0 4.0
  Nemec, Tommy 6 Washington Central 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
  Oeth, Norman 6 Monmouth Central IS 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Peek, Jacob 6 Franklin 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0
  Robinson, Matthew 6 Spring Bay Riverview 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
  Robinson, Michael 6 Spring Bay Riverview 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
  Rosales, Ashley 6 Sterling Challand 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Rudman, Ethan 6 Crest Hill Richland 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0
  Sharif, Naajid 6 Champaign Next Generation 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  Spellious, Owen 6 Spring Bay Riverview 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  Stewart, Grayson 5 DeKalb St. Mary's 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Sykes , Jalon 6 South Chicago Heights Cornerstone 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Utley, Brett 6 East Peoria Central 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Vu, Hai Dang 6 Dunlap Valley MS 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Watson, Colin 6 Freeport 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  Weber, John 6 Spring Bay Riverview 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
  Yang, William 6 Rockford Marshall 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Anari, Simon 6 Normal Chiddix 0.0 0.0 1.0 1.5 2.5 3.5 3.5 3.5
  Aro , Josiah 6 South Chicago Heights Cornerstone 1.0 1.0 1.5 2.5 2.5 2.5 3.5 3.5
  Barratt, Thomas 5 Brimfield 0.0 1.0 2.0 2.0 2.0 2.5 3.5 3.5
  Boecke, Jarrek 6 Freeport 0.5 0.5 1.5 2.5 2.5 3.5 3.5 3.5
  Boettcher, Leyah 5 Lincoln Carroll Catholic 0.0 0.5 0.5 1.5 2.5 3.5 3.5 3.5
  Cline, Brett 5 Riverton 1.0 1.0 1.0 2.0 2.0 3.0 3.5 3.5
  Coletti, Carter 6 Grant Park 1.0 1.0 1.0 1.0 2.0 3.0 3.5 3.5
  Conard, Ian 5 Riverton 0.5 1.5 2.5 2.5 2.5 2.5 3.5 3.5
  Gillund, Samantha 6 Mokena 0.5 0.5 1.5 1.5 2.5 3.5 3.5 3.5
  Keller, Thomas 5 DeKalb St. Mary's 0.0 0.5 1.5 1.5 1.5 2.5 3.5 3.5
  Moss, Truman 6 Homewood Hart 0.0 1.0 2.0 3.0 3.0 3.0 3.5 3.5
  Stewart, Elizabeth 6 Lincoln Carroll Catholic 0.5 0.5 1.5 2.5 2.5 2.5 3.5 3.5
  Stewart, Matthew 5 DeKalb St. Mary's 0.0 0.0 1.0 1.5 1.5 2.5 3.5 3.5
  Woods, Zach 6 Colona 1.0 1.0 2.0 2.0 2.0 3.0 3.5 3.5
  Arteaga, Junior 6 Monmouth ICS 0.5 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Barry, Jack 6 Homewood Hart 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
  Bester , Sydney 6 South Chicago Heights Cornerstone 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
  Boze, Ben 5 Sterling Challand 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0
  Brodie, Brendan 6 Princeville 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
  Carter, Issac 6 Franklin 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Ehman, Brady 6 Coal City 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
  Evers, Jarrett 5 Lincoln Carroll Catholic 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Fisher, Dayton 6 Sterling Challand 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
  Gong, Matthew 6 Dunlap MS 0.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
  Guymon, Tyler 6 Spring Bay Riverview 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Helms, John 6 Freeport 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Hicks, Jaxon 6 Germantown Hills 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Higgs, L.j 5 Brimfield 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
  Kluge, Kaleb 6 Jacksonville Our Saviour 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
  Martinez, Daniel 6 Crest Hill Richland 0.5 0.5 0.5 1.5 2.0 3.0 3.0 3.0
  Marvel, Cole 6 Peoria Washington 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
  Mcmahon, Connor 6 Mokena 0.0 0.0 0.0 1.5 2.5 3.0 3.0 3.0
  Navejas, Shyann 5 Colona 0.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
  Opakunle , Wale 6 South Chicago Heights Cornerstone 0.5 1.5 1.5 2.5 2.5 3.0 3.0 3.0
  Pearce, Keaton 6 Dunlap MS 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
  Poondru, Revanth 6 Normal Chiddix 0.0 0.5 1.5 2.0 2.0 2.0 3.0 3.0
  Riggins, Armon 6 Flossmoor Parker 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Rubin, Miles 6 Flossmoor Parker 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
  Singh, Suchinder 6 Dunlap MS 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0
  Stafford, Brayden 6 Washington Central 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Welsh, Alexander 5 Normal Epiphany 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Alaniz, Aidan 6 Lincoln Carroll Catholic 0.0 0.5 0.5 1.5 1.5 2.5 2.5 2.5
  Bennett, Kendra 5 Brimfield 0.0 1.0 1.5 1.5 2.5 2.5 2.5 2.5
  Brunner, Nicholas 6 Mokena 0.0 0.5 0.5 1.5 2.0 2.5 2.5 2.5
  Cansler, Jasper 6 Grant Park 0.0 0.0 1.0 1.0 1.0 2.0 2.5 2.5
  Crater, Luke 6 Coal City 0.0 0.0 1.0 1.0 1.0 1.5 2.5 2.5
  Hill, Isaiah 5 Brimfield 0.0 0.0 0.5 1.5 2.5 2.5 2.5 2.5
  Hudson, Tyler 6 Grant Park 0.0 1.0 1.0 1.0 2.0 2.0 2.5 2.5
  Kallal, Zak 6 Alton 0.0 0.0 0.5 0.5 1.5 1.5 2.5 2.5
  Kelley, Brayden 5 Riverton 1.0 1.0 1.0 1.0 2.0 2.0 2.5 2.5
  Kinder, Garrett 6 Alton 0.0 0.0 0.0 0.0 1.0 2.0 2.5 2.5
  McLaughlin, Mya 6 Ladd 1.0 1.0 1.0 1.0 1.0 1.5 2.5 2.5
  Nicholson, Eddie 6 Frankfort Hickory Creek 1.0 1.0 1.0 1.0 1.0 2.0 2.5 2.5
  Paris, Ryan 6 Frankfort Hickory Creek 0.5 1.5 1.5 1.5 1.5 2.5 2.5 2.5
  Pond, Tatum 6 Germantown Hills 1.0 1.0 1.0 1.0 1.5 2.5 2.5 2.5
  Stewart, Christian 5 DeKalb St. Mary's 0.0 0.0 1.0 2.0 2.0 2.0 2.5 2.5
  Stutman, Carter 6 Princeville 0.0 0.0 0.0 0.0 1.0 1.5 2.5 2.5
  Askelson, Talon 5 Colona 0.5 0.5 0.5 0.5 1.0 2.0 2.0 2.0
  Brusky, Sam 5 Riverton 0.5 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Coffee, Nicolas 5 Brimfield 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0
  Cox, Jacob 6 Brimfield 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
  Deubelbeiss, Logan 6 Crest Hill Richland 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
  Gabel, Leonard 6 Monmouth ICS 0.0 0.0 0.0 1.0 1.0 2.0 2.0 2.0
  Gale, Kelsey 6 Spring Bay Riverview 0.0 0.0 0.5 0.5 0.5 1.0 2.0 2.0
  Garcia, Rose-Marie 6 Flossmoor Parker 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Kamarauskas, Aaron 6 Mokena 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Lee, Malachi 6 Homewood Hart 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
  Pelc, Isaiah 6 Ladd 0.5 1.5 1.5 2.0 2.0 2.0 2.0 2.0
  Primus, Yaseen 5 Lincolnshire Daniel Wright 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
  Simmons, Ben 6 Monmouth ICS 0.0 0.5 0.5 1.0 2.0 2.0 2.0 2.0
  Smith , Carrington 6 South Chicago Heights Cornerstone 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Stiennen, Gabe 6 Ladd 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0
  Carden, John 5 Colona 0.0 0.0 0.5 1.5 1.5 1.5 1.5 1.5
  Kelly, Sean 6 Lincolnshire Daniel Wright 0.0 0.5 1.5 1.5 1.5 1.5 1.5 1.5
  Koeppen, Shelby 6 Grant Park 0.0 0.0 0.5 0.5 1.5 1.5 1.5 1.5
  Mcmahon, Sean 6 Frankfort Hickory Creek 0.0 0.0 1.0 1.0 1.5 1.5 1.5 1.5
  Rudman, Madelyn 5 Crest Hill Richland 0.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
  Bazylak, Elizabeth 6 Colona 0.0 0.0 0.5 1.0 1.0 1.0 1.0 1.0
  Churn, Maeson 5 Monmouth Central IS 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
  Hare, Andrew 5 Monmouth Central IS 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
  Hiredesai, Abhay 6 Normal Chiddix 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
  Murphy, Alexis 5 Monmouth Central IS 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
  Nadess, Jacob 6 Coal City 0.0 0.5 0.5 0.5 0.5 1.0 1.0 1.0
  Petzel, Trevor 6 Ladd 0.0 0.0 0.0 0.5 1.0 1.0 1.0 1.0
  Rosales, Janie 6 Grant Park 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
  Stogdell, Elliott 5 Colona 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
  Treloan, Natalie 6 Freeport Carl Sandburg 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5
  Grubermann, Aaron 6 Homewood Hart 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Whitesell, Rebecca 6 Bloomington Evans 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
IESA PARTNERS & SPONSORS
Event Pro Photography
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.