| Session 1 Time Schedule | 
| SCHEDULE IS SUBJECT TO CHANGE - Please check this page for changes. | 
| Last Updated: 2/15/2023 4:10 PM | 
| School | Division | Report | Warm-up Mat
 | Tumbling | Full Mat | Perform | 
| Jacksonville MS | Medium Routine | 8:20 AM | A | 8:30 AM | 8:40 AM | 9:00 AM | 
| Dunlap MS | Large Cheer | 8:25 AM | B | 8:35 AM | 8:45 AM | 9:05 AM | 
| Vienna | Medium Routine | 8:30 AM | A | 8:40 AM | 8:50 AM | 9:10 AM | 
| Washington MS | Medium Routine | 8:40 AM | B | 8:50 AM | 9:00 AM | 9:20 AM | 
| Alton | Large Cheer | 8:45 AM | A | 8:55 AM | 9:05 AM | 9:25 AM | 
| Normal Kingsley | Medium Routine | 8:50 AM | B | 9:00 AM | 9:10 AM | 9:30 AM | 
| Lincoln Chester-East Lincoln | Medium Routine | 9:00 AM | A | 9:10 AM | 9:20 AM | 9:40 AM | 
| Rockford Lincoln | Large Cheer | 9:05 AM | B | 9:15 AM | 9:25 AM | 9:45 AM | 
| Champaign Holy Cross | Medium Routine | 9:10 AM | A | 9:20 AM | 9:30 AM | 9:50 AM | 
| Yorkville | Medium Routine | 9:20 AM | B | 9:30 AM | 9:40 AM | 10:00 AM | 
| Markham Obama | Large Cheer | 9:25 AM | A | 9:35 AM | 9:45 AM | 10:05 AM | 
| Vernon Hills Hawthorn South | Medium Routine | 9:30 AM | B | 9:40 AM | 9:50 AM | 10:10 AM | 
| Manteno | Medium Routine | 9:40 AM | A | 9:50 AM | 10:00 AM | 10:20 AM | 
| Chicago Moving Everest | Large Cheer | 9:45 AM | B | 9:55 AM | 10:05 AM | 10:25 AM | 
| Lemont Old Quarry | Medium Routine | 9:50 AM | A | 10:00 AM | 10:10 AM | 10:30 AM | 
| Chicago Dixon | Medium Routine | 10:00 AM | B | 10:10 AM | 10:20 AM | 10:40 AM | 
| Jacksonville MS | Large Cheer | 10:05 AM | A | 10:15 AM | 10:25 AM | 10:45 AM | 
| Highland MS | Medium Routine | 10:10 AM | B | 10:20 AM | 10:30 AM | 10:50 AM | 
| Shorewood Troy | Medium Routine | 10:20 AM | A | 10:30 AM | 10:40 AM | 11:00 AM | 
| Vienna | Large Cheer | 10:25 AM | B | 10:35 AM | 10:45 AM | 11:05 AM | 
| Dunlap MS | Medium Routine | 10:30 AM | A | 10:40 AM | 10:50 AM | 11:10 AM | 
| Chicago CCR | Medium Routine | 10:50 AM | A | 11:00 AM | 11:10 AM | 11:30 AM | 
| Session 1 Awards: Session 1 schools will be directed by the emcee to report to the competition mat for Session 1 awards.  Please stay off the mat until your division is called to the mat for awards.  After awards, a listed coach should report to the tech judges' table to collect your school's results packet. |