2022 Boys & Girls Cross Country

Complete Individual Results
2022 Boys Class Class 3A
Place Name Grade Time School Team Place
1 Landon Harris 8 10:27.8 Granite City Coolidge (< 5)
2 Karanveer Patil 7 10:37.3 Vernon Hills Hawthorn South (< 5)
3 Liam Bettis 8 10:42.9 Taylorville JHS (< 5)
4 Abe Martin 7 10:48.7 Morton JHS 1
5 Dean Geiger 8 10:48.9 Dixon Reagan 2
6 Yonathan Tsegay 8 10:52.8 Bolingbrook Jane Addams 3
7 Arlin Orr 8 10:59.7 Urbana MS 4
8 Thomas Chudy 8 10:59.9 Libertyville Highland MS 5
9 Laken Chabak 7 11:00.6 Chatham Glenwood 6
10 Eddie Polaski 8 11:01.1 Batavia Rotolo 7
11 Kyler Savini 7 11:01.6 Bourbonnais UGC 8
12 Owen Gottfred 8 11:02.7 Arlington Heights South 9
13 Daniel Irudayaraj 7 11:04.2 Champaign Franklin (< 5)
14 Daniel Burke 8 11:04.3 Burlington Central (< 5)
15 Jack Steffe 8 11:04.8 Libertyville Highland MS 10
16 Andrew Maloney 8 11:05.7 Homer Glen Homer 11
17 Tate Bode 8 11:05.7 Mahomet-Seymour 12
18 Luke Marshall 8 11:06.0 Lake Zurich North 13
19 Sam Wollak 8 11:06.2 St. Charles Wredling 14
20 Jack Jennings 8 11:06.3 Rolling Meadows Plum Grove JHS (< 5)
21 Nathan Raef 7 11:06.5 Buffalo Grove Cooper 15
22 Miguel Boney 8 11:07.7 West Chicago Leman (< 5)
23 Ryker Rissman 7 11:08.2 Sycamore 16
24 Andrew Aldeman 7 11:08.5 Normal Chiddix (< 5)
25 David Moore 8 11:10.0 Rolling Meadows Plum Grove JHS (< 5)
26 Nathan Schroers 8 11:11.7 Frankfort Hickory Creek (< 5)
27 James Cherney 8 11:15.7 Yorkville (< 5)
28 Carson Kaiser 7 11:16.3 Sugar Grove Kaneland Harter (< 5)
29 Kishan Ugrappa 8 11:16.5 Springfield Franklin (< 5)
30 Eli Poe 7 11:16.9 Quincy 17
31 Jack Evans 8 11:17.1 Chatham Glenwood 18
32 Owen Finnegan 8 11:19.3 Geneseo MS 19
33 Cody Moen 8 11:20.4 Mahomet-Seymour 20
34 Reese Mock 8 11:21.1 Antioch 21
35 Jevan Juday 8 11:21.3 Urbana MS 22
36 Izic Miller 8 11:24.4 Mundelein Carl Sandburg (< 5)
37 Alan Malikowski 8 11:26.1 Arlington Heights South 23
38 Noah Harris 8 11:26.6 Morton JHS 24
39 Nate Mansfield 8 11:28.0 Chatham Glenwood 25
40 Isaiah Hartter 7 11:28.2 Morton JHS 26
41 Andrew Moreth 8 11:29.1 Arlington Heights South 27
42 Luke Mueller 8 11:29.8 Frankfort Summit Hill (< 5)
43 Colin Luitjohan 8 11:30.1 Edwardsville Liberty (< 5)
44 Bryden Li 8 11:30.4 Rolling Meadows Plum Grove JHS (< 5)
45 Peter Day 8 11:30.9 Batavia Rotolo 28
46 Yorachukwu Ifeajekwu 7 11:30.9 Bolingbrook Jane Addams 29
47 Jewan Garner 7 11:31.6 Bolingbrook Jane Addams 30
48 Joshua Bierbaum 8 11:31.9 Normal Parkside 31
49 Jasper Pomis 7 11:32.8 Normal Parkside 32
50 Landon Samp 8 11:33.0 Mt. Prospect Lincoln 33
51 Adam Galvan 7 11:33.3 Chatham Glenwood 34
52 Gage Kinder 8 11:33.7 Effingham JHS (< 5)
53 Will Polaski 8 11:34.0 Batavia Rotolo 35
54 Conrad Saner 8 11:34.7 Woodridge Jefferson 36
55 Brayan Segundo 7 11:35.3 Bolingbrook Jane Addams 37
56 Henry Crane 8 11:36.1 Palatine Sundling (< 5)
57 Tayten Gergen 7 11:36.2 Mahomet-Seymour 38
58 Charles Ray 7 11:38.7 Quincy 39
59 Noah Crane 7 11:39.9 Mahomet-Seymour 40
60 Jack Kreiss 8 11:41.0 Geneseo MS 41
61 Sullivan Westover 8 11:41.1 Bourbonnais UGC 42
62 Cameron Niemiec 6 11:41.7 Arlington Heights South 43
63 Leo Uribe 8 11:41.7 New Lenox Martino 44
64 Brendan Lynch 8 11:42.8 Woodridge Jefferson 45
65 Joey Smuskiewicz 8 11:44.3 New Lenox Martino 46
66 Kellan Trukov 8 11:44.7 Gurnee Woodland (< 5)
67 Spencer Flershem 8 11:45.1 Buffalo Grove Cooper 47
68 Joey Denigris 7 11:45.4 Woodridge Jefferson 48
69 Bryce Kuhlman 7 11:47.2 Normal Kingsley (< 5)
70 Luke Miller 8 11:47.6 Sycamore 49
71 James Murdough 8 11:49.5 Cary (< 5)
72 Nathan Kempf 8 11:49.7 Ingleside Big Hollow (< 5)
73 Filip Vojvodic 8 11:50.3 Libertyville Highland MS 50
74 Lawson Caruth 8 11:50.9 Antioch 51
75 Nolan Bossert 7 11:51.3 Champaign Edison (< 5)
76 Ari Anderson 7 11:52.2 Chatham Glenwood 52
77 Caleb Bippus 7 11:52.5 Homer Glen Homer 53
78 Andrew Nilson 8 11:52.7 New Lenox Martino 54
79 Parker Griffin 8 11:53.0 Morton JHS 55
80 Cohen Reid 7 11:54.4 Chatham Glenwood 56
81 Andrew Creech 8 11:55.0 Frankfort Hickory Creek (< 5)
82 Luke Firkin 7 11:55.1 Lake Zurich North 57
83 Hassan Ndiaye 8 11:55.4 Moline Wilson 58
84 Brandon Thompson 8 11:55.8 Lake in the Hills Marlowe (< 5)
85 Matthew Bergfeld 8 11:56.4 Lake Zurich North 59
86 Max Carter 8 11:57.0 Morton JHS 60
87 Luca Nims 6 11:57.2 Bourbonnais UGC 61
88 Aaron Kernler 8 11:57.3 Batavia Rotolo 62
89 Campbell Reekie 8 11:57.5 Quincy 63
90 Owen Thrasher 8 11:57.6 Jacksonville MS (< 5)
91 Ethan Dusek 8 11:57.9 Woodridge Jefferson 64
92 William Schneider 8 11:58.2 Barrington Station 65
93 Caden Kaiser 7 11:58.2 Sugar Grove Kaneland Harter (< 5)
94 Nathan Hunt 7 11:59.1 McHenry Parkland 66
95 Ryan Morton 8 11:59.3 Woodridge Jefferson 67
96 Dexter Gliatta 8 11:59.5 Gurnee Woodland (< 5)
97 Evan White 7 11:59.6 Mokena (< 5)
98 Alex Kubacka 7 11:59.7 Mt. Prospect Lincoln 68
99 Aidan McAdams 7 12:00.9 Sycamore 69
100 Drake Crittenden 8 12:01.0 Sycamore 70
101 Titus Coady 8 12:02.1 Urbana MS 71
102 Joey Ferroli 7 12:02.4 St. Charles Wredling 72
103 Oliver Frigo 7 12:02.9 Evanston Haven 73
104 Henry Dodd 7 12:02.9 St. Charles Wredling 74
105 Ty Piper 7 12:03.1 Bourbonnais UGC 75
106 Owen Triplett 7 12:04.0 Quincy 76
107 Owen Moran 8 12:04.2 Lincolnshire Daniel Wright (< 5)
108 Dhilan Hanna 6 12:04.6 Arlington Heights South 77
109 Brandon Martino 8 12:04.8 Palatine Winston (< 5)
110 Carson Porter 8 12:05.5 Lake Zurich North 78
111 Luke Preusker 7 12:05.9 Buffalo Grove Cooper 79
112 Adam Smigielski 7 12:06.0 Mahomet-Seymour 80
113 Vaughn Vaneck 8 12:06.3 Minooka (< 5)
114 Lucas Layman 7 12:06.4 Normal Parkside 81
115 Connor Creel 7 12:06.7 Oak Park Brooks (< 5)
116 Jaxon Berry 8 12:07.1 McHenry Parkland 82
117 Trace Whildin 8 12:07.3 Libertyville Highland MS 83
118 Logan Skibitzki 8 12:07.5 Libertyville Highland MS 84
119 Cameron Miller 8 12:07.6 Buffalo Grove Cooper 85
120 Denver Sandrock 8 12:08.1 Sterling Challand (< 5)
121 Caden Carver 7 12:08.4 Barrington Station 86
122 Sam Snider 8 12:08.5 Chatham Glenwood 87
123 Saul Santana 7 12:08.6 Woodstock Northwood (< 5)
124 Carter Castel 7 12:09.1 Moline Wilson 88
125 Andrew Meier 8 12:09.4 Barrington Station 89
126 Ryan Scott 8 12:10.2 Barrington Station 90
127 Silas Lam 8 12:10.3 Libertyville Highland MS 91
128 Tate Blecha 8 12:11.4 Oak Park Julian (< 5)
129 Brayden Domont 6 12:11.8 Bourbonnais UGC 92
130 Luke Ginsberg 8 12:12.4 Mt. Prospect Lincoln 93
131 Dominic Martinez 8 12:12.8 New Lenox Martino 94
132 Jacob Hinojosa 7 12:13.2 Lake Zurich North 95
133 Jack Van Hoorn 8 12:13.2 Mahomet-Seymour 96
134 Kai Enos 7 12:13.5 Batavia Rotolo 97
135 Tyler Wuh 8 12:13.8 Libertyville Highland MS 98
136 Cian Scanlon 8 12:14.4 New Lenox Martino 99
137 Micah Lauffer 7 12:14.8 Batavia Rotolo 100
138 Jimmy Heil 7 12:15.1 Bourbonnais UGC 101
139 Aiden Hauca 8 12:15.7 Antioch 102
140 Ethan Carter 6 12:16.3 Dixon Reagan 103
141 Jude Rogers 8 12:16.7 Morton JHS 104
142 Matias Carvajal 8 12:17.0 Barrington Station 105
143 Connor D'Antonio 8 12:17.1 Crystal Lake Beardsley 106
144 Braydon Simpson 8 12:17.6 Frankfort Summit Hill (< 5)
145 Keyston Beyer 8 12:17.7 Morton JHS 107
146 Caleb Gleason 8 12:17.7 Buffalo Grove Cooper 108
147 Jesse Kautz 8 12:18.1 Crystal Lake Beardsley 109
148 Charlie Frisch 7 12:18.1 Evanston Haven 110
149 James Sauvageau 8 12:18.2 Batavia Rotolo 111
150 Micah Nicke 7 12:18.3 Geneseo MS 112
151 Evan Kerr 7 12:18.5 Lake Zurich North 113
152 Lincoln Abel 8 12:21.4 Moline Wilson 114
153 Colby Welsch 8 12:22.1 Antioch 115
154 Beckett Kreinbihl 7 12:22.2 Normal Parkside 116
155 Lucas Kim 7 12:22.3 Evanston Haven 117
156 Patrick Valcich 7 12:22.6 Homer Glen Homer 118
157 Brady Connors 8 12:23.1 Arlington Heights South 119
158 Liam Noonan 8 12:23.3 Mahomet-Seymour 120
159 Keaton North 7 12:24.7 Normal Parkside 121
160 Nelson Mbangamoh 8 12:24.8 Evanston Haven 122
161 Jack Fitzgerald 7 12:24.9 St. Charles Wredling 123
162 Brady Peska 6 12:26.1 Sycamore 124
163 Oliver Filimonov 8 12:26.4 Rockton Stephen Mack (< 5)
164 Jude Steiner 8 12:27.5 Quincy 125
165 Daevion Dew 7 12:27.7 Moline Wilson 126
166 Tyler O'Neal 6 12:29.4 Homer Glen Homer 127
167 Owen Bruns 7 12:29.9 Barrington Station 128
168 Anthony Madison 7 12:29.9 Lake in the Hills Marlowe (< 5)
169 Ryan Zartler 7 12:30.6 New Lenox Martino 129
170 Landon Aldridge 7 12:30.6 Dixon Reagan 130
171 Jakob Samuels 7 12:30.7 Arlington Heights South 131
172 James Gallagher 8 12:31.1 Loves Park Harlem (< 5)
173 Hoyt Carter 8 12:31.3 Normal Parkside 132
174 Julian Figeroa 7 12:31.7 McHenry Parkland 133
175 Ty Peboontom 8 12:31.9 Woodridge Jefferson 134
176 Owen Jones 8 12:32.1 Bolingbrook Jane Addams 135
177 Ari Coustan 6 12:33.3 Evanston Haven 136
178 Sebastian Bretl 7 12:34.1 Urbana MS 137
179 Austin Ogolsky 7 12:34.1 Urbana MS 138
180 Austin Brobst 8 12:34.1 Freeport (< 5)
181 Drake Seaman 6 12:36.2 Quincy 139
182 Timofey Shmakov 6 12:36.9 Buffalo Grove Cooper 140
183 Valen Novotny 8 12:37.1 Oak Park Julian (< 5)
184 Nick Verden 8 12:37.5 Lake Zurich North 141
185 Jake Maloney 8 12:37.7 Homer Glen Homer 142
186 Leroy Higley 7 12:38.3 Dixon Reagan 143
187 Bobby Wintermute 7 12:38.3 Mt. Prospect Lincoln 144
188 Tristan Killian 8 12:38.3 Moline Wilson 145
189 Jeffried Djikpe 8 12:38.8 Moline Wilson 146
190 Justen Rivard 6 12:38.8 McHenry Parkland 147
191 Bryce Diehl 7 12:39.1 Geneseo MS 148
192 Ethan Seibt 6 12:39.6 Homer Glen Homer 149
193 Brody Hopper 8 12:40.5 Dixon Reagan 150
194 Nolan Jared 7 12:42.1 Rock Island Edison (< 5)
195 Henry Eide 8 12:42.5 Woodridge Jefferson 151
196 Connor Pluskwa 6 12:43.1 St. Charles Wredling 152
197 Mason Dolwick 8 12:44.1 Buffalo Grove Cooper 153
198 Dominic Putt 7 12:44.4 Evanston Haven 154
199 Kael McCord 7 12:46.8 Geneseo MS 155
200 Lucas Piper 6 12:47.1 Bourbonnais UGC 156
201 Keshav Parikh 7 12:47.3 Crystal Lake Beardsley 157
202 Gavin Hoff 8 12:47.5 New Lenox Martino 158
203 Justin Niznik 7 12:47.7 Antioch 159
204 Andrew Skelton 8 12:48.6 Mt. Prospect Lincoln 160
205 Troy Laukert 8 12:49.1 Crystal Lake Beardsley 161
206 Brady Hendon 8 12:50.6 Barrington Station 162
207 Micah Johnson 8 12:51.0 Geneseo MS 163
208 Alex Fitzenreider 7 12:51.1 Sycamore 164
209 Lukasz Bak 7 12:52.4 Mt. Prospect Lincoln 165
210 Dylan Wiemelt 6 12:54.4 Urbana MS 166
211 Olin Wilson-Thomas 8 12:57.2 Evanston Chute (< 5)
212 Logan Sogavo 8 12:57.4 Bolingbrook Jane Addams 167
213 Finn Schaad 8 12:58.9 Geneseo MS 168
214 Maddox Schweizer 8 12:59.1 Normal Parkside 169
215 Henri Billard 7 13:01.7 Antioch 170
216 Tyler Sjoblom 7 13:02.2 Crystal Lake Beardsley 171
217 Isaiah Adamson 8 13:03.3 Moline Wilson 172
218 Cooper Lynd 6 13:08.8 Sycamore 173
219 Bennett Andelman 6 13:12.0 St. Charles Wredling 174
220 James Feeney 8 13:12.9 Evanston Haven 175
221 Miles Dill 7 13:13.0 St. Charles Wredling 176
222 Justin Macak 6 13:15.1 Mt. Prospect Lincoln 177
223 Castiel Speich 7 13:15.3 Antioch 178
224 Sam Sysouvanh 8 13:16.3 Urbana MS 179
225 Dom Oenning 7 13:17.2 Quincy 180
226 Tyson Rivard 6 13:17.9 McHenry Parkland 181
227 Ryan Anderson 8 13:18.4 McHenry MS (< 5)
228 Alex Zuniga 8 13:18.5 Bolingbrook Jane Addams 182
229 Griffin Arduini 5 13:19.3 Dixon Reagan 183
230 Jonathan Magel 8 13:25.7 Crystal Lake Beardsley 184
231 Cayden Mclean 8 13:30.2 McHenry Parkland 185
232 Michael Cassidy 7 13:33.5 McHenry Parkland 186
233 Asher Wolfberg 6 13:33.7 Crystal Lake Beardsley 187
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.