2021 Boys & Girls Cross Country

Complete Individual Results
2021 Boys Class Class 3A
Place Name Grade Time School Team Place
1 Phillip Cupial 8 10:41.8 Woodridge Jefferson 1
2 Alex Ince 8 10:42.5 Normal Kingsley 2
3 Alex Krieg 8 10:42.9 Palatine Winston 3
4 Augustus Gaudio 8 10:54.5 Mahomet-Seymour 4
5 Caleb Mathias 8 10:56.0 Champaign Edison (< 5)
6 Michael Wilson 8 11:05.4 St. Charles Wredling 5
7 Ian Hilty 8 11:06.5 Sterling Challand 6
8 Mateus Salomao 8 11:10.5 Arlington Heights Thomas 7
9 Luke Eganhouse 8 11:12.2 Normal Kingsley 8
10 Will Capito 8 11:12.2 Arlington Heights Thomas 9
11 Ethan Peterka 8 11:14.0 Mahomet-Seymour 10
12 Nathan Gehrmann 8 11:14.8 Aurora Herget 11
13 Owen Horeni 8 11:18.6 Yorkville (< 5)
14 Bryce Counihan 8 11:19.4 New Lenox Martino 12
15 Nico Cimino 8 11:20.3 Minooka 13
16 Liam Simpson 8 11:21.2 Evanston Haven (< 5)
17 Jamir Ratliff 8 11:21.8 Flossmoor Parker (< 5)
18 Sean Kaeb 8 11:21.8 Normal Parkside (< 5)
19 Ethan Schneider 8 11:22.9 Cary 14
20 Ryker Rissman 6 11:23.4 Sycamore 15
21 Colin Thomas 8 11:23.7 Edwardsville Liberty 16
22 Dean Geiger 7 11:24.8 Dixon Reagan 17
23 Maxx Haas 8 11:25.7 Ingleside Big Hollow (< 5)
24 Gabriel Mahn 8 11:25.7 Rock Island Edison (< 5)
25 Donovan Williams 8 11:26.9 Buffalo Grove Twin Groves (< 5)
26 Jameson Tenopir 8 11:27.0 Cary 18
27 Henry McMurry 8 11:28.8 Mahomet-Seymour 19
28 Zayne Means 8 11:28.9 Mt. Zion (< 5)
29 Ben Bohr 7 11:30.4 Aurora Herget 20
30 Jack Evans 7 11:32.9 Chatham Glenwood 21
31 Noah Harris 7 11:35.1 Morton JHS 22
32 Alex Gordon 8 11:35.4 Effingham JHS (< 5)
33 Owen Gottfred 7 11:37.1 Arlington Heights South 23
34 Nolan Forinash 8 11:38.0 Edwardsville Lincoln 24
35 Nathan Schroers 7 11:38.5 Frankfort Hickory Creek (< 5)
36 Reese Mock 7 11:39.4 Antioch (< 5)
37 Nathan Raef 6 11:39.8 Buffalo Grove Cooper (< 5)
38 Caiden Allie 8 11:40.3 Palatine Winston 25
39 Nate Schalk 8 11:40.5 Minooka 26
40 Will Geske 8 11:40.5 Algonquin Heineman (< 5)
41 Evan Whildin 8 11:42.0 Sugar Grove Kaneland Harter (< 5)
42 Keegan Sweeny 8 11:42.2 Belvidere South (< 5)
43 Nikita Hovious 8 11:42.5 Morris GS (< 5)
44 Peter Day 7 11:43.6 Batavia Rotolo (< 5)
45 Sam Wollak 7 11:45.0 St. Charles Wredling 27
46 Derek Ruehl 8 11:45.3 Edwardsville Lincoln 28
47 Isaiah Engle 8 11:45.6 Moline John Deere (< 5)
48 Deven Triplett 8 11:45.7 Joliet Hufford (< 5)
49 Wade Pyle 8 11:47.7 Normal Chiddix (< 5)
50 Mark Mavis 8 11:48.8 Mt. Zion (< 5)
51 Camp Akers 8 11:49.9 Morton JHS 29
52 Tyler Phillips 8 11:50.2 St. Charles Wredling 30
53 Cooper Wittek 8 11:51.0 Edwardsville Liberty 31
54 Parker Wilkins 8 11:52.1 Mahomet-Seymour 32
55 Braeden Berner 8 11:52.9 Woodstock Northwood (< 5)
56 Colin Luitjohan 7 11:53.1 Edwardsville Liberty 33
57 Andres Esparza 7 11:54.3 Yorkville (< 5)
58 Andrew Aldeman 6 11:55.0 Normal Chiddix (< 5)
59 Vaughn Van Eck 7 11:55.3 Minooka 34
60 James Hanna 8 11:55.7 Arlington Heights South 35
61 Brady Moser 8 11:56.3 Chatham Glenwood 36
62 Ryan Loftus 8 11:56.9 Palatine Winston 37
63 Izic Miller 7 11:57.9 Mundelein Carl Sandburg 38
64 Brayan Segundo 6 11:58.4 Bolingbrook Jane Addams 39
65 Gavin Osbourne 8 11:58.8 Rockford Eisenhower (< 5)
66 Alex Asimor 8 11:58.9 St. Charles Wredling 40
67 Shane Coyle 8 11:59.1 Cary 41
68 Lukas Lechowicz 8 11:59.7 Barrington Station 42
69 Joseph Lodowsky 8 12:00.2 Barrington Station 43
70 Justus Vrona 8 12:00.9 Mahomet-Seymour 44
71 Evan White 6 12:00.9 Mokena (< 5)
72 John Scanlon 8 12:01.7 Wheeling Holmes (< 5)
73 Mason Aguirree 8 12:02.1 Aurora Herget 45
74 Aydan Anderson 7 12:02.9 Edwardsville Liberty 46
75 Maddux Smith 7 12:03.0 Minooka 47
76 Aidan Korb 8 12:03.1 Arlington Heights Thomas 48
77 Cian Scanlan 7 12:03.1 New Lenox Martino 49
78 Charlie Letzig 8 12:03.6 Arlington Heights South 50
79 Sullivan Westover 7 12:04.1 Bourbonnais UGC 51
80 Finch Shewfelt 8 12:04.2 Evanston Haven (< 5)
81 Louie Kraus 8 12:04.7 Woodridge Jefferson 52
82 Luke Robinson 8 12:04.7 Mt. Prospect Lincoln 53
83 Henry Dodd 6 12:05.3 St. Charles Wredling 54
84 Thomas Eganhouse 8 12:05.4 Normal Kingsley 55
85 Charles Johnson 8 12:05.8 Sterling Challand 56
86 Brodie Peterson 8 12:06.2 Morris GS (< 5)
87 Jakub Koziara 7 12:06.6 Arlington Heights Thomas 57
88 Andrew Maloney 7 12:06.8 Homer Glen Homer (< 5)
89 Austin Dmytriw 8 12:08.2 New Lenox Martino 58
90 Jeffry Schwab 8 12:08.6 McHenry MS (< 5)
91 Kyler Savini 6 12:08.7 Bourbonnais UGC 59
92 Nate Lipani 8 12:08.9 Arlington Heights Thomas 60
93 Brody Cushing 8 12:09.0 Mt. Prospect Lincoln 61
94 John Paty 8 12:09.1 Edwardsville Liberty 62
95 Nathan Mansfield 7 12:09.6 Chatham Glenwood 63
96 Myles Wagner 8 12:09.8 McHenry Parkland (< 5)
97 Kaden Elmer 8 12:10.7 Geneseo MS (< 5)
98 Joal Larson 8 12:12.1 Morton JHS 64
99 Connor Schmidt 8 12:12.2 Edwardsville Liberty 65
100 Griffin Oiler 7 12:12.5 Arlington Heights Thomas 66
101 Karanveer Patil 6 12:12.7 Vernon Hills Hawthorn South (< 5)
102 Nicholas Dawson 8 12:12.9 Edwardsville Lincoln 67
103 Peter Hayden 8 12:13.5 Cary 68
104 Quentin Sanchez 8 12:13.6 Chatham Glenwood 69
105 Ryan Larrivee 8 12:13.7 Grayslake (< 5)
106 Jackson Elliot 8 12:14.1 Edwardsville Lincoln 70
107 Jack Tantillo 8 12:14.2 Lincolnshire Daniel Wright 71
108 Edgar Lozano 8 12:14.2 Joliet Gompers (< 5)
109 Hassan Ndiaye 7 12:15.2 Moline Wilson 72
110 Isaac Stowers 8 12:15.2 Bolingbrook Jane Addams 73
111 Lachlan Mahoney 7 12:15.8 Aurora Herget 74
112 Braden Meszaros 8 12:16.1 Chatham Glenwood 75
113 Kyler Chou 8 12:16.2 Long Grove Woodlawn (< 5)
114 Cohen Reid 6 12:16.4 Chatham Glenwood 76
115 Owen Moran 7 12:16.7 Lincolnshire Daniel Wright 77
116 Ben Parks 8 12:17.2 New Lenox Liberty 78
117 Jackson Oldenburg 8 12:17.7 Arlington Heights Thomas 79
118 Jack Mickley 7 12:17.9 Geneseo MS (< 5)
119 Daniel Neuses 8 12:18.0 Cary 80
120 Liam Schmidt 8 12:18.4 Edwardsville Liberty 81
121 Jack Naumowicz 6 12:19.2 Mt. Prospect Lincoln 82
122 Greyson Roderick 8 12:19.6 Aurora Herget 83
123 Will McClendon 8 12:20.2 Libertyville Highland MS 84
124 Landon Harris 7 12:20.4 Granite City Coolidge (< 5)
125 Anthony Rokas 8 12:20.8 New Lenox Liberty 85
126 Max Carter 7 12:21.7 Morton JHS 86
127 Quinn Davis 8 12:21.9 Arlington Heights South 87
128 Ty Piper 6 12:22.3 Bourbonnais UGC 88
129 Thomas Chudy 7 12:22.6 Libertyville Highland MS 89
130 Clayton Smith 8 12:23.1 St. Charles Wredling 90
131 Daniel Tossey 8 12:23.8 Edwardsville Lincoln 91
132 Jewan Garner 6 12:24.0 Bolingbrook Jane Addams 92
133 Kohlson Nutial 7 12:24.5 Dixon Reagan 93
134 Parker Griffin 7 12:24.7 Morton JHS 94
135 Yonathan Tsegay 7 12:24.8 Bolingbrook Jane Addams 95
136 Bryce Nordengren 8 12:24.9 Cary 96
137 Adam Lugge 8 12:25.4 Edwardsville Lincoln 97
138 Emmett Kearns 8 12:25.5 Mahomet-Seymour 98
139 Michael Andruch 8 12:25.7 Frankfort Hickory Creek (< 5)
140 Andru Koehl 8 12:26.4 Gurnee Woodland (< 5)
141 Denver Sandrock 7 12:26.5 Sterling Challand 99
142 Kellen Greenfield 7 12:26.6 Mundelein Carl Sandburg 100
143 Andrew Moreth 7 12:26.8 Arlington Heights South 101
144 Drake Crittenden 7 12:27.8 Sycamore 102
145 Jeff Djikpe 7 12:28.2 Moline Wilson 103
146 Conrad Saner 7 12:29.0 Woodridge Jefferson 104
147 Luke Mueller 7 12:30.7 Frankfort Summit Hill (< 5)
148 Nikita Vovkiv 8 12:32.0 Mundelein Fremont (< 5)
149 Nolan McIntyre 8 12:32.9 Morton JHS 105
150 Joseph Dittrich 8 12:34.0 Barrington Station 106
151 Leo Uribe 7 12:34.3 New Lenox Martino 107
152 Tyler Wuh 7 12:34.8 Libertyville Highland MS 108
153 Miles Sola 8 12:35.4 Urbana MS (< 5)
154 Austin Proctor 7 12:35.6 Normal Kingsley 109
155 Gavin Aguirree 6 12:35.6 Aurora Herget 110
156 Rishu Sheth 8 12:36.0 St. Charles Wredling 111
157 Ethan Glover 8 12:36.7 New Lenox Liberty 112
158 Andrew Weaver 8 12:37.2 Mundelein Carl Sandburg 113
159 Brendan Lynch 7 12:37.2 Woodridge Jefferson 114
160 Tyler Moi 8 12:37.7 Palatine Winston 115
161 Collin Ryan 8 12:37.8 Mt. Prospect Lincoln 116
162 Luke Ginsberg 7 12:38.7 Mt. Prospect Lincoln 117
163 Lukas Samuels 8 12:38.8 Arlington Heights South 118
164 Daniel Pryor 8 12:39.4 Lincolnshire Daniel Wright 119
165 Jackson Albers 8 12:40.7 Normal Kingsley 120
166 Angel Apaez 8 12:41.3 Cary 121
167 Chris Quick 8 12:41.5 Palatine Winston 122
168 Aidan McAdams 6 12:42.4 Sycamore 123
169 Alex Kedzior 7 12:42.8 New Lenox Martino 124
170 Jimmy Heil 6 12:43.1 Bourbonnais UGC 125
171 Deaglan Taylor 7 12:43.2 Dixon Reagan 126
172 Zach Witcofski 8 12:43.3 Minooka 127
173 Ryan Hegji 7 12:44.2 New Lenox Liberty 128
174 Brady Hendon 7 12:44.7 Barrington Station 129
175 Will Schneider 7 12:44.9 Barrington Station 130
176 Logan Jones 8 12:45.1 Sycamore 131
177 Nate Burgess 8 12:45.7 Sycamore 132
178 Kohlson Stumpf 8 12:46.5 Dixon Reagan 133
179 Camden Wood 8 12:47.1 Mahomet-Seymour 134
180 Kyle Brower 7 12:48.2 Moline Wilson 135
181 James Scanio 7 12:48.3 Libertyville Highland MS 136
182 Ethan Dusek 7 12:51.6 Woodridge Jefferson 137
183 Conor Broders 7 12:51.8 New Lenox Liberty 138
184 Lincoln Abel 7 12:52.0 Moline Wilson 139
185 Pranav Bhookya 8 12:53.3 Normal Kingsley 140
186 Dominic Addante 8 12:54.3 Woodridge Jefferson 141
187 Ryan Zartler 6 12:54.7 New Lenox Martino 142
188 Gavin Hoff 7 12:54.8 New Lenox Martino 143
189 Spencer Manning 7 12:55.8 Lincolnshire Daniel Wright 144
190 Carter Castel 6 12:57.1 Moline Wilson 145
191 Davis Hillback 8 12:57.1 Libertyville Highland MS 146
192 Landon Aldridge 6 12:57.6 Dixon Reagan 147
193 Reid Poettker 8 12:57.9 Edwardsville Lincoln 148
194 Brandon Martino 7 12:58.1 Palatine Winston 149
195 Lucas Nelson 8 12:58.2 Moline Wilson 150
196 James Pink 8 12:58.6 Lincolnshire Daniel Wright 151
197 Jakob Samuels 6 12:58.6 Arlington Heights South 152
198 Connor Raia 8 12:58.8 Barrington Station 153
199 Yorachukwu Ifeajekwu 6 12:59.6 Bolingbrook Jane Addams 154
200 William Carey 8 13:00.0 Libertyville Highland MS 155
201 Nate McGinnis 7 13:00.5 Aurora Herget 156
202 James Shink 8 13:01.8 Chatham Glenwood 157
203 Brody Hopper 7 13:02.6 Dixon Reagan 158
204 Byron Grobe 8 13:03.1 Sterling Challand 159
205 Matias Carvajal 7 13:05.3 Barrington Station 160
206 Caden Abbott 7 13:05.9 Normal Kingsley 161
207 Andrew Skelton 7 13:06.6 Mt. Prospect Lincoln 162
208 Max Silic 7 13:07.5 New Lenox Liberty 163
209 Joey Denigris 6 13:08.3 Woodridge Jefferson 164
210 Mason Grzybowski 8 13:08.3 Mt. Prospect Lincoln 165
211 Logan Skibitzki 7 13:08.6 Libertyville Highland MS 166
212 Emmett Carlson 7 13:08.8 New Lenox Liberty 167
213 Logan McCann 8 13:09.2 Morton JHS 168
214 Will Passolt 7 13:09.8 Mundelein Carl Sandburg 169
215 Isaiah Sharda 8 13:10.4 Bourbonnais UGC 170
216 Aidan Sweet 6 13:12.4 Mundelein Carl Sandburg 171
217 Joaquin Marin 8 13:16.1 Bourbonnais UGC 172
218 Braden Brigl 6 13:17.1 Dixon Reagan 173
219 Gavin Staats 8 13:18.8 Sterling Challand 174
220 Erick Cordova 6 13:23.0 Mundelein Carl Sandburg 175
221 Kevin Ruiz 7 13:23.4 Sterling Challand 176
222 Rylan McFadden 8 13:25.1 Minooka 177
223 Jameson Groark 6 13:26.9 Minooka 178
224 Malachi Schwartz 8 13:27.1 Moline Wilson 179
225 Gryffin Calabrese 8 13:33.2 Sycamore 180
226 Charlie Quigley 7 13:36.7 Bourbonnais UGC 181
227 Archis Gupte 7 13:57.0 Lincolnshire Daniel Wright 182
228 Jaeden Gaspard 8 14:09.1 Palatine Winston 183
229 Aiden Mulgrew 8 14:09.7 Mt. Zion (< 5)
230 Colt Buntjer 6 14:17.2 Sterling Challand 184
231 Josh Wang 8 14:23.0 Lincolnshire Daniel Wright 185
232 Nathaniel Mendez 8 14:23.6 Mundelein Carl Sandburg 186
233 Owen Jones 7 14:48.2 Bolingbrook Jane Addams 187
234 Alexander Zuniga 7 15:23.3 Bolingbrook Jane Addams 188
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.