2011 Boys & Girls Cross Country

Complete Individual Results
2011 Girls Class Class A
Place Name Grade Time School Team Place
1 Anna Sophia Keller 7 11:12 Effingham St. Anthony 1
2 Maryjeanne Gilbert 8 11:40 Peoria Heights St. Thomas  
3 Taylor Renfroe 8 11:43 Tolono Unity 2
4 Katelyn Obert 7 11:46 Liberty 3
5 Heaven Davis 7 11:52 Tolono Unity 4
6 Shannan Supan 8 11:56 El Paso-Gridley  
7 Kaitlyn Benson 8 12:01 Metamora GS 5
8 Sophia Gullo 8 12:02 Springfield Christ the King 6
9 Maddie Monticello 7 12:04 Chicago St. Andrew 7
10 Aly Goff 8 12:06 Springfield Christian  
11 Jacki Graham 8 12:08 Liberty 8
12 Emily Martin 8 12:13 Mason City Illini Central 9
13 Olivia Doll 7 12:15 Springfield St. Agnes 10
14 Maria Brauer 8 12:16 Petersburg PORTA JHS 11
15 Annemarie Michaels 7 12:17 Champaign St. Matthew 12
16 Jacey Roper 8 12:17 Carlinville  
17 Shaena Proctor 8 12:17 Bourbonnais St. George 13
18 Colleen Madden 8 12:17 Carlinville  
19 Blair Genenbacher 7 12:17 Liberty 14
20 Nicole Bagwell 7 12:18 Tolono Unity 15
21 Maria Tavierne 8 12:19 Geneva St. Peter 16
22 Aliya Tuttle 7 12:20 Dunlap Valley MS 17
23 Peyton Roehnelt 8 12:21 Germantown Hills  
24 Cassy Fitzgibbons 8 12:22 Metamora GS 18
25 Cathryn Palmer 8 12:22 Dunlap Valley MS 19
26 Brooke Drabek 7 12:24 Fox Lake Stanton  
27 Ashton Adams 8 12:32 Peoria St. Mark  
28 Emily Nordsiek 8 12:32 Athens 20
29 Micah Tapscott 7 12:33 Athens 21
30 Arielle Summitt 6 12:36 Champaign St. Matthew 22
31 Cassidy Devenouges 8 12:37 Bourbonnais St. George 23
32 Audrey Bloomquist 8 12:39 Paxton-Buckley-Loda  
33 Hailey Paul 8 12:40 Normal Epiphany  
34 Kelsey Cleary 8 12:41 Decatur Our Lady of Lourdes 24
35 Gabrielle Reed 8 12:41 Dunlap Valley MS 25
36 Megan Barry 7 12:41 Liberty 26
37 Mercer Mack 8 12:43 Eureka 27
38 Andrea Pace 7 12:44 Clifton Nash  
39 Linnea Yokup 7 12:44 Fox River Grove 28
40 Kristen Slaughter 7 12:45 Effingham St. Anthony 29
41 Abigayle Gawthorp 8 12:45 St. Joseph 30
42 Madalyn Bachman 8 12:46 Metamora GS 31
43 Kylie Mercer 8 12:47 Paxton-Buckley-Loda  
44 Kristen Wu 8 12:47 Dunlap MS 32
45 Elizabeth Falconberg 8 12:47 Effingham St. Anthony 33
46 Ally Barker 8 12:48 Dunlap Valley MS 34
47 Carson Fonner 8 12:48 Effingham St. Anthony 35
48 Maddie Warrington 7 12:48 Springfield St. Agnes 36
49 Samantha Campbell 7 12:49 Green Oaks Oak Grove 37
50 Jenna Diers 7 12:49 Manhattan 38
51 Taylor Jockisch 7 12:49 Dunlap Valley MS 39
52 Maia Sanders 8 12:49 Chicago Whitney Young 40
53 Sisay Eisenmenger 8 12:50 Tolono Unity 41
54 Elizabeth Allon 7 12:51 Geneva St. Peter 42
55 Josie Herman 6 12:52 Washington MS 43
56 Jena Brooks 7 12:53 Dunlap Valley MS 44
57 Natalie Gallant 7 12:54 Fox River Grove 45
58 Adrienne Brauer 8 12:54 Petersburg PORTA JHS 46
59 Riley Baker 6 12:54 Elmwood  
60 Jessica Beyer 7 12:55 Dunlap Valley MS 47
61 Katie Forsythe 8 12:56 Manhattan 48
62 Colleen Prior 8 12:56 Bloomington Holy Trinity 49
63 Kari Lalumandier 7 12:56 Germantown Hills  
64 Emma Makowski 8 12:57 Burr Ridge Gower 50
65 Alexandria Quarton 8 12:58 Litchfield  
66 Kelsie Plattner 8 12:58 Eureka 51
67 Katie Tender 8 12:59 Urbana University  
68 Sofie Immens 7 12:59 Fox River Grove 52
69 Anna Tamborski 8 13:00 Petersburg PORTA JHS 53
70 Morgan Powers 8 13:00 Shelbyville Moulton 54
71 Kristie Houghton 8 13:00 Lake Zurich St. Francis deSales  
72 Abby Martin 6 13:00 Mason City Illini Central 55
73 Kathryn House 8 13:01 Chicago St. Andrew 56
74 Jessie Litman 7 13:02 Manhattan 57
75 Keely Smith 7 13:03 St. Joseph 58
76 Stephanie Sommers 8 13:03 Mt. Prospect St. Raymond  
77 Sarah Caesar 7 13:04 Fox River Grove 59
78 Jade Hutchraft 7 13:04 Toledo Cumberland  
79 Karlee Stortz 7 13:05 Crest Hill Richland 60
80 Michelle Fugiel 8 13:05 Mt. Prospect St. Emily 61
81 Savannah Day 6 13:05 Tolono Unity 62
82 Katelyn Huber 7 13:06 Geneva St. Peter 63
83 Charlene Helton 8 13:07 Carrollton GS  
84 Grace Mc Donald 6 13:08 Springfield St. Agnes 64
85 Cassidy Baugh 8 13:09 Chrisman Scottland  
86 Lexi Tiemann 7 13:09 Chicago Sacred Heart  
87 Aleesia Reeves 7 13:09 St. Joseph 65
88 Shalyn Edwards 7 13:09 Bunker Hill Wolf Ridge  
89 Fiona Casey 7 13:10 Chicago Peterson  
90 Micaela Wiegand 8 13:11 Eureka 66
91 Shayla McCormick 8 13:12 Brimfield 67
92 Paige Feely 7 13:12 Metamora GS 68
93 Kennedy Weigt 7 13:14 Bourbonnais Maternity BVM 69
94 Jamie Willis 7 13:14 Washington MS 70
95 Kassidy Dexheimer 7 13:15 Washington MS 71
96 Audrey Magnoni 8 13:15 Mt. Prospect St. Emily 72
97 Sarah Pirih 8 13:15 Green Oaks Oak Grove 73
98 Brianna Anello 8 13:15 Delavan  
99 Kaela Wellman 5 13:16 Liberty 74
100 Claudia Watson 8 13:16 Shelbyville Moulton 75
101 Lauren Deluca 8 13:16 Metamora GS 76
102 Maggie Leazer 8 13:16 Mt. Prospect St. Raymond  
103 Jennifer Sorescu 8 13:17 Chicago Whitney Young 77
104 Jordan Peckham 6 13:17 Farmington Central  
105 Camren Magee 7 13:17 Chillicothe  
106 Meghan Georgieff 8 13:17 Dunlap MS 78
107 Natalie Olsen 6 13:18 Downers Grove Lakeview  
108 Melanie Myszka 8 13:18 Downs Tri-Valley  
109 Emma Melchior 8 13:19 St. Joseph 79
110 Leggy Negro 7 13:19 Springfield St. Agnes 80
111 Allie Scott 7 13:20 Knoxville JHS  
112 Quaye Negro 5 13:20 Springfield St. Agnes 81
113 Jenna Devenouges 7 13:22 Bourbonnais St. George 82
114 Ashton Jerger 8 13:22 Decatur Our Lady of Lourdes 83
115 Murelle Plotner 7 13:23 St. Joseph 84
116 Lauren Evelti 8 13:23 Decatur Our Lady of Lourdes 85
117 Shea Vero 8 13:24 Geneva St. Peter 86
118 Jessica Giacomini 7 13:25 Springfield Christ the King 87
119 Blair Johnston 8 13:26 Shelbyville Moulton 88
120 Rosie Ganley 7 13:26 Decatur Johns Hill  
121 Katherine Shen 8 13:27 Chicago Whitney Young 89
122 Marygrace Phelan 7 13:27 Geneva St. Peter 90
123 Madi Johnson 7 13:27 Knoxville JHS  
124 Julia Bergstrom 8 13:27 Mt. Prospect St. Emily 91
125 Adrian Siebers 8 13:28 Liberty 92
126 Katia Villevald 8 13:29 Chicago Whitney Young 93
127 Marguerite Hendrickson 6 13:29 Champaign St. Matthew 94
128 Quinna Phillips 8 13:29 Palatine Quest  
129 Samantha Gonski 8 13:30 Bourbonnais Maternity BVM 95
130 Katie Pitts 8 13:30 Spring Bay Riverview  
131 Julia Welle 8 13:30 Champaign Holy Cross  
132 Mica Allison 6 13:31 Monticello  
133 Claire Cvengros 8 13:31 Burr Ridge Gower 96
134 Bethany Kruzan 6 13:31 Rushville Schuyler Industry  
135 Kylee Boudreau 8 13:32 Bourbonnais St. George 97
136 Jillian Goetz 7 13:32 Springfield St. Agnes 98
137 Claire Pollard 6 13:32 Champaign St. Matthew 99
138 Faith Provost 5 13:32 Bourbonnais Maternity BVM 100
139 Dianna Boyer 5 13:32 Champaign St. Matthew 101
140 Megan Forsythe 6 13:32 Manhattan 102
141 Erin Dean 8 13:33 Brimfield 103
142 Autumn Anzell 8 13:34 Washington MS 104
143 Leah McKeon 7 13:34 Green Oaks Oak Grove 105
144 Gillian Urycki 8 13:34 Metamora GS 106
145 Maddie Kyhl 7 13:34 Chicago Sacred Heart  
146 Audrey Datzman 8 13:35 Metamora GS 107
147 Meagan Gay 6 13:35 Champaign Judah Christian  
148 Ileana Roberts 7 13:35 Tolono Unity 108
149 Kylee Fields 8 13:35 Petersburg PORTA JHS 109
150 Lauren Green 8 13:35 St. Joseph 110
151 Molly MacDuff 8 13:35 Fox River Grove 111
152 Cailin Wilson 7 13:36 Shelbyville Moulton 112
153 Rachel Wortman 7 13:36 Effingham St. Anthony 113
154 Paige Patera 7 13:37 Downers Grove Lakeview  
155 Kassidy Steffen 8 13:37 Eureka 114
156 Madison Franseen 5 13:37 Rockford Christian  
157 Natalie Meyer 6 13:37 Brimfield 115
158 Jennie Connor 6 13:38 Bloomington Holy Trinity 116
159 Annie Psenka 7 13:40 Fox River Grove 117
160 Alex Benoit 6 13:41 Bourbonnais Maternity BVM 118
161 Mia Martin 6 13:41 Bourbonnais St. George 119
162 Audrey Paglia 7 13:41 Green Oaks Oak Grove 120
163 Claire Hammes 7 13:42 Bourbonnais Maternity BVM 121
164 Mariah Nguyen 8 13:42 Havana  
165 Anja Zehfuss 8 13:42 Chicago Whitney Young 122
166 Adrienne Michelet 7 13:44 Dunlap MS 123
167 Cecelia Morrow 7 13:44 Chicago Whitney Young 124
168 MacKenzie Maxeiner 7 13:44 Decatur Johns Hill  
169 Ellie Meyer 8 13:46 Mt. Prospect St. Raymond  
170 Kayla Isom 7 13:47 Crest Hill Richland 125
171 Chloe Spain 6 13:47 Shelbyville Moulton 126
172 Adanech Devenouges 6 13:47 Bourbonnais St. George 127
173 Victoria Wu 7 13:48 Dunlap MS 128
174 Morgan Cinnamon 8 13:48 Champaign St. Matthew 129
175 Maribel Salgado 7 13:49 Dixmoor Rosa Parks  
176 Kaitlin Saylor 7 13:49 St. Joseph 130
177 Mariah Martindale 8 13:49 Havana  
178 Briana Allegro 5 13:49 Bourbonnais Maternity BVM 131
179 Julia Bobell 7 13:50 Heyworth  
180 McKendra Barthleme 8 13:50 Newton Jasper County  
181 Madison Peck 5 13:52 Decatur Our Lady of Lourdes 132
182 Isabelle Spingola 8 13:52 Chicago St. Andrew 133
183 Chloe Bowe 8 13:52 Brimfield 134
184 Zoe Nelson 8 13:53 Springfield St. Agnes 135
185 Delaney Shanahan 7 13:54 Geneva St. Peter 136
186 Brooke Castillo 5 13:55 Bourbonnais St. George 137
187 Eliza Bond 7 13:55 Dunlap MS 138
188 Meghan Waller 7 13:56 Eureka 139
189 Natalia Glowacka 7 13:56 Chicago Whitney Young 140
190 Elizabeth Magallanes 6 13:58 Crest Hill Richland 141
191 Libby Cultra 6 13:58 Champaign St. Matthew 142
192 Theresa Donohue 7 13:58 Mt. Prospect St. Emily 143
193 Chloe Scharfenber 6 13:59 Decatur Johns Hill  
194 Taylor Foster 8 13:59 Washington MS 144
195 McKenna Blackorby 6 14:00 Washington MS 145
196 Bernadette Tournoux 5 14:00 Springfield Christ the King 146
197 Sarah Brady 6 14:01 Bloomington Holy Trinity 147
198 Miquela Bowers 8 14:02 Washington MS 148
199 Amber Johnson 8 14:03 Decatur Our Lady of Lourdes 149
200 Caitlyn Mangini 7 14:05 La Grange Gurrie  
201 Hannah Koonce 8 14:07 Shelbyville Moulton 150
202 Ana Isaac 5 14:08 Bloomington Holy Trinity 151
203 Allie Schaefer 6 14:08 Burr Ridge Gower 152
204 Morgan Penrod 5 14:09 Athens 153
205 McKenzie Ebel 7 14:09 Crest Hill Richland 154
206 Kate Janes 7 14:10 Springfield Christ the King 155
207 Sarah Perkins 5 14:10 Athens 156
208 Miah Hirstein 8 14:10 Eureka 157
209 Kaylee Surprenant 6 14:11 Bourbonnais Maternity BVM 158
210 Erin Ritter 8 14:14 Mason City Illini Central 159
211 Kate Cvengros 5 14:14 Burr Ridge Gower 160
212 Grace Zeller 7 14:15 Effingham St. Anthony 161
213 Emily McCauley 6 14:16 Brimfield 162
214 Bailie Devlin 7 14:16 Petersburg PORTA JHS 163
215 Cassidy Sattler 8 14:19 Burr Ridge Gower 164
216 Addy Loeffler 6 14:21 Bloomington Holy Trinity 165
217 Sammy Kestel 8 14:21 Manhattan 166
218 Grace Lehman 5 14:23 Decatur Our Lady of Lourdes 167
219 Megan Cahill 5 14:24 Geneva St. Peter 168
220 Cate Krupa 5 14:26 Fox River Grove 169
221 Morgan Amdor 7 14:27 Tolono Unity 170
222 Monica Colon 7 14:29 Crest Hill Richland 171
223 Zoe Richardson 6 14:30 Manhattan 172
224 Carlee Bale 5 14:30 Mason City Illini Central 173
225 Emily Entwistle 7 14:33 Mason City Illini Central 174
226 Maggy Yockey 7 14:33 Shelbyville Moulton 175
227 Jodi Ritter 8 14:34 Mason City Illini Central 176
228 Sadie Rumbold 5 14:35 Brimfield 177
229 Brigid Tournoux 5 14:37 Springfield Christ the King 178
230 Lauren Denemark 8 14:44 Burr Ridge Gower 179
231 Mary Claire Wegman 7 14:45 Effingham St. Anthony 180
232 Audiana Bell 7 14:46 Petersburg PORTA JHS 181
233 Gabrielle Johnston 7 14:46 Springfield Christ the King 182
234 Neha Chinwalla 6 14:47 Burr Ridge Gower 183
235 Amber Stier 6 14:49 Petersburg PORTA JHS 184
236 Grace Tenhouse 5 14:50 Liberty 185
237 Galilea Bustamante 6 14:53 Crest Hill Richland 186
238 Jenna Helffrich 8 14:59 Chicago St. Andrew 187
239 Catherine Argo 8 15:01 Eureka 188
240 Ellen Paczko 8 15:02 Mt. Prospect St. Emily 189
241 Ella Siniscalchi 6 15:05 Crest Hill Richland 190
242 Alex Updyke 5 15:05 Brimfield 191
243 Nicole Weiss 7 15:09 Mt. Prospect St. Emily 192
244 Meghan Lehmann 7 15:12 Dunlap MS 193
245 Amanda Flynn 7 15:15 Manhattan 194
246 Catherine Hafner 8 15:29 Mt. Prospect St. Emily 195
247 Sabrina Johnston 7 15:30 Springfield Christ the King 196
248 Elizabeth Ganley 8 15:30 Decatur Our Lady of Lourdes 197
249 Madison Epperson 7 15:36 Athens 198
250 Riley Cook 7 15:37 Dunlap MS 199
251 Jennifer Fialkowski 7 15:38 Chicago St. Andrew 200
252 Erika Moore 6 15:40 Bloomington Holy Trinity 201
253 Sofia Lines 7 15:43 Chicago St. Andrew 202
254 Greta Dean 5 15:46 Green Oaks Oak Grove 203
255 Noelle Ghrer 6 16:04 Bloomington Holy Trinity 204
256 Rachel Brown 8 16:19 Athens 205
257 Emily Stone 6 16:26 Green Oaks Oak Grove 206
258 Allie Goldman 7 16:34 Green Oaks Oak Grove 207
259 Mallery Reiff 8 16:37 Athens 208
260 Emily Bitner 6 17:00 Mason City Illini Central 209
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
Reinstein Quizbowl
DICK's Sporting Goods Event Pro Photography Mikasa Sports
GoFan
A&M Products Run With The Law Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.