2026 Boys & Girls Cross Country

Complete Individual Results
2026 Class 1A Girls
Place Name Grade Time School Team Place
1 Maud Nelson 7 11:46.74 Brimfield 1
2 Sydney Schmieg 8 12:16.71 Elmwood 2
3 Hattie Butterfield 8 12:20.28 Brimfield 3
4 Remi Cahill 7 12:20.81 Brimfield 4
5 Leigh Blandford 8 12:26.88 Arlington Heights St. James 5
6 Jersey Hoerr 8 12:30.83 Brimfield 6
7 Brooke Kennett 7 12:33.42 South Pekin (< 5)
8 Lilian Herrnreiter 8 12:34.73 Mt. Prospect St. Raymond 7
9 Autumn Hencinski 7 12:35.46 South Wilmington (< 5)
10 Teagan Lambrich 6 12:38.96 Delavan (< 5)
11 Violet Walk 7 12:40.93 Sigel St. Michael's 8
12 Sydney Katolik 8 12:41.71 Champaign St. Matthew 9
13 Ryn Kustok 8 12:42.12 Evanston St. Athanasius 10
14 Mira Chenery 5 12:46.22 Chicago Daystar (< 5)
15 Cataleya Cordova 7 12:46.50 Rossville-Alvin (< 5)
16 Nora Schumacher 6 12:48.94 Sigel St. Michael's 11
17 Hattie Corbin 7 12:54.25 Libertyville St. Joseph 12
18 Hannah Okzresik 8 12:54.92 Bloomington Corpus Christi (< 5)
19 Lucy Meyer 8 12:57.10 Normal Epiphany 13
20 Alyssa Bell 8 12:57.73 Ottawa Wallace 14
21 Regina Riegler 8 12:57.97 Arlington Heights St. James 15
22 Emmie Soucie 7 12:59.50 Brimfield 16
23 Melia Sehy 7 13:00.10 Champaign St. Matthew 17
24 Quinn Schiller 8 13:03.16 Palatine St. Theresa (< 5)
25 Kiersten Nolte 7 13:03.79 Washington St. Patrick 18
26 Lela Prosser 7 13:03.80 Villa Grove (< 5)
27 Sophia Herrman 8 13:05.09 Bourbonnais St. George (< 5)
28 Makenzie Polk 5 13:06.89 Brimfield 19
29 Meg O'Connor 8 13:09.99 Evanston St. Athanasius 20
30 Courtney Miskella 7 13:11.03 Mt. Prospect St. Raymond 21
31 Lily Polcen 8 13:11.49 Piper City Tri-Point (< 5)
32 Lauren Setchell 8 13:11.71 Dixon St. Mary's (< 5)
33 Nora Hartke 8 13:12.65 Neoga (< 5)
34 Evelyn Goedert 7 13:13.00 River Forest St. Luke (< 5)
35 Jackie Garduno 7 13:14.15 River Forest St. Luke (< 5)
36 Olivia Krein 8 13:16.65 Rockford Our Lady of Sacred Heart (< 5)
37 Brinley Dana 5 13:18.34 Brimfield 22
38 Brynn Reed 8 13:19.73 Washington St. Patrick 23
39 Ella Zvejnieks 8 13:20.45 Orland Hills Bernardin (< 5)
40 Grace Mueller 6 13:20.66 Ottawa Wallace 24
41 Isla Harmon 7 13:21.16 Elmwood 25
42 Mackenzie Devar 7 13:23.11 Chicago St. Josaphat 26
43 Leah McConnell 7 13:23.25 River Forest St. Luke (< 5)
44 Cecilia Kinate 8 13:24.05 Normal Epiphany 27
45 Raelee Obert 7 13:24.55 Liberty 28
46 Tessa Lock 6 13:24.75 Peoria St. Jude (< 5)
47 Mary Corbin 7 13:25.82 Libertyville St. Joseph 29
48 Quincy Maier 8 13:26.52 Elmwood 30
49 Anna Kroupa 5 13:26.54 Lisle St. Joan of Arc 31
50 Grace Delgado 8 13:27.51 Peoria St. Jude (< 5)
51 Giada Pesola 5 13:28.11 Lombard St. Pius X 32
52 Claire Schmeckpeper 6 13:29.19 Evanston St. Athanasius 33
53 Claire O'Connor 6 13:32.60 Evanston St. Athanasius 34
54 Sofia Makhenko 8 13:32.76 Champaign St. Matthew 35
55 May Young 5 13:33.70 Arlington Heights St. James 36
56 Piper Craig 8 13:34.38 Lincoln West Lincoln-Broadwell 37
57 Emma Jones 5 13:35.40 Rossville-Alvin (< 5)
58 Emmy O'Connor 7 13:36.26 Chicago Old St. Mary's 38
59 Breckyn Jobst 8 13:36.56 Ottawa Wallace 39
60 Charlotte Wallem 8 13:37.11 Bloomington Corpus Christi (< 5)
61 Willow Sancken 6 13:37.35 Saunemin (< 5)
62 Cora Cabelin 5 13:37.88 Chicago Old St. Mary's 40
63 Lily Keiser 7 13:38.98 Champaign St. Matthew 41
64 Sasha Smous 6 13:39.45 Chicago Old St. Mary's 42
65 Dez Funk 6 13:40.00 Elmwood 43
66 Della Swindler 5 13:41.50 Elmwood 44
67 Rosie Gerber 8 13:41.77 Bloomington Cornerstone (< 5)
68 Avery Skogland 8 13:41.94 Arlington Heights St. James 45
69 Lila Gerhart 7 13:42.07 Chicago St. Josaphat 46
70 Olive Niebur 7 13:42.42 Normal Epiphany 47
71 Collins Maier 6 13:42.98 Elmwood 48
72 Jane O'Kelley 6 13:43.91 Chicago Old St. Mary's 49
73 Ginny Leonard 7 13:44.05 Chicago St. Clement 50
74 Ainsley Rundle 7 13:44.28 Monmouth ICS 51
75 Caroline Whelan 8 13:44.56 Evanston St. Athanasius 52
76 Bridget McCarthy 7 13:45.97 Mokena St. Mary (< 5)
77 Giuliana Russo 7 13:48.27 Plainfield St. Mary 53
78 Addison Kirlin 7 13:49.93 Cambridge JHS (< 5)
79 Cassie Rizo 6 13:50.64 Mt. Prospect St. Raymond 54
80 Addi Triemstra 7 13:50.66 Mattoon St. John's 55
81 Elise Schager 8 13:51.78 Palatine St. Theresa (< 5)
82 Ava Ori 6 13:52.85 Chicago St. Clement 56
83 Sofia Farmer 6 13:53.37 Lincoln West Lincoln-Broadwell 57
84 Clare Pokorny 7 13:54.14 Chicago St. Andrew (< 5)
85 Celeste Buch 8 13:54.29 Lisle St. Joan of Arc 58
86 Cecilia Hatton 8 13:56.32 Washington St. Patrick 59
87 Caitlyn Cerny 7 13:58.88 Clarendon Hills Notre Dame (< 5)
88 Stella Andree 8 13:58.98 Ottawa Wallace 60
89 Ellie Patula 8 13:59.90 Grayslake St. Gilbert (< 5)
90 Frances Lamb 8 14:01.12 Evanston St. Athanasius 61
91 Falyn Farmer 6 14:03.36 Lincoln West Lincoln-Broadwell 62
92 Rowynn Fink 7 14:04.49 Lincoln West Lincoln-Broadwell 63
93 Ellie Russell 8 14:04.72 Peoria Christian (< 5)
94 Aubrey Otto 6 14:05.82 Mattoon St. John's 64
95 Allison Kroupa 8 14:07.05 Lisle St. Joan of Arc 65
96 Beatrice Hurley 7 14:08.24 Chicago St. Matthias (< 5)
97 Bristol Heller 7 14:08.77 Liberty 66
98 Ainslee Gross 8 14:09.13 Ottawa Wallace 67
99 Brynlee Steffen 8 14:09.84 Elmwood 68
100 Kennedy Dare 8 14:10.00 Lincoln West Lincoln-Broadwell 69
101 Ella Sykes 7 14:10.22 Evanston St. Athanasius 70
102 Molly MacKey 8 14:10.50 Joliet St. Raymond 71
103 Wynne Carlson 6 14:10.64 Grayslake St. Gilbert (< 5)
104 Vivienne Knight 5 14:11.14 Mt. Prospect St. Raymond 72
105 Brianna Almquist 8 14:11.85 Evanston Academy SJA (< 5)
106 Meleah Weimer 6 14:12.86 Bourbonnais St. George (< 5)
107 Sadie Pfeifer 6 14:12.91 Bloomington Corpus Christi (< 5)
108 Lydia Matsko 7 14:13.63 Washington St. Patrick 73
109 Lillian Rademaker 5 14:14.91 Lincoln West Lincoln-Broadwell 74
110 Mora Hockinson 8 14:15.72 Plainfield St. Mary 75
111 Glenda Ross 5 14:16.59 East St. Louis Younge 76
112 Maya Miskella 6 14:17.37 Mt. Prospect St. Raymond 77
113 Samantha Czerkies 8 14:17.41 Woodstock St. Mary's (< 5)
114 Ahna York 6 14:18.07 Pleasant Hill (< 5)
115 Agnes Stallkamp 8 14:18.96 Chicago St. Clement 78
116 Lyla Schmaltz 6 14:19.26 Chicago St. Clement 79
117 Marie Fredman 7 14:19.45 Chicago St. Josaphat 80
118 Charlotte Skogland 5 14:19.83 Arlington Heights St. James 81
119 Isabelle Galant 7 14:19.83 Lisle St. Joan of Arc 82
120 Sophia Szlembarski 8 14:19.84 Westmont Holy Trinity (< 5)
121 Kate Laning 6 14:19.92 Woodridge St. Scholastica (< 5)
122 Isabella Vaughn 7 14:19.93 Decatur Our Lady of Lourdes (< 5)
123 Zoey Cundiff 8 14:20.44 Monmouth ICS 83
124 Gabriella Monterroso 7 14:20.82 Mt. Prospect St. Emily (< 5)
125 Vayda Walk 6 14:22.38 Sigel St. Michael's 84
126 Adele Bernardo 7 14:22.43 Lombard St. Pius X 85
127 Leah Kois 5 14:23.53 Plainfield St. Mary 86
128 Danni Stout 8 14:24.58 Lewistown JHS (< 5)
129 Gianna Foster 5 14:24.93 Normal Epiphany 87
130 Temperance Wells 7 14:25.13 Cambridge JHS (< 5)
131 Annie Long 5 14:25.50 Arlington Heights St. James 88
132 Lucy McDermott 6 14:25.94 Joliet St. Raymond 89
133 Evelyn Kappas 5 14:27.24 Plainfield St. Mary 90
134 Isabelle Leapley 5 14:28.91 Liberty 91
135 Clare Crotty 7 14:29.16 Chicago Old St. Mary's 92
136 Clare Schulz 6 14:29.66 Lisle St. Joan of Arc 93
137 Clare Richardson 7 14:30.59 Lombard St. Pius X 94
138 Eowyn Kelly 7 14:30.96 Lisle St. Joan of Arc 95
139 Madalie Hoene 7 14:31.52 Sigel St. Michael's 96
140 Jenna Ambuehl 7 14:31.94 Dieterich (< 5)
141 Kaitlyn Hennings 7 14:32.31 Chicago St. Clement 97
142 Amelia Stemberk 7 14:33.23 Lombard St. Pius X 98
143 Addison Miller 8 14:34.07 Naperville St. Raphael (< 5)
144 Alicia Rivas 8 14:34.58 Sigel St. Michael's 99
145 Eva Missavage 7 14:40.66 Monmouth ICS 100
146 Maddie Prekop 5 14:41.41 Chicago St. Andrew (< 5)
147 Daniella Alvarado 8 14:41.45 Chicago Old St. Mary's 101
148 Reece Niebrugge 8 14:45.51 Sigel St. Michael's 102
149 Zoe Makhenko 6 14:45.99 Champaign St. Matthew 103
150 Ainslie Neagle 8 14:48.26 Chicago Lab Schools (< 5)
151 Hannah Kinate 6 14:48.88 Normal Epiphany 104
152 Molli Dasenbrock 8 14:49.90 Sigel St. Michael's 105
153 Jenna Bohnhoff 8 14:50.06 Dieterich (< 5)
154 Lily Law 8 14:50.53 Findlay Okaw Valley (< 5)
155 Claire Runyan 6 14:50.60 Bushnell-Prairie City (< 5)
156 Reese Gilfillan 5 14:50.91 Chicago St. Clement 106
157 Clara Tomaszewski 6 14:50.92 Chicago St. Andrew (< 5)
158 Grace Spainhour 5 14:50.99 Chicago St. Clement 107
159 Layla Grubb 7 14:51.58 Libertyville St. Joseph 108
160 Grace Richardson 5 14:52.21 Lombard St. Pius X 109
161 Lakiyah Jones 8 14:53.29 East St. Louis Younge 110
162 Aurelia Watson 8 14:54.18 Plainfield St. Mary 111
163 Teresa Battey 7 14:55.56 Normal Epiphany 112
164 Josie Caho 7 14:57.52 Colchester West Prairie (< 5)
165 Caroline Long 5 14:58.92 Arlington Heights St. James 113
166 Beatriz Vazquez 8 14:59.28 Monmouth ICS 114
167 Kaleigh Johnson 8 15:00.98 Joliet St. Raymond 115
168 Triti Oliver 6 15:02.54 Chicago Old St. Mary's 116
169 Reina Guerrero 6 15:02.57 Danville Schlarman 117
170 Eden Zaia 8 15:03.16 Mt. Prospect St. Raymond 118
171 Jenna Obert 7 15:03.49 Liberty 119
172 Grace Lee 6 15:03.66 Mt. Prospect St. Raymond 120
173 Ainsley Whalen 5 15:04.49 Chicago St. Josaphat 121
174 Ella Kodiak 7 15:05.25 Joliet St. Raymond 122
175 Emmaline Morgan 7 15:06.38 Champaign St. Matthew 123
176 Greta Olejnik 8 15:08.93 Lisle St. Joan of Arc 124
177 Kendall Hatfield 7 15:12.33 Champaign St. Matthew 125
178 Harper O'Daniel 7 15:12.48 Monmouth ICS 126
179 Katherine Schroeder 8 15:12.88 Monmouth ICS 127
180 Amelia Ott 7 15:15.59 Chicago Lab Schools (< 5)
181 Mia Maynard 6 15:20.47 Mendon Unity 128
182 Emilia Ettipio 8 15:20.49 Chicago St. Josaphat 129
183 Harmony Miller 8 15:24.27 Ottawa Wallace 130
184 Harper Curry 7 15:27.11 Greenview (< 5)
185 Audrina Wilson 8 15:31.81 Lincoln West Lincoln-Broadwell 131
186 Sydney Metzinger 7 15:33.25 Libertyville St. Joseph 132
187 Madi Sparks 8 15:36.63 Louisville North Clay (< 5)
188 Maggie Schnake 7 15:39.70 Jacksonville Our Saviour (< 5)
189 Sarah Coba 8 15:42.50 Plainfield St. Mary 133
190 Tallulah Dorner 8 15:46.65 Mattoon St. John's 134
191 Ashley Sochacki 8 15:50.91 Lombard St. Pius X 135
192 Leila Kirk 8 15:54.12 East St. Louis Younge 136
193 Allie Felde 6 15:55.13 Mendon Unity 137
194 Nora Stallkamp 5 15:56.45 Chicago St. Josaphat 138
195 Neya Crenshaw 7 15:57.34 Danville Schlarman 139
196 Henzley Smith 6 15:57.42 Mendon Unity 140
197 Mia Crickman 6 15:57.82 Joliet St. Raymond 141
198 Zoey Geisz 8 15:58.64 Washington St. Patrick 142
199 Olivia Maring 7 16:03.04 Danville Schlarman 143
200 Madeline Woike 5 16:05.18 Libertyville St. Joseph 144
201 Anna Conradie 5 16:07.12 Chicago St. Josaphat 145
202 Mckendree Stalley 7 16:08.91 East St. Louis Younge 146
203 Stella Sothen 6 16:11.93 Danville Schlarman 147
204 Evelyn Berberich 7 16:13.97 Washington St. Patrick 148
205 Ellie Blake 7 16:22.67 Libertyville St. Joseph 149
206 Jordyn Chirayil 7 16:30.13 Danville Schlarman 150
207 Tess Obert 7 16:31.34 Liberty 151
208 Ariyah Rayford 6 16:32.71 East St. Louis Younge 152
209 Nola Donnelly 8 16:34.38 Joliet St. Raymond 153
210 Harper Gancarczyk 8 16:38.08 Joliet St. Raymond 154
211 Chloe Maring 5 16:42.48 Danville Schlarman 155
212 Eleanor Wileman 6 16:45.59 Plainfield St. Mary 156
213 Mary Hatton 5 16:48.46 Washington St. Patrick 157
214 Lila Hammerschmidt 6 16:54.04 Mattoon St. John's 158
215 Brynlee Zimmerman 5 16:56.51 Mendon Unity 159
216 Cecilia Neubauer 8 17:01.66 Monmouth ICS 160
217 Andi Paulson 6 17:04.64 Mattoon St. John's 161
218 Khloe Harrington 5 17:08.95 Lombard St. Pius X 162
219 Harli Warfel 8 17:10.32 Mattoon St. John's 163
220 Sawyer Reick 6 17:18.28 Mattoon St. John's 164
221 Sofia Garcia 7 17:18.83 Libertyville St. Joseph 165
222 Abby Taylor 5 17:20.66 Liberty 166
223 Grace Potter 5 17:21.60 Liberty 167
224 Lauryn Johnson 6 17:27.91 East St. Louis Younge 168
225 Kennady Spilker 6 17:30.63 Mendon Unity 169
226 Juliette Garman 5 17:31.58 Mendon Unity 170
227 Siena Battey 6 17:33.15 Normal Epiphany 171
228 Ella Newbury 8 17:46.08 Ottawa Wallace 172
229 Sydney Barnes 6 17:49.88 Lewistown JHS (< 5)
230 Magnolia Campbell 6 17:52.48 Mendon Unity 173
IESA PARTNERS & SPONSORS
Event Pro Photography Box Out Digital Scoreboards EventLink
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Privacy Policy
Website Terms of Service

Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.