1994 Boys & Girls Cross Country

Complete Individual Results
1994 Boys
Place Name Grade Time School Team Place
1 Jorge Torres 8 9:52 Prospect Heights MacArthur 1
2 Edwardo Torres 8 10:11 Prospect Heights MacArthur 2
3 Nathan Culbertson 8 10:34 Bloomington JHS 3
4 Mike Johnson 8 10:43 McHenry Parkland  
5 Chris Slater 7 10:45 Chatham Glenwood 4
6 Matt Leisinger 8 10:47 Shorewood Troy 5
7 Steve Orange 8 10:48 Decatur Roosevelt  
8 Joe Schumacher 8 10:50 Buffalo Grove Cooper  
9 David Dare 8 10:53 Stanford Olympia  
10 Jeff Helfrich 8 10:56 Champaign St. Matthew 7
11 Chad Bell 8 10:19 Chrisman ES 8
12 James Thompson 8 11:00 Tolono Unity 9
13 Scott Soprych 8 11:00 Lemont Central 10
14 Philip Seaman 8 11:01 Vernon Hills Hawthorn South  
15 Erik Schroll 7 11:02 Prospect Heights MacArthur 11
16 Kenny Holt 8 11:03 Stanford Olympia  
17 Greg Targosz 8 11:04 Lockport Homer  
18 Craig Swartz 8 11:04 Normal Parkside 12
19 John Camardella 8 11:05 Prospect Heights MacArthur 13
20 Aaron Newsome 8 11:08 Shorewood Troy 14
21 Mike Brown 8 11:09 Tolono Unity 15
22 Andy Mohr 8 11:11 Tolono Unity 16
23 Steve Barkulis 8 11:12 Bloomington JHS 17
24 Matt Miller 8 11:13 Shelbyville Moulton  
25 Chad Dumonleaux 7 11:13 Chatham Glenwood 18
26 Erick Estrada 8 11:15 Niles Gemini  
27 Jeff Buck 8 11:16 Prospect Heights MacArthur 19
28 Mack Davis 8 11:19 Shorewood Troy 20
29 Chris Randich 8 11:20 Shorewood Troy 21
30 Peter Knaus 8 11:24 Shorewood Troy 22
31 David Cunningham 8 11:25 Jacksonville Turner  
32 Ben Wright 8 11:26 Decatur Roosevelt  
33 Scott Cooley 7 11:26 Coal City  
34 Brett Heinz 8 11:28 Lemont Central 23
35 Jake Stasko 8 11:29 Shorewood Troy 24
36 Gideon Blustein 8 11:30 Prospect Heights MacArthur 25
37 Mark Piechocinski 8 11:30 Lemont Central 26
38 Eddie Segura 8 11:31 Mt. Prospect River Trails  
39 Kevin Hodel 8 11:31 Metamora GS  
40 Jeff Ogden 8 11:32 Chatham Glenwood 27
41 Ade McDaniel 8 11:32 Normal Parkside 28
42 Matt Hale 8 11:32 St. Joseph 29
43 Levi Rogers 7 11:33 Chrisman ES 30
44 Matt Read 8 11:34 Springfield Grant 31
45 Shane Dillingham 7 11:35 Bloomington JHS 32
46 Jon Martin 7 11:36 Chrisman ES 33
47 Brent Doering 8 11:37 Tremont  
48 Matt Wilhelm 8 11:38 Urbana University  
49 Todd Randolph 8 11:38 McHenry MS 34
50 Ryan Bell 8 11:39 Prospect Heights MacArthur 35
51 Calvin Weaver 8 11:39 Stanford Olympia  
52 Brian England 8 11:41 Springfield Grant 36
53 Greg Barton 8 11:42 Clinton  
54 Steve Gratkins 8 11:43 Champaign St. Matthew 37
55 Justin Huber 8 11:43 Liberty 38
56 David Simms 7 11:43 South Wilmington  
57 Neil Semar 8 11:44 Cary  
58 Delvin O'Connor 8 11:44 Buffalo Grove Cooper 39
59 Chris Richardson 8 11:45 Buffalo Grove Cooper 40
60 Brad Ball 8 11:46 Decatur Jefferson  
61 Gabriel Huerta 8 11:47 Niles Gemini  
62 Nick Coats 8 11:47 Champaign Jefferson  
63 Joe Witz 8 11:48 McHenry Parkland  
64 Brett Warren 8 11:48 Springfield Grant 41
65 Brandon Schmidt 6 11:49 Liberty 42
66 Clinton Soper 8 11:49 Bloomington JHS 43
67 Josh Kidd 7 11:50 Chatham Glenwood 44
68 Manolo Lara 8 11:51 Woodridge Jefferson  
69 Josh Williams 8 11:51 Normal Parkside 45
70 Sean Grawbowski 8 11:52 McHenry MS 46
71 Nate Garcier 8 11:53 Tolono Unity 47
72 Eric Waterstradt 8 11:54 Danville North Ridge  
73 Kyle Horner 7 11:55 Bourbonnais UGC 48
74 Ryan McGahon 7 11:55 Chatham Glenwood 49
75 Ryan Laker 8 11:55 Tolono Unity 50
76 Rick Tiltges 7 11:56 Buffalo Grove Cooper 51
77 Robbie Forshier 7 11:56 Ogden PVO South  
78 Justin Betzelberger 8 11:57 Mason City Illini Central  
79 Mike McDannald 8 11:58 St. Joseph 52
80 Chad Marchant 8 11:58 Kankakee JHS  
81 Tony Erazmus 8 11:59 Bourbonnais UGC 53
82 Geoff Skinner 8 12:00 Normal Parkside 54
83 Jason Malandrino 8 12:00 Wheeling Holmes  
84 Mike Lang 7 12:01 Chatham Glenwood 55
85 Justin Eckman 8 12:01 Rushville  
86 Tony Chavez 7 12:02 Lemont Central 56
87 Ryan Kern 8 12:02 Petersburg PORTA JHS 57
88 John Barger 8 12:03 Springfield Grant 58
89 Tony Gantz 8 12:03 Buffalo Grove Cooper 59
90 Matt Johnson 6 12:04 Bourbonnais UGC 60
91 Ned Grabavoy 6 12:07 Shorewood Troy 61
92 Brent Hill 7 12:08 Bloomington JHS 52
93 Dan DeAngelo 8 12:08 Coal City  
94 Nathan Houchens 8 12:09 St. Joseph 63
95 Tommy Lockman 7 12:10 Champaign St. Matthew 64
96 Mike Grammer 8 12:10 Mahomet-Seymour  
97 Garrett Davey 7 12:11 Macomb  
98 Dan Flynn 6 12:11 Bourbonnais UGC 65
99 P. J. Pyka 8 12:11 McHenry MS 66
100 Jake Romoser 7 12:12 Chrisman ES 67
101 Brian Clark 7 12:12 Chatham Glenwood 68
102 Jeffrey Rambole 6 12:14 Danville North Ridge  
103 Mark Dolgen 7 12:15 Buffalo Grove Cooper 69
104 Andy Beasley 8 12:15 Mahomet-Seymour  
105 Jason Kesler 7 12:15 Normal Parkside 70
106 David Pye 7 12:16 Normal Parkside 71
107 Ray Hauser 6 12:16 Tolono Unity 72
108 Ryan Andrews 7 12:17 Rossville-Alvin  
109 Jordan Thas 8 12:19 Buffalo Grove Cooper 73
110 Brandon Crawrord 8 12:20 Danville South View  
111 Bryan Carlson 8 12:21 Herscher Limestone  
112 Joe Spesard 8 12:22 Chrisman ES 74
113 Damien Zimmerman 7 12:23 Petersburg PORTA JHS 75
114 Doug McDannald 6 12:24 St. Joseph 76
115 Matt Young 7 12:24 Chrisman ES 77
116 Rob King 8 12:25 Tolono Unity 78
117 Brad Hart 8 12:25 St. Joseph 79
118 Justin Peco 7 12:26 Bourbonnais UGC 80
119 Nick Willhoit 6 12:26 McHenry MS 81
120 Brent Anderson 8 12:27 Springfield Grant 82
121 Tim Jobin 8 12:27 Springfield Grant 83
122 Justin Cawood 7 12:28 Bloomington JHS 84
123 Jason Obert 5 12:29 Liberty 85
124 Scott Arendziak 6 12:30 Lemont Central 86
125 Ryan Craft 6 12:35 Liberty 87
126 Tom Mathews 8 12:37 McHenry MS 88
127 Chris Garwood 8 12:38 Chrisman ES 89
128 Daniel Thompson 5 12:39 St. Joseph 90
129 Ryan Singer 6 12:40 Bloomington JHS 91
130 Tom Pazdan 7 12:41 Lemont Central 92
131 Matt Petry 5 12:41 Champaign St. Matthew 93
132 Kirtus French 7 12:45 Petersburg PORTA JHS 94
133 K. C. Sullivan 7 12:46 Petersburg PORTA JHS 95
134 Neal Luecking 8 12:47 Springfield Grant 96
135 Peter Malewski 8 12:49 Lemont Central 97
136 Charles Terry 7 12:50 Champaign St. Matthew 98
137 Peter Wintersdorf 7 12:53 McHenry MS 99
138 Zack Krause 8 12:59 Bourbonnais UGC 100
139 Gabe Hahn 8 13:00 Liberty 101
140 Ian Anderson 6 13:01 McHenry MS 102
141 Michael Piccioli 6 13:02 Champaign St. Matthew 103
142 Nic Hatfield 5 13:11 Champaign St. Matthew 104
143 Brandon Hastings 8 13:13 St. Joseph 105
144 Brian Ahsell 7 13:26 Liberty 106
145 Nolan Cramsey 6 13:30 Liberty 107
146 Jared Brooks 6 13:32 Petersburg PORTA JHS 108
147 Mendi Sadiku 6 13:52 Bourbonnais UGC 109
148 Aaron Raikes 7 13:59 Petersburg PORTA JHS 110
149 Justin Hruby 7 14:33 Petersburg PORTA JHS 111
150 Justin Filipiak 8 14:44 Normal Parkside 112
151 Evan Arnold 6 15:03 Mason City Illini Central  
IESA PARTNERS & SPONSORS
Event Pro Photography
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.