2025 Boys & Girls Cross Country

Complete Individual Results
2025 Class 3A Boys
Place Name Grade Time School Team Place
1 Bentlee Lawrenz 8 10:14.9 Rock Falls East Coloma (< 5)
2 Yebby Diedrich 8 10:30.4 Willowbrook Westview Hills 1
3 Myles Bautista 8 10:43.1 Dixon Reagan 2
4 Henry Brook 8 10:48.6 Prospect Heights MacArthur (< 5)
5 Liam Coon 8 10:53.5 Mt. Zion 3
6 Montgomery Owen 8 10:54.0 Monticello 4
7 Leo Clapp-Duhau 8 10:54.9 DeKalb Clinton Rosette (< 5)
8 Henry Hazzard 8 10:55.3 Byron (< 5)
9 Chris Bennie 8 10:56.1 Deerfield Caruso (< 5)
10 Brooks Frieburg 7 10:57.6 Monticello 5
11 Lucas Pfoutz 8 11:01.1 Mt. Prospect River Trails 6
12 Bentlee Link 8 11:02.2 Washington Central 7
13 Jared Klingler 8 11:03.8 Effingham JHS (< 5)
14 Ethan Day 8 11:04.9 Dunlap MS 8
15 Kyle Roosevelt 8 11:05.3 Tolono Unity 9
16 Cole Posmer 8 11:06.9 Downers Grove O'Neill 10
17 Mason Solomon 8 11:08.9 Pleasant Plains (< 5)
18 Charlie Lueshen 8 11:09.4 Rockton Stephen Mack (< 5)
19 Luke Erickson 8 11:09.4 Lisle (< 5)
20 Henry Woodward 8 11:10.0 Geneseo MS 11
21 Jack Wahls 8 11:10.1 Ingleside Big Hollow 12
22 Owen Troyer 8 11:11.4 Clinton 13
23 Haddin English 8 11:12.0 Gurnee Viking 14
24 Nolan Bullis 7 11:12.8 Channahon 15
25 Teyden Fehr 8 11:13.6 Washington Central 16
26 Alex Martin 8 11:14.2 Prospect Heights MacArthur (< 5)
27 Julien Caulliez 8 11:14.5 River Forest Roosevelt 17
28 Jonathan Farkcash 8 11:16.2 La Grange Highlands (< 5)
29 Paul Getsoian 8 11:18.0 Channahon 18
30 Will Ehlert 8 11:24.1 Geneseo MS 19
31 Diego Quintero 8 11:25.0 Willowbrook Westview Hills 20
32 Reid Lang 8 11:25.5 Washington Central 21
33 Aaron Hodapp 7 11:25.6 Channahon 22
34 Easton Koeneman 8 11:28.4 Highland MS 23
35 Carson Overacker 8 11:28.6 Herscher Limestone 24
36 Kyle Wirth 8 11:30.9 Geneseo MS 25
37 Jace Revell 7 11:31.6 Tolono Unity 26
38 Ben O'Connor 7 11:31.8 Downers Grove O'Neill 27
39 Cam Schmid 8 11:32.9 Tolono Unity 28
40 Liam Bullock 7 11:33.5 Willowbrook Westview Hills 29
41 Nick Bevan 8 11:34.1 River Forest Roosevelt 30
42 Levi Bruesewitz 6 11:34.4 Channahon 31
43 Eli Zimmerman 7 11:34.6 Lockport Oak Prairie 32
44 Drew Jenkins 6 11:34.9 Mt. Zion 33
45 Nathaniel Lee 8 11:35.0 Buffalo Grove Twin Groves 34
46 Chase Locker 8 11:36.0 Rochester 35
47 Lincoln Joachim 5 11:36.2 Channahon 36
48 Sam Wasilewski 7 11:36.6 Lockport Oak Prairie 37
49 Oliver Goska 7 11:37.3 Lockport Oak Prairie 38
50 Jordan Martinez 8 11:37.5 Willowbrook Westview Hills 39
51 Dominic Dees 7 11:37.7 Tolono Unity 40
52 David Emeka-Ugorji 6 11:38.7 Dunlap MS 41
53 Tyson Powell 8 11:38.8 Pleasant Plains (< 5)
54 Grant Vongluekiat 8 11:39.1 La Grange Gurrie 42
55 Gabriel Sibayan 8 11:39.6 Mt. Prospect River Trails 43
56 Paxton Zielke 7 11:39.9 Elmhurst Timothy Christian (< 5)
57 Ben Strozak 7 11:40.4 La Grange Gurrie 44
58 Leslie Antah 8 11:40.4 Macomb (< 5)
59 Nile Kinnick 8 11:41.4 Dunlap MS 45
60 Drake Burton 8 11:42.5 Geneseo MS 46
61 Blake Wishop 8 11:43.4 Winnebago 47
62 Hudson Hurwitz 8 11:45.3 Springfield Lincoln (< 5)
63 Griffin Arduini 8 11:45.6 Dixon Reagan 48
64 Jack Rossi 7 11:46.4 Bolingbrook Jane Addams (< 5)
65 Dravin Pramod Nair 8 11:46.6 Buffalo Grove Twin Groves 49
66 Ephraim Mueller 8 11:47.0 Geneseo MS 50
67 Emmett Dobbins 8 11:48.0 Willowbrook Westview Hills 51
68 Evan Dieckow 7 11:48.1 Peoria Limestone Walters (< 5)
69 Grant Hammann 8 11:48.6 Carlinville (< 5)
70 Gideon Christensen 8 11:49.1 Johnsburg JHS 52
71 Evan Tscholl 7 11:49.5 Downs Tri-Valley (< 5)
72 Griffin Durbin 8 11:50.1 Mt. Zion 53
73 Ryan McGinley 8 11:50.2 Highland Park Northwood (< 5)
74 Kal Brown 8 11:50.6 Eureka (< 5)
75 Alex Reckmann 7 11:52.1 Highland MS 54
76 Mason Woody 8 11:52.3 Bethalto Trimpe (< 5)
77 Joel Jomy 8 11:52.9 Buffalo Grove Twin Groves 55
78 Ayden Arnold 8 11:52.9 Dixon Reagan 56
79 Tyson Palmer 8 11:54.0 Winnebago 57
80 Cristian Herrera 8 11:54.0 Joliet Dirksen (< 5)
81 Zaiden Cullum 7 11:54.5 East St. Louis Clark (< 5)
82 Brek Leitner 8 11:55.3 Dunlap MS 58
83 Jackson Rodgers 8 11:55.8 Taylorville JHS (< 5)
84 Cohen Cervantes 7 11:56.4 Downs Tri-Valley (< 5)
85 Michael Gerard 8 11:56.5 Evanston Chute (< 5)
86 Beau Maffet 6 11:57.1 Downs Tri-Valley (< 5)
87 Oscar Larsen 8 11:57.4 Downers Grove O'Neill 59
88 William Caldwell 8 11:58.2 Downers Grove O'Neill 60
89 Eli Harris 8 11:58.7 River Forest Roosevelt 61
90 Abram Funderburk 8 11:59.1 Eureka (< 5)
91 Beau Bufford 7 11:59.5 Herscher Limestone 62
92 Miguel Dominguez 8 12:00.5 Summit Heritage (< 5)
93 Johnathan Chapman 7 12:00.7 Riverton (< 5)
94 Landon Sunley 8 12:00.9 Washington Central 63
95 Theo Byron 8 12:01.2 Willowbrook Westview Hills 64
96 Cooper Fairbanks 8 12:01.4 Tolono Unity 65
97 Gunner Bartels 8 12:02.1 Mattoon (< 5)
98 Logan Pempe 8 12:02.3 Channahon 66
99 Ethan Smith 8 12:02.4 Downers Grove O'Neill 67
100 Cyrus Cohen 7 12:02.8 Northbrook Field (< 5)
101 Parker Hall 8 12:02.8 Mt. Prospect River Trails 68
102 Luke Layton 8 12:03.1 Ingleside Big Hollow 69
103 Fega Ogbebor 7 12:03.3 Dunlap MS 70
104 Travis Mayer 8 12:03.6 Downers Grove O'Neill 71
105 Maxfield Peng 8 12:04.8 Lisle (< 5)
106 Erian Tate 7 12:05.3 Dixon Reagan 72
107 Peyton Hoover 7 12:05.5 Roscoe 73
108 Cooper Brammer 8 12:05.6 Mt. Zion 74
109 Isaac Lopez 8 12:06.7 Willowbrook Westview Hills 75
110 Nathanael Lee 6 12:06.9 Mt. Zion 76
111 Owen Mulcahy 7 12:07.3 Mokena (< 5)
112 Nathan Thomas 8 12:07.5 Rochester 77
113 Adrian Bratman 8 12:07.8 Vernon Hills Hawthorn South (< 5)
114 Gabe Mikkelsen 8 12:08.6 Clinton 78
115 Adriel Gonzalez 8 12:09.2 Gurnee Viking 79
116 Carson McGrath 8 12:10.2 Mokena (< 5)
117 Brexton Mendenhall 8 12:11.1 Mt. Zion 80
118 Luke Mesewicz 8 12:11.6 Herscher Limestone 81
119 Ben McLarty 6 12:12.1 Roscoe 82
120 Braden Rhoades 8 12:13.7 Clinton 83
121 Damian Garcia-Zamarano 7 12:14.4 La Grange Gurrie 84
122 Robert Hartman 6 12:14.7 Lake Forest Deer Path (< 5)
123 Braxton Box 8 12:14.8 Highland MS 85
124 Jase Norton 7 12:15.3 Bolingbrook Jane Addams (< 5)
125 Jibril Ahmed 7 12:15.5 Darien Eisenhower (< 5)
126 Ajay Veeramuthu 8 12:15.9 Buffalo Grove Twin Groves 86
127 Zach Cassidy 8 12:17.3 Aurora Herget (< 5)
128 Ryder Duncan 8 12:18.4 Washington Central 87
129 Blake Clinton 8 12:18.6 Wauconda (< 5)
130 Owen Nelson 5 12:19.2 La Grange Gurrie 88
131 Isaiah Venegas 7 12:19.3 Ingleside Big Hollow 89
132 Ryan Sanchez 6 12:19.5 Wauconda (< 5)
133 Cameron Doyle 7 12:19.7 Monticello 90
134 Zamir Landeros 7 12:20.3 Sandwich (< 5)
135 Aiden Kai 8 12:20.6 Mattoon (< 5)
136 Nico Valera Morales 8 12:22.1 Mt. Prospect River Trails 91
137 Nico Pfoutz 6 12:22.4 Mt. Prospect River Trails 92
138 Brendan Hespell 8 12:23.3 Channahon 93
139 Jaycob Tatman 8 12:23.7 Tolono Unity 94
140 Declan Caturano 7 12:24.0 Lockport Oak Prairie 95
141 Elijah Sutton 8 12:24.6 Clinton 96
142 Wade Nehrt 8 12:24.8 Highland MS 97
143 Nolan Kardosh 7 12:25.2 River Forest Roosevelt 98
144 Jace Cox 7 12:25.5 Highland MS 99
145 Evan Alexander 8 12:25.7 Highland MS 100
146 Jonah Andal 8 12:26.0 Gurnee Viking 101
147 Kai Clarke 6 12:26.8 Green Oaks Oak Grove (< 5)
148 John Kolar 6 12:28.2 Gurnee Viking 102
149 Aaron Roman 8 12:28.2 Joliet Dirksen (< 5)
150 Andres Behnke 8 12:29.0 Rolling Meadows Sandburg (< 5)
151 Jakob Reyes 7 12:29.2 Ingleside Big Hollow 103
152 Jace Stevens 6 12:29.6 Winnebago 104
153 Brayden Cullen 6 12:29.8 Rochester 105
154 Mateo Ceja 6 12:30.4 Gurnee Viking 106
155 Bingham Evans 7 12:31.4 Rochester 107
156 Braxtyn Bader 7 12:33.3 Winnebago 108
157 Sam Espinosa 8 12:33.4 Dunlap MS 109
158 Max Busacker 6 12:34.6 Highland MS 110
159 Bryson Ash 8 12:34.9 Clinton 111
160 Caleb Mann 8 12:35.2 Robinson Nuttall (< 5)
161 Ryker Santiago 7 12:35.5 La Grange Gurrie 112
162 Jacob Degraff 8 12:36.7 Downers Grove O'Neill 113
163 Jackson Elam 7 12:40.0 Tolono Unity 114
164 Trenton Paz 8 12:40.8 Johnsburg JHS 115
165 Enzo Fiore-Guardado 8 12:41.1 Ingleside Big Hollow 116
166 William Herzog 6 12:42.7 Mt. Prospect River Trails 117
167 Graham Kaskavage 6 12:43.3 Oregon JHS (< 5)
168 Bodee Harmon 7 12:43.8 Sandwich (< 5)
169 Austin Santoyo 5 12:44.4 Johnsburg JHS 118
170 Easton Kent 7 12:45.4 Herscher Limestone 119
171 Jep Fassler 6 12:46.5 Dixon Reagan 120
172 Marcel Kubiak 7 12:46.6 Ingleside Big Hollow 121
173 Charlie Miller 8 12:46.7 Washington Central 122
174 Jacob Bobis 7 12:47.2 Lindenhurst Millburn MS (< 5)
175 Mohammed Almashhadani 8 12:47.3 River Forest Roosevelt 123
176 Lucas Koola 8 12:48.2 Buffalo Grove Twin Groves 124
177 Carlos Clay 6 12:48.4 East St. Louis Clark (< 5)
178 Andy Yu 7 12:48.8 Dunlap MS 125
179 Kyle McCray 8 12:50.2 Winnebago 126
180 Myles Love 7 12:50.6 Dixon Reagan 127
181 Marcus Cain 6 12:50.6 River Forest Roosevelt 128
182 Nathan Tydus 8 12:50.7 La Grange Gurrie 129
183 Jackson Kotleski 8 12:51.0 Lake Bluff (< 5)
184 Tristan Sola 7 12:51.3 Lockport Oak Prairie 130
185 Seth Ebner 8 12:51.8 Buffalo Grove Twin Groves 131
186 Tyler MacPherson 8 12:53.0 Mt. Prospect River Trails 132
187 Ezra Davis 8 12:54.6 Taylorville JHS (< 5)
188 Ben Lyons 7 12:58.2 Clinton 133
189 Spencer Borling 5 12:59.4 La Grange Gurrie 134
190 Caden Dwyer 5 13:00.5 Johnsburg JHS 135
191 Gage Luebke 5 13:02.1 Johnsburg JHS 136
192 Carter Mott 8 13:02.9 Washington Central 137
193 Cameron Cox 8 13:04.2 Herscher Limestone 138
194 Zechariah Shoemaker 8 13:09.4 Geneseo MS 139
195 Milan Murdakes 6 13:10.5 Winnebago 140
196 Harrison Tucker 8 13:10.9 Monticello 141
197 Luke Smith 6 13:12.7 River Forest Roosevelt 142
198 Luke MacKlin 6 13:14.6 Winnebago 143
199 Myles Lindberg 6 13:17.6 Roscoe 144
200 Easton Patterson 6 13:20.1 Geneseo MS 145
201 Paul (doc) Delassus 6 13:21.6 Gurnee Viking 146
202 Isaiah Tellez 7 13:25.7 Ingleside Big Hollow 147
203 Aden Benoit 7 13:27.1 Herscher Limestone 148
204 Brantley Smith 8 13:28.7 Herscher Limestone 149
205 Reid Talleur 7 13:32.3 Mt. Zion 150
206 Noah Komnick 8 13:33.0 Monticello 151
207 Kodai Tasaki 8 13:42.4 Buffalo Grove Twin Groves 152
208 Alex Spraker 7 13:43.3 Johnsburg JHS 153
209 Bryce Hardy 7 13:47.8 Rochester 154
210 Cahill Eastland 5 13:52.9 Johnsburg JHS 155
211 Matthew Moy 6 13:56.8 Rochester 156
212 Haden Jang 8 14:04.5 Roscoe 157
213 Emerson Walker 8 14:04.8 Roscoe 158
214 David Spinner 7 14:08.5 Clinton 159
215 Teig Delong 8 14:10.0 Roscoe 160
216 Levi Johnson 7 14:10.6 Dixon Reagan 161
217 Anthony Walk-Webb 6 14:12.1 Monticello 162
218 Patrick Cowan 8 14:15.6 Roscoe 163
219 Lincoln Kietzman 8 14:17.2 Rochester 164
220 Ashton Radecki 7 14:20.8 Lockport Oak Prairie 165
221 Charlie Budz 8 14:26.0 Lockport Oak Prairie 166
222 Levi Klink 8 14:27.1 Monticello 167
223 Aiden Garcia 7 15:04.2 Gurnee Viking 168
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.