2015 Boys & Girls Cross Country

Complete Individual Results
2015 Boys Class Class 2A
Place Name Grade Time School Team Place
1 Adam Gilbreath-Glaub 8 10:02.5 Metamora GS 1
2 Ryan Jones 8 10:24.5 Marengo (< 5)
3 Tyler Green 8 10:37.2 Mundelein Carl Sandburg 2
4 Jason Langevin 8 10:43.1 Lindenhurst Millburn MS 3
5 Zachary Megginson 8 10:43.6 Springfield St. Agnes 4
6 Dawson Smith 8 10:45.9 Rock Falls 5
7 Dillon Blake 8 10:46.6 Mundelein Carl Sandburg 6
8 Josh Methner 8 10:47.6 Mt. Prospect River Trails 7
9 Tyler Howard 8 10:48.1 Herscher Limestone 8
10 Carter Fryer 8 10:49.4 Rockford Christian 9
11 Justin Splitt 8 10:52.8 Ingleside Big Hollow 10
12 Bradley Kemerling 8 10:54.9 Dunlap Valley MS 11
13 Isaiah Ditta 8 10:57.9 Clifton Nash 12
14 Christian Seagren 8 10:58.2 Dixon Reagan 13
15 Brady Forsythe 8 10:58.5 Manhattan 14
16 Ben Cosentino 8 10:58.7 Willowbrook Westview Hills 15
17 Logan Wheeler 7 10:58.9 Stanford Olympia (< 5)
18 Sky Goral 7 10:59.7 Dixon Reagan 16
19 Zachary Joyce 8 11:02.0 Prospect Heights MacArthur (< 5)
20 Aaron Lu 8 11:02.3 Willowbrook Westview Hills 17
21 Boston Glessner 7 11:03.1 Dixon Reagan 18
22 Elias Bergman 8 11:06.7 Chillicothe (< 5)
23 Colby Johnson 8 11:07.9 Mackinaw Dee-Mack (< 5)
24 Noah McIntyre 8 11:08.2 Athens (< 5)
25 Ian O'Laughlin 7 11:08.7 Germantown Hills 19
26 Kade Fulton 8 11:09.4 Dixon Reagan 20
27 Alex Taylor 7 11:12.0 Chicago Latin School 21
28 Cadyn Grafton 7 11:12.4 Dixon Reagan 22
29 Robert Macie 7 11:14.5 Manhattan 23
30 Max Beard 8 11:15.8 Springfield St. Agnes 24
31 Elliott Veenstra 7 11:17.8 Robinson Nuttall 25
32 Canyon Stage 8 11:20.4 Darien Eisenhower (< 5)
33 Riley Cuppernell 8 11:22.0 Paxton-Buckley-Loda 26
34 Caden Davidson 8 11:22.9 Washington Central 27
35 Ryan Hardiman 6 11:23.3 Chicago Latin School 28
36 Isaac Valdez 8 11:23.8 Crest Hill Richland (< 5)
37 Josh Madsen 8 11:24.3 Washington Central 29
38 Elliott Staley 8 11:24.7 Rochester 30
39 Scotty Dean 7 11:25.5 Chicago Sacred Heart (< 5)
40 Matt Hamilton 8 11:25.6 Mt. Prospect River Trails 31
41 Hunter Luke 8 11:26.0 Prospect Heights MacArthur (< 5)
42 Jack Cook 8 11:26.1 Eureka 32
43 Ryan McCoy 8 11:26.7 Manhattan 33
44 Kyle Price 8 11:27.2 Paxton-Buckley-Loda 34
45 Evan Horn 8 11:27.3 Williamsville (< 5)
46 Morgan Dixon 7 11:28.0 Monticello (< 5)
47 Jarrett Cox 7 11:28.2 Tolono Unity (< 5)
48 Piyush Mekla 7 11:29.0 Willowbrook Westview Hills 35
49 Braden Moore 8 11:29.2 Pleasant Plains (< 5)
50 Cort Ross 8 11:29.6 Casey-Westfield (< 5)
51 Aaron Ronaldson 7 11:31.6 Manhattan 36
52 Logan Wetzel 8 11:31.7 Steger Columbia (< 5)
53 Mitchell Danner 7 11:32.2 Eureka 37
54 Keaton Vandel 7 11:32.4 East Peoria Central (< 5)
55 Aden Sears 7 11:34.5 Eureka 38
56 Logan Griswold 8 11:35.0 Dixon Reagan 39
57 Chinmay Amin 8 11:35.3 Willowbrook Westview Hills 40
58 Nicholas Cenek 7 11:35.4 Dunlap Valley MS 41
59 Christain Ladehoff 7 11:36.0 Clifton Nash 42
60 Cristian Alanis-Mata 7 11:36.3 Dunlap MS (< 5)
61 Nathan Davis 8 11:36.6 La Grange Gurrie (< 5)
62 Quinn Cosgrove 7 11:37.0 Manhattan 43
63 Jon Neville 8 11:37.3 Stanford Olympia (< 5)
64 Ty Brennan 8 11:37.5 Clinton (< 5)
65 Donovan Carter 8 11:38.3 Island Lake Matthews (< 5)
66 Grant Piller 7 11:39.1 Dixon Reagan 44
67 Cade Ward 7 11:39.2 Metamora GS 45
68 Jaden Snodgrass 8 11:39.7 Springfield St. Agnes 46
69 Grant Wasson 8 11:40.9 Rock Falls 47
70 Ethan Weidner 7 11:41.8 Teutopolis (< 5)
71 Christian Hensley 8 11:42.9 Knoxville JHS (< 5)
72 Jared Rasmussen 8 11:43.2 Rock Falls 48
73 Nathan Brischetto 8 11:43.8 Plainfield Murphy 49
74 Akili Parekh 5 11:44.1 Chicago Latin School 50
75 Harry Wood-Prince 6 11:44.1 Chicago Latin School 51
76 Jacob Green 8 11:44.9 Mundelein Carl Sandburg 52
77 Alex Feller 8 11:45.4 Peoria Limestone Walters (< 5)
78 Trevor Swanson 8 11:45.7 Clifton Nash 53
79 Owen Kmety 7 11:45.9 Chicago Latin School 54
80 Carter Reed 7 11:46.0 Plainfield Murphy 55
81 Cayden DeShon 8 11:46.6 Germantown Hills 56
82 Lucas Anderson 8 11:47.4 Casey-Westfield (< 5)
83 Joey Uthe 8 11:48.1 Peotone (< 5)
84 Simeon Rinkenberger 8 11:48.8 Washington Central 57
85 Collin Hook 7 11:49.1 Rockford Christian 58
86 Vidhur Gunda 7 11:49.6 Willowbrook Westview Hills 59
87 Daniel Isely 8 11:49.6 Rockford Christian 60
88 Maverick Wright 8 11:50.0 Robinson Nuttall 61
89 Dawson Hensley 7 11:50.9 Knoxville JHS (< 5)
90 Trevor Morse 8 11:51.0 Paxton-Buckley-Loda 62
91 Garrett Forrest 8 11:51.2 El Paso-Gridley 63
92 Jordan Shelton 8 11:51.6 El Paso-Gridley 64
93 Levi Yudinsky 6 11:51.8 Carlinville (< 5)
94 Joey Morris 7 11:51.9 Willowbrook Westview Hills 65
95 Nick Miravete 8 11:52.0 Plainfield Murphy 66
96 Ian Kissick 7 11:52.0 Rockford Christian 67
97 Sebastian Meyer 7 11:52.1 El Paso-Gridley 68
98 Daniel Dintelman 8 11:52.5 Germantown Hills 69
99 Zac Nelson 8 11:52.7 El Paso-Gridley 70
100 Drake Taylor 8 11:53.0 Eureka 71
101 Troy Olson 6 11:53.7 Rochester 72
102 Brandon Harmsen 8 11:54.8 Rockford Marshall (< 5)
103 Emmett Burke 8 11:55.3 Green Oaks Oak Grove (< 5)
104 Gavin White 8 11:55.5 Vernon Hills Hawthorn North (< 5)
105 Camdyn Martin 7 11:55.9 Washington Central 73
106 Jaden Atz 8 11:56.2 Rockford Marshall (< 5)
107 Coy Landrum 8 11:56.8 Paris Mayo (< 5)
108 Ben Capriola 7 11:57.2 Rockford Christian 74
109 Trent Feely 7 11:57.6 Metamora GS 75
110 Seth Weber 8 11:58.2 Newton Jasper County 76
111 Sohom Dash 8 11:58.4 Lindenhurst Millburn MS 77
112 Cody Cornier 8 11:58.8 Mundelein Carl Sandburg 78
113 Justin Minton 7 11:59.4 Washington Central 79
114 Noah Reese-Clauson 7 11:59.7 Chicago Latin School 80
115 Ben Meinhart 6 12:00.7 Newton Jasper County 81
116 Kyle Rolf 6 12:00.7 Springfield St. Agnes 82
117 Ryan Strutzel 7 12:01.4 Ingleside Gavin South (< 5)
118 Jerod Snejberg 8 12:02.0 Clifton Nash 83
119 Wylie Bonnell 7 12:02.2 Robinson Nuttall 84
120 Max Varness 8 12:02.3 Dunlap Valley MS 85
121 Jalen Johnson 8 12:03.1 Rock Falls 86
122 Cameron Fairbanks 7 12:03.4 Rochester 87
123 Henry Coleman 7 12:04.4 Chicago Latin School 88
124 Jack Engel 7 12:04.9 Lindenhurst Millburn MS 89
125 Nik Stadelman 8 12:05.1 Rockford Marshall (< 5)
126 Jed Smith 8 12:05.1 Metamora GS 90
127 Remy Jankusky 7 12:05.6 Mt. Prospect River Trails 91
128 Drew Beckman 7 12:06.2 Roxana (< 5)
129 Keegan Hartnett 8 12:06.3 Germantown Hills 92
130 Payton Branch 7 12:09.1 Manhattan 93
131 Liam Keefe 8 12:09.3 Rockford Marshall (< 5)
132 Jacob Schultz 8 12:09.6 Herscher Limestone 94
133 Evan Wilson 8 12:10.6 Riverton (< 5)
134 Sam Moore 6 12:10.7 Germantown Hills 95
135 Mike Pellitteri 8 12:11.9 Lindenhurst Millburn MS 96
136 Nick Methner 8 12:13.3 Mt. Prospect River Trails 97
137 Adam Shaw 7 12:13.8 Channahon 98
138 Andrew Hamilton 6 12:14.1 Mt. Prospect River Trails 99
139 Rafael Davis 7 12:14.3 Dunlap Valley MS 100
140 J.D. Caballero 8 12:14.5 Robinson Nuttall 101
141 Rj Holm 6 12:15.5 Ingleside Big Hollow 102
142 Damian Russell 7 12:15.9 Calumet Park Calumet (< 5)
143 Jeremy Koerner 8 12:16.4 Manhattan 103
144 Nathan Papierniak 8 12:16.5 Lindenhurst Millburn MS 104
145 Izayah Goss 8 12:18.4 Robinson Nuttall 105
146 Gustavo Leal 8 12:18.5 Beecher (< 5)
147 Ryder James 6 12:19.1 Paxton-Buckley-Loda 106
148 Elian Salgado 7 12:20.3 Mundelein Carl Sandburg 107
149 Kyle Splitt 6 12:20.7 Ingleside Big Hollow 108
150 Ethan Greenfield 8 12:20.9 Germantown Hills 109
151 Connor Joffe 7 12:21.4 Herscher Limestone 110
152 Matthew Johnson 6 12:21.8 Springfield St. Agnes 111
153 Dillon Schueler 6 12:22.0 Rock Falls 112
154 Josh Beard 6 12:22.3 Rockford Christian 113
155 Matthew Grzesiak 8 12:22.4 Lindenhurst Millburn MS 114
156 Koty Amdahl 8 12:22.9 Robinson Nuttall 115
157 Aidan Killian 8 12:23.7 El Paso-Gridley 116
158 Aaron Delara 8 12:24.0 Mundelein Carl Sandburg 117
159 Butch Elder 7 12:24.2 Rock Falls 118
160 Will Pressler 7 12:25.5 Dunlap Valley MS 119
161 Jac Couri 6 12:25.6 Germantown Hills 120
162 Kyle Schafer 8 12:26.6 Newton Jasper County 121
163 Mitchell Davis 7 12:27.2 Willowbrook Westview Hills 122
164 Nik Schnabel 8 12:27.9 Paxton-Buckley-Loda 123
165 Matthew Herren 7 12:28.6 Rochester 124
166 Nathan Demarb 7 12:29.5 El Paso-Gridley 125
167 Ben Swindells 7 12:29.8 Channahon 126
168 Blake Kemerling 8 12:31.5 Dunlap Valley MS 127
169 Drew Vicary 7 12:31.6 Metamora GS 128
170 Max Wilbur 6 12:32.8 Rochester 129
171 Sully Minor 5 12:33.1 Channahon 130
172 Caleb Fleischauer 8 12:33.7 Herscher Limestone 131
173 Sam Penicook 8 12:34.5 Paxton-Buckley-Loda 132
174 Zak Pitcher 7 12:35.5 Newton Jasper County 133
175 Micah Senior 7 12:35.9 Eureka 134
176 Jonny Kopinski 8 12:36.2 Washington Central 135
177 Dawson Gossett 7 12:36.6 Clifton Nash 136
178 Matt Kim 8 12:38.5 Mt. Prospect River Trails 137
179 Ryan Bishop 8 12:39.9 Ingleside Big Hollow 138
180 Noah Schueler 8 12:40.0 Rock Falls 139
181 Gage Emlen 8 12:40.5 Eureka 140
182 Mahlon Kupferschmid 8 12:41.8 Eureka 141
183 Mike Zobrist 7 12:44.4 Metamora GS 142
184 Foster Bertrand 7 12:46.9 Rockford Christian 143
185 Jimmy Andreano 7 12:46.9 Channahon 144
186 Lane Higgs 8 12:48.6 Newton Jasper County 145
187 Ty Dwyer 7 12:49.2 Lindenhurst Millburn MS 146
188 Akshad Pai 8 12:49.4 Plainfield Murphy 147
189 John Horvat 8 12:49.8 Channahon 148
190 Carson Siddens 7 12:49.9 Rochester 149
191 Connor Lopez 8 12:50.5 Metamora GS 150
192 Ashton Goss 7 12:50.9 Paxton-Buckley-Loda 151
193 Charlie Dunham 6 12:53.5 Springfield St. Agnes 152
194 Jonathan Oshesky 7 12:54.4 Rochester 153
195 Randall Kent 8 12:54.5 El Paso-Gridley 154
196 Evan Schafer 6 12:54.8 Newton Jasper County 155
197 Colin Hiser 7 12:55.3 Channahon 156
198 Kamden Lockwood 7 12:56.0 Herscher Limestone 157
199 Zion Cage 7 12:57.2 Ingleside Big Hollow 158
200 Gage Smith 8 12:57.2 Dunlap Valley MS 159
201 Nathan Clapp 7 12:58.0 Mundelein Carl Sandburg 160
202 Marshall Tarr 7 12:59.6 Newton Jasper County 161
203 Gabe Thate 6 13:08.4 Washington Central 162
204 Trent Turner 7 13:10.1 Richmond Nippersink (< 5)
205 Tim Flanagan 6 13:13.4 Channahon 163
206 Joey Gaiser 8 13:17.4 Mt. Prospect River Trails 164
207 Caden Chamness 8 13:22.1 Clifton Nash 165
208 Gryphon Kirchgesner 6 13:27.2 Springfield St. Agnes 166
209 Thomas Gray 8 13:28.3 Clifton Nash 167
210 Ashton Izzi 6 13:30.7 Plainfield Murphy 168
211 Charlie Hamann 6 13:30.8 Ingleside Big Hollow 169
212 William Benoit 8 13:31.3 Herscher Limestone 170
213 Joe Taylor 6 13:33.9 Ingleside Big Hollow 171
214 Danial Haseeb 6 13:35.2 Plainfield Murphy 172
215 Andrew Jackubowski 8 13:35.8 Herscher Limestone 173
216 Sawyer Hoalt 8 13:37.0 Robinson Nuttall 174
217 Alex Wollshlaeger 8 13:54.1 Plainfield Murphy 175
218 Briley Roper 8 14:28.8 Carlinville (< 5)
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
Reinstein Quizbowl
DICK's Sporting Goods Event Pro Photography Mikasa Sports
GoFan
A&M Products Run With The Law Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.