Boys Wrestling

State Meet Multiple Individual School Champions
  Wrestler School Championships Year (Weight)
1 Abdullah Assaf Homer Glen Homer 2 2012 (75), 2013 (90)
2 Adam Pennington Sandwich 2 1999 (85), 2000 (105)
3 Alex Friddle Coal City 3 2013 (70), 2014 (80), 2015 (90)
4 Allen Lehman Clinton 2 1981 (275), 1982 (275)
5 Andy Hiatt DeKalb Huntley 2 1997 (95), 1998 (119)
6 Austin Spacht Bradley Central 3 2014 (65), 2015 (70), 2016 (80)
7 Barret Speck Glasford Illini Bluffs 3 2022 (80), 2023 (90), 2024 (100)
8 Billy Tay Forrest Prairie Central, Colfax Ridgeview* 3 2015 (65), 2016 (70), 2017 (75)*
9 Blake Tirevold Sandwich 2 2004 (75), 2005 (90)
10 Bobby Hill Mahomet-Seymour 2 1996 (75), 1997 (80)
11 Brad Hollowell Rock Falls 2 2000 (65), 2001 (80)
12 Brandon Donofrio Burr Ridge Gower 2 1988 (95), 1989 (105)
13 Brandon Ireland Mahomet-Seymour 2 2008 (65), 2009 (75)
14 Brandon Peshek Johnsburg JHS 2 2010 (80), 2011 (95)
15 Brent Skorup Sandwich 2 1999 (70), 2000 (75)
16 Brian Van Duyne Coal City 2 1990 (80), 1991 (95)
17 Brody Widlowski Coal City 2 2019 (65), 2022 (90)
18 Bruce Smith Bolingbrook Humphrey 2 1982 (167), 1983 (167)
19 Brylin Hill Quincy 2 2023 (126), 2024 (145)
20 Carson Nishida Bloomington JHS 2 2017 (70), 2018 (85)
21 Chet Crowley Mahomet-Seymour 2 1991 (75), 1992 (90)
22 Cody Grosse Shorewood Troy 2 2010 (75), 2011 (90)
23 Cooper Corder Sandwich 2 2022 (112), 2023 (126)
24 Cooper Morris Coal City 2 2022 (85), 2023 (100)
25 Dan Corray Mahomet-Seymour 2 1987 (126), 1988 (135)
26 Daniel Dennis Ingleside Big Hollow 2 1999 (65), 2000 (70)
27 Darvel Flagg Shorewood Troy 2 2010 (70), 2011 (80)
28 Dominic Demarco Grayslake 3 2022 (65), 2023 (70), 2024 (75)
29 Doug Johnson DeKalb Huntley 2 2008 (95), 2009 (105)
30 Doug McClellan Mahomet-Seymour 2 1981 (75), 1982 (85)
31 Ed Michniewicz Fox Lake Stanton 3 1993 (75), 1994 (80), 1995 (85)
32 Eric Gordon Normal Parkside 2 2007 (80), 2008 (85)
33 Erik Murry New Lenox Oster-Oakview 3 1985 (75), 1986 (85), 1987 (90)
34 Ethan Harsted Ottawa Shepherd 2 2013 (75), 2014 (95)
35 Ethan Spacht Bradley Central 4 2016 (65), 2017 (65), 2018 (75), 2019 (80)
36 Ethen Doty Mt. Carroll West Carroll 2 2016 (90), 2017 (105)
37 Geraldo Garcia Plano 2 2006 (167), 2007 (185)
38 Holden Heller Deerfield Caruso 2 2012 (80), 2014 (90)
39 Jacob Hey Dixon Reagan 2 1988 (75), 1989 (80)
40 Jacob Smith Camp Point Central 2 2006 (126), 2007 (145)
41 Jamie Hey Dixon Reagan 2 1994 (85), 1995 (105)
42 Jeff Vacca Canton Ingersoll 2 1982 (90), 1983 (105)
43 Joe Michniewicz Fox Lake Stanton 2 1995 (75), 1996 (85)
44 Joe Nelson New Lenox Liberty 2 2009 (80), 2010 (105)
45 Joe Placher Shorewood Troy 2 1983 (80), 1984 (100)
46 John Brewer Lake Zurich North 2 2004 (185), 2005 (185)
47 Jose Esparza Joliet Washington 2 1985 (65), 1986 (70)
48 Joseph Bales Joliet Dirksen 2 1980 (85), 1981 (95)
49 Josh Kopaskey Bloomington JHS 2 1992 (275), 1993 (275)
50 Josh MacKenzie Johnsburg JHS 2 2006 (105), 2007 (126)
51 Josh McKinney Canton Ingersoll 2 2012 (85), 2013 (105)
52 Julian Brooks Romeoville Martinez 2 2004 (90), 2005 (100)
53 Karl Blair Pontiac JHS 2 1985 (167), 1986 (167)
54 Keegan Roberson Homer Glen Homer 2 2017 (90), 2018 (112)
55 Kirk Bedinger Channahon 3 1990 (65), 1992 (80), 1993 (100)
56 Kyler Klapprodt DeKalb Huntley 2 2017 (119), 2018 (135)
57 Lance Evans Coal City 2 2003 (70), 2005 (80)
58 Macio Horde Joliet Gompers 2 1990 (155), 1991 (167)
59 Marco Casillas Mahomet-Seymour 2 2023 (145), 2024 (167)
60 Maurice Edwards Grayslake 2 2016 (119), 2017 (135)
61 Mayson Munson Ottawa Shepherd 2 2022 (70), 2023 (80)
62 Micah Hey Dixon Reagan 2 1989 (85), 1990 (100)
63 Michael Olson Sandwich 2 1998 (95), 1999 (100)
64 Miles Davis Johnsburg JHS 2 2023 (65), 2024 (70)
65 Nathan Knowlton New Lenox Liberty 2 2018 (65), 2019 (75)
66 Nick Bain Minooka 2 2003 (100), 2004 (119)
67 Nick Tankersley Monticello 2 2010 (65), 2011 (65)
68 Paul Keane Peotone 4 2013 (65), 2014 (70), 2015 (85), 2016 (95)
69 Paxton Valentine Morris GS 2 2022 (85), 2023 (90)
70 Peyton Lane Mattoon 3 2014 (75), 2015 (80), 2016 (105)
71 Phil Johns Canton Ingersoll 2 1982 (80), 1983 (95)
72 Richie Root Chatham Glenwood 2 1993 (112), 1994 (135)
73 Rudy Reyes Ingleside Big Hollow 2 1996 (70), 1998 (85)
74 Ryan Jahn Bolingbrook Humphrey 2 2002 (75), 2003 (80)
75 Ryan Root Chatham Glenwood 2 1990 (119), 1991 (135)
76 Scott Burke New Lenox Oster-Oakview 2 1985 (70), 1986 (80)
77 Scott Sutton Fox Lake Stanton 2 1981 (65), 1982 (70)
78 Sebastian Pique Darien Eisenhower 2 2008 (80), 2009 (90)
79 Seth Heim Rock Falls 2 1995 (90), 1996 (105)
80 Seth Livingston Bloomington JHS 2 1996 (275), 1997 (275)
81 Shane Falasca Richmond Nippersink 2 2023 (215), 2024 (215)
82 Steve Yurchak Burr Ridge Gower 2 1989 (65), 1991 (90)
83 Stormy Tidmore Wilmington Stevens 2 1985 (80), 1986 (105)
84 Terry Piazza Joliet Hufford 2 1985 (85), 1986 (90)
85 Tim Currie Normal Chiddix 2 1987 (85), 1988 (100)
86 Tim Nilles Minooka 2 1994 (70), 1995 (80)
87 Todd Soucy Fox Lake Stanton 2 1982 (75), 1983 (90)
88 Trent Iliff Mahomet-Seymour 2 1993 (80), 1994 (95)
89 Tristen Finch Joy Mercer County 2 2010 (112), 2011 (126)
90 Tyler Clark Orion 2 2002 (70), 2003 (85)
91 Zach Chapman Mahomet-Seymour 2 2002 (105), 2003 (126)
92 Zain Askar Homer Glen Homer 2 2023 (65), 2024 (70)

Class History

The IESA sanctioned boys wrestling in 1980. There was one class of wrestling until 2019 when the activity was split into A and AA based upon enrollment.

How Class Split is Determined

IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.