2023 Boys & Girls Bowling

State Tournament Team Results
2023 Girls Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Loves Park Harlem 602 680 644 755 654 632 619 652 684 766 6688
  Abruzzo, Natalie - 7 130 205 155 171 0 0 0 0 0 0 661
  Brien, Addison - 8 185 176 148 189 145 191 165 175 182 191 1747
  Martins, Kaylee - 8 0 0 0 0 181 124 146 0 113 158 722
  Semenchuk, Hailey - 7 133 142 147 203 165 155 175 162 181 237 1700
  Steward, Jazlyn - 7 0 0 0 0 0 0 0 131 0 0 131
  Wilson, Sara - 7 154 157 194 192 163 162 133 184 208 180 1727
 
2 Shorewood Troy 655 715 744 629 617 599 687 681 680 621 6628
  Eggman, Mia - 8 153 158 165 155 122 137 147 189 150 130 1506
  Jinks, Jordyn - 7 142 140 211 127 108 166 178 143 181 175 1571
  Macdonald, Kaitlyn - 8 153 185 179 201 140 136 190 159 175 146 1664
  Mendoza, Gianna - 8 207 232 189 146 247 160 172 190 174 170 1887
  Shourek, Gabriella - 7 0 0 0 0 0 0 0 0 0 0 0
  Taylor, Sania - 8 0 0 0 0 0 0 0 0 0 0 0
 
3 Homer Glen Homer 638 620 627 660 591 592 652 658 641 601 6280
  Dunagan, Lindsey - 8 0 0 0 0 0 0 0 0 167 162 329
  Matiasek, Alyvia - 8 162 153 206 194 167 160 171 209 157 177 1756
  Michalski, Abygail - 8 133 150 143 150 149 138 142 143 0 0 1148
  Ormins, Abby - 7 169 138 135 141 145 148 168 159 160 129 1492
  Szmergalski, Grace - 8 174 179 143 175 130 146 171 147 157 133 1555
 
4 Minooka IS 679 583 562 643 580 593 647 572 553 639 6051
  Brandolino, Olivia - 6 158 151 129 176 152 170 170 122 139 132 1499
  Gabriel, Haylee - 6 0 0 0 162 0 0 163 146 164 0 635
  Garner, Jayda - 6 0 0 0 0 0 0 0 0 93 0 93
  Gendeman, Violet - 6 133 146 125 151 144 127 130 135 0 181 1272
  Lewandowski, Kylie - 6 142 162 126 0 122 119 0 0 0 147 818
  Todd, Jillian - 6 246 124 182 154 162 177 184 169 157 179 1734
 
5 Cicero Unity 618 535 568 609 587 646 566 645 608 584 5966
  Acosta, Xitlaly - 8 167 150 102 0 140 136 139 147 151 131 1263
  Chavarria-Becerra, Genesis - 7 0 0 0 0 0 0 0 0 0 0 0
  Dominguez, Delilah - 8 158 123 139 140 151 193 154 150 156 153 1517
  Duran, Dayana - 8 140 148 166 142 127 117 0 146 150 0 1136
  Robinson, Summerlynn - 8 153 114 161 200 169 200 173 202 151 159 1682
  Veals, Makayla - 7 0 0 0 127 0 0 100 0 0 141 368
 
6 Yorkville 531 534 599 654 578 546 589 545 615 556 5747
  Johnson, Bella - 7 108 131 112 151 144 98 102 102 111 186 1245
  Sloniker, Alison - 7 127 136 113 122 110 110 134 140 134 107 1233
  Sloniker, Haylie - 8 165 153 193 221 159 177 179 161 235 131 1774
  Stevens, Ashley - 8 0 0 0 0 0 0 0 0 0 0 0
  Taft, Meadow - 7 131 114 181 160 165 161 174 142 135 132 1495
  Trejo, Payton - 8 0 0 0 0 0 0 0 0 0 0 0
 
7 Rockton Stephen Mack 513 545 610 589 530 627 589 530 531 599 5663
  Flaningam, Riley - 8 167 182 212 199 179 222 178 142 152 160 1793
  Kallstrom, Samantha - 8 115 146 160 178 136 167 161 180 150 182 1575
  Lawson, Abigail - 7 161 160 170 140 149 159 158 137 149 170 1553
  Martin, Allison - 7 0 57 0 72 0 0 0 71 80 87 367
  Martin, Alyssa - 7 70 0 68 0 66 79 92 0 0 0 375
 
8 Sterling Challand 546 536 658 602 542 560 513 653 505 516 5631
  Doughty, Sarah - 8 222 194 245 279 174 211 166 248 193 192 2124
  Fox, Loren - 7 110 113 166 115 113 134 120 151 107 100 1229
  Maxfield, Leia - 8 0 0 0 0 0 0 0 0 0 0 0
  Scott, Sceniah - 8 96 0 125 0 135 0 112 0 83 0 551
  Torres, Vivianna - 7 0 96 0 75 0 100 0 131 0 89 491
  Vietmeyer, Carmen - 8 118 133 122 133 120 115 115 123 122 135 1236
 
9 Minooka 637 469 548 528 565 601 514 560 559 585 5566
  Gabriel, Rylie - 8 145 103 131 90 142 107 124 0 124 0 966
  Michalesko, Juliet - 8 155 111 133 144 143 147 125 126 0 141 1225
  Michalesko, Lydia - 8 0 0 0 0 0 0 0 130 127 179 436
  Ritchie, Emily - 8 221 136 151 159 140 198 146 143 160 168 1622
  Sliva, Mya - 8 116 119 133 135 140 149 119 161 148 97 1317
  Tamez, Sydney - 8 0 0 0 0 0 0 0 0 0 0 0
 
10 Lake Zurich South 573 552 490 563 505 475 547 575 459 551 5290
  Barnett, Danielle - 7 109 93 0 108 102 136 128 108 98 95 977
  Homuth, Ellie - 7 127 126 106 132 110 88 0 115 141 115 1060
  Krzeminski, Alaina - 8 248 209 157 202 184 171 169 235 130 195 1900
  Morris, Maggie - 7 89 124 140 121 109 80 102 117 0 146 1028
  Wilk, Maya - 7 0 0 87 0 0 0 148 0 90 0 325
 
11 Machesney Park ES 501 487 516 468 400 404 470 394 493 419 4552
  Besevic, Lea - 5 128 120 148 144 130 135 134 110 136 131 1316
  Dieguez, Khloe - 5 100 0 96 0 0 0 0 0 0 0 196
  Ellis, Melanie - 5 130 138 125 125 114 114 190 166 186 146 1434
  Novakovic, Tea - 5 0 68 0 49 0 0 0 0 0 0 117
  Rodriguez, Addison - 6 143 161 147 150 156 155 146 118 171 142 1489
 
12 Loves Park Windsor 603 534 509 526 211 304 303 404 288 267 3949
  Buckman, Ayden - 6 147 167 180 174 117 168 163 225 170 145 1656
  Hathaway, Raina - 5 125 163 105 117 0 0 0 0 0 0 510
  Rothermel, Ryan - 6 143 87 86 112 0 0 0 0 0 0 428
  Williams, Alaynna - 6 188 117 138 123 94 136 140 179 118 122 1355
 
13 Tonica 428 491 490 579 232 413 314 319 332 282 3880
  Loebach, Hannah - 7 77 112 88 112 0 0 0 0 0 0 389
  Miller, Kaitlyn - 8 172 137 157 204 124 242 164 159 200 140 1699
  Milton, Evelyn - 7 75 103 93 141 0 0 0 0 0 0 412
  Ricci, Leah - 8 104 139 152 122 108 171 150 160 132 142 1380
 
14 Oak Lawn-Hometown 421 377 357 355 229 247 261 247 224 223 2941
  Garcia, Alexa - 6 0 0 0 0 0 0 0 0 0 0 0
  Garcia, Alina - 8 0 0 0 0 0 0 0 0 0 0 0
  Girard, Leah - 6 183 104 119 116 121 152 149 124 113 106 1287
  Lamberth, Allison - 8 141 165 130 130 108 95 112 123 111 117 1232
  Moore, Liliy - 8 97 108 108 109 0 0 0 0 0 0 422
  Ventura, Sanaya - 8 0 0 0 0 0 0 0 0 0 0 0
 
15 Oregon JHS 505 441 444 524 133 160 123 146 146 195 2817
  Bailey, Carli - 7 119 99 102 102 0 0 0 0 0 0 422
  Kalnins, Abigail - 6 142 91 159 184 133 160 123 146 146 195 1479
  Key, Whitley - 7 120 108 77 99 0 0 0 0 0 0 404
  Miller, Katy - 8 124 143 106 139 0 0 0 0 0 0 512
  Nagy, Savannah - 7 0 0 0 0 0 0 0 0 0 0 0
 
16 Gurnee Woodland 492 450 485 510 109 132 183 119 136 153 2769
  Carreon, Emma - 7 100 119 118 136 0 0 0 0 0 0 473
  Davis, Jordyn - 8 148 100 135 167 109 132 183 119 136 153 1382
  Davis, Kendel - 6 151 133 118 110 0 0 0 0 0 0 512
  Gerwig, Greta - 7 93 98 114 97 0 0 0 0 0 0 402
  Maroon, Mackenzie - 8 0 0 0 0 0 0 0 0 0 0 0
  Romo, Mylah - 6 0 0 0 0 0 0 0 0 0 0 0
 
17 Cahokia Wirth 419 464 412 537 145 181 142 144 126 154 2724
  Basquine, Miley - 8 96 104 112 122 0 0 0 0 0 0 434
  Cole, Dachae - 7 0 89 0 0 0 0 0 0 0 0 89
  Gischer, Cheyenne - 7 95 128 90 119 0 0 0 0 0 0 432
  McKinley, Aleeah - 7 143 143 144 171 145 181 142 144 126 154 1493
  Stalks, Corrionna - 8 85 0 0 125 0 0 0 0 0 0 210
  Young, Kylee - 5 0 0 66 0 0 0 0 0 0 0 66
 
18 Jacksonville Our Saviour 377 392 440 393 143 100 160 139 159 140 2443
  Agsalda, Gwaneth - 7 126 152 130 107 143 100 160 139 159 140 1356
  Ervin, Kai - 7 73 77 116 115 0 0 0 0 0 0 381
  Mitchell, Sydney - 7 85 0 116 91 0 0 0 0 0 0 292
  Mudd, Kendyl - 5 93 94 78 0 0 0 0 0 0 0 265
  Tucker, Faye - 6 0 69 0 80 0 0 0 0 0 0 149
 
19 Manhattan 386 436 451 481 0 0 0 0 0 0 1754
  Figueroa, Jessica - 8 97 122 114 126 0 0 0 0 0 0 459
  Holiner, Lauren - 6 73 96 93 103 0 0 0 0 0 0 365
  Krueger, Caitlyn - 7 0 0 0 0 0 0 0 0 0 0 0
  Velasquez, Hope - 8 129 119 94 141 0 0 0 0 0 0 483
  Wetzel, Jessica - 7 87 99 150 111 0 0 0 0 0 0 447
 
20 Utica Waltham 424 375 478 438 0 0 0 0 0 0 1715
  Craven, Mary - 7 107 104 98 124 0 0 0 0 0 0 433
  Edwall, Avalyn - 7 111 100 114 149 0 0 0 0 0 0 474
  Finley, Jaylynne - 8 0 85 0 0 0 0 0 0 0 0 85
  Mertes, Quinn - 7 113 86 132 96 0 0 0 0 0 0 427
  Petre, Aydia - 7 93 0 134 0 0 0 0 0 0 0 227
  Schneider, Lillian - 5 0 0 0 69 0 0 0 0 0 0 69
 
21 Frankfort Hickory Creek 213 229 231 313 83 136 138 88 94 120 1645
  Gallagher, Bridig - 6 120 106 123 164 83 136 138 88 94 120 1172
  Williams, Siena - 6 93 123 108 149 0 0 0 0 0 0 473
 
22 Paris Mayo 438 472 317 408 0 0 0 0 0 0 1635
  Castaneda, Caleigh - 6 100 0 0 71 0 0 0 0 0 0 171
  Kollman, Addyson - 8 0 150 77 0 0 0 0 0 0 0 227
  Landsaw, Alexis - 8 156 111 107 134 0 0 0 0 0 0 508
  Martin, Olivia - 8 0 0 53 0 0 0 0 0 0 0 53
  Muchow, Anna - 8 72 104 80 98 0 0 0 0 0 0 354
  Seely, Allison - 6 110 107 0 105 0 0 0 0 0 0 322
 
23 Sycamore 422 359 390 460 0 0 0 0 0 0 1631
  Hulst, Jasmin - 7 80 50 67 88 0 0 0 0 0 0 285
  Jordan, Rylin - 6 120 97 90 145 0 0 0 0 0 0 452
  Perkins, Breann - 6 105 96 86 105 0 0 0 0 0 0 392
  Wood, Savanna - 6 117 116 147 122 0 0 0 0 0 0 502
 
24 Champaign Holy Cross 298 290 284 315 0 0 0 0 0 0 1187
  Favot, Jules - 5 78 83 67 62 0 0 0 0 0 0 290
  Kumpi, Faith-Ann - 5 79 56 73 87 0 0 0 0 0 0 295
  Lefaivre, Olivia - 6 70 81 64 104 0 0 0 0 0 0 319
  Wilson, Sophia - 5 71 70 80 62 0 0 0 0 0 0 283
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.