2019 Boys & Girls Bowling

State Tournament Team Results
2019 Girls Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Homer Glen Homer 695 668 784 730 791 646 771 718 763 702 7268
  Bacys, Lauren - 5 157 127 168 171 203 159 189 178 203 125 1680
  Kontos, Cassie - 8 175 194 224 170 194 170 181 180 141 209 1838
  Kontos, Kadie - 7 190 148 154 163 182 124 221 166 151 147 1646
  Matiasek, Paige - 7 173 199 238 226 212 193 180 194 268 221 2104
 
2 Shorewood Troy 726 721 736 685 720 748 766 689 746 677 7214
  Chavez, Malaya - 8 214 236 200 247 224 213 245 183 226 212 2200
  French, Gracie - 7 193 145 173 132 149 156 174 158 152 139 1571
  Millsaps, Maddie - 8 190 200 162 138 170 145 145 114 157 170 1591
  Schildhouse, Natalie - 8 0 0 0 0 0 0 0 0 0 0 0
  Siedlecki, Allie - 8 0 0 0 0 0 0 0 0 0 0 0
  Vanmeter, Alyssa - 7 129 140 201 168 177 234 202 234 211 156 1852
 
3 Minooka 876 691 704 643 611 684 631 654 664 743 6901
  Backstrom, Mackenzie - 7 215 176 173 129 184 178 165 177 186 171 1754
  Brandolino, Gianna - 6 244 172 230 206 155 172 181 138 236 246 1980
  Loetscher, Gabriella - 6 0 0 0 0 0 0 0 0 0 0 0
  McNab, Kaylee - 6 204 187 160 166 123 162 137 145 0 147 1431
  Pruim, Ashlee - 7 0 0 0 0 0 0 0 0 88 0 88
  Rithcie, Jenna - 7 213 156 141 142 149 172 148 194 154 179 1648
 
4 Freeport 529 657 712 655 635 643 593 685 792 660 6561
  Busker, Hana - 7 0 178 168 129 0 0 148 149 232 147 1151
  Buss, Areahna - 8 108 0 0 0 120 0 0 150 180 155 713
  Davison, Marissa - 8 140 164 214 174 156 162 147 161 159 148 1625
  Dyson, Mackenzie - 7 122 133 0 0 183 157 138 0 0 0 733
  Penticoff, Abigail - 7 0 0 182 131 0 136 0 0 0 0 449
  Plowman, Cameren - 7 159 182 148 221 176 188 160 225 221 210 1890
 
5 Loves Park Harlem 622 563 637 700 597 580 669 623 725 640 6356
  Conness, Savanna - 8 0 0 153 126 0 0 0 0 0 0 279
  Herdklotz, Hannah - 7 140 146 148 229 139 126 171 150 169 170 1588
  Kerr, Hailee - 8 211 186 142 159 144 178 156 168 183 133 1660
  Nicholson, Alexis - 7 0 0 0 0 0 0 0 0 0 0 0
  Triplett, Kelsey - 8 116 107 0 0 156 138 180 175 205 115 1192
  Windsor, Stephanie - 8 155 124 194 186 158 138 162 130 168 222 1637
 
6 Rockford Flinn 610 606 714 598 571 604 534 684 545 597 6063
  Anderson, Maddison - 7 123 91 113 98 91 98 79 119 85 112 1009
  Harkey, Ashley - 8 132 204 196 205 145 189 138 236 153 197 1795
  Perry, Fallon - 8 177 146 212 126 180 181 126 182 135 129 1594
  Severson, Leann - 8 178 165 193 169 155 136 191 147 172 159 1665
 
7 Mt. Morris Rahn 581 549 633 581 537 576 587 643 613 477 5777
  Brodkowicz, Mackenzie - 8 110 100 148 140 118 146 152 151 167 111 1343
  Drew, Kaitlyn - 8 189 139 172 182 155 162 140 197 177 146 1659
  Eisenrich, Grace - 8 112 128 115 100 81 0 0 0 0 82 618
  Nyderek, Valerie - 8 0 0 0 0 0 112 121 131 88 0 452
  Tremble, Natalie - 8 0 0 0 0 0 0 0 0 0 0 0
  Wight, Ava - 8 170 182 198 159 183 156 174 164 181 138 1705
 
8 Roscoe 550 544 481 695 608 583 498 643 584 586 5772
  Aarvig, Gabrielle - 7 121 0 107 142 0 0 121 143 136 137 907
  Benson, McKensie - 8 0 0 0 0 0 0 0 0 0 0 0
  Davenport, Cassidy - 7 122 113 0 212 149 159 112 139 0 157 1163
  Davenport, Madison - 8 171 165 159 187 155 181 153 203 157 167 1698
  Sommer, Abbey - 6 136 145 116 154 163 119 0 158 135 0 1126
  Sweeney, Samantha - 8 0 121 99 0 141 124 112 0 156 125 878
 
9 Streator Northlawn 544 594 584 550 560 591 506 527 441 484 5381
  Bedecker, Elly - 8 105 161 133 149 109 127 99 139 138 108 1268
  Candela, Nevaeh - 8 0 0 0 0 0 0 0 0 0 0 0
  Jaworski, Anna - 8 139 124 148 176 176 176 168 150 120 122 1499
  Walkling, Alexis - 7 150 144 147 148 181 133 113 137 94 138 1385
  Walkling, Joyce - 6 150 165 156 77 94 155 126 101 89 116 1229
 
10 Utica Waltham North 545 582 566 567 459 527 447 485 432 457 5067
  Hamilton, Makenzie - 7 132 168 167 128 156 178 140 149 160 133 1511
  Mini, Natalie - 6 0 0 80 0 0 0 0 0 0 0 80
  Schrader, Taylor - 7 127 110 167 156 129 145 136 179 140 147 1436
  Weber, Olivia - 7 171 210 152 202 174 204 171 157 132 177 1750
  Williams, Trinity - 6 115 94 0 81 0 0 0 0 0 0 290
 
11 Frankfort Hickory Creek 638 560 557 553 468 399 479 466 425 520 5065
  D'Aversa, Daniella - 8 179 159 167 154 175 156 138 164 134 144 1570
  Gast, Avery - 8 0 0 0 0 0 0 0 0 0 0 0
  Nagy, Faith - 8 122 113 125 112 0 0 0 0 0 0 472
  Stewart, Katie - 8 137 141 116 117 137 99 96 134 109 149 1235
  Tyler, Sanai - 8 200 147 149 170 156 144 245 168 182 227 1788
 
12 Sycamore 601 586 500 520 312 339 304 274 378 300 4114
  Fischer, Maryn - 6 114 0 97 126 0 0 0 0 0 0 337
  Lathrop, Maxine - 8 168 194 166 164 139 194 173 117 178 136 1629
  Pointer, Brianna - 6 132 118 97 83 0 0 0 0 0 0 430
  Ryder, Kaitlyn - 6 0 75 0 0 0 0 0 0 0 0 75
  Stover, Brandi - 8 187 199 140 147 173 145 131 157 200 164 1643
 
13 Cahokia Wirth 526 569 474 574 210 281 300 286 254 288 3762
  Dantzler, Gamojae - 8 0 0 0 115 0 0 0 0 0 0 115
  Fowler, Jourdin - 8 142 113 124 158 0 0 0 0 0 0 537
  Hardiman, Jakailah - 8 160 143 136 129 100 112 137 131 108 113 1269
  Hopkins, Tanyja - 8 0 0 0 0 0 0 0 0 0 0 0
  Mosley, Destiny - 8 103 131 69 0 0 0 0 0 0 0 303
  Porter, Renee - 8 121 182 145 172 110 169 163 155 146 175 1538
 
14 Braidwood Reed-Custer 518 548 503 549 180 166 172 198 166 157 3157
  Janopoulos, Julia - 8 0 0 0 0 0 0 0 0 0 0 0
  Kohler, Kayley - 8 103 132 141 126 0 0 0 0 0 0 502
  Mudro, Eva - 8 0 0 0 0 0 0 0 0 0 0 0
  Wietting, Elizabeth - 8 135 162 148 189 180 166 172 198 166 157 1673
  Wietting, Emily - 6 150 140 118 117 0 0 0 0 0 0 525
  Wietting, Katelyn - 6 130 114 96 117 0 0 0 0 0 0 457
 
15 Oak Lawn-Hometown 519 494 467 558 122 146 178 140 186 169 2979
  Dolan, Emily - 8 105 128 97 133 0 0 0 0 0 0 463
  LaBonte, Molly - 6 0 0 0 0 0 0 0 0 0 0 0
  March, Audrey - 8 115 108 106 131 0 0 0 0 0 0 460
  Schaefer, Kylie - 6 174 122 137 165 122 146 178 140 186 169 1539
  Stahulak, Natalie - 6 125 136 127 129 0 0 0 0 0 0 517
 
16 Ladd 425 495 455 613 145 154 169 165 165 167 2953
  Beier, Sarah - 8 134 183 174 214 145 154 169 165 165 167 1670
  Brandner, Kendra - 7 0 74 96 0 0 0 0 0 0 0 170
  Englehaupt, Ella - 7 126 111 84 147 0 0 0 0 0 0 468
  Fabish, Maddy - 5 82 127 101 169 0 0 0 0 0 0 479
  Torri, Skye - 8 83 0 0 83 0 0 0 0 0 0 166
 
17 Freeport Carl Sandburg 508 619 484 529 108 134 157 132 158 121 2950
  Beach, Diem - 6 131 139 141 119 0 0 0 0 0 0 530
  Crase, Cheyenne - 5 0 0 0 0 0 0 0 0 0 0 0
  Davison, Madison - 5 127 173 114 117 0 0 0 0 0 0 531
  Niesman, Desiree - 6 102 152 115 139 0 0 0 0 0 0 508
  Saxby, Katelyn - 5 148 155 114 154 108 134 157 132 158 121 1381
  Wall, Bailey - 5 0 0 0 0 0 0 0 0 0 0 0
 
18 Manhattan 551 530 478 517 93 136 138 137 111 146 2837
  Evans, Cailey - 7 133 122 121 93 0 0 0 0 0 0 469
  Greep, Chloe - 8 148 117 104 136 0 0 0 0 0 0 505
  Greep, Emma - 6 130 133 129 0 0 0 0 0 0 0 392
  Manprisio, Abbey - 8 140 158 124 161 93 136 138 137 111 146 1344
  Rutkowski, Sydney - 6 0 0 0 127 0 0 0 0 0 0 127
 
19 Jacksonville Our Saviour 447 483 475 501 111 107 131 117 109 100 2581
  Geirnaeirt, Grace - 8 95 0 103 0 0 0 0 0 0 0 198
  Parlier, Hannah - 8 104 121 108 106 0 0 0 0 0 0 439
  Robinson, Sadie - 8 109 99 0 90 0 0 0 0 0 0 298
  Winters, Jessica - 8 139 138 128 215 111 107 131 117 109 100 1295
  Woods, Issy - 8 0 125 136 90 0 0 0 0 0 0 351
 
20 Batavia Rotolo 405 469 437 433 111 127 128 137 140 133 2520
  Alberts, Elizabeth - 8 69 125 80 78 0 0 0 0 0 0 352
  Calhoun, Colleen - 7 122 133 142 165 111 127 128 137 140 133 1338
  Cooper, Addison - 8 130 109 113 108 0 0 0 0 0 0 460
  McClain, Rachel - 8 84 102 102 82 0 0 0 0 0 0 370
 
21 Vernon Hills Hawthorn North 452 441 429 465 0 0 0 0 0 0 1787
  Mehta, Nitya - 8 112 80 100 107 0 0 0 0 0 0 399
  Pak, Jacklyn - 8 122 141 135 129 0 0 0 0 0 0 527
  Posner, Tessa - 6 0 0 0 0 0 0 0 0 0 0 0
  Sabharwal, Anya - 6 84 102 90 125 0 0 0 0 0 0 401
  Udvance, Morgan - 8 134 118 104 104 0 0 0 0 0 0 460
 
22 Machesney Park ES 436 474 401 462 0 0 0 0 0 0 1773
  Curry, Madilynn - 5 124 130 112 105 0 0 0 0 0 0 471
  Flipowicz, Payton - 6 119 91 91 124 0 0 0 0 0 0 425
  Grinnalll, Samantha - 6 107 131 115 147 0 0 0 0 0 0 500
  Schulte, Stella - 5 86 122 83 86 0 0 0 0 0 0 377
 
23 Channahon 455 427 464 378 0 0 0 0 0 0 1724
  Degen, Ariana - 8 148 97 97 123 0 0 0 0 0 0 465
  Larkins, Reagan - 8 103 79 79 0 0 0 0 0 0 0 261
  Ludwig, Rylee - 6 104 127 177 98 0 0 0 0 0 0 506
  Norton, Alyssa - 8 100 124 111 0 0 0 0 0 0 0 335
  Oldenburg, Ashley - 7 0 0 0 67 0 0 0 0 0 0 67
  Sweeney, Georgia - 7 0 0 0 90 0 0 0 0 0 0 90
 
24 Barrington Prairie 419 385 418 348 0 0 0 0 0 0 1570
  Crawford, Addison - 6 87 102 80 89 0 0 0 0 0 0 358
  Golubiak, Cassidy - 6 93 75 104 0 0 0 0 0 0 0 272
  Gutzmer, Tara - 7 95 101 127 121 0 0 0 0 0 0 444
  Kenney, Samantha - 6 144 107 107 81 0 0 0 0 0 0 439
  Powell, Olivia - 6 0 0 0 57 0 0 0 0 0 0 57
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.