2025 Boys & Girls Bowling

State Tournament Team Results
2025 Boys Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Minooka 734 788 791 822 799 818 777 675 768 681 7653
  Ackerman, Alex - 7 0 0 0 0 0 0 0 0 0 140 140
  Clark, Jackson - 8 149 153 187 215 206 190 193 160 180 0 1633
  Parks, Nolan - 8 169 179 166 0 0 0 0 0 208 168 890
  Pierce, Liam - 8 0 0 0 210 197 241 167 162 0 0 977
  Pizzo, Michael - 8 197 234 204 214 241 162 196 170 157 170 1945
  Yelton, J.J - 7 219 222 234 183 155 225 221 183 223 203 2068
 
2 Freeport 682 713 679 685 771 767 784 726 766 788 7361
  Hunt, Owyn - 7 0 0 0 121 0 0 0 0 0 0 121
  Kerchner, Bryson - 7 159 184 154 0 235 191 188 165 189 204 1669
  Plowman, Cody - 8 149 170 155 185 167 202 169 188 178 187 1750
  Schmelzer, Raef - 7 195 212 170 169 145 183 237 180 214 173 1878
  Wales, Kayden - 8 0 0 0 0 0 0 0 0 0 0 0
  Woker, Paxton - 8 179 147 200 210 224 191 190 193 185 224 1943
 
2 Morton JHS 652 770 783 670 684 842 765 700 806 689 7361
  Critz, Wesley - 8 0 0 0 0 0 0 0 0 0 0 0
  Kominkiewicz, Drew - 7 118 199 209 180 160 219 160 177 189 149 1760
  Lamar, Owen - 7 0 0 0 0 0 0 0 0 0 0 0
  Rosenthal, Cooper - 8 224 205 158 149 141 198 217 184 212 194 1882
  Taylor, Owen - 8 124 155 179 139 189 172 215 158 211 165 1707
  Zupancic, Andrew - 8 186 211 237 202 194 253 173 181 194 181 2012
 
4 Loves Park Harlem 741 798 696 647 717 758 758 672 703 799 7289
  Abruzzo, Logan - 6 201 227 163 188 169 207 200 174 169 235 1933
  Dahlmeier, Carter - 7 232 195 186 195 203 193 213 170 212 181 1980
  Lisitza, David - 8 0 0 0 101 0 0 0 0 0 0 101
  Martins, Dean - 8 0 0 0 0 154 171 175 0 140 0 640
  Rodriguez, Jaxon - 8 156 200 182 163 191 187 170 171 182 213 1815
  Wilson, Will - 7 152 176 165 0 0 0 0 157 0 170 820
 
5 Shorewood Troy 651 637 709 697 698 700 719 733 756 713 7013
  Foster, Callen - 7 0 0 0 0 0 0 0 0 0 0 0
  Gagen, Ryan - 8 0 0 0 0 0 0 0 0 0 0 0
  Holmes, Nathan - 7 157 157 156 151 175 182 156 159 150 137 1580
  Maul, Mason - 7 146 150 157 130 195 158 173 162 180 157 1608
  McGowan, Kevin - 8 165 157 184 189 191 191 181 168 247 204 1877
  Thompson, Colton - 8 183 173 212 227 137 169 209 244 179 215 1948
 
6 Homer Glen Homer 652 636 684 811 668 688 639 803 691 686 6958
  Brighan, Alister - 7 192 139 188 213 178 196 155 213 184 156 1814
  Jilek, Nathan - 8 202 179 190 245 165 180 181 213 223 200 1978
  Kowalczyk, Jake - 7 149 183 123 167 195 157 154 180 0 0 1308
  Patera, Connor - 6 0 135 0 0 0 0 149 0 157 155 596
  Szmergalski, Jerry - 8 109 0 183 186 130 155 0 197 127 175 1262
 
7 Vernon Hills Hawthorn North 755 582 810 650 681 797 682 688 608 665 6918
  Dillon, Logan - 8 106 128 142 140 136 135 155 144 115 139 1340
  Fairbanks, Jackson - 8 227 154 179 162 204 183 165 151 130 140 1695
  Olson, Charlie - 7 207 147 199 182 154 233 151 151 183 165 1772
  Proctor, Everett - 7 0 0 0 0 0 0 0 0 0 0 0
  Wolfe, Daniel - 8 215 153 290 166 187 246 211 242 180 221 2111
 
8 Manhattan 655 622 657 709 735 636 668 651 713 706 6752
  Ashley, Gavin - 8 137 174 128 149 173 204 0 0 0 0 965
  Dilorenzo, Dominic - 6 212 144 215 189 223 168 179 142 222 226 1920
  Flaws, Nathan - 6 0 0 0 0 0 0 135 151 0 0 286
  Kueltzo, Owen - 8 0 0 0 0 0 0 0 0 163 135 298
  Ptak, Brayden - 8 146 137 186 203 172 135 182 160 193 169 1683
  Schmitz, Michael - 8 160 167 128 168 167 129 172 198 135 176 1600
 
9 Rockford Eisenhower 644 683 675 658 730 711 700 632 632 674 6739
  Bechtel, Collin - 7 0 135 0 144 174 128 0 156 133 0 870
  Elden, Parker - 8 169 169 212 138 165 223 183 144 213 217 1833
  Hendon, Jacob - 7 86 0 121 0 0 0 0 0 0 121 328
  Reeves, Evan - 8 0 0 0 0 0 0 116 0 0 0 116
  Schroeder, Colby - 8 177 193 167 181 145 149 189 164 168 183 1716
  Severson, Landon - 8 212 186 175 195 246 211 212 168 118 153 1876
 
10 Lindenhurst Millburn MS 628 637 702 687 620 676 662 588 629 549 6378
  Beckhorn, Ian - 8 0 0 0 0 0 0 0 121 86 0 207
  Colwell, Cidjohan - 8 135 150 146 164 139 180 166 0 0 0 1080
  Schiebel, Lucas - 8 163 131 176 196 128 189 135 0 151 135 1404
  Whitehead, Tyler - 8 0 0 0 0 0 0 0 106 0 83 189
  Willms, Kyden - 8 175 167 144 221 202 147 223 197 148 137 1761
  Willms, Trisden - 6 155 189 236 106 151 160 138 164 244 194 1737
 
11 Gurnee Woodland 600 603 657 727 323 351 394 374 329 357 4715
  Blake, Nathaniel - 7 0 0 143 157 0 0 0 0 0 0 300
  Guido, Angelo - 7 135 127 0 0 0 0 0 0 0 0 262
  Mojica, Josemaria - 8 0 0 118 217 0 0 0 0 0 0 335
  Murphy, Mathew - 7 160 153 216 180 149 174 208 194 152 223 1809
  Murphy, Patrick - 7 182 189 180 173 174 177 186 180 177 134 1752
  Ramon-Smith, Chevy - 8 123 134 0 0 0 0 0 0 0 0 257
 
12 Rockford Flinn 643 563 578 602 433 337 354 371 290 403 4574
  Avila, Hector - 8 140 113 123 103 0 0 0 0 0 0 479
  Carlson, Brandon - 7 0 0 130 127 0 0 0 0 0 0 257
  Le, Logan - 6 180 143 192 224 176 142 158 182 177 184 1758
  Powell, Hunter - 7 125 96 0 0 0 0 0 0 0 0 221
  Quigley, Markel - 8 0 0 0 0 0 0 0 0 0 0 0
  Worley, Isaiah - 8 198 211 133 148 257 195 196 189 113 219 1859
 
13 Oregon JHS 585 644 608 599 365 343 367 305 361 321 4498
  Currier, Easton - 6 138 135 155 134 0 0 0 0 0 0 562
  Lewis, Mason - 8 0 0 0 0 0 0 0 0 0 0 0
  Martin, Levi - 8 0 0 126 107 0 0 0 0 0 0 233
  Newberry, Layne - 8 158 215 140 147 186 188 154 171 220 163 1742
  Rowe, Ethan - 8 166 189 187 211 179 155 213 134 141 158 1733
  Sowl-Dettman, Nathaniel - 8 123 105 0 0 0 0 0 0 0 0 228
 
14 Champaign Holy Cross 546 523 500 484 356 418 344 344 370 346 4231
  Douglas, Graysen - 5 0 0 0 42 0 0 0 0 0 0 42
  Douglas, Landen - 7 103 97 53 0 0 0 0 0 0 0 253
  Hartnett, Michael - 7 103 117 133 103 0 0 0 0 0 0 456
  Knell, Hunter - 8 161 151 167 172 202 246 226 191 233 179 1928
  Oliveira, Brody - 7 179 158 147 167 154 172 118 153 137 167 1552
  Young, Charlie - 7 0 0 0 0 0 0 0 0 0 0 0
 
15 Rockton Stephen Mack 665 590 698 676 278 258 258 222 227 164 4036
  Derr, Rylan - 7 0 145 159 0 0 0 0 0 0 0 304
  Ennett, Peyton - 6 200 160 122 0 0 0 0 0 0 0 482
  Hecker, Clayton - 7 143 0 0 124 0 0 0 0 0 0 267
  Lawson, Blake - 6 173 134 0 161 0 0 0 0 0 0 468
  Scharre, Ian - 8 149 151 247 233 278 258 258 222 227 164 2187
  Zubrick, Nicklas - 8 0 0 170 158 0 0 0 0 0 0 328
 
16 Crest Hill Richland 642 627 608 648 269 195 139 170 213 155 3666
  Normand, Bennett - 8 161 160 121 177 0 0 0 0 0 0 619
  Normand, Cal - 6 154 141 155 162 0 0 0 0 0 0 612
  Schmitt, Andrew - 8 150 159 166 153 0 0 0 0 0 0 628
  Schmitt, Brayden - 8 177 167 166 156 269 195 139 170 213 155 1807
  Vega, Rene - 7 0 0 0 0 0 0 0 0 0 0 0
 
17 Minooka IS 580 605 691 593 186 169 165 141 179 193 3502
  Ackerman, Will - 5 133 135 124 0 0 0 0 0 0 0 392
  Brandolino, Vincent - 6 155 146 203 136 0 0 0 0 0 0 640
  Kilgallon, Adam - 6 148 122 149 150 0 0 0 0 0 0 569
  Paxson, Liam - 6 0 0 0 129 0 0 0 0 0 0 129
  Pierce, Brayden - 5 0 0 0 0 0 0 0 0 0 0 0
  Sluga, Jakub - 6 144 202 215 178 186 169 165 141 179 193 1772
 
18 Bloomington Evans 602 648 510 617 177 150 174 180 160 174 3392
  Arunkumar, Sanjith - 6 0 0 0 0 0 0 0 0 0 0 0
  Fulkerson, Reid - 7 167 187 169 223 177 150 174 180 160 174 1761
  Jones, Charlie - 6 137 167 121 159 0 0 0 0 0 0 584
  Ralley, Miles - 7 157 169 107 124 0 0 0 0 0 0 557
  Upshaw, Malachi - 8 0 0 113 0 0 0 0 0 0 0 113
  Vance, Alex - 8 141 125 0 111 0 0 0 0 0 0 377
 
19 Cahokia Wirth 600 610 607 600 158 180 168 163 162 138 3386
  Hammond, Thomas - 8 170 157 134 142 0 0 0 0 0 0 603
  Martin, Brandan - 7 140 111 0 134 0 0 0 0 0 0 385
  Ray, Jacion - 8 0 0 0 0 0 0 0 0 0 0 0
  Rogers, Tranez - 8 0 0 166 0 0 0 0 0 0 0 166
  Schneider, Zack - 7 157 168 186 180 158 180 168 163 162 138 1660
  Young, Josiah - 8 133 174 121 144 0 0 0 0 0 0 572
 
20 Ladd 557 603 553 576 133 188 153 140 154 146 3203
  Bickett, Mason - 8 135 125 0 100 0 0 0 0 0 0 360
  Bland, Talin - 7 0 0 126 0 0 0 0 0 0 0 126
  Carruthers, Smith - 8 155 103 88 174 0 0 0 0 0 0 520
  Gambiani, Lucas - 7 136 170 149 154 0 0 0 0 0 0 609
  Miller, Blake - 8 131 205 190 148 133 188 153 140 154 146 1588
  Sears, Devin - 7 0 0 0 0 0 0 0 0 0 0 0
 
21 Sterling Challand 478 532 508 498 155 209 213 156 185 179 3113
  Handel, Draven - 8 134 129 115 141 0 0 0 0 0 0 519
  Jackley, Connor - 8 90 118 102 112 0 0 0 0 0 0 422
  Kooy, Griffin - 7 148 184 172 146 155 209 213 156 185 179 1747
  Malooly, Eamon - 8 0 0 0 0 0 0 0 0 0 0 0
  Martinez, Andrew - 6 106 0 119 0 0 0 0 0 0 0 225
  Palmer, Oscar - 8 0 101 0 99 0 0 0 0 0 0 200
 
22 Yorkville 593 577 544 582 0 0 0 0 0 0 2296
  Arch, Louis - 7 0 0 152 148 0 0 0 0 0 0 300
  Odenbach, Cash - 8 152 127 0 124 0 0 0 0 0 0 403
  Olmstead, Chris - 7 169 165 135 165 0 0 0 0 0 0 634
  Rumishek, Dylan - 8 138 171 154 145 0 0 0 0 0 0 608
  Schwarz, Landon - 7 0 0 103 0 0 0 0 0 0 0 103
  Yoo, Conner - 8 134 114 0 0 0 0 0 0 0 0 248
 
23 Lincoln Carroll Catholic 533 519 552 596 0 0 0 0 0 0 2200
  Alley, Bryson - 5 127 138 114 166 0 0 0 0 0 0 545
  Alley, Evan - 8 168 147 159 153 0 0 0 0 0 0 627
  Combs, Khobe - 6 0 0 0 0 0 0 0 0 0 0 0
  Fisher, Greyson - 5 104 119 113 136 0 0 0 0 0 0 472
  Johnson, Mark - 7 0 0 0 0 0 0 0 0 0 0 0
  Strait, Trenton - 7 134 115 166 141 0 0 0 0 0 0 556
 
24 Washington Central 504 502 568 551 0 0 0 0 0 0 2125
  Everett, Ryburn - 6 129 100 0 0 0 0 0 0 0 0 229
  Mahaffey, Jude - 8 123 126 185 186 0 0 0 0 0 0 620
  Mueck , Brody - 7 0 0 0 141 0 0 0 0 0 0 141
  Redlingshafer, Dalton - 6 136 130 122 0 0 0 0 0 0 0 388
  Schultz , Brady - 7 0 0 105 94 0 0 0 0 0 0 199
  Soltow, Mason - 6 116 146 156 130 0 0 0 0 0 0 548
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.