2013 Boys & Girls Bowling

State Tournament Team Results
2013 Boys Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Minooka 740 737 712 714 806 772 803 661 720 706 7371
  Coleman, Sean - 8 135 192 158 130 244 169 174 178 184 213 1777
  Devine, Kai - 8 235 191 175 227 214 207 216 224 207 182 2078
  Koesema, Ryan - 8 195 194 203 165 181 232 217 140 149 151 1827
  Studer, Jonathan - 8 175 160 176 192 167 164 196 119 180 160 1689
 
2 Loves Park Harlem 1083 973 1011 1071 1103 1122 1053 1106 1023 1040 10585
  Beck, Justen - 8 191 128 197 148 156 181 157 136 151 158 1603
  Day, Collin - 8 212 181 181 224 225 191 170 226 171 192 1973
  Gerl, Kyler - 8 176 136 156 170 136 176 160 168 143 134 1555
  Howard, Nick - 8 139 162 138 190 157 139 202 141 191 171 1630
  Jones, Dawson - 8 152 162 153 192 223 198 142 213 155 163 1753
  Nimtz, Jacob - 8 213 204 186 147 206 237 222 222 212 222 2071
 
3 Freeport Carl Sandburg 766 747 829 840 591 518 528 578 520 493 6410
  Dyson, Julian - 8 124 149 165 170 236 153 144 188 179 114 1622
  Holbert, Dylan - 7 162 123 154 138 0 0 0 0 0 0 577
  Keeney, Christopher - 8 150 142 201 197 143 172 175 191 158 179 1708
  Pfeiffer, Matthew - 8 199 226 171 207 212 193 209 199 183 200 1999
  Rucker, Kaleb - 5 131 107 138 128 0 0 0 0 0 0 504
 
4 Shorewood Troy 863 875 780 836 709 564 684 707 653 718 7389
  Grether, Michael - 6 149 172 134 159 190 131 170 140 125 205 1575
  Heniff, Thomas - 8 190 187 147 177 160 94 214 149 139 116 1573
  March, James - 6 149 111 106 123 0 0 0 0 0 0 489
  Plunge, Noah - 8 224 267 235 179 203 160 157 217 166 188 1996
  Schomig, Austin - 8 151 138 158 198 156 179 143 201 223 209 1756
 
5 Homer Glen Homer 613 694 598 706 522 485 504 454 514 506 5596
  Buchhaas, Alec - 7 150 168 159 200 175 149 179 168 147 180 1675
  Davis, Kevin - 8 166 237 155 182 157 191 191 145 165 145 1734
  Middleton, Alex - 8 153 155 122 173 190 145 134 141 202 181 1596
  Wagner, Joseph - 8 144 134 162 151 0 0 0 0 0 0 591
 
6 Lake Zurich South 509 453 464 475 512 426 516 408 502 464 4729
  Madura, Trevor - 6 194 156 159 113 131 171 169 118 180 176 1567
  Reusch, Eric - 7 149 149 175 202 234 145 189 126 183 159 1711
  Schroeder, William - 6 166 148 130 160 147 110 158 164 139 129 1451
 
7 South Beloit 509 578 615 515 370 307 370 323 293 340 4220
  Binder, Bailey - 8 129 162 121 121 0 0 0 0 0 0 533
  Boeck, Cullan - 7 166 166 193 153 144 132 160 154 156 152 1576
  Olsen, Collen - 7 68 79 118 118 0 0 0 0 0 0 383
  Vick, Tannor - 8 146 171 183 123 226 175 210 169 137 188 1728
 
8 Ladd 551 544 561 550 278 307 271 317 339 284 4002
  Burcham, Simon - 8 140 158 159 138 106 146 137 169 158 149 1460
  Devert, Carter - 5 123 123 130 149 0 0 0 0 0 0 525
  Follmer, Kyle - 8 188 141 161 148 172 161 134 148 181 135 1569
  Schmidt, Westley - 7 100 122 111 115 0 0 0 0 0 0 448
 
9 Channahon 571 569 584 586 338 238 245 277 277 292 3977
  Bauer, Jack - 8 130 135 132 133 0 0 0 0 0 0 530
  Bosman, Zach - 7 116 126 146 101 0 0 0 0 0 0 489
  Bowen, Bryce - 8 146 139 154 166 162 141 125 161 142 159 1495
  Koenig, Tyler - 7 179 169 152 186 176 97 120 116 135 133 1463
 
10 New Lenox Liberty 614 610 590 549 202 237 179 236 172 233 3622
  Burdick, Ryan - 8 174 105 145 160 0 0 0 0 0 0 584
  Getz, Justin - 8 146 125 136 102 0 0 0 0 0 0 509
  Hullinger, Nolan - 8 155 132 145 139 0 0 0 0 0 0 571
  Ullian, Eric - 8 139 248 164 148 202 237 179 236 172 233 1958
 
11 O'Fallon Carriel 330 326 372 335 370 375 346 374 373 413 3614
  Burrows, Zach - 8 126 150 180 165 189 174 173 169 183 223 1732
  Scott, Zack - 8 204 176 192 170 181 201 173 205 190 190 1882
 
12 Streator Northlawn 663 631 565 631 160 153 247 160 140 144 3494
  Gill, Brody - 6 142 146 166 115 0 0 0 0 0 0 569
  Grace, Coltin - 7 243 198 163 200 160 153 247 160 140 144 1808
  O'Brien, Max - 7 144 129 120 146 0 0 0 0 0 0 539
  Siefert, Trever - 8 134 158 116 170 0 0 0 0 0 0 578
 
13 Cahokia Wirth 644 663 657 711 180 152 228 214 204 170 3823
  Bovee, Ryan - 7 156 157 147 206 180 152 228 214 204 170 1814
  Carter, Larry - 5 101 109 178 126 0 0 0 0 0 0 514
  Corrao, Mike - 7 110 118 102 100 0 0 0 0 0 0 430
  Krul, David - 6 133 112 110 125 0 0 0 0 0 0 480
  Strader, Kevin - 6 144 167 120 154 0 0 0 0 0 0 585
 
14 Freeport 618 532 568 538 179 163 269 168 157 148 3340
  Crawford, Rocky - 8 176 91 159 162 0 0 0 0 0 0 588
  Luy, Bailey - 8 169 143 178 178 179 163 269 168 157 148 1752
  Tempel, Darran - 8 147 144 139 107 0 0 0 0 0 0 537
  Yates, Kaleb - 6 126 154 92 91 0 0 0 0 0 0 463
 
15 O'Fallon Fulton 279 348 299 311 347 366 378 285 338 347 3298
  Drewry, Adam - 7 156 180 143 148 179 170 190 141 135 162 1604
  Hoerner, Mark - 7 123 168 156 163 168 196 188 144 203 185 1694
 
16 Frankfort Hickory Creek 587 526 483 592 186 176 153 166 201 179 3249
  Craft, Ben - 7 148 130 117 141 0 0 0 0 0 0 536
  Lavin, Justin - 8 129 119 94 123 0 0 0 0 0 0 465
  Marks, Colton - 7 168 160 156 204 186 176 153 166 201 179 1749
  Scott-Stirn, Myquire - 7 142 117 116 124 0 0 0 0 0 0 499
 
17 Frankfort Summit Hill 538 622 493 542 176 192 189 165 167 145 3229
  Chasteen, Jack - 8 130 137 119 132 0 0 0 0 0 0 518
  Donovan, John - 8 199 176 131 129 176 192 189 165 167 145 1669
  McCourt, Justin - 7 122 169 137 137 0 0 0 0 0 0 565
  Rowe, Brendan - 8 87 140 106 144 0 0 0 0 0 0 477
 
18 Mt. Morris Rahn 539 480 526 567 148 141 168 155 158 169 3051
  Beard, Kevin - 8 116 136 116 133 0 0 0 0 0 0 501
  Hawkins, Zack - 8 161 118 170 173 148 141 168 155 158 169 1561
  Kane, Zak - 8 142 102 125 107 0 0 0 0 0 0 476
  Lundquist, Kyle - 8 120 124 115 154 0 0 0 0 0 0 513
 
19 Hoopeston Area 628 732 564 623 131 155 126 126 120 160 3365
  Colunga, MJ - 8 111 102 101 86 0 0 0 0 0 0 400
  Glotzbach, Gage - 8 105 130 123 98 0 0 0 0 0 0 456
  Ravens, Wes - 7 146 173 119 166 131 155 126 126 120 160 1422
  Stock, Chet - 7 140 176 126 148 0 0 0 0 0 0 590
  Warner, Charlie - 8 126 151 95 125 0 0 0 0 0 0 497
 
20 Hillsboro 356 400 443 370 254 200 192 226 246 202 2889
  Cagle, Parker - 6 101 107 101 91 0 0 0 0 0 0 400
  Mellor, Gary - 6 78 112 106 87 0 0 0 0 0 0 383
  Robinson, Ryan - 8 177 181 236 192 254 200 192 226 246 202 2106
 
21 Crest Hill Richland 430 457 339 426 257 195 166 214 174 142 2800
  Chavez, Jordan - 8 213 199 151 197 257 195 166 214 174 142 1908
  Pleshar, Evan - 7 91 105 77 126 0 0 0 0 0 0 399
  Smith, Dylan - 7 126 153 111 103 0 0 0 0 0 0 493
 
22 Utica Waltham North 463 534 436 512 136 114 161 124 128 170 2778
  Linn, Robert - 6 116 155 101 157 0 0 0 0 0 0 529
  Moriarity, Ronald - 6 79 100 94 71 0 0 0 0 0 0 344
  Roebuck, Malcolm - 6 132 181 159 185 136 114 161 124 128 170 1490
  Tomaseski, Caleb - 6 136 98 82 99 0 0 0 0 0 0 415
 
23 Oglesby Holy Family 267 333 280 260 256 247 225 231 234 159 2492
  Shan, Jeff - 7 77 75 92 81 0 0 0 0 0 0 325
  Stubler, Nate - 8 190 258 188 179 256 247 225 231 234 159 2167
 
24 Tonica 444 440 330 335 136 121 160 103 151 167 2387
  Hillyer, David - 7 121 128 110 89 0 0 0 0 0 0 448
  Huska, Matt - 7 147 136 96 118 0 0 0 0 0 0 497
  Marcinkus, Tyler - 7 176 176 124 128 136 121 160 103 151 167 1442
 
25 Arlington Heights South 332 293 391 356 139 129 118 158 135 153 2204
  Dunker, Nathan - 7 177 132 180 164 139 129 118 158 135 153 1485
  Kazanow, Michael - 8 155 161 211 192 0 0 0 0 0 0 719
 
26 Dixon Reagan 258 239 277 325 159 145 213 168 179 153 2116
  Lacroix, Brandon - 7 108 91 98 136 0 0 0 0 0 0 433
  Wilson, Austin - 8 150 148 179 189 159 145 213 168 179 153 1683
 
27 Romeoville Lukancic 216 199 217 201 234 185 187 176 191 246 2052
  Hubbs, Jacob - 8 216 199 217 201 234 185 187 176 191 246 2052
 
28 Vernon Hills Hawthorn North 253 334 309 253 153 143 138 148 148 173 2052
  McNamara, Nicholas - 7 123 198 165 140 153 143 138 148 148 173 1529
  Winters, Garrett - 7 130 136 144 113 0 0 0 0 0 0 523
 
29 Morrison JHS 445 565 489 545 0 0 0 0 0 0 2044
  Bielema, Darrin - 8 119 124 159 158 0 0 0 0 0 0 560
  Keller, Dillon - 8 124 128 134 120 0 0 0 0 0 0 506
  Smith, Bryce - 8 96 165 119 162 0 0 0 0 0 0 542
  Tucker, Logan - 6 106 148 77 105 0 0 0 0 0 0 436
 
30 LaSalle Trinity Catholic 237 307 276 255 177 174 169 159 153 128 2035
  Moore, Chris - 8 167 214 178 145 177 174 169 159 153 128 1664
  Sanchez, Jacob - 8 70 93 98 110 0 0 0 0 0 0 371
 
31 Lockport Oak Prairie 200 155 200 146 160 194 205 185 209 199 1853
  Karli, Jacob - 6 200 155 200 146 160 194 205 185 209 199 1853
 
32 Argenta-Oreana 191 158 173 135 180 176 161 216 193 212 1795
  Jones, Derek - 8 191 158 173 135 180 176 161 216 193 212 1795
 
33 Joliet Dirksen 128 152 216 162 171 209 168 193 172 153 1724
  Theobald, Tyler - 8 128 152 216 162 171 209 168 193 172 153 1724
 
34 Streator St. Michael 438 390 456 434 0 0 0 0 0 0 1718
  Brockman, Sean - 8 152 130 132 124 0 0 0 0 0 0 538
  Kaschke, Ben - 8 97 78 103 131 0 0 0 0 0 0 409
  Song, Tony - 6 99 84 91 73 0 0 0 0 0 0 347
  Strabala, Jared - 7 90 98 130 106 0 0 0 0 0 0 424
 
35 Colona 129 164 141 166 192 139 225 179 158 193 1686
  Sheldon, Justin - 7 129 164 141 166 192 139 225 179 158 193 1686
 
36 Amboy 136 166 122 202 194 147 171 188 152 150 1628
  Morath, James - 8 136 166 122 202 194 147 171 188 152 150 1628
 
37 Mazon-Verona-Kinsman 505 474 478 455 0 0 0 0 0 0 1912
  Bingheim, Bryan - 6 107 86 105 102 0 0 0 0 0 0 400
  Bryant, Dylan - 7 152 107 157 116 0 0 0 0 0 0 532
  Franks, Colin - 6 93 82 72 135 0 0 0 0 0 0 382
  Mehochko, Mark - 6 62 112 77 38 0 0 0 0 0 0 289
  Till, Trevor - 5 91 87 67 64 0 0 0 0 0 0 309
 
38 Jacksonville Our Saviour 715 690 696 736 0 0 0 0 0 0 2837
  Birdsell, Kaleb - 7 90 115 73 64 0 0 0 0 0 0 342
  Bonjean, Luke - 7 87 97 79 103 0 0 0 0 0 0 366
  Bruner, Sam - 7 82 54 64 113 0 0 0 0 0 0 313
  Dickman, Nathan - 7 96 99 104 115 0 0 0 0 0 0 414
  Flinn, Ethan - 8 115 97 92 76 0 0 0 0 0 0 380
  Hobson, Alex - 7 73 71 98 81 0 0 0 0 0 0 323
  May, Patrick - 8 100 82 70 108 0 0 0 0 0 0 360
  Thapa, Bikal - 8 72 75 116 76 0 0 0 0 0 0 339
 
39 Romeoville St. Andrew 317 333 313 319 0 0 0 0 0 0 1282
  Mata, Daniel - 6 62 90 79 66 0 0 0 0 0 0 297
  Strader, Jacob - 7 102 72 60 96 0 0 0 0 0 0 330
  Yaez, Matthew - 5 82 85 124 95 0 0 0 0 0 0 386
  Yanez, Michael - 6 71 86 50 62 0 0 0 0 0 0 269
 
40 South Chicago Heights Cornerstone 304 302 333 328 0 0 0 0 0 0 1267
  Dixon, Dylan - 8 92 100 96 100 0 0 0 0 0 0 388
  Greene, Eric - 5 92 75 99 99 0 0 0 0 0 0 365
  Nathan, Princeton - 8 120 127 138 129 0 0 0 0 0 0 514
 
41 Lansing Memorial 309 314 340 302 0 0 0 0 0 0 1265
  Diallo, Kristopher - 6 111 107 89 87 0 0 0 0 0 0 394
  Krusza, Brian - 6 131 92 148 116 0 0 0 0 0 0 487
  Kuzemka, Connor - 6 67 115 103 99 0 0 0 0 0 0 384
 
42 Metamora St. Mary's 278 253 355 229 0 0 0 0 0 0 1115
  Foley, Colin - 8 143 130 164 126 0 0 0 0 0 0 563
  Mathews, Crew - 7 135 123 191 103 0 0 0 0 0 0 552
 
43 New Lenox Martino 287 252 233 291 0 0 0 0 0 0 1063
  Amir, Trevor - 7 158 126 129 144 0 0 0 0 0 0 557
  Furlong, Trent - 8 129 126 104 147 0 0 0 0 0 0 506
 
44 Barrington Prairie 313 210 200 294 0 0 0 0 0 0 1017
  Ehmcke, Nicholas - 8 179 107 118 154 0 0 0 0 0 0 558
  Nunez, Michael - 7 134 103 82 140 0 0 0 0 0 0 459
 
45 Island Lake Matthews 264 227 261 220 0 0 0 0 0 0 972
  Mason, Andrew - 6 126 100 124 116 0 0 0 0 0 0 466
  Shadron, Bradley - 6 138 127 137 104 0 0 0 0 0 0 506
 
46 Ransom 252 236 211 242 0 0 0 0 0 0 941
  Dukes, Chris - 6 66 71 77 81 0 0 0 0 0 0 295
  Stevens, Drew - 8 97 102 65 86 0 0 0 0 0 0 350
  Travers, Chase - 6 89 63 69 75 0 0 0 0 0 0 296
 
47 Grant Park 191 235 251 240 0 0 0 0 0 0 917
  Illum, Tyler - 6 107 107 180 106 0 0 0 0 0 0 500
  West, Jackson - 7 84 128 71 134 0 0 0 0 0 0 417
 
48 Vernon Hills Hawthorn South 158 162 115 131 0 0 0 0 0 0 566
  Vincent, McNemon - 8 158 162 115 131 0 0 0 0 0 0 566
 
49 Lincoln Zion Lutheran 179 143 92 132 0 0 0 0 0 0 546
  Newhouse, Michael - 7 179 143 92 132 0 0 0 0 0 0 546
 
50 Barrington Station 118 122 103 116 0 0 0 0 0 0 459
  Buerckholtz, Nick - 7 118 122 103 116 0 0 0 0 0 0 459
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.