2018 Boys & Girls Bowling

2018 Sectional Results by Score
Girls Sectional A @ Plum Hollow Family Center, Dixon
Sub Name Grade School Game 1 Game 2 Game 3 Total
Davidson, Marissa 7 Freeport Carl Sandburg 190 210 168 568
Dyson, Hillary 8 Freeport Carl Sandburg 179 190 189 558
Carpenter, Paige 8 Loves Park Harlem 187 169 195 551
Richards, Carolyn 8 Loves Park Harlem 159 157 172 488
Shafer, Katie 8 Dixon Reagan 140 169 174 483
Wight, Ava 7 Mt. Morris Rahn 129 177 162 468
Kerr, Hailee 7 Loves Park Harlem 154 167 143 464
Kouros, Amanda 8 Lake Zurich South 154 147 163 464
Severson, Leann 7 Rockford Flinn 106 160 190 456
Yocum, Kaylie 8 Dixon Reagan 182 123 145 450
Webster, Emily 8 Freeport Carl Sandburg 136 135 178 449
Busker, Hanna 6 Freeport Carl Sandburg 174 115 159 448
Baker, Victoria 8 Dixon Reagan 147 143 148 438
Plowman, Cameren 6 Freeport 142 153 136 431
Drew, Kaitlyn 7 Mt. Morris Rahn 148 147 121 416
Suchor, Elizabeth 8 Island Lake Matthews 161 134 111 406
Buss, Areahna 7 Freeport 146 114 141 401
Pak, Jaklyn 7 Vernon Hills Hawthorn North 124 131 134 389
Dyson, Mackenzie 6 Freeport 138 111 132 381
Harkey, Ashley 7 Rockford Flinn 117 110 154 381
Perry, Fallon 6 Rockford Flinn 115 116 142 373
Beach, Diem 5 Freeport 129 109 119 357
O'Bryn, Emily 8 Barrington Prairie 113 74 169 356
Weeks, Hailey 7 Rockford Flinn 125 128 101 354
Pettorini, Leslie 7 Dixon Reagan 115 133 103 351
Soorya, Isha 8 Barrington Station 86 122 117 325
Brodkowicz, Mackenzie 7 Mt. Morris Rahn 107 119 95 321
Budziak, Sara 6 Vernon Hills Hawthorn South 101 124 94 319
Kokke, Shannon 7 Barrington Station 93 98 127 318
Gutzmer, Tara 6 Barrington Prairie 112 103 102 317
Hauk, Anna 8 Barrington Prairie 95 107 105 307
Sontag, Emily 8 Vernon Hills Hawthorn North 96 107 92 295
Zuniga, Gracie 7 Mt. Morris Rahn 109 74 112 295
Daniels, Mary 8 Vernon Hills Hawthorn South 95 100 96 291
Bauman, Madeline 7 Grayslake 111 83 88 282
Yalavarthi, Arshika 8 Barrington Prairie 85 75 119 279
* Windsor, Stephanie 7 Loves Park Harlem 168 107 0 275
Udvance, Morgan 7 Vernon Hills Hawthorn North 82 97 93 272
Soorya, Riya 7 Barrington Station 82 92 82 256
Quan, Lily 8 Barrington Station 77 70 107 254
Miller, Kaylee 6 Vernon Hills Hawthorn South 72 108 56 236
Goodrum, Emily 7 Grayslake 62 77 84 223
Kessel, Lydia 6 Vernon Hills Hawthorn South 60 88 73 221
Leblanc, Ocean 7 Grayslake 73 76 70 219
Osburn, Aliyah 7 Grayslake 69 67 49 185
* Brummett, Kamryn 8 Loves Park Harlem 0 0 121 121
Cantrell, Madison 8 Freeport 0 0 0 0
Hendricks, Megan 8 Barrington Station 0 0 0 0
Holbert, Keaghan 6 Freeport 0 0 0 0
Horton, Marijaya 6 Freeport Carl Sandburg 0 0 0 0
* Kernica, Naomi 8 Loves Park Harlem 0 0 0 0
Penticoff, Abigail 6 Freeport Carl Sandburg 0 0 0 0
Stevenson, Emily 6 Vernon Hills Hawthorn South 0 0 0 0
Tavva, Kshama 8 Barrington Prairie 0 0 0 0
Trznadel, Saida 7 Barrington Station 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.