2018 Boys & Girls Bowling

2018 Sectional Results by Score
Boys Sectional A @ Plum Hollow Family Center, Dixon
Sub Name Grade School Game 1 Game 2 Game 3 Total
Schuld, Braden 7 Loves Park Harlem 200 236 159 595
Woker, Payton 5 Freeport Carl Sandburg 195 180 189 564
Napierkowski, Joseph 8 Vernon Hills Hawthorn North 189 182 187 558
Kator, Vaughn 8 Vernon Hills Hawthorn North 161 191 199 551
Kanak, Jackson 8 Barrington Prairie 200 172 170 542
Rowe, Brandon 7 Mt. Morris Rahn 192 190 148 530
Titus, Devin 5 Machesney Park ES 204 179 147 530
Pash, Brennan 8 Loves Park Harlem 148 197 181 526
Daniels, Logan 8 Freeport Carl Sandburg 163 172 189 524
Erb, Brennan 8 Dixon Reagan 156 177 188 521
Smith, Joseph 8 Freeport 184 157 151 492
Baron, Judd 7 Barrington Station 156 152 182 490
Eastman, Hayden 8 Mt. Morris Rahn 161 170 157 488
Kaltenbrun, Isaac 8 Mt. Morris Rahn 136 148 203 487
Bowers, Eli 6 Rockford Flinn 152 161 171 484
Tomes, David 8 Vernon Hills Hawthorn South 175 170 139 484
Kling, Alexander 8 Vernon Hills Hawthorn North 125 191 145 461
Leitzen, Anthony 8 Freeport Carl Sandburg 184 147 116 447
Peters, Casey 8 Rockford Flinn 152 152 137 441
Carpenter, Brayland 5 Machesney Park ES 170 136 133 439
Boland, Ryan 7 Freeport 134 158 140 432
Cullen, Braeden 7 Barrington Prairie 161 127 135 423
Milowski, Michael 6 Lake Zurich South 137 160 126 423
Laurin, Joseph 6 Barrington Prairie 121 143 158 422
Villarreal, Carver 6 Rockford Flinn 159 110 144 413
Dove, Logan 6 Rockford Flinn 152 130 128 410
Karaca, Brandon 8 Vernon Hills Hawthorn South 129 145 129 403
Hunley, William 8 Grayslake 115 138 141 394
Werren, Jackson 8 Mt. Morris Rahn 116 165 110 391
Viner, Samuel 8 Island Lake Matthews 169 103 117 389
Renaud, Brendan 8 Barrington Prairie 109 177 91 377
Proenza, Nicholas 7 Vernon Hills Hawthorn North 121 146 105 372
Anderson, Alex 7 Barrington Station 96 166 99 361
* Carpenter, Zander 7 Loves Park Harlem 178 176 0 354
Hoffman, Connor 8 Island Lake Matthews 82 147 118 347
* Kaderly, Cai 6 Freeport Carl Sandburg 126 91 120 337
Krzeminski, Nathan 8 Lake Zurich South 84 101 141 326
Mahr, Lucas 8 Vernon Hills Hawthorn South 85 103 138 326
Tate, Ethan 8 Dixon Reagan 121 111 89 321
Bernolak, Braden 8 Island Lake Matthews 112 89 119 320
King, Owen 7 Barrington Station 116 124 78 318
* Olson-Linenfelser, Trevor 5 Machesney Park ES 0 156 152 308
Weber, James 7 Grayslake 105 114 86 305
Stewart, Caleb 8 Barrington Station 98 100 106 304
Reiner, Presley 7 Grayslake 98 92 107 297
Heier, Nolan 6 Vernon Hills Hawthorn South 88 97 99 284
Kelly, Jack 7 Lake Zurich South 97 99 83 279
* Smith, Braydon 7 Loves Park Harlem 151 0 116 267
Titus, Dake 5 Machesney Park ES 144 110 0 254
* Saldecki, Colton 5 Freeport 119 123 0 242
* Boland, Cole 6 Freeport 0 138 102 240
Lenza, Mathew 7 Lake Zurich South 81 69 77 227
* Summers, Noah 5 Freeport 69 0 145 214
Figueroa, Aiden 7 Grayslake 67 53 50 170
* Martinez, Jeremy 7 Loves Park Harlem 0 141 0 141
* Halfacre, Hayden 5 Machesney Park ES 0 0 137 137
* Cutler, Hayden 8 Loves Park Harlem 0 0 123 123
* Hagerman, Ethan 6 Machesney Park ES 104 0 0 104
Bangs, Richie 6 Barrington Station 0 0 0 0
Ferrell, John 8 Barrington Prairie 0 0 0 0
Fox, Ryan 7 Mt. Morris Rahn 0 0 0 0
Lee, Carter 8 Grayslake 0 0 0 0
Persinger, Ashton 8 Mt. Morris Rahn 0 0 0 0
Schenhard, Christopher 8 Freeport 0 0 0 0
* Schneiderman, Will 7 Freeport Carl Sandburg 0 0 0 0
Scudder, Will 5 Freeport Carl Sandburg 0 0 0 0
Seaver, Zachary 6 Vernon Hills Hawthorn South 0 0 0 0
Stroesser, Max 8 Grayslake 0 0 0 0
Yoo, Connor 7 Barrington Station 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.