2019 Boys & Girls Bowling

State Tournament Individual Results
2019 Boys Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 TM Skridla, Devan 8 Rockford Eisenhower 186 222 233 202 163 224 218 240 199 203 2090    
2 IND Marszalek, Ryan 8 New Lenox Martino 166 236 199 202 184 177 219 243 241 221 2088    
3 IND Griffel, Jordan 8 Carlinville 215 189 236 206 171 221 254 181 179 204 2056    
4 TM Horstmann, Dale 8 Yorkville 202 212 191 190 258 146 269 188 217 181 2054    
5 TM Jordan, Landin 6 Sycamore 213 237 196 235 227 200 202 182 171 164 2027    
6 IND Anifer, Trevor 7 Lemont Old Quarry 240 183 212 191 168 226 215 188 194 179 1996    
7 TM Arient, Nate 8 Homer Glen Homer 211 221 187 233 195 172 184 247 176 156 1982    
8 TM Martinez, Jeremy 8 Loves Park Harlem 186 155 212 213 193 181 182 245 205 199 1971    
9 IND Krause, Cameron 8 New Lenox Liberty 144 167 246 247 148 254 168 205 170 220 1969    
10 TM Schuld, Braden 8 Loves Park Harlem 205 204 206 181 182 204 247 189 162 181 1961    
11 IND Simmons, Jermanion 8 Rockford RESA 233 139 167 189 236 215 160 224 193 194 1950    
12 TM Antomez, Victor 8 Shorewood Troy 189 153 159 194 191 205 214 194 186 224 1909    
13 IND Hunt, Charlie 7 Rockford West 156 221 161 214 158 207 244 226 131 178 1896    
14 TM Salberg, Job 8 Rockford Eisenhower 156 192 201 221 194 220 162 169 202 175 1892    
15 IND Johnson, Alex 8 Cahokia Wirth 201 179 187 171 192 160 246 193 193 148 1870    
16 IND Baron, Judd 8 Barrington Station 175 202 187 189 170 222 194 156 190 174 1859    
16 IND Bembenek, Joe 6 Braidwood Reed-Custer 178 201 190 178 180 212 214 192 201 113 1859    
16 TM Laba, Jason 8 Homer Glen Homer 224 184 142 192 207 223 161 180 185 161 1859    
19 TM Russo, Campbell 8 Rockford Eisenhower 178 205 180 193 169 206 176 159 170 201 1837    
20 IND Villarreal, Carver 7 Rockford Flinn 146 156 233 144 205 213 177 185 144 232 1835    
21 IND Rowe, Brandon 8 Mt. Morris Rahn 147 226 158 133 202 190 214 216 206 140 1832    
22 IND Schram, Jacob 8 New Lenox Liberty 184 180 209 165 157 186 159 136 213 241 1830    
23 IND Hank, Chance 8 Tonica 219 133 190 196 175 161 173 154 215 208 1824    
24 TM Tuman, Michael 8 Channahon 201 193 159 174 168 214 195 182 147 183 1816    
25 IND Baker, Peyton 8 Tonica 159 190 144 180 212 184 199 193 169 177 1807    
26 TM Caruso, Ethan 7 Minooka 154 222 196 166 199 158 171 201 114 224 1805    
27 IND Jones, Quron 7 Gurnee Woodland 175 169 163 190 190 197 167 194 163 184 1792    
27 TM Titus, Dake 6 Machesney Park ES 135 196 218 203 167 145 173 191 189 175 1792    
29 IND Munn, Cole 8 Manhattan 171 203 193 193 167 196 169 204 125 161 1782    
30 TM Grados, Royce 6 Sycamore 176 193 150 167 169 190 223 165 167 180 1780    
31 TM Jordan, Griffin 6 Sycamore 183 181 143 170 204 193 164 164 195 178 1775    
31 IND Woker, Payton 6 Freeport Carl Sandburg 138 152 202 187 154 146 208 187 208 193 1775    
33 IND LaBonte, Jack 7 Oak Lawn-Hometown 166 172 156 159 166 173 210 233 177 162 1774    
34 TM Voyles, Rylan 6 Sycamore 170 179 189 168 158 205 205 154 187 158 1773    
35 IND Grabowski, Brady 8 Streator Northlawn 171 172 162 177 207 132 172 203 192 184 1772    
36 IND Bauer, Christian 8 Roscoe 162 180 192 157 173 157 172 190 193 180 1756    
37 IND Johnson, Olin 6 Roscoe 203 181 180 167 142 203 155 208 146 170 1755    
38 IND Richter, Tyler 8 New Lenox Liberty 134 159 214 160 205 184 214 155 156 172 1753    
39 TM Hopp, Coleton 8 Lincoln Chester-East Lincoln 169 161 179 195 171 214 159 170 167 166 1751    
40 IND Gasca, Jeremy 6 Oak Lawn-Hometown 175 183 147 174 181 157 181 204 146 190 1738    
41 TM Titus, Devin 6 Machesney Park ES 163 213 193 145 194 126 186 159 169 188 1736    
42 IND Zdanek, Charles 7 Frankfort Hickory Creek 137 228 233 159 138 136 168 163 183 184 1729    
43 TM Gucwa, Noah 7 Homer Glen Homer 146 181 181 179 166 169 152 203 200 134 1711    
44 TM Splitter, Tyler 8 Lincoln Chester-East Lincoln 149 148 172 208 180 149 187 189 159 164 1705    
45 TM Rivera, Ryan 8 Shorewood Troy 151 193 177 150 162 166 162 144 176 201 1682    
46 IND Bogda, Jake 8 Manhattan 193 158 156 159 133 179 182 135 201 165 1661    
47 TM Jinks, Bryce 7 Shorewood Troy 177 166 125 194 147 159 172 146 206 165 1657    
48 TM Horchem, Jason 8 Lincoln Chester-East Lincoln 175 193 154 153 140 154 189 176 174 147 1655    
49 IND Cullen, Braeden 8 Barrington Prairie 122 205 188 145 161 177 188 145 158 157 1646    
49 TM Minor, Sully 8 Channahon 170 194 153 167 176 169 174 177 120 146 1646    
51 IND Macdonald, Tyler 6 Shorewood Orenic 192 179 167 172 148 193 167 138 142 126 1624    
52 IND Bowers, Eli 7 Rockford Flinn 143 129 200 210 131 160 204 179 153 111 1620    
53 TM Carpenter, Zander 8 Loves Park Harlem 187 159 145 0 199 183 203 194 155 194 1619 *  
54 IND Baptist, Daxton 8 Jacksonville Our Saviour 181 178 149 157 148 155 137 152 164 194 1615    
55 IND Melancon, Jackson 7 Freeport 189 155 157 180 125 154 150 166 145 155 1576    
56 TM Carpenter, Brayland 6 Machesney Park ES 178 192 180 182 187 157 157 167 175 0 1575    
57 IND Gruenberg, Barret 8 Mt. Morris Rahn 178 142 201 151 121 119 194 163 159 130 1558    
58 TM Konrath, Logan 8 Minooka 121 203 160 126 163 180 158 161 137 148 1557    
59 TM Smith, Braydon 8 Loves Park Harlem 191 205 177 128 159 150 0 189 178 177 1554 *  
60 TM Makaryk, Jakob 8 Minooka 140 217 154 136 149 173 148 116 156 153 1542    
61 IND Anderson, Alex 8 Barrington Station 188 146 123 190 133 156 140 143 167 135 1521    
62 TM Ferguson, Dyllan 7 Lincoln Chester-East Lincoln 158 136 96 158 170 150 164 191 177 119 1519    
63 TM Lapinskas, Andrew 7 Yorkville 124 138 156 197 158 157 154 137 166 126 1513    
64 TM Muhr, Ryan 8 Homer Glen Homer 123 147 144 171 170 152 156 149 153 140 1505    
65 TM Knottt, Logan 7 Channahon 136 154 184 158 125 147 121 148 155 159 1487    
66 TM Melick, Mason 8 Yorkville 128 169 139 212 122 167 137 112 153 146 1485    
67 TM Fellows, Thomas 7 Shorewood Troy 156 114 144 164 144 147 120 133 169 163 1454    
68 TM Retzer, Austin 8 Yorkville 140 169 149 94 116 117 162 165 149 165 1426    
69 TM Pearce, Jeremiah 8 Channahon 201 150 157 152 121 131 146 155 134 0 1347    
70 TM Kunkle, Alexander "aj" 8 Minooka 136 167 154 144 165 154 145 0 0 0 1065    
71 TM Smith, Jacob 8 Rockford Eisenhower 143 0 0 0 0 177 169 190 137 0 816 *  
72 TM Olson, Trevor 6 Machesney Park ES 151 120 0 0 135 0 0 181 147 0 734 *  
73   Picco, Ethan 8 LaSalle Trinity Catholic 150 194 138 199 0 0 0 0 0 0 681    
74   Manprisio, Matt 8 Manhattan 203 148 138 157 0 0 0 0 0 0 646    
75   Bergamo, Sam 8 Oak Lawn-Hometown 133 147 160 203 0 0 0 0 0 0 643    
76   George, Michael 8 Utica Waltham North 166 165 157 153 0 0 0 0 0 0 641    
77   Reed, Jack 8 Roscoe 159 170 138 171 0 0 0 0 0 0 638    
78   Trenor, Carson 8 Streator Northlawn 160 191 115 168 0 0 0 0 0 0 634    
79   Boland, Ryan 8 Freeport 145 168 187 128 0 0 0 0 0 0 628    
80   Chancey, Michael 8 Lansing Memorial 182 109 153 179 0 0 0 0 0 0 623    
81   Hernandez, Roberto 8 Mt. Morris Rahn 118 150 178 175 0 0 0 0 0 0 621    
82   Cordani, Aaron 6 Carlinville 169 133 147 171 0 0 0 0 0 0 620    
83   Novak, Tyler 7 Rockford West 134 188 115 180 0 0 0 0 0 0 617    
84   Morris, Austin 8 Rockford West 170 122 165 158 0 0 0 0 0 0 615    
85   Brooks, Nicholas 7 Markham Prairie-Hills 161 129 169 152 0 0 0 0 0 0 611    
85   Laurin, Joseph 7 Barrington Prairie 141 167 160 143 0 0 0 0 0 0 611    
87   Pocivasek, Zack 6 Utica Waltham North 124 132 172 182 0 0 0 0 0 0 610    
88   Glavan, Dylan 7 Arlington Heights South 134 164 152 158 0 0 0 0 0 0 608    
89   Hinshaw, Alex 8 Mt. Morris Rahn 165 137 174 129 0 0 0 0 0 0 605    
90   Castleman, Sheldon 7 Girard North Mac 183 149 149 123 0 0 0 0 0 0 604    
91   Gunn, Damien 7 Rockford Lincoln 150 143 152 155 0 0 0 0 0 0 600    
92   Holland, Alex 5 Mendota Holy Cross 148 166 119 165 0 0 0 0 0 0 598    
93   Mosely, Shane 7 Rockford Lincoln 129 141 190 137 0 0 0 0 0 0 597    
94   Scott, Demarcus 6 Cahokia Wirth 145 147 190 112 0 0 0 0 0 0 594    
95   Dejong, Odin 5 Loves Park Windsor 159 136 156 135 0 0 0 0 0 0 586    
96 TM Halfacre, Hayden 6 Machesney Park ES 0 0 0 175 0 180 101 0 0 118 574 *  
97   Nelson, Brock 8 New Lenox Martino 140 167 127 138 0 0 0 0 0 0 572    
98   Oswald, Ryan 8 Jacksonville Our Saviour 148 140 126 154 0 0 0 0 0 0 568    
98   Scott, Alexander 8 Carlinville 161 123 159 125 0 0 0 0 0 0 568    
100   Clark, James 6 Machesney Park Olson Park 145 132 148 141 0 0 0 0 0 0 566    
100   Thomas, Jacob 8 Rockford Flinn 156 123 170 117 0 0 0 0 0 0 566    
102   Edgin, Liam 8 Frankfort Hickory Creek 167 112 153 118 0 0 0 0 0 0 550    
103   Taylor, Austin 8 Ransom 121 126 177 125 0 0 0 0 0 0 549    
104   Bergstrom, Matthew 6 Barrington Prairie 99 122 183 144 0 0 0 0 0 0 548    
104   Kaderly, Cai 7 Freeport 138 152 130 128 0 0 0 0 0 0 548    
106   Fitzgibbons, James 8 Metamora St. Mary's 148 132 129 135 0 0 0 0 0 0 544    
107   Dominic, Anthony 7 Streator Northlawn 128 111 170 133 0 0 0 0 0 0 542    
107   Sonquist, Blake 8 Braidwood Reed-Custer 119 134 152 137 0 0 0 0 0 0 542    
109   Proenza, Nicholas 8 Vernon Hills Hawthorn North 140 149 134 117 0 0 0 0 0 0 540    
110   McNulty, Michael 8 New Lenox Martino 96 143 164 136 0 0 0 0 0 0 539    
111   Pawlak, Payton 8 Utica Waltham North 128 139 121 150 0 0 0 0 0 0 538    
112   Potter, Jordan 7 Markham Prairie-Hills 104 113 175 142 0 0 0 0 0 0 534    
113   Dobbs, Mikey 7 Rockford RESA 119 133 118 162 0 0 0 0 0 0 532    
114   Jungles, Colin 8 Frankfort Hickory Creek 139 134 135 122 0 0 0 0 0 0 530    
115   Pothi, Avaneesh 6 Lake Zurich South 111 148 143 124 0 0 0 0 0 0 526    
116   Rives, Jack 7 Carlinville 123 152 117 129 0 0 0 0 0 0 521    
117   Barney, Lewis 7 Lansing Memorial 131 181 104 104 0 0 0 0 0 0 520    
117   Kokkalera, Mayan 8 Barrington Prairie 148 129 119 124 0 0 0 0 0 0 520 *  
119   Krzeminski, Nate 8 Lake Zurich South 120 137 140 121 0 0 0 0 0 0 518    
120   Walkling, Zack 8 Streator Northlawn 108 143 109 155 0 0 0 0 0 0 515    
121   Horton, Kaden 6 Rockford West 119 126 130 131 0 0 0 0 0 0 506    
122   Weber, James 8 Grayslake 133 128 108 136 0 0 0 0 0 0 505    
123   Bozzetti, Kyle 8 New Lenox Martino 109 136 126 131 0 0 0 0 0 0 502    
124   Johnson, Riddick 6 Rockford Flinn 82 173 132 107 0 0 0 0 0 0 494    
125   Bergeson, David 8 Ransom 139 120 112 122 0 0 0 0 0 0 493    
125   Chung, Dylan 7 Vernon Hills Hawthorn North 110 113 119 151 0 0 0 0 0 0 493    
127   Mills, Landon 8 Hoopeston Area 139 96 148 106 0 0 0 0 0 0 489    
128   Swope, Kevin 8 Mendota Holy Cross 106 146 139 94 0 0 0 0 0 0 485    
129   Baker, Cameron 7 Girard North Mac 106 132 120 126 0 0 0 0 0 0 484    
130   Wadsworth, Jaykob 6 Rockford RESA 125 113 126 116 0 0 0 0 0 0 480    
131 TM Bruinsma, Spencer 7 Minooka 0 0 0 0 0 0 0 161 162 155 478    
132   Wiedmeyer, Charlie 5 Freeport Carl Sandburg 116 133 123 104 0 0 0 0 0 0 476    
133   Gibson, Kyler 8 Jacksonville Our Saviour 116 113 136 108 0 0 0 0 0 0 473    
134   Anderson, Brian 6 Barrington Station 148 115 106 100 0 0 0 0 0 0 469    
135   Lisota, Tyler 8 Frankfort Hickory Creek 138 133 99 92 0 0 0 0 0 0 462    
136   Hoots, Kohen 8 Jacksonville Our Saviour 131 108 97 121 0 0 0 0 0 0 457    
137   Lange, Carson 7 Girard North Mac 113 87 108 143 0 0 0 0 0 0 451    
138 TM Derry, Wyatt 8 Rockford Eisenhower 0 174 141 0 0 0 0 0 0 130 445    
139   Gallik, Izak 7 Streator St. Michael 99 97 131 100 0 0 0 0 0 0 427    
140   Scott, Demarco 8 Cahokia Wirth 166 121 133 0 0 0 0 0 0 0 420    
141   Letherby, Dylan 8 Manhattan 144 113 131 0 0 0 0 0 0 0 388    
142   Slager, Ethan 8 Braidwood Reed-Custer 134 120 127 0 0 0 0 0 0 0 381    
143 TM Reeves, Nick 8 Rockford Eisenhower 0 0 0 203 172 0 0 0 0 0 375 *  
144   Sprinkles, Josh 8 Braidwood Reed-Custer 105 135 93 0 0 0 0 0 0 0 333    
145 TM Smith, Ben 8 Loves Park Harlem 0 0 0 123 0 0 159 0 0 0 282 *  
146 TM Kilbreath, Colton 6 Machesney Park ES 0 0 144 0 0 0 0 0 0 131 275 *  
147   Schneiderman, Will 8 Freeport 156 118 0 0 0 0 0 0 0 0 274    
148   Boland, Cole 7 Freeport 0 0 147 125 0 0 0 0 0 0 272    
149   Gratz, Noah 7 Roscoe 0 0 137 116 0 0 0 0 0 0 253 *  
150   Mouzin, Payton 7 Roscoe 137 114 0 0 0 0 0 0 0 0 251 *  
151   Brooks, Ian 7 Cahokia Wirth 0 0 130 100 0 0 0 0 0 0 230 *  
152   Freeman, Andrew 6 Cahokia Wirth 127 93 0 0 0 0 0 0 0 0 220 *  
153   Grieve, Austin 7 Utica Waltham North 101 96 0 0 0 0 0 0 0 0 197    
154   Poulos, Victor 7 Braidwood Reed-Custer 0 0 0 145 0 0 0 0 0 0 145    
155   Diaz, Corwin 6 Utica Waltham North 0 0 139 0 0 0 0 0 0 0 139    
156   Howe, Jack 8 Manhattan 0 0 0 124 0 0 0 0 0 0 124    
157 TM Patterson, Max 7 Channahon 0 0 0 0 0 0 0 0 0 120 120    
158   Ritze, Jimmy 7 Braidwood Reed-Custer 0 0 0 107 0 0 0 0 0 0 107    
159   Johnson, Cameron 8 Cahokia Wirth 0 0 0 106 0 0 0 0 0 0 106 *  
160   Senica, Anthony 6 Utica Waltham North 0 0 0 92 0 0 0 0 0 0 92    
0 TM Apgar, Ryen 8 Loves Park Harlem 0 0 0 0 0 0 0 0 0 0 0 *  
0 TM Cerny, John 7 Sycamore 0 0 0 0 0 0 0 0 0 0 0    
0 TM Durham, Kody 8 Lincoln Chester-East Lincoln 0 0 0 0 0 0 0 0 0 0 0    
0   Fox, Ryan 8 Mt. Morris Rahn 0 0 0 0 0 0 0 0 0 0 0    
0   Gilbert, Wyatt 6 Carlinville 0 0 0 0 0 0 0 0 0 0 0    
0   Hargrave, David 8 Barrington Prairie 0 0 0 0 0 0 0 0 0 0 0    
0   Hathaway, Payton 7 Freeport 0 0 0 0 0 0 0 0 0 0 0    
0   Hauser, Dale 8 New Lenox Martino 0 0 0 0 0 0 0 0 0 0 0    
0 TM Hill, Isaac 5 Lincoln Chester-East Lincoln 0 0 0 0 0 0 0 0 0 0 0    
0   Klapp, Stylar 8 Mt. Morris Rahn 0 0 0 0 0 0 0 0 0 0 0    
0 TM Kunkle, Zachary 6 Minooka 0 0 0 0 0 0 0 0 0 0 0    
0   Leahy, Mac 7 Barrington Prairie 0 0 0 0 0 0 0 0 0 0 0 *  
0 TM Macdonald, Nicholas 8 Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0    
0 TM Martinez, Joel 8 Channahon 0 0 0 0 0 0 0 0 0 0 0    
0 TM Phillips, Hunter 7 Homer Glen Homer 0 0 0 0 0 0 0 0 0 0 0    
0 TM Todd, Jax 7 Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0    
0 TM Villa, Jesus 8 Yorkville 0 0 0 0 0 0 0 0 0 0 0    
0   Zamazel, Casey 7 Manhattan 0 0 0 0 0 0 0 0 0 0 0    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.