| 2009 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Niles Gemini |
| Bellwood Roosevelt (1st Seed) |
|
|
|
|
| BYE |
Bellwood Roosevelt | 63 |
|
|
| |
|
| Bolingbrook Humphrey (4th Seed) | 39 |
|
Bolingbrook Humphrey | 39 |
|
| |
| Niles Gemini (5th Seed) | 28 |
Bellwood Roosevelt | 34 |
| |
|
| Woodridge Jefferson (2nd Seed) | 56 |
|
|
|
WOODRIDGE JEFFERSON | 38 |
|
| |
| Summit Heritage (7th Seed) | 6 |
Woodridge Jefferson | 57 |
| |
|
| Bolingbrook Brooks (3rd Seed) | 52 |
|
Bolingbrook Brooks | 41 |
|
| |
| Bolingbrook Jane Addams (6th Seed) | 26 |
| Host: Homer Glen Homer |
| Homer Glen Homer (1st Seed) |
|
|
|
|
| BYE |
Homer Glen Homer | 44 |
|
|
| |
|
| Lockport Oak Prairie (4th Seed) | 21 |
|
Romeoville Lukancic | 17 |
|
| |
| Romeoville Lukancic (5th Seed) | 27 |
HOMER GLEN HOMER | 37 |
| |
|
| New Lenox Martino (2nd Seed) |
|
|
|
New Lenox Martino | 19 |
|
| |
| BYE |
New Lenox Martino | 45 |
| |
|
| Romeoville Martinez (3rd Seed) | 56 |
|
Romeoville Martinez | 30 |
|
| |
| New Lenox Liberty (6th Seed) | 21 |
| Host: Harvey Brooks |
| Harvey Brooks (1st Seed) |
|
|
|
|
| BYE |
Harvey Brooks | 72 |
|
|
| |
|
| Robbins Kellar (4th Seed) | 56 |
|
Robbins Kellar | 53 |
|
| |
| Country Club Hills Southwood (5th Seed) | 27 |
Harvey Brooks | 66 |
| |
|
| Markham Prairie-Hills (2nd Seed) | 52 |
|
|
|
MARKHAM PRAIRIE-HILLS | 70 |
|
| |
| Dolton Lincoln (7th Seed) | 18 |
Markham Prairie-Hills | 56 |
| |
|
| Phoenix Coolidge (3rd Seed) | 49 |
|
Phoenix Coolidge | 47 |
|
| |
| Dixmoor Rosa Parks (6th Seed) | 33 |
| Host: Park Forest Forest Trail |
| Sauk Village Rickover (1st Seed) |
|
|
|
|
| BYE |
Sauk Village Rickover | 64 |
|
|
| |
|
| Lansing Heritage (4th Seed) | 35 |
|
Chicago Heights Washington | 38 |
|
| |
| Chicago Heights Washington (5th Seed) | 44 |
SAUK VILLAGE RICKOVER | 63 |
| |
|
| Park Forest Forest Trail (2nd Seed) | 63 |
|
|
|
Glenwood Brookwood | 49 |
|
| |
| Steger Columbia (7th Seed) | 23 |
Park Forest Forest Trail | 44 |
| |
|
| Glenwood Brookwood (3rd Seed) | 48 |
|
Glenwood Brookwood | 46 |
|
| |
| Lansing Memorial (6th Seed) | 37 |
| Host: Manhattan |
| Mokena (1st Seed) |
|
|
|
|
| BYE |
Mokena | 55 |
|
|
| |
|
| University Park Crete Monee (4th Seed) | 35 |
|
University Park Crete Monee | 28 |
|
| |
| Manhattan (5th Seed) | 28 |
Mokena | 22 |
| |
|
| Matteson Colin Powell (2nd Seed) | 41 |
|
|
|
MATTESON COLIN POWELL | 36 |
|
| |
| Frankfort Hickory Creek (7th Seed) | 26 |
Matteson Colin Powell | 51 |
| |
|
| Frankfort Summit Hill (3rd Seed) | 46 |
|
Frankfort Summit Hill | 43 |
|
| |
| Matteson Huth (6th Seed) | 35 |
| Host: Kankakee JHS |
| Bourbonnais UGC (1st Seed) |
|
|
|
|
| BYE |
Bourbonnais UGC | 37 |
|
|
| |
|
| Coal City (4th Seed) | 29 |
|
Braidwood Reed-Custer | 21 |
|
| |
| Braidwood Reed-Custer (5th Seed) | 30 |
Bourbonnais UGC | 23 |
| |
|
| Manteno (2nd Seed) | 42 |
|
|
|
MANTENO | 25 |
|
| |
| Bradley Central (7th Seed) | 19 |
Manteno | 32 |
| |
|
| Kankakee JHS (3rd Seed) | 30 |
|
Peotone | 18 |
|
| |
| Peotone (6th Seed) | 38 |
| Host: Shorewood Troy |
| Joliet Hufford (1st Seed) |
|
|
|
|
| BYE |
Joliet Hufford | 44 |
|
|
| |
|
| Minooka (4th Seed) | 31 |
|
Joliet Dirksen | 45 |
|
| |
| Joliet Dirksen (5th Seed) | 46 |
JOLIET DIRKSEN | 34 |
| |
|
| Channahon (2nd Seed) | 44 |
|
|
|
Channahon | 28 |
|
| |
| Joliet Gompers (7th Seed) | 27 |
Channahon | 40 |
| |
|
| Joliet Washington (3rd Seed) | 44 |
|
Shorewood Troy | 38 |
|
| |
| Shorewood Troy (6th Seed) | 68 |
| Host: Ottawa Shepherd |
| Ottawa Shepherd (1st Seed) | 46 |
|
|
|
|
| Mendota Northbrook (4th Seed) | 18 |
Ottawa Shepherd
| 30 |
| |
|
| Sterling Challand (2nd Seed) | 34 |
|
STERLING CHALLAND
| 32 |
|
| |
| Streator Northlawn (3rd Seed) | 29 |
| Host: Normal Chiddix |
| Normal Kingsley (1st Seed) |
|
|
|
|
| BYE |
Normal Kingsley | 37 |
|
|
| |
|
| Normal Chiddix (4th Seed) | 46 |
|
Normal Chiddix | 38 |
|
| |
| Stanford Olympia (5th Seed) | 14 |
Normal Chiddix | 27 |
| |
|
| Forrest Prairie Central (2nd Seed) |
|
|
|
NORMAL PARKSIDE | 33 |
|
| |
| BYE |
Forrest Prairie Central | 36 |
| |
|
| Normal Parkside (3rd Seed) | 45 |
|
Normal Parkside | 49 |
|
| |
| Bloomington JHS (6th Seed) | 27 |
| Host: Morton JHS |
| Pekin Broadmoor (1st Seed) |
|
|
|
|
| BYE |
Pekin Broadmoor | 50 |
|
|
| |
|
| Canton Ingersoll (4th Seed) | 56 |
|
Canton Ingersoll | 25 |
|
| |
| Pekin Edison (5th Seed) | 50 |
PEKIN BROADMOOR | 38 |
| |
|
| Morton JHS (2nd Seed) |
|
|
|
Morton JHS | 25 |
|
| |
| BYE |
Morton JHS | 32 |
| |
|
| East Peoria Central (3rd Seed) | 32 |
|
East Peoria Central | 22 |
|
| |
| Macomb (6th Seed) | 27 |
| Host: Danville South View |
| Effingham JHS (1st Seed) |
|
|
|
|
| BYE |
Effingham JHS | 35 |
|
|
| |
|
| Mattoon (4th Seed) | 37 |
|
Mattoon | 19 |
|
| |
| Urbana MS (5th Seed) | 32 |
EFFINGHAM JHS | 39 |
| |
|
| Danville North Ridge (2nd Seed) |
|
|
|
Danville North Ridge | 29 |
|
| |
| BYE |
Danville North Ridge | 43 |
| |
|
| Charleston (3rd Seed) | 53 |
|
Charleston | 31 |
|
| |
| Danville South View (6th Seed) | 35 |
| Host: Clinton |
| Champaign Jefferson (1st Seed) |
|
|
|
|
| BYE |
Champaign Jefferson | 52 |
|
|
| |
|
| Rantoul Eater (4th Seed) | 36 |
|
Rantoul Eater | 35 |
|
| |
| Mahomet-Seymour (5th Seed) | 28 |
CHAMPAIGN JEFFERSON | 49 |
| |
|
| Champaign Edison (2nd Seed) |
|
|
|
Champaign Edison | 38 |
|
| |
| BYE |
Champaign Edison | 50 |
| |
|
| Champaign Franklin (3rd Seed) | 46 |
|
Champaign Franklin | 43 |
|
| |
| Clinton (6th Seed) | 23 |
| Host: Taylorville JHS |
| Rochester (1st Seed) |
|
|
|
|
| BYE |
Rochester | 46 |
|
|
| |
|
| Decatur Stephen Decatur (4th Seed) | 49 |
|
Decatur Stephen Decatur | 53 |
|
| |
| Mt. Zion (5th Seed) | 30 |
Decatur Stephen Decatur | 43 |
| |
|
| Decatur Jefferson (2nd Seed) |
|
|
|
CHATHAM GLENWOOD | 54 |
|
| |
| BYE |
Decatur Jefferson | 40 |
| |
|
| Chatham Glenwood (3rd Seed) | 70 |
|
Chatham Glenwood | 48 |
|
| |
| Taylorville JHS (6th Seed) | 22 |
| Host: Quincy |
| Springfield Grant (1st Seed) |
|
|
|
|
| BYE |
Springfield Grant | 68 |
|
|
| |
|
| Springfield Franklin (4th Seed) | 65 |
|
Springfield Franklin | 55 |
|
| |
| Springfield Lincoln (5th Seed) | 44 |
SPRINGFIELD GRANT | 44 |
| |
|
| Springfield Jefferson (2nd Seed) | 68 |
|
|
|
Jacksonville Turner | 23 |
|
| |
| Springfield Washington (7th Seed) | 23 |
Springfield Jefferson | 39 |
| |
|
| Jacksonville Turner (3rd Seed) | 37 |
|
Jacksonville Turner | 48 |
|
| |
| Quincy (6th Seed) | 24 |
| Host: Jerseyville Illini |
| Edwardsville Liberty (1st Seed) |
|
|
|
|
| BYE |
Edwardsville Liberty | 52 |
|
|
| |
|
| Jerseyville Illini (4th Seed) | 27 |
|
Jerseyville Illini | 32 |
|
| |
| Hillsboro (5th Seed) | 25 |
Edwardsville Liberty | 52 |
| |
|
| Alton (2nd Seed) |
|
|
|
ALTON | 55 |
|
| |
| BYE |
Alton | 45 |
| |
|
| Edwardsville Lincoln (3rd Seed) | 40 |
|
Edwardsville Lincoln | 27 |
|
| |
| Bethalto Trimpe (6th Seed) | 20 |
| Host: Cahokia Wirth |
| East St. Louis Clark (1st Seed) | 59 |
|
|
|
|
| East St. Louis Younge (4th Seed) | 31 |
East St. Louis Clark
| 41 |
| |
|
| Cahokia Wirth (2nd Seed) | 55 |
|
EAST ST. LOUIS LINCOLN
| 46 |
|
| |
| East St. Louis Lincoln (3rd Seed) | 57 |
|
Class History
From 1930 to 1972, there were two classes of basketball, Class A
(Heavyweight) and Class B (Lightweight). An additional class was added in 1973--Class C (7th Grade). The Heavyweight and Lightweight classes were based on age, height and weight. From 1977-1984, the Heavyweight class was divided into two classes based upon enrollment--(A & AA). From 1985-2006, the Association adopted the format of 7th and 8th grade play based upon a school's enrollment (7A, 7AA, 8A and 8AA). Starting in 2007, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|