| 2009 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Lindenhurst Millburn West |
| Lindenhurst Millburn West (1st Seed) |
|
|
|
|
| BYE |
Lindenhurst Millburn West | 43 |
|
|
| |
|
| Grant Park (4th Seed) | 34 |
|
Lockport Fairmont | 33 |
|
| |
| Lockport Fairmont (5th Seed) | 36 |
LINDENHURST MILLBURN WEST | 41 |
| |
|
| Chicago Providence-St. Mel (2nd Seed) | 61 |
|
|
|
Chicago Providence-St. Mel | 39 |
|
| |
| Elwood GS (7th Seed) | 19 |
Chicago Providence-St. Mel | 44 |
| |
|
| Chicago Hawthorne (3rd Seed) | 40 |
|
Chicago Hawthorne | 38 |
|
| |
| Riverdale Patton (6th Seed) | 29 |
| Host: Bourbonnais St. George |
| Herscher JHS (1st Seed) |
|
|
|
|
| BYE |
Herscher JHS | 32 |
|
|
| |
|
| Donovan (4th Seed) | 36 |
|
Bourbonnais St. George | 39 |
|
| |
| Bourbonnais St. George (5th Seed) | 46 |
Bourbonnais St. George | 23 |
| |
|
| Piper City Tri-Point (2nd Seed) | 34 |
|
|
|
ONARGA IROQUOIS WEST | 29 |
|
| |
| St. Anne (7th Seed) | 17 |
Piper City Tri-Point | 34 |
| |
|
| Onarga Iroquois West (3rd Seed) | 43 |
|
Onarga Iroquois West | 59 |
|
| |
| Milford (6th Seed) | 20 |
| Host: Seneca |
| Ottawa Wallace (1st Seed) |
|
|
|
|
| BYE |
Ottawa Wallace | 39 |
|
|
| |
|
| Oglesby Washington (4th Seed) | 35 |
|
Marseilles ES | 29 |
|
| |
| Marseilles ES (5th Seed) | 49 |
Ottawa Wallace | 34 |
| |
|
| Gardner (2nd Seed) |
|
|
|
GARDNER | 41 |
|
| |
| BYE |
Gardner | 48 |
| |
|
| Seneca (3rd Seed) |
|
Seneca | 28 |
|
| |
| BYE |
| Host: Colfax Ridgeview |
| Lexington (1st Seed) |
|
|
|
|
| BYE |
Lexington | 32 |
|
|
| |
|
| Roanoke-Benson (4th Seed) | 33 |
|
Roanoke-Benson | 16 |
|
| |
| Henry-Senachwine (5th Seed) | 26 |
LEXINGTON | 33 |
| |
|
| Colfax Ridgeview (2nd Seed) |
|
|
|
Colfax Ridgeview | 29 |
|
| |
| BYE |
Colfax Ridgeview | 44 |
| |
|
| Sparland Midland (3rd Seed) |
|
Sparland Midland | 28 |
|
| |
| BYE |
| Host: Abingdon |
| Elmwood (1st Seed) |
|
|
|
|
| BYE |
Elmwood | 31 |
|
|
| |
|
| Abingdon (4th Seed) | 40 |
|
Woodhull AlWood | 50 |
|
| |
| Woodhull AlWood (5th Seed) | 45 |
Woodhull AlWood | 43 |
| |
|
| Brimfield (2nd Seed) | 44 |
|
|
|
KEWANEE WETHERSFIELD | 44 |
|
| |
| London Mills Valley (7th Seed) | 22 |
Brimfield | 27 |
| |
|
| Kewanee Wethersfield (3rd Seed) | 52 |
|
Kewanee Wethersfield | 29 |
|
| |
| Princeville (6th Seed) | 24 |
| Host: Peoria Heights GS |
| Peoria Heights GS (1st Seed) |
|
|
|
|
| BYE |
Peoria Heights GS | 36 |
|
|
| |
|
| Peoria Norwood (4th Seed) | 30 |
|
Peoria Norwood | 11 |
|
| |
| Cuba (5th Seed) | 28 |
PEORIA HEIGHTS GS | 56 |
| |
|
| Peoria Hollis (2nd Seed) |
|
|
|
Peoria Pleasant Valley | 22 |
|
| |
| BYE |
Peoria Hollis | 36 |
| |
|
| Peoria Pleasant Valley (3rd Seed) | 51 |
|
Peoria Pleasant Valley | 40 |
|
| |
| Lewistown Central (6th Seed) | 37 |
| Host: Champaign St. Matthew |
| Champaign St. Matthew (1st Seed) |
|
|
|
|
| BYE |
Champaign St. Matthew | 49 |
|
|
| |
|
| Urbana University (4th Seed) | 39 |
|
Urbana University | 26 |
|
| |
| Champaign Judah Christian (5th Seed) | 33 |
CHAMPAIGN ST. MATTHEW | 45 |
| |
|
| Cerro Gordo (2nd Seed) | 52 |
|
|
|
Homer Heritage | 34 |
|
| |
| Champaign Holy Cross (7th Seed) | 50 |
Cerro Gordo | 37 |
| |
|
| Homer Heritage (3rd Seed) | 37 |
|
Homer Heritage | 39 |
|
| |
| Fisher (6th Seed) | 25 |
| Host: Paris Crestwood |
| Paris Crestwood (1st Seed) |
|
|
|
|
| BYE |
Paris Crestwood | 29 |
|
|
| |
|
| Catlin (4th Seed) | 28 |
|
Villa Grove | 28 |
|
| |
| Villa Grove (5th Seed) | 33 |
PARIS CRESTWOOD | 37 |
| |
|
| Kansas (2nd Seed) |
|
|
|
Kansas | 29 |
|
| |
| BYE |
Kansas | 34 |
| |
|
| Arcola (3rd Seed) | 31 |
|
Arcola | 29 |
|
| |
| Arthur (6th Seed) | 26 |
| Host: Bloomington Holy Trinity |
| Delavan (1st Seed) |
|
|
|
|
| BYE |
Delavan | 22 |
|
|
| |
|
| Normal Epiphany (4th Seed) | 35 |
|
Normal Epiphany | 33 |
|
| |
| Bartonville Oak Grove West (5th Seed) | 16 |
Normal Epiphany | 18 |
| |
|
| Bloomington Holy Trinity (2nd Seed) | 42 |
|
|
|
BLOOMINGTON HOLY TRINITY | 32 |
|
| |
| Marquette Heights Georgetowne (7th Seed) | 18 |
Bloomington Holy Trinity | 51 |
| |
|
| Bartonville Monroe (3rd Seed) | 24 |
|
Normal Metcalf | 31 |
|
| |
| Normal Metcalf (6th Seed) | 44 |
| Host: Mt. Pulaski |
| Mt. Pulaski (1st Seed) |
|
|
|
|
| BYE |
Mt. Pulaski | 52 |
|
|
| |
|
| Decatur Johns Hill (4th Seed) | 42 |
|
Decatur Johns Hill | 21 |
|
| |
| Illiopolis Sangamon Valley (5th Seed) | 28 |
MT. PULASKI | 53 |
| |
|
| Decatur Lutheran (2nd Seed) |
|
|
|
Decatur Lutheran | 31 |
|
| |
| BYE |
Decatur Lutheran | 46 |
| |
|
| Decatur Hope (3rd Seed) | 38 |
|
Buffalo Tri-City | 22 |
|
| |
| Buffalo Tri-City (6th Seed) | 39 |
| Host: Table Grove VIT |
| Carthage (1st Seed) |
|
|
|
|
| BYE |
Carthage | 57 |
|
|
| |
|
| Table Grove VIT (4th Seed) | 46 |
|
Table Grove VIT | 39 |
|
| |
| La Harpe (5th Seed) | 24 |
CARTHAGE | 39 |
| |
|
| Nauvoo-Colusa (2nd Seed) |
|
|
|
Hamilton | 35 |
|
| |
| BYE |
Nauvoo-Colusa | 29 |
| |
|
| Hamilton (3rd Seed) | 45 |
|
Hamilton | 31 |
|
| |
| Colchester West Prairie (6th Seed) | 20 |
| Host: Payson Seymour |
| Mendon Unity (1st Seed) |
|
|
|
|
| BYE |
Mendon Unity | 38 |
|
|
| |
|
| Payson Seymour (4th Seed) | 34 |
|
Payson Seymour | 26 |
|
| |
| Kinderhook Western (5th Seed) | 27 |
MENDON UNITY | 39 |
| |
|
| Liberty (2nd Seed) |
|
|
|
Liberty | 36 |
|
| |
| BYE |
Liberty | 33 |
| |
|
| Mt. Sterling Brown County (3rd Seed) |
|
Mt. Sterling Brown County | 24 |
|
| |
| BYE |
| Host: Stewardson-Strasburg |
| Findlay Okaw Valley (1st Seed) |
|
|
|
|
| BYE |
Findlay Okaw Valley | 55 |
|
|
| |
|
| Windsor (4th Seed) | 34 |
|
Windsor | 21 |
|
| |
| Neoga (5th Seed) | 26 |
Findlay Okaw Valley | 24 |
| |
|
| Oblong (2nd Seed) |
|
|
|
EFFINGHAM ST. ANTHONY | 35 |
|
| |
| BYE |
Oblong | 34 |
| |
|
| Effingham St. Anthony (3rd Seed) | 39 |
|
Effingham St. Anthony | 42 |
|
| |
| Stewardson-Strasburg (6th Seed) | 31 |
| Host: St. Elmo |
| Nokomis JHS (1st Seed) |
|
|
|
|
| BYE |
Nokomis JHS | 35 |
|
|
| |
|
| Ramsey (4th Seed) | 40 |
|
Ramsey | 22 |
|
| |
| Cowden-Herrick (5th Seed) | 30 |
NOKOMIS JHS | 37 |
| |
|
| Beecher City (2nd Seed) |
|
|
|
Altamont | 35 |
|
| |
| BYE |
Beecher City | 29 |
| |
|
| Altamont (3rd Seed) | 48 |
|
Altamont | 47 |
|
| |
| St. Elmo (6th Seed) | 23 |
| Host: New Berlin JHS |
| Girard (1st Seed) |
|
|
|
|
| BYE |
Girard | 36 |
|
|
| |
|
| Virden (4th Seed) | 21 |
|
New Berlin JHS | 33 |
|
| |
| New Berlin JHS (5th Seed) | 41 |
Girard | 31 |
| |
|
| Springfield Christ the King (2nd Seed) |
|
|
|
SPRINGFIELD ST. AGNES | 47 |
|
| |
| BYE |
Springfield Christ the King | 44 |
| |
|
| Springfield St. Agnes (3rd Seed) | 45 |
|
Springfield St. Agnes | 63 |
|
| |
| Pawnee (6th Seed) | 26 |
| Host: Carrollton GS |
| Jerseyville St. Francis HG (1st Seed) |
|
|
|
|
| BYE |
Jerseyville St. Francis HG | 53 |
|
|
| |
|
| Mt. Olive (4th Seed) | 51 |
|
Mt. Olive | 30 |
|
| |
| Carrollton GS (5th Seed) | 30 |
Jerseyville St. Francis HG | 21 |
| |
|
| Winchester (2nd Seed) | 50 |
|
|
|
GREENFIELD | 36 |
|
| |
| Hardin Calhoun (7th Seed) | 21 |
Winchester | 37 |
| |
|
| Greenfield (3rd Seed) | 38 |
|
Greenfield | 42 |
|
| |
| Bunker Hill Meissner (6th Seed) | 27 |
|
Class History
From 1930 to 1972, there were two classes of basketball, Class A
(Heavyweight) and Class B (Lightweight). An additional class was added in 1973--Class C (7th Grade). The Heavyweight and Lightweight classes were based on age, height and weight. From 1977-1984, the Heavyweight class was divided into two classes based upon enrollment--(A & AA). From 1985-2006, the Association adopted the format of 7th and 8th grade play based upon a school's enrollment (7A, 7AA, 8A and 8AA). Starting in 2007, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|