| 2009 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Niles Gemini |
| Bolingbrook Jane Addams (1st Seed) |
|
|
|
|
| BYE |
Bolingbrook Jane Addams | 37 |
|
|
| |
|
| Woodridge Jefferson (4th Seed) | 48 |
|
Woodridge Jefferson | 9 |
|
| |
| Bolingbrook Humphrey (5th Seed) | 26 |
BOLINGBROOK JANE ADDAMS | 58 |
| |
|
| Bellwood Roosevelt (2nd Seed) | 40 |
|
|
|
Bellwood Roosevelt | 24 |
|
| |
| Bolingbrook Brooks (7th Seed) | 27 |
Bellwood Roosevelt | 43 |
| |
|
| Niles Gemini (3rd Seed) | 45 |
|
Niles Gemini | 39 |
|
| |
| Summit Heritage (6th Seed) | 24 |
| Host: Homer Glen Homer |
| Lockport Oak Prairie (1st Seed) |
|
|
|
|
| BYE |
Lockport Oak Prairie | 35 |
|
|
| |
|
| Romeoville Martinez (4th Seed) | 37 |
|
New Lenox Liberty | 20 |
|
| |
| New Lenox Liberty (5th Seed) | 43 |
Lockport Oak Prairie | 21 |
| |
|
| Homer Glen Homer (2nd Seed) |
|
|
|
HOMER GLEN HOMER | 36 |
|
| |
| BYE |
Homer Glen Homer | 41 |
| |
|
| New Lenox Martino (3rd Seed) | 42 |
|
New Lenox Martino | 28 |
|
| |
| Romeoville Lukancic (6th Seed) | 22 |
| Host: Harvey Brooks |
| Phoenix Coolidge (1st Seed) |
|
|
|
|
| BYE |
Phoenix Coolidge | 61 |
|
|
| |
|
| Robbins Kellar (4th Seed) | 63 |
|
Markham Prairie-Hills | 40 |
|
| |
| Markham Prairie-Hills (5th Seed) | 69 |
PHOENIX COOLIDGE | 43 |
| |
|
| Harvey Brooks (2nd Seed) | 54 |
|
|
|
Dixmoor Rosa Parks | 38 |
|
| |
| Country Club Hills Southwood (7th Seed) | 28 |
Harvey Brooks | 55 |
| |
|
| Dixmoor Rosa Parks (3rd Seed) | 35 |
|
Dixmoor Rosa Parks | 59 |
|
| |
| Dolton Lincoln (6th Seed) | 14 |
| Host: Park Forest Forest Trail |
| Glenwood Brookwood (1st Seed) |
|
|
|
|
| BYE |
Glenwood Brookwood | 43 |
|
|
| |
|
| Lansing Heritage (4th Seed) | 36 |
|
Lansing Memorial | 25 |
|
| |
| Lansing Memorial (5th Seed) | 41 |
Glenwood Brookwood | 40 |
| |
|
| Sauk Village Rickover (2nd Seed) | 41 |
|
|
|
SAUK VILLAGE RICKOVER | 42 |
|
| |
| Steger Columbia (7th Seed) | 14 |
Sauk Village Rickover | 36 |
| |
|
| Park Forest Forest Trail (3rd Seed) | 28 |
|
Park Forest Forest Trail | 30 |
|
| |
| Chicago Heights Washington (6th Seed) | 26 |
| Host: Manhattan |
| Frankfort Summit Hill (1st Seed) |
|
|
|
|
| BYE |
Frankfort Summit Hill | 58 |
|
|
| |
|
| University Park Crete Monee (4th Seed) | 41 |
|
University Park Crete Monee | 49 |
|
| |
| Matteson Huth (5th Seed) | 40 |
Frankfort Summit Hill | 31 |
| |
|
| Mokena (2nd Seed) | 35 |
|
|
|
MATTESON COLIN POWELL | 34 |
|
| |
| Manhattan (7th Seed) | 19 |
Mokena | 47 |
| |
|
| Matteson Colin Powell (3rd Seed) | 33 |
|
Matteson Colin Powell | 49 |
|
| |
| Frankfort Hickory Creek (6th Seed) | 31 |
| Host: Kankakee JHS |
| Kankakee JHS (1st Seed) |
|
|
|
|
| BYE |
Kankakee JHS | 30 |
|
|
| |
|
| Bourbonnais UGC (4th Seed) | 32 |
|
Bourbonnais UGC | 20 |
|
| |
| Bradley Central (5th Seed) | 24 |
KANKAKEE JHS | 45 |
| |
|
| Coal City (2nd Seed) | 24 |
|
|
|
Manteno | 20 |
|
| |
| Peotone (7th Seed) | 12 |
Coal City | 18 |
| |
|
| Manteno (3rd Seed) | 43 |
|
Manteno | 21 |
|
| |
| Braidwood Reed-Custer (6th Seed) | 13 |
| Host: Shorewood Troy |
| Joliet Gompers (1st Seed) |
|
|
|
|
| BYE |
Joliet Gompers | 17 |
|
|
| |
|
| Joliet Dirksen (4th Seed) | 32 |
|
Joliet Washington | 36 |
|
| |
| Joliet Washington (5th Seed) | 50 |
Joliet Washington | 42 |
| |
|
| Minooka (2nd Seed) | 41 |
|
|
|
SHOREWOOD TROY | 55 |
|
| |
| Joliet Hufford (7th Seed) | 25 |
Minooka | 30 |
| |
|
| Channahon (3rd Seed) | 32 |
|
Shorewood Troy | 31 |
|
| |
| Shorewood Troy (6th Seed) | 39 |
| Host: Ottawa Shepherd |
| Ottawa Shepherd (1st Seed) |
|
|
|
|
| BYE |
OTTAWA SHEPHERD
| 41 |
| |
|
| Sterling Challand (2nd Seed) | 35 |
|
Sterling Challand
| 25 |
|
| |
| Streator Northlawn (3rd Seed) | 27 |
| Host: Normal Chiddix |
| Normal Kingsley (1st Seed) |
|
|
|
|
| BYE |
Normal Kingsley | 50 |
|
|
| |
|
| Normal Parkside (4th Seed) | 41 |
|
Normal Parkside | 49 |
|
| |
| Forrest Prairie Central (5th Seed) | 36 |
NORMAL KINGSLEY | 45 |
| |
|
| Normal Chiddix (2nd Seed) |
|
|
|
Normal Chiddix | 25 |
|
| |
| BYE |
Normal Chiddix | 46 |
| |
|
| Bloomington JHS (3rd Seed) | 62 |
|
Bloomington JHS | 44 |
|
| |
| Stanford Olympia (6th Seed) | 24 |
| Host: Morton JHS |
| Morton JHS (1st Seed) |
|
|
|
|
| BYE |
Morton JHS | 42 |
|
|
| |
|
| East Peoria Central (4th Seed) | 32 |
|
East Peoria Central | 14 |
|
| |
| Macomb (5th Seed) | 23 |
MORTON JHS | 44 |
| |
|
| Canton Ingersoll (2nd Seed) |
|
|
|
Canton Ingersoll | 26 |
|
| |
| BYE |
Canton Ingersoll | 45 |
| |
|
| Pekin Edison (3rd Seed) | 24 |
|
Pekin Broadmoor | 36 |
|
| |
| Pekin Broadmoor (6th Seed) | 25 |
| Host: Danville South View |
| Mattoon (1st Seed) |
|
|
|
|
| BYE |
Mattoon | 26 |
|
|
| |
|
| Urbana MS (4th Seed) | 43 |
|
Urbana MS | 36 |
|
| |
| Danville South View (5th Seed) | 35 |
Urbana MS | 29 |
| |
|
| Charleston (2nd Seed) |
|
|
|
DANVILLE NORTH RIDGE | 36 |
|
| |
| BYE |
Charleston | 26 |
| |
|
| Danville North Ridge (3rd Seed) | 51 |
|
Danville North Ridge | 42 |
|
| |
| Effingham JHS (6th Seed) | 32 |
| Host: Clinton |
| Rantoul Eater (1st Seed) |
|
|
|
|
| BYE |
Rantoul Eater | 59 |
|
|
| |
|
| Champaign Edison (4th Seed) | 36 |
|
Champaign Edison | 44 |
|
| |
| Mahomet-Seymour (5th Seed) | 31 |
RANTOUL EATER | 45 |
| |
|
| Champaign Jefferson (2nd Seed) |
|
|
|
Champaign Jefferson | 34 |
|
| |
| BYE |
Champaign Jefferson | 36 |
| |
|
| Champaign Franklin (3rd Seed) | |
|
Champaign Franklin | 22 |
|
| |
| Clinton (6th Seed) | |
| Host: Taylorville JHS |
| Taylorville JHS (1st Seed) |
|
|
|
|
| BYE |
Taylorville JHS | 51 |
|
|
| |
|
| Decatur Jefferson (4th Seed) | 41 |
|
Mt. Zion | 53 |
|
| |
| Mt. Zion (5th Seed) | 45 |
Mt. Zion | 26 |
| |
|
| Rochester (2nd Seed) |
|
|
|
CHATHAM GLENWOOD | 43 |
|
| |
| BYE |
Rochester | 32 |
| |
|
| Chatham Glenwood (3rd Seed) | 51 |
|
Chatham Glenwood | 35 |
|
| |
| Decatur Stephen Decatur (6th Seed) | 29 |
| Host: Quincy |
| Springfield Grant (1st Seed) |
|
|
|
|
| BYE |
Springfield Grant | 61 |
|
|
| |
|
| Jacksonville Turner (4th Seed) | |
|
Jacksonville Turner | 20 |
|
| |
| Springfield Franklin (5th Seed) | |
SPRINGFIELD GRANT | 48 |
| |
|
| Springfield Jefferson (2nd Seed) | 19 |
|
|
|
Quincy | 30 |
|
| |
| Springfield Washington (7th Seed) | 21 |
Springfield Washington | 33 |
| |
|
| Quincy (3rd Seed) | 38 |
|
Quincy | 51 |
|
| |
| Springfield Lincoln (6th Seed) | 32 |
| Host: Jerseyville Illini |
| Edwardsville Lincoln (1st Seed) |
|
|
|
|
| BYE |
Edwardsville Lincoln | 29 |
|
|
| |
|
| Edwardsville Liberty (4th Seed) | 46 |
|
Edwardsville Liberty | 28 |
|
| |
| Hillsboro (5th Seed) | 16 |
Edwardsville Lincoln | 25 |
| |
|
| Alton (2nd Seed) |
|
|
|
ALTON | 36 |
|
| |
| BYE |
Alton | 46 |
| |
|
| Jerseyville Illini (3rd Seed) | 37 |
|
Jerseyville Illini | 36 |
|
| |
| Bethalto Trimpe (6th Seed) | 15 |
| Host: Cahokia Wirth |
| East St. Louis Clark (1st Seed) | 34 |
|
|
|
|
| East St. Louis Younge (4th Seed) | 33 |
EAST ST. LOUIS CLARK
| 34 |
| |
|
| Cahokia Wirth (2nd Seed) | 37 |
|
Cahokia Wirth
| 30 |
|
| |
| East St. Louis Lincoln (3rd Seed) | 22 |
|
Class History
From 1930 to 1972, there were two classes of basketball, Class A
(Heavyweight) and Class B (Lightweight). An additional class was added in 1973--Class C (7th Grade). The Heavyweight and Lightweight classes were based on age, height and weight. From 1977-1984, the Heavyweight class was divided into two classes based upon enrollment--(A & AA). From 1985-2006, the Association adopted the format of 7th and 8th grade play based upon a school's enrollment (7A, 7AA, 8A and 8AA). Starting in 2007, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|