| 2009 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Markham Robert Frost |
| Calumet City Schrum (1st Seed) |
|
|
|
|
| BYE |
Calumet City Schrum | 62 |
|
|
| |
|
| South Holland McKinley (4th Seed) | 39 |
|
South Holland McKinley | 43 |
|
| |
| Calumet City Lincoln (5th Seed) | 33 |
CALUMET CITY SCHRUM | 39 |
| |
|
| Ford Heights Cottage Grove UGC (2nd Seed) | 54 |
|
|
|
Dolton Roosevelt | 38 |
|
| |
| Markham Robert Frost (7th Seed) | 41 |
Ford Heights Cottage Grove UGC | 36 |
| |
|
| Dolton Roosevelt (3rd Seed) | 61 |
|
Dolton Roosevelt | 59 |
|
| |
| Riverdale Washington (6th Seed) | 57 |
| Host: Morris Saratoga |
| Morris Saratoga (1st Seed) |
|
|
|
|
| BYE |
Morris Saratoga | 48 |
|
|
| |
|
| Crest Hill Richland (4th Seed) | 39 |
|
Crest Hill Richland | 33 |
|
| |
| Morris Shabbona (5th Seed) | 32 |
MORRIS SARATOGA | 48 |
| |
|
| Lockport Kelvin Grove (2nd Seed) |
|
|
|
Wadsworth Millburn | 30 |
|
| |
| BYE |
Lockport Kelvin Grove | 37 |
| |
|
| Wadsworth Millburn (3rd Seed) | 36 |
|
Wadsworth Millburn | 45 |
|
| |
| Wilmington Stevens (6th Seed) | 21 |
| Host: Beecher |
| Beecher (1st Seed) |
|
|
|
|
| BYE |
Beecher | 35 |
|
|
| |
|
| Clifton Nash (4th Seed) | 29 |
|
Clifton Nash | 30 |
|
| |
| Momence JHS (5th Seed) | 24 |
BEECHER | 42 |
| |
|
| Herscher Limestone (2nd Seed) |
|
|
|
Herscher Limestone | 32 |
|
| |
| BYE |
Herscher Limestone | 42 |
| |
|
| Watseka Glenn Raymond (3rd Seed) | 37 |
|
Watseka Glenn Raymond | 39 |
|
| |
| Hoopeston Area (6th Seed) | 22 |
| Host: Paxton-Buckley-Loda |
| El Paso-Gridley (1st Seed) |
|
|
|
|
| BYE |
El Paso-Gridley | 46 |
|
|
| |
|
| Paxton-Buckley-Loda (4th Seed) | 26 |
|
Paxton-Buckley-Loda | 21 |
|
| |
| Pontiac JHS (5th Seed) | 23 |
EL PASO-GRIDLEY | 57 |
| |
|
| Dwight (2nd Seed) |
|
|
|
Dwight | 41 |
|
| |
| BYE |
Dwight | 48 |
| |
|
| Gibson City GCMS (3rd Seed) |
|
Gibson City GCMS | 36 |
|
| |
| BYE |
| Host: St. Joseph |
| St. Joseph (1st Seed) |
|
|
|
|
| BYE |
St. Joseph | |
|
|
| |
|
| Bismarck-Henning (4th Seed) | |
|
Danville Oakwood | |
|
| |
| Danville Oakwood (5th Seed) | |
ST. JOSEPH | |
| |
|
| Westville JHS (2nd Seed) | |
|
|
|
Tolono Unity | |
|
| |
| Mansfield Blue Ridge JHS (7th Seed) | |
Westville JHS | |
| |
|
| Tolono Unity (3rd Seed) | |
|
Tolono Unity | |
|
| |
| Georgetown Mary Miller (6th Seed) | |
| Host: Heyworth |
| Monticello (1st Seed) |
|
|
|
|
| BYE |
Monticello | 44 |
|
|
| |
|
| Downs Tri-Valley (4th Seed) | 26 |
|
Downs Tri-Valley | 24 |
|
| |
| Maroa-Forsyth (5th Seed) | 25 |
MONTICELLO | 40 |
| |
|
| Heyworth (2nd Seed) | 52 |
|
|
|
Heyworth | 21 |
|
| |
| Argenta-Oreana (7th Seed) | 18 |
Heyworth | 42 |
| |
|
| Warrensburg-Latham (3rd Seed) | 32 |
|
LeRoy | 39 |
|
| |
| LeRoy (6th Seed) | 35 |
| Host: Eureka |
| Germantown Hills (1st Seed) |
|
|
|
|
| BYE |
Germantown Hills | 43 |
|
|
| |
|
| Peru Washington (4th Seed) | 38 |
|
McNabb Putnam County | 37 |
|
| |
| McNabb Putnam County (5th Seed) | 48 |
Germantown Hills | 33 |
| |
|
| Wenona Fieldcrest (2nd Seed) | 38 |
|
|
|
CHILLICOTHE | 42 |
|
| |
| Metamora GS (7th Seed) | 39 |
Metamora GS | 23 |
| |
|
| Chillicothe (3rd Seed) | 35 |
|
Chillicothe | 32 |
|
| |
| Eureka (6th Seed) | 22 |
| Host: Green Valley Midwest Central |
| Washington MS (1st Seed) |
|
|
|
|
| BYE |
Washington MS | 52 |
|
|
| |
|
| Creve Coeur Parkview (4th Seed) | 44 |
|
Tremont | 23 |
|
| |
| Tremont (5th Seed) | 48 |
WASHINGTON MS | 32 |
| |
|
| Washington Central (2nd Seed) | 51 |
|
|
|
Washington Central | 29 |
|
| |
| Washington Beverly Manor (7th Seed) | 12 |
Washington Central | 49 |
| |
|
| Mackinaw Dee-Mack (3rd Seed) | 47 |
|
Mackinaw Dee-Mack | 44 |
|
| |
| Green Valley Midwest Central (6th Seed) | 41 |
| Host: Glasford Illini Bluffs |
| Peoria Christian (1st Seed) |
|
|
|
|
| BYE |
Peoria Christian | 28 |
|
|
| |
|
| Dunlap Valley MS (4th Seed) | 35 |
|
Dunlap Valley MS | 31 |
|
| |
| Glasford Illini Bluffs (5th Seed) | 30 |
Dunlap Valley MS | 24 |
| |
|
| Farmington Central (2nd Seed) | 38 |
|
|
|
DUNLAP MS | 35 |
|
| |
| Mossville (7th Seed) | 14 |
Farmington Central | 20 |
| |
|
| Dunlap MS (3rd Seed) | 40 |
|
Dunlap MS | 29 |
|
| |
| Havana (6th Seed) | 28 |
| Host: Monmouth-Roseville JHS |
| Stronghurst West Central (1st Seed) |
|
|
|
|
| BYE |
Stronghurst West Central | 38 |
|
|
| |
|
| Aledo (4th Seed) | 34 |
|
Aledo | 30 |
|
| |
| Monmouth United (5th Seed) | 15 |
Stronghurst West Central | 24 |
| |
|
| Monmouth-Roseville JHS (2nd Seed) |
|
|
|
MONMOUTH-ROSEVILLE JHS | 35 |
|
| |
| BYE |
Monmouth-Roseville JHS | 50 |
| |
|
| Bushnell-Prairie City (3rd Seed) |
|
Bushnell-Prairie City | 23 |
|
| |
| BYE |
| Host: Riverton |
| Mason City Illini Central (1st Seed) |
|
|
|
|
| BYE |
Mason City Illini Central | 43 |
|
|
| |
|
| Athens (4th Seed) | 47 |
|
Athens | 31 |
|
| |
| Petersburg PORTA JHS (5th Seed) | 39 |
Mason City Illini Central | 32 |
| |
|
| Lincoln JHS (2nd Seed) | 42 |
|
|
|
LINCOLN JHS | 46 |
|
| |
| Williamsville (7th Seed) | 11 |
Lincoln JHS | 22 |
| |
|
| Pleasant Plains (3rd Seed) | 44 |
|
Pleasant Plains | 19 |
|
| |
| Riverton (6th Seed) | 32 |
| Host: Pittsfield Pikeland |
| Roodhouse North Greene (1st Seed) |
|
|
|
|
| BYE |
Roodhouse North Greene | 61 |
|
|
| |
|
| Beardstown MS (4th Seed) | 33 |
|
Rushville Schuyler Industry | 27 |
|
| |
| Rushville Schuyler Industry (5th Seed) | 54 |
ROODHOUSE NORTH GREENE | 36 |
| |
|
| Pittsfield Pikeland (2nd Seed) |
|
|
|
Camp Point Central | 32 |
|
| |
| BYE |
Pittsfield Pikeland | 35 |
| |
|
| Camp Point Central (3rd Seed) |
|
Camp Point Central | 42 |
|
| |
| BYE |
| Host: Marshall JHS |
| Robinson Nuttall (1st Seed) |
|
|
|
|
| BYE |
Robinson Nuttall | 47 |
|
|
| |
|
| Lawrenceville Parkview (4th Seed) | 39 |
|
Lawrenceville Parkview | 10 |
|
| |
| Sumner Red Hill (5th Seed) | 28 |
ROBINSON NUTTALL | 40 |
| |
|
| Casey-Westfield (2nd Seed) |
|
|
|
Casey-Westfield | 17 |
|
| |
| BYE |
Casey-Westfield | 39 |
| |
|
| Marshall JHS (3rd Seed) | 52 |
|
Marshall JHS | 37 |
|
| |
| Paris Mayo (6th Seed) | 25 |
| Host: Shelbyville Moulton |
| Teutopolis (1st Seed) |
|
|
|
|
| BYE |
Teutopolis | 59 |
|
|
| |
|
| Newton Jasper County (4th Seed) | 34 |
|
Newton Jasper County | 23 |
|
| |
| Sullivan (5th Seed) | 32 |
TEUTOPOLIS | 58 |
| |
|
| Shelbyville Moulton (2nd Seed) |
|
|
|
Shelbyville Moulton | 36 |
|
| |
| BYE |
Shelbyville Moulton | 37 |
| |
|
| Tuscola East Prairie (3rd Seed) | 59 |
|
Tuscola East Prairie | 24 |
|
| |
| Toledo Cumberland (6th Seed) | 21 |
| Host: Pana JHS |
| Assumption Central A & M (1st Seed) |
|
|
|
|
| BYE |
Assumption Central A & M | 56 |
|
|
| |
|
| Pana JHS (4th Seed) | 27 |
|
Blue Mound Meridian | 23 |
|
| |
| Blue Mound Meridian (5th Seed) | 37 |
ASSUMPTION CENTRAL A & M | 40 |
| |
|
| Vandalia (2nd Seed) |
|
|
|
Vandalia | 36 |
|
| |
| BYE |
Vandalia | 45 |
| |
|
| Auburn JHS at Divernon (3rd Seed) | 38 |
|
Auburn JHS at Divernon | 33 |
|
| |
| Greenville (6th Seed) | 32 |
| Host: Litchfield |
| Staunton (1st Seed) | 44 |
|
|
|
|
| East Alton MS (8th Seed) | 20 |
Staunton | 33 |
|
|
| |
|
| Litchfield (4th Seed) | 36 |
|
Carlinville | 31 |
|
| |
| Carlinville (5th Seed) | 37 |
Staunton | 22 |
| |
|
| Madison (2nd Seed) | 64 |
|
|
|
MADISON | 52 |
|
| |
| Gillespie (7th Seed) | 8 |
Madison | 50 |
| |
|
| Piasa Southwestern (3rd Seed) | 51 |
|
Piasa Southwestern | 24 |
|
| |
| Wood River Lewis & Clark (6th Seed) | 47 |
|
Class History
From 1930 to 1972, there were two classes of basketball, Class A
(Heavyweight) and Class B (Lightweight). An additional class was added in 1973--Class C (7th Grade). The Heavyweight and Lightweight classes were based on age, height and weight. From 1977-1984, the Heavyweight class was divided into two classes based upon enrollment--(A & AA). From 1985-2006, the Association adopted the format of 7th and 8th grade play based upon a school's enrollment (7A, 7AA, 8A and 8AA). Starting in 2007, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|