| 2009 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Markham Robert Frost |
| South Holland McKinley (1st Seed) |
|
|
|
|
| BYE |
South Holland McKinley | 39 |
|
|
| |
|
| Calumet City Lincoln (4th Seed) | 42 |
|
Calumet City Lincoln | 22 |
|
| |
| Markham Robert Frost (5th Seed) | 33 |
SOUTH HOLLAND MCKINLEY | 56 |
| |
|
| Calumet City Schrum (2nd Seed) |
|
|
|
Calumet City Schrum | 37 |
|
| |
| BYE |
Calumet City Schrum | 56 |
| |
|
| Ford Heights Cottage Grove UGC (3rd Seed) | 65 |
|
Riverdale Washington | 37 |
|
| |
| Riverdale Washington (6th Seed) | 72 |
| Host: Morris Saratoga |
| Morris Saratoga (1st Seed) |
|
|
|
|
| BYE |
Morris Saratoga | 18 |
|
|
| |
|
| Crest Hill Richland (4th Seed) | 58 |
|
Crest Hill Richland | 43 |
|
| |
| Wilmington Stevens (5th Seed) | 44 |
CREST HILL RICHLAND | 57 |
| |
|
| Lockport Kelvin Grove (2nd Seed) |
|
|
|
Morris Shabbona | 53 |
|
| |
| BYE |
Lockport Kelvin Grove | 37 |
| |
|
| Morris Shabbona (3rd Seed) |
|
Morris Shabbona | 43 |
|
| |
| BYE |
| Host: Beecher |
| Clifton Nash (1st Seed) |
|
|
|
|
| BYE |
Clifton Nash | 46 |
|
|
| |
|
| Herscher Limestone (4th Seed) | 29 |
|
Herscher Limestone | 27 |
|
| |
| Beecher (5th Seed) | 13 |
CLIFTON NASH | 37 |
| |
|
| Hoopeston Area (2nd Seed) |
|
|
|
Hoopeston Area | 26 |
|
| |
| BYE |
Hoopeston Area | 47 |
| |
|
| Watseka Glenn Raymond (3rd Seed) | 35 |
|
Watseka Glenn Raymond | 38 |
|
| |
| Momence JHS (6th Seed) | 29 |
| Host: Paxton-Buckley-Loda |
| Paxton-Buckley-Loda (1st Seed) |
|
|
|
|
| BYE |
Paxton-Buckley-Loda | 40 |
|
|
| |
|
| Gibson City GCMS (4th Seed) | 40 |
|
Gibson City GCMS | 22 |
|
| |
| Dwight (5th Seed) | 16 |
PAXTON-BUCKLEY-LODA | 42 |
| |
|
| El Paso-Gridley (2nd Seed) |
|
|
|
El Paso-Gridley | 24 |
|
| |
| BYE |
El Paso-Gridley | 35 |
| |
|
| Pontiac JHS (3rd Seed) |
|
Pontiac JHS | 31 |
|
| |
| BYE |
| Host: St. Joseph |
| St. Joseph (1st Seed) |
|
|
|
|
| BYE |
St. Joseph | 49 |
|
|
| |
|
| Danville Oakwood (4th Seed) | 31 |
|
Tolono Unity | 32 |
|
| |
| Tolono Unity (5th Seed) | 41 |
ST. JOSEPH | 40 |
| |
|
| Bismarck-Henning (2nd Seed) | 40 |
|
|
|
Bismarck-Henning | 37 |
|
| |
| Georgetown Mary Miller (7th Seed) | 37 |
Bismarck-Henning | 39 |
| |
|
| Westville JHS (3rd Seed) | 29 |
|
Mansfield Blue Ridge JHS | 27 |
|
| |
| Mansfield Blue Ridge JHS (6th Seed) | 34 |
| Host: Heyworth |
| Monticello (1st Seed) |
|
|
|
|
| BYE |
Monticello | 39 |
|
|
| |
|
| LeRoy (4th Seed) | 41 |
|
LeRoy | 20 |
|
| |
| Maroa-Forsyth (5th Seed) | 40 |
MONTICELLO | 48 |
| |
|
| Warrensburg-Latham (2nd Seed) | 38 |
|
|
|
Heyworth | 21 |
|
| |
| Argenta-Oreana (7th Seed) | 30 |
Warrensburg-Latham | 23 |
| |
|
| Heyworth (3rd Seed) | 40 |
|
Heyworth | 27 |
|
| |
| Downs Tri-Valley (6th Seed) | 27 |
| Host: Eureka |
| Germantown Hills (1st Seed) |
|
|
|
|
| BYE |
Germantown Hills | 63 |
|
|
| |
|
| Peru Washington (4th Seed) | 37 |
|
Peru Washington | 14 |
|
| |
| McNabb Putnam County (5th Seed) | 19 |
Germantown Hills | 35 |
| |
|
| Eureka (2nd Seed) | 61 |
|
|
|
EUREKA | 45 |
|
| |
| Chillicothe (7th Seed) | 36 |
Eureka | 56 |
| |
|
| Metamora GS (3rd Seed) | 35 |
|
Wenona Fieldcrest | 16 |
|
| |
| Wenona Fieldcrest (6th Seed) | 37 |
| Host: Green Valley Midwest Central |
| Washington Central (1st Seed) |
|
|
|
|
| BYE |
Washington Central | 58 |
|
|
| |
|
| Green Valley Midwest Central (4th Seed) | 40 |
|
Green Valley Midwest Central | 19 |
|
| |
| Mackinaw Dee-Mack (5th Seed) | 32 |
WASHINGTON CENTRAL | 27 |
| |
|
| Tremont (2nd Seed) | 46 |
|
|
|
Washington MS | 16 |
|
| |
| Washington Beverly Manor (7th Seed) | 9 |
Tremont | 34 |
| |
|
| Washington MS (3rd Seed) | 46 |
|
Washington MS | 36 |
|
| |
| Creve Coeur Parkview (6th Seed) | 13 |
| Host: Glasford Illini Bluffs |
| Dunlap Valley MS (1st Seed) |
|
|
|
|
| BYE |
Dunlap Valley MS | 33 |
|
|
| |
|
| Farmington Central (4th Seed) | 21 |
|
Peoria Christian | 16 |
|
| |
| Peoria Christian (5th Seed) | 27 |
DUNLAP VALLEY MS | 29 |
| |
|
| Glasford Illini Bluffs (2nd Seed) | 56 |
|
|
|
Dunlap MS | 23 |
|
| |
| Havana (7th Seed) | 13 |
Glasford Illini Bluffs | 25 |
| |
|
| Dunlap MS (3rd Seed) | 30 |
|
Dunlap MS | 28 |
|
| |
| Mossville (6th Seed) | 13 |
| Host: Monmouth-Roseville JHS |
| Monmouth-Roseville JHS (1st Seed) |
|
|
|
|
| BYE |
Monmouth-Roseville JHS | 46 |
|
|
| |
|
| Stronghurst West Central (4th Seed) | 32 |
|
Stronghurst West Central | 18 |
|
| |
| Monmouth United (5th Seed) | 31 |
MONMOUTH-ROSEVILLE JHS | 62 |
| |
|
| Aledo (2nd Seed) |
|
|
|
Aledo | 20 |
|
| |
| BYE |
Aledo | 31 |
| |
|
| Bushnell-Prairie City (3rd Seed) |
|
Bushnell-Prairie City | 19 |
|
| |
| BYE |
| Host: Riverton |
| Williamsville (1st Seed) |
|
|
|
|
| BYE |
Williamsville | 38 |
|
|
| |
|
| Petersburg PORTA JHS (4th Seed) | 36 |
|
Petersburg PORTA JHS | 20 |
|
| |
| Riverton (5th Seed) | 25 |
Williamsville | 15 |
| |
|
| Pleasant Plains (2nd Seed) | 49 |
|
|
|
LINCOLN JHS | 21 |
|
| |
| Mason City Illini Central (7th Seed) | 23 |
Pleasant Plains | 9 |
| |
|
| Lincoln JHS (3rd Seed) | 45 |
|
Lincoln JHS | 30 |
|
| |
| Athens (6th Seed) | 14 |
| Host: Pittsfield Pikeland |
| Rushville Schuyler Industry (1st Seed) |
|
|
|
|
| BYE |
Rushville Schuyler Industry | 46 |
|
|
| |
|
| Camp Point Central (4th Seed) | 28 |
|
Beardstown MS | 14 |
|
| |
| Beardstown MS (5th Seed) | 34 |
RUSHVILLE SCHUYLER INDUSTRY | 35 |
| |
|
| Roodhouse North Greene (2nd Seed) |
|
|
|
Roodhouse North Greene | 33 |
|
| |
| BYE |
Roodhouse North Greene | 33 |
| |
|
| Pittsfield Pikeland (3rd Seed) |
|
Pittsfield Pikeland | 23 |
|
| |
| BYE |
| Host: Marshall JHS |
| Casey-Westfield (1st Seed) |
|
|
|
|
| BYE |
Casey-Westfield | 67 |
|
|
| |
|
| Paris Mayo (4th Seed) | 45 |
|
Paris Mayo | 24 |
|
| |
| Sumner Red Hill (5th Seed) | 40 |
CASEY-WESTFIELD | 57 |
| |
|
| Robinson Nuttall (2nd Seed) |
|
|
|
Robinson Nuttall | 42 |
|
| |
| BYE |
Robinson Nuttall | 24 |
| |
|
| Marshall JHS (3rd Seed) | 35 |
|
Marshall JHS | 21 |
|
| |
| Lawrenceville Parkview (6th Seed) | 16 |
| Host: Shelbyville Moulton |
| Teutopolis (1st Seed) |
|
|
|
|
| BYE |
Teutopolis | 58 |
|
|
| |
|
| Newton Jasper County (4th Seed) | 39 |
|
Newton Jasper County | 21 |
|
| |
| Sullivan (5th Seed) | 32 |
TEUTOPOLIS | 63 |
| |
|
| Tuscola East Prairie (2nd Seed) |
|
|
|
Shelbyville Moulton | 23 |
|
| |
| BYE |
Tuscola East Prairie | 25 |
| |
|
| Shelbyville Moulton (3rd Seed) | 36 |
|
Shelbyville Moulton | 31 |
|
| |
| Toledo Cumberland (6th Seed) | 10 |
| Host: Pana JHS |
| Blue Mound Meridian (1st Seed) |
|
|
|
|
| BYE |
Blue Mound Meridian | 36 |
|
|
| |
|
| Assumption Central A & M (4th Seed) | 38 |
|
Assumption Central A & M | 26 |
|
| |
| Vandalia (5th Seed) | 29 |
BLUE MOUND MERIDIAN | 52 |
| |
|
| Pana JHS (2nd Seed) |
|
|
|
Auburn JHS at Divernon | 27 |
|
| |
| BYE |
Pana JHS | 25 |
| |
|
| Auburn JHS at Divernon (3rd Seed) | 43 |
|
Auburn JHS at Divernon | 27 |
|
| |
| Greenville (6th Seed) | 32 |
| Host: Litchfield |
| Madison (1st Seed) |
|
|
|
|
| BYE |
Madison | 51 |
|
|
| |
|
| Carlinville (4th Seed) | 39 |
|
East Alton MS | 17 |
|
| |
| East Alton MS (5th Seed) | 43 |
MADISON | 36 |
| |
|
| Litchfield (2nd Seed) | 43 |
|
|
|
Litchfield | 30 |
|
| |
| Staunton (7th Seed) | 8 |
Litchfield | 35 |
| |
|
| Gillespie (3rd Seed) | 29 |
|
Gillespie | 13 |
|
| |
| Piasa Southwestern (6th Seed) | 18 |
|
Class History
From 1930 to 1972, there were two classes of basketball, Class A
(Heavyweight) and Class B (Lightweight). An additional class was added in 1973--Class C (7th Grade). The Heavyweight and Lightweight classes were based on age, height and weight. From 1977-1984, the Heavyweight class was divided into two classes based upon enrollment--(A & AA). From 1985-2006, the Association adopted the format of 7th and 8th grade play based upon a school's enrollment (7A, 7AA, 8A and 8AA). Starting in 2007, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|