2007 Boys & Girls Track and Field

2007 Class AA State Meet Individual Results
Boys Class 7AA Results
Boys 100 Meter Dash 7th Boys
AT Boys:  11.00   *  1984  Anthony White , Phoenix Coolidge  
Class 7AA Boys:  11.09   +  2006  Anthony Pierson (semis), Cahokia Wirth 
Preliminaries
Name School H
1 Charles Pool Aurora Cowherd 12.23 5
2 Jordan McGriff Quincy 12.25 2
3 Anthony Fearn Shorewood Troy 12.47 4
4 Joey Giovannelli Chatham Glenwood 12.52 1
5 Alex Slinker Stanford Olympia 12.64 3
6 Terry Washington Cahokia Wirth 12.58 5
7 Aaron Similton Bolingbrook Brooks 12.69 4
8 Grant Johnson Effingham JHS 12.72 1
9 Troy Brigham Dunlap MS 12.95 3
10 Antoine Rogers Rantoul Eater 13.17 2
11 Jeremiah Harrington Pontiac JHS 12.72 4
12 James Pajich Barrington Prairie 12.77 1
13 Blake Quiram Princeton Logan 12.81 5
14 Andrew Lehtinen Lake Zurich South 13.22 3
15 Billy Mohr Antioch 13.25 2
16 Marcus Gooden Belvidere South 12.73 4
17 Dontae Pryor Kewanee Central 12.82 5
18 Jeanloui Torres McHenry Parkland 12.87 4
19 Cordre Rucker Freeport 12.95 5
20 Zach Cappos Frankfort Summit Hill 13.04 4
21 Larry Welsh III Charleston 13.06 5
22 Charlie Nowotnik Metamora GS 13.16 5
23 Devon Cross Danville South View 13.17 4
24 Bryson Mead Jacksonville Turner 13.24 3
25 Brian Lowe Glenwood Brookwood 13.25 5
25 Devon Bailey Springfield Washington 13.25 1
25 Tyler Deatherage Metamora GS 13.25 3
28 Derrick Stiff Harvey Brooks 13.27 1
29 Chris Meersman Mt. Prospect Lincoln 13.28 1
30 Kurt Huffaker Hillsboro 13.33 2
31 Ryan Glasgow Minooka 13.35 4
32 Josh Holm McHenry MS 13.47 2
33 Latroy Finley North Chicago Neal 13.67 2
34 Alex Schnepf Arlington Heights South 13.75 2
35 Joshua Vaslie Frankfort Hickory Creek 13.87 3
36 Zach Wilson Taylorville JHS 14.09 3
-- Danny Magallanes Mendota Northbrook -- 3
-- Devonte Hodges East St. Louis Lincoln DQ 1
Semi-Finals
Name School H
1 Jordan McGriff Quincy 12.08 2
2 Charles Pool Aurora Cowherd 12.18 1
3 Anthony Fearn Shorewood Troy 12.50 2
4 Joey Giovannelli Chatham Glenwood 12.53 1
5 Alex Slinker Stanford Olympia 12.58 1
6 Terry Washington Cahokia Wirth 12.65 2
7 James Pajich Barrington Prairie 12.66 1
8 Aaron Similton Bolingbrook Brooks 12.70 2
9 Marcus Gooden Belvidere South 12.73 1
10 Blake Quiram Princeton Logan 12.74 1
11 Jeremiah Harrington Pontiac JHS 12.75 2
12 Antoine Rogers Rantoul Eater 12.92 2
13 Grant Johnson Effingham JHS 12.93 1
14 Troy Brigham Dunlap MS 12.94 1
15 Andrew Lehtinen Lake Zurich South 13.15 2
16 Billy Mohr Antioch 13.22 2
Finals
Name School H
1 Jordan McGriff Quincy 12.18 1
2 Charles Pool Aurora Cowherd 12.23 1
3 Joey Giovannelli Chatham Glenwood 12.36 1
4 Alex Slinker Stanford Olympia 12.69 1
5 Anthony Fearn Shorewood Troy 12.71 1
6 James Pajich Barrington Prairie 12.74 1
7 Aaron Similton Bolingbrook Brooks 12.83 1
8 Terry Washington Cahokia Wirth 12.86 1
Boys 200 Meter Dash 7th Boys
AT Boys:  22.77   *  2005  Keith Kimbrow , E. St. Louis Lincoln 
Class 7AA Boys:  22.77   +  2005  Keith Kimbrow , E. St. Louis Lincoln 
Finals
Name School H
1 Jeremy Nicholson East St. Louis Lincoln 23.62 6
2 Jordan McGriff Quincy 23.93 6
3 Joey Giovannelli Chatham Glenwood 24.00 6
4 Travis Britt Rantoul Eater 24.79 4
5 Anthony Fearn Shorewood Troy 24.90 6
6 Kenneth Ball Cahokia Wirth 25.00 6
7 Marlon Pettis Normal Chiddix 25.34 2
8 Nick Meersman Mt. Prospect Lincoln 25.36 5
9 Terry Washington Cahokia Wirth 25.38 5
10 Michealan Raymond East St. Louis Lincoln 25.40 4
11 Deandrez Williams East St. Louis Younge 25.46 5
12 Deonte Andresen Edwardsville Lincoln 25.54 6
13 Derek Page Edwardsville Lincoln 25.65 6
14 Jordan Broadstone Washington MS 25.67 4
15 Antonio Pierce East St. Louis Clark 25.76 5
16 T.J. Bell Charleston 25.82 4
17 Jake Gates Mattoon 25.83 5
18 Austin Allen St. Joseph 25.84 2
19 Austin Dormire Camp Point Central 25.89 4
20 Parker Day Winchester 25.90 3
21 Josh Shragal Knoxville 25.91 3
22 Mitch Smith Algonquin Heineman 25.96 3
23 Treyvon Solis Sterling Challand 26.05 4
24 Zach Cappos Frankfort Summit Hill 26.18 1
25 Mitchel Dyrdahl Roscoe 26.23 5
26 Aaron Similton Bolingbrook Brooks 26.24 2
27 Joey Valdivia Grayslake 26.28 5
28 Matthew Geleske Barrington Station 26.34 2
29 Garrett Peterson Arlington Heights South 26.54 2
30 Remigo Hernandez Loves Park Harlem 26.56 3
31 Charles Harris Antioch 26.62 1
32 Jacob Williams Monticello 26.70 1
33 Kalvin Whitener-Hill Minooka 26.81 4
34 Devon Bailey Springfield Washington 26.82 4
35 Dontae Pryor Kewanee Central 26.83 3
36 Jonathon Anderson Harvey Brooks 27.14 2
37 Addison Ess Taylorville JHS 27.15 2
38 Nicollye Williams Aurora Simmons 27.42 1
39 Conner Stroud Manteno 27.45 1
40 Danny Popek Minooka 27.73 3
-- Danny Magallanes Mendota Northbrook -- 5
-- Derrick Stiff Harvey Brooks -- 3
-- Zach Wilson Taylorville JHS -- 2
Boys 400 Meter Dash 7th Boys
AT Boys:  51.56   *  1997  Joe Fessler , Liberty  
Class 7AA Boys:  53.74   +  2005  Josh Rives , Carlinville  
Finals
Name School H
1 Syrus White Rantoul Eater 53.74 +(T) 5
2 Austin Semplowski Gillespie 54.66 5
3 Jabari Taylor Cahokia Wirth 56.71 5
4 Josh Holm McHenry MS 57.04 5
5 Nick Voltenburg Mattoon 57.35 4
6 Johnnie Moore East St. Louis Clark 58.01 5
7 Aaron Brenner Sterling Challand 58.16 5
8 Wally Fierros Peru Washington 58.18 5
9 Austin Martinez Downs Tri-Valley 58.20 4
10 Matt Vermeersch Pleasant Plains 58.35 4
11 Eric Hewlett Flossmoor Parker 58.76 1
12 Scott Baker Sycamore 58.86 3
13 Ben Rapp Hillsboro 58.90 5
14 Teddy Ford Mt. Prospect Lincoln 59.08 4
15 Davion Bush East St. Louis Lincoln 59.23 4
16 Ivan Sykes Normal Kingsley 59.59 3
17 Jake Smith Mt. Morris Blackhawk 59.74 3
18 Drew Cole Monmouth-Roseville 59.75 3
19 Eric Runnfeldt Northbrook Wood Oaks 59.87 4
20 Ross Blumhorst Rochester 1:00.04 3
21 Brandon Evans Mackinaw Dee-Mack 1:00.23 3
22 AJ Fisher Rochester 1:00.38 4
22 Brandon Pals Teutopolis 1:00.38 3
24 Kody French St. Joseph 1:00.44 3
25 Kevin Eades East Peoria Central 1:00.48 4
26 Taylor Click Lake Forest Deer Path 1:00.49 2
27 Abraham Kanneh Aurora Cowherd 1:01.49 2
28 Brian Lowe Glenwood Brookwood 1:01.58 1
29 Nathan Knuffman Camp Point Central 1:01.64 2
30 Deondre Nabriet Grayslake 1:01.68 2
31 Joey Strain Manhattan 1:02.59 1
32 Dylan Klatt Plano 1:03.21 1
33 Danny Pettie Sherrard 1:03.41 2
34 Ryan Ambuehl Vandalia 1:03.51 2
35 Cory Raynor Channahon 1:04.31 1
36 Branden Lippold Bourbonnais UGC 1:04.51 2
37 Logan Newman Frankfort Hickory Creek 1:04.83 1
-- Chase Murdock Barrington Prairie -- 2
Boys 800 Meter Run 7th Boys
AT Boys:  2:02.89   *  2004  Marshall Creed , Mattoon  
Class 7AA Boys:  2:04.97   +  1994  Nathan Culbertson , Bloomington  
Finals
Name School H
1 Garrett Sweatt Edwardsville Lincoln 2:13.57 3
2 Kyle Smith Minooka 2:13.63 3
3 Matt Vermeersch Pleasant Plains 2:15.50 3
4 Brendan Colligan Edwardsville Lincoln 2:17.32 3
5 Caleb Wiebenga Normal Parkside 2:17.64 3
6 Dragan Simic Rockton Stephen Mack 2:17.66 3
7 Logan Abeling Normal Parkside 2:17.99 3
8 Daniel Bazan Lake Villa Palombi 2:19.40 2
9 Michael Simon Springfield Lincoln 2:20.87 2
10 Nick Pfiefer Homer Glen Homer 2:21.00 2
11 Zack Elkins St. Joseph 2:21.34 2
12 George Wayda Pleasant Plains 2:21.65 1
13 Landon Vowels St. Joseph 2:21.71 3
14 Nate Stefka New Lenox Liberty 2:22.35 2
15 Nick Reyes Oak Park Julian 2:22.64 2
16 Matt Hoyer Northbrook Wood Oaks 2:22.95 2
17 Devan Arns Loves Park Harlem 2:24.11 2
18 Jake McSparin Charleston 2:24.90 3
19 Brandon Doty Algonquin Heineman 2:25.41 2
20 Jesse Emert Pekin Edison 2:25.59 2
21 Zachary Ziemba Williamsville 2:26.02 2
22 Brandon Anderson Dunlap MS 2:27.10 1
23 Jason Bitzer Shelbyville Moulton 2:27.17 1
24 Tim Johnson Manteno 2:27.18 1
25 Zach Hild Mackinaw Dee-Mack 2:27.33 3
26 Shay Hostens Galesburg Lombard 2:28.58 2
27 Shaquanja Bonner Cahokia Wirth 2:28.68 3
28 Noel Thomas Wadsworth Millburn 2:29.33 2
29 Cameron Harvey Sullivan 2:30.60 1
30 Chris Meyers DeKalb Huntley 2:31.02 1
31 Audie Lauf Wenona Fieldcrest 2:32.96 1
32 Aron Nava Romeoville Martinez 2:34.76 1
33 Lee Deters Teutopolis 2:35.57 3
34 Brendan Hall University Park Crete Monee 2:41.20 1
35 Ben Kiner Mendota Northbrook 2:55.20 1
-- Alan Juarez Vernon Hills Hawthorn South -- 3
-- Farren Caridine Homewood Hart DQ 1
Boys 1600 Meter Run 7th Boys
AT Boys:  4:31.75   *  2004  Kevin Havel , Prospect Hts. MacArthur  
Class 7AA Boys:  4:37.78   +  1994  Jorge Torres , Prospect Hts. MacArthur  
Finals
Name School H
1 Lucas Verzbikas New Lenox Liberty 4:46.34 3
2 Garrett Sweatt Edwardsville Lincoln 4:53.33 3
3 Logan Abeling Normal Parkside 4:59.00 3
4 Caleb Wiebenga Normal Parkside 5:00.47 3
5 Nick Reyes Oak Park Julian 5:02.61 3
6 Malachy Schrobligen Oak Park Julian 5:02.96 3
7 Dragan Simic Rockton Stephen Mack 5:03.34 3
8 Brendan Colligan Edwardsville Lincoln 5:03.99 3
9 Michael Simon Springfield Lincoln 5:05.25 2
10 Jereme Atchison Buffalo Grove Cooper 5:06.89 2
11 Zack Elkins St. Joseph 5:08.37 2
12 Matt Hoyer Northbrook Wood Oaks 5:09.88 2
13 Daniel Bazan Lake Villa Palombi 5:10.97 3
14 Landon Vowels St. Joseph 5:11.94 2
15 Kristofer Heller Mattoon 5:11.99 2
16 Kyle Smith Minooka 5:12.58 3
17 Aaron Brenner Sterling Challand 5:12.68 3
18 Martin Martinez Gurnee Viking 5:14.78 2
19 TJ Sterbenz McHenry MS 5:15.25 2
20 Brandon Anderson Dunlap MS 5:15.26 2
21 John Flynn Jacksonville Turner 5:16.28 2
22 Mitch Billimack Germantown Hills 5:16.88 2
23 Alenjandro Rivera Sterling Challand 5:17.60 2
24 Alex Walter Camp Point Central 5:18.26 1
25 Luke Gordon Normal Kingsley 5:18.45 2
26 Jonathan Schaap Mahomet-Seymour 5:18.92 3
27 Jason Bitzer Shelbyville Moulton 5:21.88 1
28 Stephen Garrett Bolingbrook Jane Addams 5:21.89 1
29 Zach Harrelson DeKalb Clinton Rosette 5:21.98 1
30 Nate Stefka New Lenox Liberty 5:22.45 2
31 Cameron Harvey Sullivan 5:23.41 1
32 Denton Wallace Frankfort Summit Hill 5:23.61 1
33 Josh Kensil Mackinaw Dee-Mack 5:23.69 1
34 Brad Virgin Riverton 5:24.10 3
35 Riley Powers Sycamore 5:24.14 1
36 Paul Ackman Robinson Nuttall 5:24.38 3
37 Cahron Cross Homewood Hart 5:25.28 1
38 Ross Leclair Clifton Nash 5:29.35 1
39 Farren Caridine Homewood Hart 5:29.40 1
40 Drake Whitehurst Farmington Central 5:37.42 1
Boys 110 Meter Hurdles 7th Boys
AT Boys:  14.56   *  2005  Kraig Appleton (semis) , E. St. Louis Lincoln 
Class 7AA Boys:  15.33   +  2005  Keith Kimbrow (semis) , E. St. Louis Lincoln 
Preliminaries
Name School H
1 Jeremy Nicholson East St. Louis Lincoln 15.67 1
2 Austin Semplowski Gillespie 16.07 2
3 Keenen Lawson East St. Louis Lincoln 16.50 3
4 Jake McNamara Pleasant Plains 17.15 4
5 Jake Gates Mattoon 17.54 5
6 Billy Reed Homer Glen Homer 17.01 1
7 Bryce Willet Monmouth-Roseville 17.34 2
8 Scott Baker Sycamore 17.55 4
9 Ross Blumhorst Rochester 17.84 5
10 Alex Slinker Stanford Olympia 18.10 3
11 Joel Magrum Mokena 17.66 1
12 Colin Carver Casey-Westfield 17.69 2
13 Nate Bennett Pekin Broadmoor 17.85 5
14 Ryan Hale Monmouth-Roseville 17.95 4
15 Andrew Thornton Mt. Zion 18.28 3
16 Matthew Schaap Mahomet-Seymour 17.92 2
17 Chris Jackson Macomb 17.94 5
18 Caleb Huss Pekin Broadmoor 18.05 4
19 Matthew Watson Hoopeston Area 18.09 1
20 John Burns River Forest Roosevelt 18.21 1
21 Jesus Najera Bolingbrook Brooks 18.36 3
22 Brody Burkart Lake in the Hills Marlowe 18.40 4
23 Jake Deklerk Minooka 18.43 4
24 Shaun McGee Riverton 18.44 1
25 Will Hines Freeport 18.47 2
26 Kody French St. Joseph 18.78 1
27 Max Von Ohlen Lake Forest Deer Path 18.81 2
28 BJ Bello New Lenox Liberty 18.84 5
29 Mitchell Griesbaum DeKalb Huntley 18.85 4
30 Chase Hellinger Lake in the Hills Marlowe 18.86 3
31 Dwayne Barlow Flossmoor Parker 19.04 5
32 Michael Langham Peru Washington 19.22 2
33 Brian Teklics Arlington Heights South 19.54 5
34 Jacob Fisher Princeton Logan 19.65 3
35 Blake Mills Vandalia 19.85 3
36 Evan Hahn Wadsworth Millburn 20.44 5
37 Dante Williams Lansing Heritage 23.84 4
Semi-Finals
Name School H
1 Jeremy Nicholson East St. Louis Lincoln 15.72 1
2 Austin Semplowski Gillespie 16.32 2
3 Keenen Lawson East St. Louis Lincoln 16.39 2
4 Jake McNamara Pleasant Plains 16.81 1
5 Scott Baker Sycamore 17.26 1
6 Billy Reed Homer Glen Homer 17.46 2
7 Bryce Willet Monmouth-Roseville 17.64 2
8 Ross Blumhorst Rochester 17.91 1
9 Alex Slinker Stanford Olympia 17.74 2
10 Ryan Hale Monmouth-Roseville 17.79 2
11 Jake Gates Mattoon 17.99 1
12 Nate Bennett Pekin Broadmoor 18.06 1
13 Colin Carver Casey-Westfield 18.09 1
14 Joel Magrum Mokena 18.14 2
15 Matthew Schaap Mahomet-Seymour 18.69 1
16 Andrew Thornton Mt. Zion 18.99 2
Finals
Name School H
1 Jeremy Nicholson East St. Louis Lincoln 15.73 1
2 Keenen Lawson East St. Louis Lincoln 16.18 1
3 Austin Semplowski Gillespie 16.25 1
4 Jake McNamara Pleasant Plains 16.77 1
5 Scott Baker Sycamore 17.20 1
6 Bryce Willet Monmouth-Roseville 17.43 1
7 Billy Reed Homer Glen Homer 17.44 1
8 Ross Blumhorst Rochester 18.00 1
Boys 4x100 Meter Relay 7th Boys
AT Boys:  45.96   *  2001  E. St. Louis Lincoln  
Class 7AA Boys:  47.95   +  2001  E. St. Louis Lincoln  
Finals
School H
1 Forrest Prairie Central 49.85 6
2 East St. Louis Lincoln 50.09 6
3 Charleston 50.15 6
4 Belvidere South 50.32 5
5 Casey-Westfield 50.49 6
6 Rochester 50.64 5
7 Hillsboro 50.91 6
8 East St. Louis Clark 50.94 6
9 Barrington Station 51.04 4
10 Camp Point Central 51.20 4
11 Normal Parkside 51.21 6
12 St. Joseph 51.25 5
13 Cahokia Wirth 51.30 5
14 Channahon 51.48 4
15 Flossmoor Parker 51.61 2
16 Monticello 51.62 5
17 Edwardsville Lincoln 51.63 5
18 Dunlap MS 51.72 4
18 Metamora GS 51.72 3
20 Galesburg Lombard 51.76 3
21 Newton Jasper County 52.07 4
22 Algonquin Heineman 52.15 5
23 Bolingbrook Brooks 52.37 3
24 New Lenox Liberty 52.44 3
25 North Chicago Neal 52.74 3
26 Hoopeston Area 52.85 4
27 Barrington Prairie 52.86 4
28 Mendota Northbrook 52.87 4
29 Homer Glen Homer 52.92 3
30 Springfield Jefferson 53.34 2
31 Pekin Broadmoor 53.37 3
32 Lake Forest Deer Path 53.53 2
33 Lisle 53.72 3
34 Mokena 53.78 2
35 Prospect Heights MacArthur 54.36 2
36 Roscoe 54.48 2
37 Taylorville JHS 55.13 2
38 Pleasant Plains 56.53 1
39 Amboy 56.88 1
40 Gibson City GCMS 57.21 5
41 Glenwood Brookwood 59.53 1
-- River Forest Roosevelt DQ 2
-- Downs Tri-Valley -- 6
Boys 4x200 Meter Relay 7th Boys
AT Boys:  1:35.90   *  1998  Dixon Reagan  
Class 7AA Boys:  1:41.46   +  1997  Springfield Washington  
Finals
School H
1 Cahokia Wirth 1:41.29 + 6
2 East St. Louis Lincoln 1:42.34 6
3 Rantoul Eater 1:42.77 6
4 Quincy 1:43.46 6
5 Pleasant Plains 1:45.11 6
6 East St. Louis Younge 1:45.49 5
7 Mt. Prospect Lincoln 1:46.36 4
8 Sycamore 1:46.41 5
9 Peru Washington 1:46.78 6
10 Shorewood Troy 1:47.09 5
11 Williamsville 1:47.19 3
12 Arlington Heights South 1:47.38 4
13 Chillicothe 1:47.59 5
14 McHenry MS 1:48.13 5
15 Effingham JHS 1:48.16 5
16 Minooka 1:48.24 5
17 Teutopolis 1:49.00 6
18 Springfield Franklin 1:49.54 3
19 Winchester 1:49.98 6
20 Belvidere Central 1:50.08 4
21 DeKalb Huntley 1:50.24 3
22 Dixon Reagan 1:50.33 4
23 Kewanee Central 1:50.64 3
24 Washington Central 1:50.81 3
25 Mt. Zion 1:50.91 3
26 Eureka 1:50.99 3
27 Manhattan 1:51.58 3
28 Athens 1:51.75 4
29 Washington MS 1:52.27 4
30 Grayslake 1:52.41 2
31 Bourbonnais UGC 1:52.51 2
32 Mattoon 1:52.58 5
33 Charleston 1:52.78 4
34 Mahomet-Seymour 1:53.26 2
35 El Paso-Gridley 1:54.15 2
36 Hoopeston Area 1:54.75 2
37 Mokena 1:55.13 2
37 University Park Crete Monee 1:55.13 1
39 Antioch 1:56.03 2
40 Vernon Hills Hawthorn South 1:56.29 4
41 Bolingbrook Jane Addams 1:56.40 1
42 Shelbyville Moulton 2:01.42 2
-- Glenwood Brookwood -- 1
Boys 4x400 Meter Relay 7th Boys
AT Boys:  3:36.00   *  2004  Cahokia Wirth  
Class 7AA Boys:  3:47.18   +  2005  E. St. Louis Younge 
Finals
School H
1 East St. Louis Lincoln 3:57.28 5
2 Sterling Challand 3:58.45 5
3 Cahokia Wirth 3:59.95 5
4 East St. Louis Clark 4:01.09 4
5 Mt. Prospect Lincoln 4:01.80 4
6 Rochester 4:04.74 4
7 Camp Point Central 4:05.13 3
8 Lake Forest Deer Path 4:05.19 3
9 Peru Washington 4:05.71 5
10 Grayslake 4:07.94 2
11 Mt. Morris Blackhawk 4:08.08 4
12 Mackinaw Dee-Mack 4:08.75 5
13 Mattoon 4:08.93 5
14 Gillespie 4:10.71 4
15 Mahomet-Seymour 4:11.40 4
16 DeKalb Huntley 4:12.18 2
17 East St. Louis Younge 4:12.45 5
18 Hoopeston Area 4:12.47 5
18 St. Joseph 4:12.47 3
20 Teutopolis 4:12.91 4
21 Williamsville 4:13.28 4
22 Belvidere Central 4:15.47 3
23 Normal Parkside 4:16.10 3
24 Monmouth-Roseville 4:16.29 3
25 Kankakee JHS 4:18.39 1
26 New Lenox Liberty 4:18.74 2
27 Vernon Hills Hawthorn South 4:19.22 3
28 Blue Mound Meridian 4:20.87 2
29 Homer Glen Homer 4:21.09 2
30 Algonquin Heineman 4:23.53 1
31 Galesburg Lombard 4:23.70 1
32 Hillsboro 4:24.01 3
33 Channahon 4:24.36 1
34 Eureka 4:24.96 2
35 Pleasant Plains 4:25.23 2
36 Arlington Heights South 4:25.28 2
37 Aurora Simmons 4:32.79 1
38 University Park Crete Monee 4:36.93 1
Boys High Jump 7th Boys
AT Boys:  6-03   *  1996  Lehan, Gross, Granderson  
Class 7AA Boys:  5-10   +  1994  Josh Sherko,Trey Elmore,Stephon Gibson  
Finals
Name School H
1 Charles Pool Aurora Cowherd 6-00 + 1
2 Jake Gates Mattoon 5-05 1
3 Cody Watson Paris Mayo 5-03 1
4 Troy Brigham Dunlap MS 5-03 1
5 Rashad White Rantoul Eater 5-02 1
6 George Wayda Pleasant Plains 5-02 1
7 Marvin Gilmore East St. Louis Lincoln 5-00 1
8 Lindy Hollgarth Decatur Jefferson 5-00 1
9 Blake Quiram Princeton Logan 5-00 1
9 Brent Swanberg Manhattan 5-00 1
9 Ethan Blankenship Casey-Westfield 5-00 1
9 Mark Devall Effingham JHS 5-00 1
9 Nick Sullivan Sycamore 5-00 1
14 Carl Heinz Oak Park Julian 4-10 1
14 Cody Smith Canton Ingersoll 4-10 1
14 Dalton Julian Riverton 4-10 1
14 Eric Cruickshank Vernon Hills Hawthorn South 4-10 1
14 Giovanni Canty Lansing Heritage 4-10 1
14 Joel Magrum Mokena 4-10 1
14 Joey Giovannelli Chatham Glenwood 4-10 1
14 Nathan Henning Edwardsville Liberty 4-10 1
14 Ricky Wanda Braidwood Reed-Custer 4-10 1
14 Stephen Widlacki Forrest Prairie Central 4-10 1
14 Travis Britt Rantoul Eater 4-10 1
-- Alex Grierson Momence JHS -- 1
-- Joel Galas Peru Washington -- 1
-- Jon Trout Gurnee Viking -- 1
-- Jonathon Anderson Harvey Brooks -- 1
-- Ka'Darryl Bell River Forest Roosevelt -- 1
-- Kevin Newman Wheeling London -- 1
-- Kurt Huffaker Hillsboro -- 1
-- Michael Anyiwo Flossmoor Parker -- 1
-- Nolan Seiler Chillicothe -- 1
-- Ryan Hecker Belvidere South -- 1
-- Taurus Dambrauskas Lemont Old Quarry -- 1
-- Teddy Ford Mt. Prospect Lincoln -- 1
-- Ty Kapitzky Lake Zurich North -- 1
-- Zach Cronkhite Washington Central -- 1
-- Zach Zobrist Eureka -- 1
-- Zack Gulley Downs Tri-Valley -- 1
Boys Pole Vault 7th Boys
AT Boys:  13-00   *  2005  Alex Freshour , Urbana MS  
Class 7AA Boys:  10-09   +  1999  Josh Hartman , Sandwich Dummer  
Finals
Name School H
1 AJ Fisher Rochester 10-06 1
2 Eric Gordon Normal Parkside 10-00 1
3 Joe Jakaitis Rochester 9-02 1
4 Grant Johnson Effingham JHS 9-02 1
5 Wes Lozier Farmington Central 9-00 1
6 Alex McWhorter Teutopolis 8-09 1
7 Clay Wotton Pontiac JHS 8-09 1
8 Alex Arteaga St. Joseph 8-09 1
9 Brandon Carrel Urbana MS 8-09 1
10 Ben Moss Farmington Central 8-06 1
10 Keenen Lawson East St. Louis Lincoln 8-06 1
10 Mark Panno Pontiac JHS 8-06 1
13 Allen Burris East St. Louis Lincoln 8-03 1
14 Nick Stroud Mt. Zion 8-00 1
-- Allen Kile Pana JHS -- 1
-- Blake Carey Rushville Schuyler Industry -- 1
-- Charles Fenner Germantown Hills -- 1
-- Colton Youngren Dixon Reagan -- 1
-- Dalton Plumer Rushville Schuyler Industry -- 1
-- Jake Boxleitner Belvidere Central -- 1
-- Josh Symbal Lake in the Hills Marlowe -- 1
-- Kyle Hill Antioch -- 1
-- Kyle Metzel Antioch -- 1
-- Ryan Sheehan Lake in the Hills Marlowe -- 1
Boys Long Jump 7th Boys
AT Boys:  21-08   *  1999  Ademola Adeniji , Springfield Washington  
Class 7AA Boys:  20-04.5   +  2006  Jeremy Nicholson , E. St. Louis Lincoln 
Finals
Name School H
1 Charles Pool Aurora Cowherd 20-07.5 + 3
2 Jeremy Nicholson East St. Louis Lincoln 20-04.75 + 3
3 Dontae Pryor Kewanee Central 19-05 2
4 Jordan McGriff Quincy 18-04.25 3
5 James Pajich Barrington Prairie 17-11.25 3
6 Caleb Harris Springfield Lincoln 17-11 3
7 Terry Washington Cahokia Wirth 17-09 3
8 Garrett Mumm Monticello 17-06.5 2
9 Anthony Fearn Shorewood Troy 17-04.75 2
10 Charles Ayemoba Algonquin Heineman 17-04.5 2
11 Demarcus Spraggins East St. Louis Lincoln 17-02 3
12 Marcus Gooden Belvidere South 17-01.75 3
13 Mark Devall Effingham JHS 17-00.5 2
14 Larry Welsh III Charleston 17-00 3
15 Giovanni Canty Lansing Heritage 16-09.5 1
16 Kody French St. Joseph 16-07.75 1
17 Keegan MacDonna Rochester 16-07 2
18 Rashad White Rantoul Eater 16-06.5 1
19 Jake McNamara Pleasant Plains 16-05 3
20 Billy Reed Homer Glen Homer 16-04.75 3
21 Deonte Andresen Edwardsville Lincoln 16-04.5 3
22 Brandon Evans Mackinaw Dee-Mack 16-01.25 2
22 Wally Fierros Peru Washington 16-01.25 1
24 Devante Pruitt Bolingbrook Jane Addams 16-00.5 2
25 Latroy Finley North Chicago Neal 15-11.25 1
25 Nick Cartwright Mt. Prospect Lincoln 15-11.25 2
27 Joey Madio Wheeling London 15-10 2
28 Floyd Peel Stronghurst West Central 15-09.25 2
29 Conner Stroud Manteno 15-08.75 1
30 Cordre Rucker Freeport 15-07.75 1
31 Ian Shielein Dixon Reagan 15-03 1
32 Charles Harris Antioch 15-02.75 2
33 Trae Berndt Wilmington Stevens 15-01 1
34 Jordan Broadstone Washington MS 15-00.25 2
35 Rhett Evans Vandalia 14-08.75 1
36 Dylan Craig University Park Crete Monee 14-06.5 1
37 Zach Wilson Taylorville JHS 13-05.25 1
Boys Shot Put 7th Boys
AT Boys:  54-03.5   *  1996  Travis Clark , Mahomet-Seymour  
Class 7AA Boys:  50-11.75   +  2003  George Weed , Springfield Grant  
Finals
Name School H
1 McKoye Dejaynes Winchester 45-04.5 3
2 Chad Hensley Rantoul Eater 43-02.5 3
3 Charles Bell East St. Louis Lincoln 41-09.5 3
4 Grant Johnson Effingham JHS 41-06.5 3
5 Jesse Pullen Stronghurst West Central 40-09.75 3
6 Joey Valdivia Grayslake 40-06.5 3
7 Will Carter Vandalia 40-06 3
8 Seth Wilson Rantoul Eater 40-04.75 3
9 Conner Stroud Manteno 40-00 2
10 Demarlow Hunter Cahokia Wirth 39-07.5 3
11 Joe Bridges Springfield Franklin 38-08.5 2
12 Nathan Stewart Mt. Zion 38-06 2
13 Ryan Strange Danville Oakwood 38-05.75 3
14 Jacob Martin Farmington Central 38-02.5 2
15 Allen Burris East St. Louis Lincoln 37-10 3
16 Michael McKinney Mattoon 37-00.25 1
17 Conner Peters Petersburg PORTA JHS 36-08.5 2
18 Jordan Neal Sterling Challand 36-05.25 2
19 Marcos Raygoza Bolingbrook Humphrey 36-04.25 2
20 Dylan Cross University Park Crete Monee 36-03.5 1
21 Charlie Athans Manhattan 35-11.75 2
22 Tyler Thompson Bloomington JHS 35-10.75 2
23 Gino Manzella New Lenox Liberty 35-08 1
24 Derek Bunch Mahomet-Seymour 35-06 2
25 Daquavis Smith Aurora Cowherd 35-03.5 2
