2020 Speech

2020 Entries
Registered Participants: 200

State Area 1
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Amboy 0 0 0 0 0 0 0 0 0 0 0
Annawan 0 0 0 0 0 0 0 0 0 0 0
Cambridge JHS 0 0 0 0 0 0 0 0 0 0 0
Freeport 0 0 0 0 0 0 0 0 0 0 0
Geneseo MS 0 0 0 0 0 0 0 0 0 0 0
Geneseo St. Malachy 0 0 0 0 0 0 0 0 0 0 0
Kewanee Wethersfield 0 0 0 0 0 0 0 0 0 0 0
Rockford Lutheran 0 0 0 0 0 0 0 0 0 0 0
Sterling Challand 0 0 0 0 0 0 0 0 0 0 0
Taylor Ridge Rockridge 0 0 0 0 0 0 0 0 0 0 0
Woodhull AlWood 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 1 Entries: 0




State Area 2
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
DeKalb St. Mary's 0 0 0 0 0 0 0 0 0 0 0
Earlville 0 0 0 0 0 0 0 0 0 0 0
Millbrook 0 0 0 0 0 0 0 0 0 0 0
Morris GS 0 0 0 0 0 0 0 0 0 0 0
Morris ICS 0 0 0 0 0 0 0 0 0 0 0
Morris Nettle Creek 0 0 0 0 0 0 0 0 0 0 0
Morris Saratoga 0 0 0 0 0 0 0 0 0 0 0
Newark Lisbon 0 0 0 0 0 0 0 0 0 0 0
Sandwich 0 0 0 0 0 0 0 0 0 0 0
Seneca 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 2 Entries: 0




State Area 3
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Channahon 0 0 0 0 0 0 0 0 0 0 0
Crest Hill Richland 0 0 0 0 0 0 0 0 0 0 0
Glen Ellyn Hadley 0 0 0 0 0 0 0 0 0 0 0
Minooka 0 0 0 0 0 0 0 0 0 0 0
Shorewood Orenic 0 0 0 0 0 0 0 0 0 0 0
Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 3 Entries: 0




State Area 4
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Chillicothe 0 0 0 0 0 0 0 0 0 0 0
Henry-Senachwine 0 0 0 0 0 0 0 0 0 0 0
Ladd 0 0 0 0 0 0 0 0 0 0 0
LaSalle Trinity Catholic 0 0 0 0 0 0 0 0 0 0 0
Lowpoint-Washburn 0 0 0 0 0 0 0 0 0 0 0
Mossville 0 0 0 0 0 0 0 0 0 0 0
Sparland Midland 0 0 0 0 0 0 0 0 0 0 0
Spring Valley Kennedy 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 4 Entries: 0




State Area 5
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Braceville 0 0 0 0 0 0 0 0 0 0 0
Braidwood ES 0 0 0 0 0 0 0 0 0 0 0
Braidwood Reed-Custer 0 0 0 0 0 0 0 0 0 0 0
Coal City 0 0 0 0 0 0 0 0 0 0 0
Dwight 0 0 0 0 0 0 0 0 0 0 0
Gardner 0 0 0 0 0 0 0 0 0 0 0
Marseilles Milton Pope 0 0 0 0 0 0 0 0 0 0 0
Mazon-Verona-Kinsman 0 0 0 0 0 0 0 0 0 0 0
Ottawa Rutland 0 0 0 0 0 0 0 0 0 0 0
Ottawa Wallace 0 0 0 0 0 0 0 0 0 0 0
South Wilmington 0 0 0 0 0 0 0 0 0 0 0
Wilmington 0 0 0 0 0 0 0 0 0 0 0
Wilmington St. Rose 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 5 Entries: 0




State Area 6
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Bourbonnais UGC 0 0 0 0 0 0 0 0 0 0 0
Bradley Central 0 0 0 0 0 0 0 0 0 0 0
Bradley West 0 0 0 0 0 0 0 0 0 0 0
Herscher Limestone 0 0 0 0 0 0 0 0 0 0 0
Kankakee Bishop McNamara 0 0 0 0 0 0 0 0 0 0 0
Kankakee Kennedy 0 0 0 0 0 0 0 0 0 0 0
St. Anne 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 6 Entries: 0




State Area 7
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Astoria 0 0 0 0 0 0 0 0 0 0 0
Dallas City 0 0 0 0 0 0 0 0 0 0 0
Lewistown JHS 0 0 0 0 0 0 0 0 0 0 0
Monmouth United 0 0 0 0 0 0 0 0 0 0 0
Stronghurst West Central 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 7 Entries: 0




State Area 8
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Brimfield 0 0 0 0 0 0 0 0 0 0 0
Dunlap MS 0 0 0 0 0 0 0 0 0 0 0
Dunlap Valley MS 0 0 0 0 0 0 0 0 0 0 0
Elmwood 0 0 0 0 0 0 0 0 0 0 0
Farmington Central 0 0 0 0 0 0 0 0 0 0 0
Glasford Illini Bluffs 0 0 0 0 0 0 0 0 0 0 0
Princeville 0 0 0 0 0 0 0 0 0 0 0
Williamsfield 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 8 Entries: 0




State Area 9
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Peoria Academy 0 0 0 0 0 0 0 0 0 0 0
Peoria Heights GS 0 0 0 0 0 0 0 0 0 0 0
Peoria Heights St. Thomas 0 0 0 0 0 0 0 0 0 0 0
Peoria Hollis 0 0 0 0 0 0 0 0 0 0 0
Peoria Mark Bills 0 0 0 0 0 0 0 0 0 0 0
Peoria Norwood 0 0 0 0 0 0 0 0 0 0 0
Peoria Rolling Acres 0 0 0 0 0 0 0 0 0 0 0
Peoria Washington 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 9 Entries: 0




State Area 10
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
East Peoria Central 0 0 0 0 0 0 0 0 0 0 0
East Peoria Robein 0 0 0 0 0 0 0 0 0 0 0
Germantown Hills 0 0 0 0 0 0 0 0 0 0 0
Metamora GS 0 0 0 0 0 0 0 0 0 0 0
Metamora St. Mary's 0 0 0 0 0 0 0 0 0 0 0
Roanoke-Benson 0 0 0 0 0 0 0 0 0 0 0
Spring Bay Riverview 0 0 0 0 0 0 0 0 0 0 0
Washington Central 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 10 Entries: 0




State Area 11
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Bloomington JHS 0 0 0 0 0 0 0 0 0 0 0
Cornell 0 0 0 0 0 0 0 0 0 0 0
El Paso-Gridley 0 0 0 0 0 0 0 0 0 0 0
Flanagan 0 0 0 0 0 0 0 0 0 0 0
Forrest Prairie Central 0 0 0 0 0 0 0 0 0 0 0
Graymont 0 0 0 0 0 0 0 0 0 0 0
Lexington 0 0 0 0 0 0 0 0 0 0 0
Normal Epiphany 0 0 0 0 0 0 0 0 0 0 0
Normal Parkside 0 0 0 0 0 0 0 0 0 0 0
Odell 0 0 0 0 0 0 0 0 0 0 0
Odell St. Paul 0 0 0 0 0 0 0 0 0 0 0
Pontiac St. Mary's 0 0 0 0 0 0 0 0 0 0 0
Saunemin 0 0 0 0 0 0 0 0 0 0 0
Streator Woodland 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 11 Entries: 0




State Area 12
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Buckley St. John's 0 0 0 0 0 0 0 0 0 0 0
Cissna Park 0 0 0 0 0 0 0 0 0 0 0
Clifton Nash 0 0 0 0 0 0 0 0 0 0 0
Crescent City 0 0 0 0 0 0 0 0 0 0 0
Donovan 0 0 0 0 0 0 0 0 0 0 0
Donovan ES 0 0 0 0 0 0 0 0 0 0 0
Milford 0 0 0 0 0 0 0 0 0 0 0
Paxton-Buckley-Loda 0 0 0 0 0 0 0 0 0 0 0
Piper City Tri-Point 0 0 0 0 0 0 0 0 0 0 0
Watseka Glenn Raymond 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 12 Entries: 0




State Area 13
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Bartonville GS 0 0 0 0 0 0 0 0 0 0 0
Bartonville Monroe 0 0 0 0 0 0 0 0 0 0 0
Bartonville Oak Grove 0 0 0 0 0 0 0 0 0 0 0
Marquette Heights Georgetowne 0 0 0 0 0 0 0 0 0 0 0
Pekin Broadmoor 0 0 0 0 0 0 0 0 0 0 0
Pekin Edison 0 0 0 0 0 0 0 0 0 0 0
Pekin Rankin 0 0 0 0 0 0 0 0 0 0 0
Peoria Limestone Walters 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 13 Entries: 0




State Area 14
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Delavan 0 0 0 0 0 0 0 0 0 0 0
Hartsburg-Emden 0 0 0 0 0 0 0 0 0 0 0
Heyworth 0 0 0 0 0 0 0 0 0 0 0
Morton JHS 0 0 0 0 0 0 0 0 0 0 0
Stanford Olympia 0 0 0 0 0 0 0 0 0 0 0
Tremont 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 14 Entries: 0




State Area 15
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Augusta Southeastern 0 0 0 0 0 0 0 0 0 0 0
Carthage 0 0 0 0 0 0 0 0 0 0 0
Griggsville-Perry 0 0 0 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0 0 0 0
Mt. Sterling Brown County 0 0 0 0 0 0 0 0 0 0 0
Mt. Sterling St. Mary 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 15 Entries: 0




State Area 16
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Ashland A-C Central 0 0 0 0 0 0 0 0 0 0 0
Carrollton St. John 0 0 0 0 0 0 0 0 0 0 0
Concord Triopia 0 0 0 0 0 0 0 0 0 0 0
Greenfield 0 0 0 0 0 0 0 0 0 0 0
Jacksonville MS 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Our Saviour 0 0 0 0 0 0 0 0 0 0 0
Meredosia-Chambersburg 0 0 0 0 0 0 0 0 0 0 0
Pittsfield Pikeland 0 0 0 0 0 0 0 0 0 0 0
Springfield Our Savior 0 0 0 0 0 0 0 0 0 0 0
Virginia 0 0 0 0 0 0 0 0 0 0 0
White Hall North Greene 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 16 Entries: 0




State Area 17
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Buffalo Tri-City 0 0 0 0 0 0 0 0 0 0 0
Chatham Glenwood 0 0 0 0 0 0 0 0 0 0 0
Chatham Glenwood IS 0 0 0 0 0 0 0 0 0 0 0
Lincoln Carroll Catholic 0 0 0 0 0 0 0 0 0 0 0
Lincoln Chester-East Lincoln 0 0 0 0 0 0 0 0 0 0 0
Lincoln JHS 0 0 0 0 0 0 0 0 0 0 0
Lincoln West Lincoln-Broadwell 0 0 0 0 0 0 0 0 0 0 0
Lincoln Zion Lutheran 0 0 0 0 0 0 0 0 0 0 0
Mason City Illini Central 0 0 0 0 0 0 0 0 0 0 0
Middletown New Holland-Middletown 0 0 0 0 0 0 0 0 0 0 0
Morrisonville JHS 0 0 0 0 0 0 0 0 0 0 0
Mt. Pulaski 0 0 0 0 0 0 0 0 0 0 0
Nokomis JHS 0 0 0 0 0 0 0 0 0 0 0
Springfield Christian 0 0 0 0 0 0 0 0 0 0 0
Springfield Iles 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 17 Entries: 0




State Area 18
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Cerro Gordo 0 0 0 0 0 0 0 0 0 0 0
Charleston 0 0 0 0 0 0 0 0 0 0 0
Effingham JHS 0 0 0 0 0 0 0 0 0 0 0
Findlay Okaw Valley 0 0 0 0 0 0 0 0 0 0 0
Monticello 0 0 0 0 0 0 0 0 0 0 0
Opdyke-Belle Rive 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 18 Entries: 0




State Area 19
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Champaign Edison 0 0 0 0 0 0 0 0 0 0 0
Champaign Jefferson 0 0 0 0 0 0 0 0 0 0 0
Champaign Judah Christian 0 0 0 0 0 0 0 0 0 0 0
Champaign St. Matthew 0 0 0 0 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0 0 0 0 0
Mahomet-Seymour 0 0 0 0 0 0 0 0 0 0 0
Philo St. Thomas 0 0 0 0 0 0 0 0 0 0 0
Tolono Unity 0 0 0 0 0 0 0 0 0 0 0
Urbana MS 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 19 Entries: 0




State Area 20
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Bismarck-Henning 0 0 0 0 0 0 0 0 0 0 0
Danville Oakwood 0 0 0 0 0 0 0 0 0 0 0
Oakwood 0 0 0 0 0 0 0 0 0 0 0
Potomac 0 0 0 0 0 0 0 0 0 0 0
Rantoul Eater 0 0 0 0 0 0 0 0 0 0 0
Rantoul St. Malachy 0 0 0 0 0 0 0 0 0 0 0
Royal Prairieview Ogden 0 0 0 0 0 0 0 0 0 0 0
St. Joseph 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 20 Entries: 0




State Area 21
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Assumption Central A & M 0 0 0 0 0 0 0 0 0 0 0
Atwood-Hammond 0 0 0 0 0 0 0 0 0 0 0
Illiopolis Sangamon Valley 0 0 0 0 0 0 0 0 0 0 0
Moweaqua Gregory 0 0 0 0 0 0 0 0 0 0 0
Taylorville JHS 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 21 Entries: 0




State Area 22
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Beecher 0 0 0 0 0 0 0 0 0 0 0
Frankfort Hickory Creek 0 0 0 0 0 0 0 0 0 0 0
Frankfort Summit Hill 0 0 0 0 0 0 0 0 0 0 0
Glenwood Brookwood 0 0 0 0 0 0 0 0 0 0 0
Homewood Hart 0 0 0 0 0 0 0 0 0 0 0
Lansing Memorial 0 0 0 0 0 0 0 0 0 0 0
Manhattan 0 0 0 0 0 0 0 0 0 0 0
Manteno 0 0 0 0 0 0 0 0 0 0 0
Peotone 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 22 Entries: 0




State Area 23
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Homer Glen Hadley 0 0 0 0 0 0 0 0 0 0 0
Homer Glen Homer 0 0 0 0 0 0 0 0 0 0 0
Ingleside Big Hollow 0 0 0 0 0 0 0 0 0 0 0
Mokena 0 0 0 0 0 0 0 0 0 0 0
Mokena Noonan 0 0 0 0 0 0 0 0 0 0 0
New Lenox Liberty 0 0 0 0 0 0 0 0 0 0 0
New Lenox Martino 0 0 0 0 0 0 0 0 0 0 0
Palos Heights Independence 0 0 0 0 0 0 0 0 0 0 0
Palos Hills Koraes 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0
Total Area 23 Entries: 0




IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.