2015 Music

2015 Solo & Ensemble Entries
Registered Participants: 152

State Area 1 @ Kewanee Wethersfield
Contest Date: March 28, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Amboy 10 8 4 0 0 0 0 7 1 3 1 0 5 0 0 0 0 0 0 0
Annawan 6 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Brimfield 13 2 0 0 0 0 3 8 0 0 0 0 0 0 1 0 0 0 0 0
Buda Bureau Valley South 3 3 0 1 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0
Cambridge GS 0 4 1 0 0 0 4 0 2 4 3 0 0 0 0 0 0 0 0 0
Cambridge JHS 3 0 0 0 0 0 3 2 2 2 1 0 0 0 0 0 0 0 0 0
Elmwood 0 1 3 0 0 0 2 0 1 5 0 0 1 0 0 0 0 0 0 0
Elmwood ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eureka 5 2 1 0 0 0 2 1 2 2 0 0 0 0 0 0 0 0 0 0
Galva 2 2 1 2 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0
Kewanee Central 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kewanee Wethersfield 5 7 6 2 0 0 0 5 1 6 1 0 3 0 0 0 0 0 0 0
Malden 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Neponset 1 0 0 1 0 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0
Ohio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pekin St. Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peoria Academy 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Prophetstown PLT 10 5 9 3 0 0 0 11 6 6 2 0 1 0 0 0 4 0 0 0
Spring Bay Riverview 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utica Waltham North 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walnut Bureau Valley North 9 12 9 2 0 0 0 9 7 10 1 0 2 0 0 0 0 0 0 0
Williamsfield 24 0 0 1 0 0 1 5 0 0 0 0 0 0 0 6 0 0 0 0
Woodhull AlWood 2 9 3 3 0 0 1 0 1 3 1 0 2 0 0 0 0 0 0 0
Subtotals 95 60 41 18 0 2 29 55 23 46 10 0 17 0 1 6 4 0 0 0
Total Area 1 Entries: 407
Contest Manager: Jay Hagaman , Kewanee Wethersfield , 439 Willard St. , Kewanee IL 61443 , 309-853-4205 , jband_37@yahoo.com




State Area 2 @ Bradley Central
Contest Date: March 21, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Beecher 7 12 2 2 0 0 1 0 0 7 0 0 1 0 0 0 0 0 0 0
Bellwood Marshall ES 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais Liberty 0 5 1 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0
Bourbonnais Maternity BVM 12 11 3 1 0 2 4 3 0 1 0 0 0 0 0 0 0 0 0 0
Bourbonnais St. George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais St. Paul's 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais UGC 14 8 6 4 0 9 2 7 0 0 1 0 1 3 0 0 1 0 1 0
Bradley Central 28 50 19 9 0 0 5 6 1 6 1 0 0 0 0 5 4 0 0 0
Bradley St. Joseph 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Holy Family 6 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0
Chicago Providence-St. Mel 6 7 4 2 0 3 0 1 1 2 0 0 1 0 0 0 0 0 0 0
Country Club Hills Southwood 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Donovan 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Grant Park 8 15 2 2 0 0 3 3 2 11 0 0 0 0 0 0 0 0 0 0
Hopkins Park Lorenzo Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee Aquinas 0 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manteno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Momence JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peotone 0 1 1 0 0 0 1 0 1 4 0 0 4 0 0 0 0 0 0 0
St. Anne 0 33 16 13 0 0 6 0 0 11 1 0 2 0 0 0 0 0 0 0
Westmont JHS 0 9 1 2 0 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0
Wilmette Baker 0 10 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 95 175 62 39 0 15 53 25 7 43 3 0 13 3 0 6 5 0 1 0
Total Area 2 Entries: 545
Contest Manager: Steve Betz , Bradley Central , 260 N. Wabash Ave. , Bradley IL 60915 , 815-939-3564 , sbetz@besd61.k12.il.us




State Area 3 @ Dwight
Contest Date: March 21, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Braidwood Reed-Custer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calumet City Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coal City 0 9 1 1 0 0 1 0 1 4 0 0 1 0 0 0 0 0 0 0
Colfax Ridgeview 4 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cornell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Downs Tri-Valley 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Dwight 13 9 4 6 0 0 3 10 0 3 1 0 1 0 0 0 0 0 0 0
Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graymont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herscher Limestone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee JHS 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee Kennedy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee King 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mazon-Verona-Kinsman 4 5 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
McNabb Putnam County 19 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Odell 3 7 7 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Odell St. Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pontiac St. Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saunemin 2 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Streator Woodland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilmington 25 15 6 0 0 0 0 6 0 6 0 0 4 0 0 0 0 0 0 0
Subtotals 76 55 28 12 0 5 5 18 1 15 2 0 7 0 0 1 0 0 0 0
Total Area 3 Entries: 225
Contest Manager: Sarah Windham , Dwight , 801 S. Columbia St. , Dwight IL 60420 , 815-584-6220 , windhams@dwight.k12.il.us




State Area 4 @ Table Grove VIT
Contest Date: March 28, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Astoria 3 1 0 0 0 0 0 3 0 1 2 0 0 0 0 0 0 0 0 0
Cuba 7 6 2 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Havana 2 11 7 3 0 0 10 2 0 3 0 0 1 0 0 1 0 0 0 0
Lewistown Central 11 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Mason City Illini Central 3 2 2 0 0 0 1 3 0 0 1 0 1 0 1 0 0 0 0 0
Mt. Sterling Brown County 4 3 1 2 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Pleasant Hill 3 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0
Rushville Schuyler Industry 14 16 11 2 0 0 3 4 12 10 1 0 0 0 0 1 0 0 0 0
Table Grove VIT 6 10 11 3 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0
Subtotals 53 51 35 14 0 0 15 23 14 18 5 0 2 0 1 2 0 0 0 0
Total Area 4 Entries: 233
Contest Manager: Carl Kurth , Table Grove VIT , 1500 US 136 East , Table Grove IL 61482 , 309-758-5136 , ckurth@vit2.org




State Area 5 @ La Harpe
Contest Date: March 28, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Augusta Southeastern 8 3 0 1 0 0 3 11 2 3 1 0 2 0 0 2 0 0 0 0
Avon Abingdon Avon 8 3 0 0 0 0 2 8 1 2 0 0 0 0 0 0 0 0 0 0
Carthage 2 2 3 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0
Colchester West Prairie 3 5 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Dallas City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joy Mercer County 8 6 4 1 0 0 0 4 5 7 1 0 0 0 0 1 0 0 0 0
La Harpe 2 3 3 0 0 0 1 4 1 1 0 0 1 0 0 0 0 0 0 0
Mendon Unity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth Central IS 3 10 6 3 0 0 5 0 1 3 0 0 0 0 0 0 0 0 0 0
Monmouth ICS 2 1 0 2 0 0 3 1 1 1 0 0 0 0 0 0 0 0 0 0
Monmouth United 11 12 4 3 0 0 5 21 1 8 0 0 9 0 0 0 1 0 0 0
Monmouth-Roseville JHS 32 11 3 2 0 0 5 10 1 7 1 0 0 0 0 0 0 0 0 0
Stronghurst West Central 6 7 2 3 0 0 1 1 2 3 0 0 0 0 0 0 0 0 0 0
Subtotals 85 63 26 17 0 1 27 61 16 37 4 0 12 0 1 3 1 0 0 0
Total Area 5 Entries: 354
Contest Manager: Stephanie Mencel , La Harpe , 404 W. Main St. , La Harpe IL 61450 , 309-333-6057 , smencel@gmail.com




State Area 6 @ Villa Grove
Contest Date: March 21, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Armstrong-Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bismarck-Henning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danville North Ridge 0 0 0 0 0 18 0 0 0 0 0 0 0 12 0 0 0 0 0 0
Danville Oakwood 10 3 1 1 0 0 0 3 1 3 0 0 0 0 0 0 0 0 0 0
Danville South View 10 8 4 0 0 8 0 2 0 3 1 0 0 4 0 0 0 0 0 0
Gifford 7 6 3 3 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0
Homer Heritage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ogden PVO South 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Potomac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rossville-Alvin 6 2 0 1 0 0 0 2 0 3 0 0 1 0 0 1 0 0 0 0
Royal Prairieview Ogden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Joseph 6 7 4 1 0 0 1 8 1 10 0 0 4 0 0 0 1 0 0 0
Thomasboro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villa Grove 4 12 4 4 0 0 0 3 1 2 1 0 1 0 0 0 0 0 0 0
Subtotals 43 38 16 10 0 27 1 19 4 22 3 0 6 16 0 1 1 0 0 0
Total Area 6 Entries: 207
Contest Manager: Jeri Cardiff , Villa Grove , 400 N. Sycamore , Villa Grove IL 61956 , 217-832-2261 ext. 640 , jcardiff@vg302.org




State Area 7 @ Mansfield Blue Ridge IJHS
Contest Date: April 11, 2015
Contest site this year will be Blue Ridge High School in Farmer City
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Atwood-Hammond 0 7 5 2 0 0 0 0 5 7 2 0 0 0 0 0 0 0 0 0
Bloomington Cornerstone 8 7 4 2 0 8 3 4 1 3 1 0 2 1 0 0 0 0 0 0
Bloomington Holy Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloomington St. Mary's 5 2 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Champaign Countryside 1 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Champaign Holy Cross 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Champaign Judah Christian 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champaign St. Matthew 4 6 5 1 0 0 1 2 3 3 2 0 1 1 0 0 0 0 0 2
DeLand-Weldon 2 4 0 3 0 0 0 2 0 2 0 0 0 0 1 0 0 0 0 0
Fisher 26 12 8 2 0 0 2 8 2 5 1 0 2 0 1 1 0 0 0 0
Mansfield Blue Ridge IJHS 24 12 11 2 0 0 0 7 2 2 1 0 0 0 0 0 0 0 0 0
Normal Calvary 3 2 0 0 0 0 3 1 1 2 0 0 0 0 0 1 0 1 0 1
Normal Epiphany 7 0 0 0 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0
Paxton-Buckley-Loda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piper City Tri-Point 4 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Tolono Unity 8 11 9 2 0 0 1 1 6 11 0 0 0 0 0 0 0 0 0 0
Urbana Campus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 94 71 44 14 0 11 12 30 20 38 7 0 5 2 2 3 0 1 0 3
Total Area 7 Entries: 357
Contest Manager: Chris Mitchell , Mansfield Blue Ridge IJHS , 411 N. John St. , Farmer City IL 61842 , 217-489-5201 , cmitchell@blueridge18.org




State Area 8 @ Paris Crestwood
Contest Date: March 21, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Casey Monroe 0 3 2 0 0 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0
Casey-Westfield 8 2 5 2 0 0 1 5 0 1 2 0 0 0 0 0 0 0 0 0
Hume Shiloh 7 10 4 3 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0
Kansas 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Marshall JHS 11 1 2 3 0 0 1 0 1 2 0 0 0 0 0 2 0 0 0 0
Marshall North 14 5 3 1 0 1 4 0 1 0 0 0 2 0 1 1 0 0 0 0
Martinsville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martinsville Elementary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oakland Lake Crest 4 2 3 0 0 0 2 1 1 1 1 0 0 0 0 1 0 0 0 0
Paris Crestwood 14 7 4 1 0 2 0 5 0 0 0 0 0 0 0 2 0 0 0 0
Paris Mayo 2 19 14 9 0 0 4 0 0 2 0 0 6 0 0 0 0 0 0 0
Paris Wenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo Cumberland 23 7 5 1 0 0 4 1 0 1 0 0 0 0 0 2 0 0 0 0
Subtotals 86 56 42 20 0 3 19 16 5 10 3 0 8 0 1 8 0 0 0 0
Total Area 8 Entries: 277
Contest Manager: Aimee Ripperden/Susan Imeroni , Paris Crestwood , 15601 US Hwy 150 , Paris IL 61944 , 217-465-5391 , aripperden@crestwood.k12.il.us




State Area 9 @ Mt. Zion IS
Contest Date: April 11, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Argenta-Oreana 17 7 4 3 0 0 1 21 4 9 0 0 5 0 0 0 0 0 0 0
Arthur 5 2 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Assumption Central A & M 37 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cerro Gordo 16 5 0 1 0 0 4 11 1 2 0 0 0 0 0 1 0 0 0 0
Cerro Gordo ES 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Decatur Holy Family 2 4 0 0 0 1 0 1 0 5 0 0 0 0 0 0 0 0 0 0
Decatur Lutheran 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Decatur Our Lady of Lourdes 0 1 0 0 0 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0
Findlay Okaw Valley 6 9 8 2 0 0 1 5 5 2 2 0 2 0 1 0 0 0 0 0
Lovington 13 8 6 1 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0
Maroa-Forsyth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Zion 0 1 1 3 0 3 1 0 0 0 0 0 0 7 0 0 0 0 0 0
Mt. Zion IS 10 0 0 0 0 1 0 0 1 3 1 0 0 0 0 5 0 0 0 0
Pana JHS 6 6 5 4 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0
Shelbyville Moulton 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Sullivan 18 9 5 3 0 0 8 3 2 4 0 0 3 0 0 0 0 0 0 0
Sullivan ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylorville JHS 0 19 13 9 0 0 2 0 4 4 4 0 0 0 0 0 0 0 0 1
Subtotals 146 81 49 28 0 10 17 49 17 34 9 0 12 8 1 6 0 0 0 1
Total Area 9 Entries: 468
Contest Manager: Cyndi Johnson , Mt. Zion IS , 310 S. Henderson , Mt. Zion IL 62549 , 217-864-2921 , johnsonc@mtzion.k12.il.us




State Area 10 @ Jacksonville Turner
Contest Date: March 21, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Athens 23 22 8 4 0 0 11 2 1 5 1 0 0 0 1 0 0 0 0 0
Bunker Hill Wolf Ridge 0 0 1 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0
Gillespie 12 1 2 0 0 0 2 7 2 2 0 0 0 0 0 0 0 0 0 0
Girard North Mac 10 20 14 9 0 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Greenfield 7 1 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0
Greenview 19 7 2 4 0 0 1 8 0 7 2 0 2 0 0 3 0 0 0 0
Jacksonville Turner 11 6 3 0 0 5 0 3 0 2 0 0 1 0 0 1 0 0 0 0
Jerseyville St. Francis HG 7 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Kinderhook Western 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nokomis JHS 6 2 1 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0
Piasa Southwestern 0 4 2 1 0 0 0 0 1 4 1 0 2 0 0 0 0 0 0 0
Pleasant Plains 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Christian 11 4 1 0 0 0 3 5 0 1 0 0 1 0 0 1 0 1 0 0
Springfield Our Savior's 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Trinity Lutheran 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waverly 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Winchester 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Subtotals 111 76 38 19 0 8 17 37 6 27 6 0 10 0 1 6 0 1 0 0
Total Area 10 Entries: 363
Contest Manager: Brett Burchard , Jacksonville Turner , 664 Lincoln Ave , Jacksonville IL 62650 , 217-243-3383 , bburchard@jsd117.org




State Area 11 @ Effingham St. Anthony
Contest Date: March 21, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Altamont 1 13 24 9 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0
Brownstown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brownstown ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dieterich 0 8 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Effingham JHS 15 16 12 5 0 0 3 6 2 6 0 0 2 0 1 2 0 0 0 0
Effingham St. Anthony 5 8 4 2 0 0 0 1 1 2 2 0 1 0 0 0 1 0 0 0
Mattoon 17 17 3 7 0 2 5 9 2 9 1 0 1 0 0 0 0 0 0 0
Neoga 0 0 0 0 0 0 8 1 0 0 2 0 1 0 0 1 0 0 0 0
Ramsey 9 4 3 2 0 0 3 1 1 7 1 0 0 0 0 0 0 0 0 0
St. Elmo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalia 0 2 4 2 0 0 1 0 1 3 1 0 0 0 0 0 0 0 0 0
Subtotals 47 68 52 29 0 2 24 18 8 28 7 0 5 0 1 3 1 0 0 0
Total Area 11 Entries: 293
Contest Manager: Christy Cyrus , Effingham St. Anthony , 405 N. Second St. , Effingham IL 62401 , 217-347-0419 , ccyrus@stanthony.com




State Area 12 @ Newton Jasper County
Contest Date: April 11, 2015
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Albion 14 8 5 3 0 0 3 6 0 3 0 0 0 0 0 0 0 0 0 0
Hutsonville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrenceville Parkview 16 14 6 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Louisville North Clay 17 1 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Newton ES 1 4 1 0 0 0 9 0 2 2 0 0 0 0 0 2 0 0 0 0
Newton Jasper County 15 5 4 3 0 1 9 5 5 7 1 0 0 0 0 1 0 0 0 0
Newton St. Thomas 3 2 1 1 0 0 4 1 0 0 1 0 0 0 0 0 0 0 0 1
Oblong 12 6 1 0 0 0 2 15 0 1 1 0 0 0 0 0 0 0 0 0
Palestine 0 0 5 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Robinson Lincoln 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson Nuttall 13 3 7 4 0 0 5 11 3 0 1 0 0 0 0 0 0 0 0 0
Teutopolis 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
West Salem 3 2 2 1 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0
Subtotals 94 48 33 17 0 1 34 43 13 18 4 0 0 0 0 3 0 0 0 1
Total Area 12 Entries: 309
Contest Manager: Jeffrey Finley , Newton Jasper County , 1104 West Jourdan , Newton IL 62448 , 618-783-4202 , jfinley@jccu1.org




IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.