2014 Music

2014 Solo & Ensemble Entries
Registered Participants: 158

State Area 1 @ Kewanee Wethersfield
Contest Date: March 22, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Amboy 6 11 3 1 0 0 3 5 1 7 1 0 1 0 0 0 0 0 0 0
Annawan 9 4 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Brimfield 13 3 0 0 0 0 2 6 0 2 0 0 2 0 0 0 0 0 0 0
Buda Bureau Valley South 0 3 0 0 0 0 1 3 0 2 1 0 0 0 0 0 0 0 0 0
Cambridge GS 0 3 1 0 0 0 1 0 1 1 1 0 3 0 0 0 0 0 0 0
Cambridge JHS 5 0 0 0 0 0 4 4 2 2 1 0 0 0 0 3 0 0 0 0
Elmwood 0 4 2 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Elmwood ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eureka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galva 4 5 0 1 0 1 1 3 0 0 0 0 2 0 0 0 0 0 0 0
Kewanee Wethersfield 4 7 1 0 0 0 0 5 1 6 0 0 5 0 0 0 0 0 0 0
Malden 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Neponset 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Pekin St. Joseph 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Peoria Academy 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampico 11 7 3 2 0 0 0 13 8 9 3 0 1 0 0 0 4 0 0 0
Utica Waltham North 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walnut Bureau Valley North 9 11 10 6 0 0 0 10 5 8 2 0 2 0 0 0 0 0 0 0
Williamsfield 19 0 0 0 0 0 0 5 0 0 0 0 0 0 0 9 0 0 0 0
Woodhull AlWood 2 7 4 2 0 0 2 0 0 7 0 0 0 0 0 0 0 0 0 0
Subtotals 89 68 27 14 0 1 24 58 19 50 9 0 17 0 0 12 4 0 0 0
Total Area 1 Entries: 392
Contest Manager: Jay Hagaman , Kewanee Wethersfield , 439 Willard , Kewanee IL 61443 , 309-853-4205 , jband_37@yahoo.com




State Area 2 @ Bradley Central
Contest Date: April 05, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Beecher 4 13 3 2 0 0 1 0 0 5 1 0 5 0 0 0 0 0 0 0
Bellwood Marshall ES 0 0 0 3 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais Liberty 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais Maternity BVM 13 7 1 1 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais St. George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais St. Paul's 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais UGC 7 8 6 3 0 8 2 6 0 1 1 0 0 4 0 0 0 0 0 0
Bradley Central 35 48 22 9 0 0 4 10 3 8 1 0 0 0 0 3 5 0 0 0
Bradley St. Joseph 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Holy Family 18 0 0 0 0 0 1 6 0 0 0 0 0 0 0 1 0 0 0 0
Chicago Providence-St. Mel 4 10 8 4 0 2 0 1 3 2 0 0 0 0 0 0 0 0 0 0
Country Club Hills Southwood 9 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Grant Park 5 14 3 1 0 0 4 2 1 2 0 0 0 0 0 0 0 0 0 0
Hopkins Park Lorenzo Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee Aquinas 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manteno 12 11 4 2 0 0 0 3 1 2 0 0 0 0 0 2 0 0 0 0
Momence JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peotone 11 3 0 0 0 0 0 4 1 3 0 0 1 0 0 0 0 0 0 0
St. Anne 0 33 13 9 0 0 6 0 4 12 0 0 2 0 0 0 0 0 0 0
Westmont JHS 0 2 2 1 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
Wilmette Baker 0 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 118 164 70 38 0 10 34 36 13 38 3 0 9 4 0 6 5 0 0 0
Total Area 2 Entries: 548
Contest Manager: Steve Betz , Bradley Central , 260 N. Wabash Ave. , Bradley IL 60915 , 815-939-3564 , sbetz@bradleyschools.com




State Area 3 @ Dwight
Contest Date: April 05, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Braidwood Reed-Custer 0 2 2 2 0 0 1 0 1 1 0 0 2 0 0 0 0 0 0 0
Calumet City Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coal City 0 10 2 2 0 0 0 0 1 10 0 0 1 0 0 0 0 0 0 0
Colfax Ridgeview 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cornell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dwight 13 11 5 5 0 0 6 10 0 2 0 0 5 0 1 0 0 0 0 0
Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graymont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herscher Limestone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee JHS 1 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee Kennedy 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee King 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNabb Putnam County 18 6 0 0 0 1 1 0 0 3 1 0 0 0 0 0 0 0 0 0
Odell 6 11 5 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Odell St. Paul 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pontiac St. Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saunemin 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Streator Woodland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilmington 20 16 8 2 0 0 0 6 6 14 0 0 8 0 0 0 0 0 0 0
Subtotals 79 57 24 15 0 9 9 18 8 30 1 0 16 0 1 0 0 0 0 0
Total Area 3 Entries: 267
Contest Manager: Sarah Windham , Dwight , 801 S. Columbia St. , Dwight IL 60420 , 815-584-6238 , windhams@dwight.k12.il.us




State Area 4 @ Table Grove VIT
Contest Date: March 22, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Astoria 4 2 0 2 0 0 1 3 0 0 1 0 0 0 0 0 0 0 0 0
Cuba 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Havana 2 13 5 5 0 0 9 1 0 3 0 0 0 0 0 1 0 0 0 0
Lewistown Central 11 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mason City Illini Central 8 3 2 2 0 0 4 3 0 0 1 0 2 0 0 0 0 0 0 0
Mt. Sterling Brown County 7 3 1 0 0 0 1 7 0 1 1 0 0 0 0 0 0 0 0 0
Pleasant Hill 3 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Rushville Schuyler Industry 4 11 11 2 0 0 0 3 6 8 3 0 3 0 0 0 0 0 0 0
Table Grove VIT 5 14 10 5 0 0 0 2 1 1 0 0 0 0 0 1 0 0 0 0
Subtotals 45 51 34 16 0 0 16 24 7 13 6 0 6 0 0 2 0 0 0 0
Total Area 4 Entries: 220
Contest Manager: Carl Kurth , Table Grove VIT , 1502 E US 136 , Table Grove IL 61482 , 309-758-5136 , ckurth@vit2.org




State Area 5 @ Monmouth United
Contest Date: March 29, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Augusta Southeastern 11 1 0 0 0 0 3 14 0 2 1 0 2 0 1 2 0 0 0 0
Carthage 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Colchester West Prairie 3 3 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Dallas City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joy Mercer County 11 8 5 1 0 0 0 1 5 7 0 0 0 0 0 5 0 0 0 0
La Harpe 6 4 2 0 0 0 1 5 1 1 0 0 0 0 0 0 0 0 0 0
Mendon Unity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth Central IS 0 10 4 1 0 0 3 0 1 9 1 0 1 0 0 0 0 0 0 0
Monmouth ICS 2 1 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth United 10 15 6 5 0 0 3 23 0 8 1 0 12 0 0 0 1 0 0 0
Monmouth-Roseville JHS 26 6 3 1 0 0 4 7 1 3 1 0 1 0 0 0 0 0 0 0
Stronghurst West Central 4 13 6 4 0 0 1 1 2 3 0 0 0 0 0 0 0 0 0 0
Subtotals 74 62 27 14 0 0 19 52 10 37 5 0 16 0 1 7 1 0 0 0
Total Area 5 Entries: 325
Contest Manager: Madeline Wood , Monmouth United , 2140 State Highway 135 , Monmouth IL 61462 , 309-734-8511, 847-809-6025 , mwood@united.k12.il.us




State Area 6 @ St. Joseph
Contest Date: April 05, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Argenta-Oreana 12 3 4 2 0 0 0 23 2 4 0 0 5 0 0 0 0 0 0 0
Armstrong-Ellis 8 4 2 1 0 0 0 5 1 1 0 0 1 0 0 0 0 0 0 0
Bismarck-Henning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danville North Ridge 8 4 4 0 0 0 2 1 1 5 0 0 0 2 0 0 0 0 0 0
Danville Oakwood 1 4 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Danville South View 7 8 3 4 0 10 0 0 0 5 1 0 0 4 0 0 0 0 0 0
Gifford 9 4 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Homer Heritage 11 18 13 4 0 0 1 11 2 9 1 0 13 0 0 0 0 0 0 0
Ogden PVO South 10 4 3 3 0 0 4 6 1 2 0 0 1 0 0 0 0 0 0 0
Potomac 0 1 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0
Rossville-Alvin 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Royal Prairieview Ogden 8 4 2 5 0 0 2 8 0 2 0 0 0 1 0 0 0 0 0 0
St. Joseph 4 11 4 1 0 0 2 4 2 12 1 0 7 0 0 1 3 0 0 0
Thomasboro 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villa Grove 10 4 4 3 0 0 3 5 0 3 1 0 3 0 0 0 0 0 0 0
Subtotals 91 72 43 26 0 10 14 67 9 48 5 0 30 7 0 1 3 0 0 0
Total Area 6 Entries: 426
Contest Manager: Jeremy Dassow , St. Joseph , 606 E. Peters Dr. , St. Joseph IL 61873 , 217-469-2334 , jdassow@stjoe.k12.il.us




State Area 7 @ Paxton-Buckley-Loda
Contest Date: April 05, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Atwood-Hammond 0 3 4 2 0 0 0 0 3 3 2 0 0 0 0 0 0 0 0 0
Bloomington Cornerstone 4 7 2 1 0 2 5 2 1 2 0 0 5 1 0 0 0 0 0 0
Bloomington Holy Trinity 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloomington St. Mary's 3 4 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Champaign Countryside 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champaign Holy Cross 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Champaign St. Matthew 2 4 3 0 0 1 0 5 2 5 1 0 0 0 0 0 0 0 0 1
DeLand-Weldon 2 5 0 3 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Downs Tri-Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fisher 25 13 3 2 0 0 2 4 1 4 1 0 1 0 0 1 0 0 0 0
Mansfield Blue Ridge IJHS 13 12 10 3 0 0 2 6 0 2 0 0 2 0 0 1 0 0 0 0
Normal Calvary 2 3 0 0 0 0 4 0 1 1 0 0 0 0 0 1 0 1 0 1
Normal Epiphany 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Paxton-Buckley-Loda 13 57 36 17 0 0 1 13 0 7 1 0 1 0 0 3 0 0 0 0
Piper City Tri-Point 5 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0
Tolono Unity 10 8 8 1 0 0 0 1 3 7 0 0 0 0 0 0 0 0 0 0
Urbana Campus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 88 119 66 30 0 5 18 39 11 33 5 0 9 1 0 8 0 1 0 2
Total Area 7 Entries: 435
Contest Manager: Elizabeth Nuss , Paxton-Buckley-Loda , Panther Way Jr. High , Paxton IL 60957 , 217-379-9202 ext. 519 , jhband@pbl.k12.il.us




State Area 8 @ Paris Crestwood
Contest Date: April 05, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Casey Monroe 0 1 1 1 0 0 1 0 1 4 2 0 0 0 0 0 0 0 0 0
Casey-Westfield 8 3 5 2 0 0 2 3 0 3 1 0 0 0 0 2 0 0 0 0
Hume Shiloh 8 7 3 2 0 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Kansas 5 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Marshall JHS 11 1 3 0 0 1 3 2 0 2 1 0 1 0 0 1 0 0 0 0
Marshall North 10 4 8 2 0 0 1 1 1 2 1 0 0 0 0 0 0 0 0 0
Martinsville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martinsville Elementary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oakland Lake Crest 3 1 6 3 0 1 0 2 1 2 0 0 0 0 0 0 0 0 0 0
Paris Crestwood 16 14 11 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Paris Mayo 5 25 16 4 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0
Paris Wenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo Cumberland 25 2 3 0 0 0 4 0 1 2 1 0 0 0 0 2 0 0 0 0
Subtotals 91 58 56 20 0 2 14 17 5 17 6 0 3 0 0 5 0 0 0 0
Total Area 8 Entries: 294
Contest Manager: Aimee Ripperden and Angie Willenborg , Paris Crestwood , 15601 U.S. Hwy. 150 , Paris IL 61944 , 217-465-5391 , aripperden@crestwood.k12.il.us




State Area 9 @ Mt. Zion IS
Contest Date: March 29, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Arthur 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Assumption Central A & M 22 3 0 0 0 0 0 7 0 1 0 0 0 0 0 1 0 0 0 0
Cerro Gordo 12 6 0 0 0 0 3 7 0 2 0 0 1 0 0 2 0 0 0 0
Cerro Gordo ES 9 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Decatur Holy Family 0 4 2 1 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Decatur Lutheran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Decatur Our Lady of Lourdes 0 7 3 1 0 7 2 0 1 3 0 2 3 2 0 0 0 0 0 0
Findlay Okaw Valley 11 7 5 5 0 0 1 2 1 5 2 0 1 0 0 2 0 0 0 0
Lovington 10 8 8 2 0 1 0 2 2 3 0 0 0 0 0 1 0 0 0 0
Maroa-Forsyth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Zion 0 0 1 3 0 7 2 0 5 2 1 0 0 8 0 0 0 0 0 0
Mt. Zion IS 9 0 1 0 0 1 0 0 0 1 1 0 0 0 0 3 0 0 0 0
Pana JHS 7 3 2 1 0 0 0 3 0 1 0 0 4 0 0 0 0 0 0 0
Shelbyville Moulton 0 4 0 1 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
Sullivan 21 4 1 2 0 0 5 0 2 4 0 0 3 0 0 0 0 0 0 0
Sullivan ES 16 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Taylorville JHS 0 16 14 7 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 1
Subtotals 119 67 38 25 0 17 15 26 13 35 4 2 14 10 0 9 0 0 0 1
Total Area 9 Entries: 395
Contest Manager: Debbie Seelhoefer , Mt. Zion IS , 310 S. Henderson , Mt. Zion IL 62549 , 217-864-4111 , seelhoeferd@mtzion.k12.il.us




State Area 10 @ Jacksonville Turner
Contest Date: March 22, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Athens 19 15 1 1 0 0 6 4 3 7 1 0 1 0 0 0 0 0 0 0
Bunker Hill Wolf Ridge 0 1 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Gillespie 14 1 3 0 0 0 3 9 0 2 0 0 0 0 0 0 0 0 0 0
Girard North Mac 13 12 9 5 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 2
Greenfield 6 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Greenview 13 9 6 7 0 1 2 4 2 6 6 0 5 0 0 3 0 0 0 0
Jacksonville Turner 13 4 1 0 0 4 1 3 0 1 0 0 0 5 0 0 0 0 0 0
Jerseyville St. Francis HG 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Kinderhook Western 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Nokomis JHS 16 3 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Piasa Southwestern 0 3 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Pleasant Plains 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Christian 11 3 0 1 0 0 3 8 0 2 0 0 0 0 0 1 0 0 0 0
Springfield Our Savior's 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Trinity Lutheran 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waverly 0 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Winchester 1 3 1 3 0 0 1 6 0 1 1 0 2 0 0 0 0 0 0 0
Subtotals 113 63 28 20 0 5 17 50 5 28 8 0 10 5 0 4 0 0 0 2
Total Area 10 Entries: 358
Contest Manager: Brett Burchard , Jacksonville Turner , 664 S. Lincoln Ave. , Jacksonville IL 62650 , 217-243-3383 , bburchard@jsd117.org




State Area 11 @ Effingham St. Anthony
Contest Date: March 22, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Altamont 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brownstown 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brownstown ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dieterich 0 6 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Effingham JHS 16 17 7 1 0 0 4 6 5 13 2 0 2 0 0 2 0 0 0 0
Effingham St. Anthony 4 8 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mattoon 17 19 9 10 0 2 6 13 4 8 3 0 0 0 0 0 0 0 0 0
Neoga 5 1 2 2 0 0 3 1 0 0 1 0 1 0 0 1 0 0 0 0
Newton St. Thomas 2 4 2 1 0 0 6 0 0 0 0 0 1 0 0 0 0 0 0 1
Ramsey 5 4 4 3 0 0 5 2 1 6 0 0 0 0 0 0 0 0 0 0
St. Elmo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalia 7 8 21 5 0 0 2 0 10 14 0 0 2 0 0 0 0 0 0 0
Subtotals 56 69 52 29 0 2 27 22 20 41 6 0 6 0 0 3 1 0 0 1
Total Area 11 Entries: 335
Contest Manager: Christy Cyrus , Effingham St. Anthony , 405 North Second Street , Effingham IL 62401 , 217-347-0419 , ccyrus@stanthony.com




State Area 12 @ Newton Jasper County
Contest Date: April 05, 2014
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Chr
Chm
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Acou
Guit
Albion 12 4 6 0 0 0 0 5 1 1 1 0 0 0 0 0 0 0 0 0
Hutsonville 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrenceville Parkview 13 7 3 4 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0
Louisville North Clay 15 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newton ES 4 4 8 0 0 0 10 0 4 5 0 0 0 0 0 4 0 0 0 0
Newton Jasper County 21 13 5 7 0 2 8 7 3 5 3 0 0 0 0 1 0 0 0 0
Oblong 12 5 3 0 0 0 1 15 0 1 2 0 0 0 0 0 0 0 0 0
Palestine 2 8 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Robinson Lincoln 0 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson Nuttall 8 6 4 4 0 0 1 6 1 1 0 0 0 0 0 0 0 0 0 0
Teutopolis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Salem 2 3 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Subtotals 89 55 35 22 0 2 24 35 9 20 7 0 0 0 0 5 0 0 0 0
Total Area 12 Entries: 303
Contest Manager: Jeffrey Finley , Newton Jasper County , 1104 W. Jordan Street , Newton IL 62448 , 618-783-2303 , jfinley@jccu1.org




IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.