IESA Music 2017 Organization Entries
Registered Participants: 83

State Area 1 @ Manteno
Contest Date: April 29, 2017
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Beecher 0 0 0 1 0 0
Bellwood Marshall ES 0 0 0 0 0 0
Bensenville Blackhawk 0 0 0 0 0 0
Braidwood Reed-Custer 0 0 0 2 0 2
Coal City 0 0 0 0 0 0
Crest Hill Chaney-Monge 0 0 0 1 0 0
Crest Hill Richland 0 0 0 1 0 2
Grant Park 0 0 0 1 0 1
Lansing Heritage 0 0 0 0 0 1
Lockport Oak Prairie 0 0 0 2 0 0
Manteno 0 0 1 3 1 3
Matteson Huth 0 0 1 2 0 1
Morris Saratoga 0 0 0 1 0 1
Morris Shabbona 0 0 0 1 0 1
Peotone 0 0 0 1 0 1
Wilmington 0 0 0 1 0 1
Subtotals 0 0 2 17 1 14
Total Area 1 Entries: 34
Contest Manager: Jennifer Grill , Manteno , 250 N. Poplar St. , Manteno IL 60950 , 815-928-7129 , jgrill@manteno5.org




State Area 2 @ Mazon-Verona-Kinsman
Contest Date: April 29, 2017
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Dwight 0 0 0 1 0 2
Graymont 0 0 0 0 0 1
Mazon-Verona-Kinsman 0 0 0 1 0 1
Odell 0 0 0 0 0 0
Ottawa Wallace 0 0 0 1 0 0
Pontiac St. Mary's 0 0 0 1 0 1
Roanoke-Benson 0 0 0 1 0 0
Streator Northlawn 0 0 0 0 0 0
Wenona Fieldcrest 0 0 0 1 0 0
Subtotals 0 0 0 6 0 5
Total Area 2 Entries: 11
Contest Manager: Matt Stewart , Mazon-Verona-Kinsman , 1013 North St. , Mazon IL 60444 , 815-448-2127 , mstewart@mvkmavericks.org




State Area 3 @ Bourbonnais UGC
Contest Date: April 29, 2017
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Bourbonnais Liberty 1 0 0 1 0 1
Bourbonnais UGC 1 0 0 1 0 1
Bradley Central 0 0 1 2 0 2
Herscher JHS 0 0 0 0 0 0
Herscher Limestone 1 0 0 1 0 1
Kankakee JHS 1 0 1 1 0 1
Kankakee Kennedy 0 0 0 0 0 0
Kankakee King 0 0 0 0 0 1
Momence JHS 0 0 0 0 0 0
St. Anne 0 0 1 1 0 0
Subtotals 4 0 3 7 0 7
Total Area 3 Entries: 21
Contest Manager: Heather Crooks , Bourbonnais UGC , 200 W John Casey Rd , Bourbonnais IL 60914 , 815-922-1064 , crooksh@besd53.org




State Area 4 @ Taylor Ridge Rockridge
Contest Date: April 28, 2017
.
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Annawan 0 0 0 1 0 1
Brimfield 0 0 0 0 0 2
Buda Bureau Valley South 0 0 0 1 0 1
Cambridge JHS 0 0 0 0 0 0
Elmwood 0 0 0 0 0 0
Elmwood ES 0 0 0 0 0 0
Galva 0 0 0 0 0 0
Kewanee Central 0 0 0 0 0 0
McNabb Putnam County 0 0 0 0 0 0
Monmouth-Roseville JHS 0 0 0 1 0 3
Prophetstown PLT 0 0 0 0 0 2
Tampico Elementary 0 0 0 0 0 0
Taylor Ridge Rockridge 0 1 0 2 0 2
Walnut Bureau Valley North 0 0 0 0 0 0
Subtotals 0 1 0 5 0 11
Total Area 4 Entries: 17
Contest Manager: Curtis Firscher-Oelschlaeger , Taylor Ridge Rockridge , 1411 134th Avenue West , Taylor Ridge IL 61284 , 309-793-8020 , choir@rr300.org




State Area 5 @ Clifton Nash
Contest Date: April 29, 2017
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Cissna Park 0 0 0 0 0 0
Clifton Nash 0 0 0 1 0 2
Fisher 0 0 0 1 0 1
Gibson City GCMS 0 0 0 0 0 0
Milford 0 0 0 0 0 1
Onarga Iroquois West 0 0 1 2 0 2
Paxton-Buckley-Loda 0 0 2 2 1 3
Piper City Tri-Point 0 0 0 0 0 0
Thawville Iroquois West 0 0 0 0 0 0
Subtotals 0 0 3 6 1 9
Total Area 5 Entries: 19
Contest Manager: Martin Kohn , Clifton Nash , 1134 East 3100 North Road , Clifton IL 60927 , 815-694-2321 xt. 2123 , martinkohn@cusd4.org




State Area 6 @ Normal Chiddix
Contest Date: April 28, 2017
Contest will be held on April 28 AND April 29.
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Bloomington Evans 2 0 0 0 0 2
Bloomington JHS 0 0 0 1 0 0
Colfax Ridgeview 0 0 0 0 0 0
Downs Tri-Valley 0 0 1 1 0 0
Eureka 0 0 0 0 0 0
Heyworth 0 0 0 1 0 1
Mansfield Blue Ridge IJHS 0 0 0 1 0 0
Metamora GS 0 0 0 0 0 0
Normal Chiddix 2 0 0 1 0 1
Normal Epiphany 0 0 0 0 0 1
Normal Kingsley 2 0 0 1 0 1
Normal Parkside 2 0 0 0 0 1
Pekin St. Joseph 0 0 0 0 0 0
Stanford Olympia 0 0 0 0 0 0
Subtotals 8 0 1 6 0 7
Total Area 6 Entries: 22
Contest Manager: Dan Swallow , Normal Chiddix , 300 S. Walnut St. , Normal IL 61761 , 309-557-4405 , swallocd@myunit5.org  




State Area 7 @ Macomb
Contest Date: April 28, 2017
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Avon Abingdon Avon 0 0 0 0 0 1
Bushnell-Prairie City 0 0 0 1 0 1
Carthage 0 0 0 1 0 0
Cuba 0 0 0 1 0 1
Hamilton 0 0 0 1 0 0
Joy Mercer County 0 0 0 1 0 1
La Harpe 0 0 0 0 0 0
Lewistown Central 0 0 0 0 0 0
Macomb 0 0 0 2 0 2
Mt. Sterling Brown County 0 0 0 0 0 0
Nauvoo-Colusa 0 0 0 0 0 0
Rushville Schuyler Industry 0 0 0 1 0 3
Table Grove VIT 0 0 0 0 0 0
Subtotals 0 0 0 8 0 9
Total Area 7 Entries: 17
Contest Manager: Melanie Butcher/Tyler Rosenblume , Macomb , 1525 S. Johnson Rd. , Macomb IL 61455 , 309-833-6253 , rosemblumet@mcusd185.org




State Area 8 @ Hoopeston Area
Contest Date: April 29, 2017
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Bismarck-Henning 0 0 0 0 0 0
Champaign St. Matthew 0 0 0 1 0 1
Danville North Ridge 0 0 0 0 0 0
Danville South View 0 0 0 0 0 0
Homer Heritage 0 0 0 0 0 0
Hoopeston Area 0 0 0 1 0 1
Hoopeston Greer 0 0 0 1 0 1
Paris Crestwood 0 0 0 0 0 0
Paris Mayo 0 0 0 1 0 0
Rossville-Alvin 0 0 0 1 0 0
Sidell Jamaica 0 0 0 0 0 0
St. Joseph 0 0 0 0 0 0
Subtotals 0 0 0 5 0 3
Total Area 8 Entries: 8
Contest Manager: Patrick Brooks , Hoopeston Area , 615 E. Orange St. , Hoopeston IL 60942 , 217-419-4313 , brookspr@hoopeston.k12.il.us




State Area 9 @ Sullivan
Contest Date: April 29, 2017
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Altamont 0 0 0 0 0 0
Argenta-Oreana 0 0 0 1 0 3
Atwood-Hammond 0 0 0 1 0 0
Charleston 0 0 0 0 0 0
Effingham JHS 0 0 0 0 0 0
Maroa-Forsyth 0 0 0 2 0 2
Monticello 0 0 1 3 0 3
Oblong 0 0 0 0 0 0
Pana JHS 0 0 0 0 0 0
Robinson Nuttall 0 0 0 0 0 1
Shelbyville Moulton 0 0 0 0 0 0
Sullivan 0 0 0 1 0 0
Sullivan ES 0 0 0 0 0 0
Tuscola East Prairie 0 0 0 2 0 2
Vandalia 0 0 0 0 0 0
Villa Grove 0 0 0 0 0 0
West Salem 0 0 0 1 0 1
Subtotals 0 0 1 11 0 12
Total Area 9 Entries: 24
Contest Manager: Brock Feece , Sullivan , 713 N. Main St. , Sullivan IL 61951 , �(217) 728-8311 , feeceb@sullivan.k12.il.us




State Area 10 @ Chatham Glenwood
Contest Date: April 28, 2017
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Ashland A-C Central 0 0 0 1 0 1
Athens 0 0 0 0 0 0
Cantrall Intermediate 0 0 0 0 0 0
Chatham Glenwood 0 0 0 3 0 0
East St. Louis Lincoln 0 0 0 1 0 0
Greenview 0 0 0 1 0 1
Jacksonville Turner 1 0 0 1 0 1
Kinderhook Western 0 0 0 0 0 0
Petersburg PORTA JHS 0 0 0 1 0 1
Pleasant Plains 0 0 0 1 0 1
Rochester 0 0 1 1 1 1
Springfield Christian 0 0 0 1 0 1
Subtotals 1 0 1 11 1 7
Total Area 10 Entries: 21
Contest Manager: Dennis Marcotte , Chatham Glenwood , 595 Chatham Rd. , Chatham IL 62629 , 217-483-2481 , dmarcotte@bcsd5.org




State Area 11 @ Riverton
Contest Date: April 28, 2017
School Orchestra Choir Chimes
Handbells
Jazz Band Concert Band Show Choir Chorus
Auburn JHS at Divernon 0 0 0 2 0 2
Bunker Hill Wolf Ridge 0 0 0 0 0 0
Girard North Mac 0 0 0 0 0 0
Jacksonville Our Saviour 0 0 0 1 0 1
Nokomis JHS 0 0 0 0 0 0
Piasa Southwestern 0 0 0 1 0 0
Raymond Lincolnwood 0 0 0 0 0 0
Riverton 0 0 0 0 0 1
Springfield Washington 0 0 0 1 0 0
Taylorville JHS 0 0 0 0 0 0
Williamsville 0 0 1 1 0 1
Subtotals 0 0 1 6 0 5
Total Area 11 Entries: 12
Contest Manager: Melanie Pinter , Riverton , 1014 E. Lincoln St. , Riverton IL 62561 , (217) 629-6002 , mpinter@rivertonschools.org