| State Area 2 @ Kewanee Wethersfield | Contest Date: 3/27/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Voc Solo | Wood Solo | Brss Solo | Perc Solo | Chr Chm | Stng Solo | Pno Solo | Voc Ens | Brss Ens | Wood Ens | Perc Ens | Chr Chm Ens | Mixd Ens | Stng Ens | Pno Duet | Voc Chr | Inst Chr | Chr Chm Chr | Stng Chr | Ac Guit |
| Amboy | 4 | 11 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annawan | 3 | 13 | 6 | 5 | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brimfield | 19 | 5 | 2 | 1 | 0 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buda Bureau Valley South | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge GS | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge JHS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmwood | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmwood ES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eureka | 19 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galva | 8 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kewanee Wethersfield | 3 | 14 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNabb Putnam County | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neponset | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peoria Academy | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peoria Christian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampico | 0 | 14 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Walnut Bureau Valley North | 8 | 17 | 13 | 2 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamsfield | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Woodhull AlWood | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotals | 118 | 108 | 44 | 22 | 0 | 0 | 32 | 65 | 15 | 64 | 15 | 0 | 12 | 0 | 0 | 3 | 5 | 0 | 0 | 1 |
|
Total Area 2 Entries: 504
Contest Manager: Jay Hagaman Contest Manager Contact Info: Kewanee Wethersfield 309-854-2151 jband_37@yahoo.com |
||||||||||||||||||||
| State Area 3 @ Bradley Central | Contest Date: 3/27/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Voc Solo | Wood Solo | Brss Solo | Perc Solo | Chr Chm | Stng Solo | Pno Solo | Voc Ens | Brss Ens | Wood Ens | Perc Ens | Chr Chm Ens | Mixd Ens | Stng Ens | Pno Duet | Voc Chr | Inst Chr | Chr Chm Chr | Stng Chr | Ac Guit |
| Beecher | 8 | 15 | 7 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourbonnais Maternity BVM | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourbonnais St. Paul's | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Central | 26 | 37 | 26 | 8 | 0 | 2 | 4 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Chicago Providence-St. Mel | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elwood GS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Park | 9 | 14 | 6 | 4 | 0 | 0 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joliet St. Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manteno | 17 | 11 | 11 | 1 | 0 | 0 | 3 | 7 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peotone | 7 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Anne | 0 | 33 | 19 | 15 | 0 | 0 | 8 | 0 | 3 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westmont JHS | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilmington | 21 | 4 | 9 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotals | 105 | 133 | 90 | 35 | 0 | 2 | 40 | 40 | 21 | 37 | 4 | 0 | 27 | 0 | 0 | 2 | 4 | 1 | 0 | 1 |
|
Total Area 3 Entries: 542
Contest Manager: Steve Betz Contest Manager Contact Info: Bradley Central 815-937-9697 sbetz@bradleyschools.com |
||||||||||||||||||||
| State Area 4 @ Herscher JHS | Contest Date: 3/27/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Voc Solo | Wood Solo | Brss Solo | Perc Solo | Chr Chm | Stng Solo | Pno Solo | Voc Ens | Brss Ens | Wood Ens | Perc Ens | Chr Chm Ens | Mixd Ens | Stng Ens | Pno Duet | Voc Chr | Inst Chr | Chr Chm Chr | Stng Chr | Ac Guit |
| Bourbonnais Liberty | 0 | 6 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourbonnais St. George | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourbonnais UGC | 16 | 11 | 3 | 3 | 0 | 12 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braidwood Reed-Custer | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calumet City Lincoln | 7 | 11 | 9 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herscher JHS | 11 | 12 | 7 | 3 | 0 | 5 | 0 | 6 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| Herscher Limestone | 16 | 5 | 8 | 4 | 0 | 5 | 0 | 12 | 4 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kankakee Aquinas | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kankakee JHS | 17 | 24 | 12 | 11 | 0 | 16 | 3 | 9 | 2 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kankakee Kennedy | 13 | 24 | 8 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kankakee King | 11 | 11 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotals | 94 | 115 | 56 | 36 | 0 | 62 | 14 | 36 | 13 | 33 | 5 | 0 | 8 | 15 | 0 | 0 | 2 | 0 | 1 | 0 |
|
Total Area 4 Entries: 490
Contest Manager: Amanda Gee Contest Manager Contact Info: Herscher JHS 815-426-2242 mccabea@hsd2.k12.il.us |
||||||||||||||||||||
| State Area 5 @ Dwight | Contest Date: 2/20/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Voc Solo | Wood Solo | Brss Solo | Perc Solo | Chr Chm | Stng Solo | Pno Solo | Voc Ens | Brss Ens | Wood Ens | Perc Ens | Chr Chm Ens | Mixd Ens | Stng Ens | Pno Duet | Voc Chr | Inst Chr | Chr Chm Chr | Stng Chr | Ac Guit |
| Bloomington St. Mary's | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colfax Ridgeview | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 2 | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight | 19 | 5 | 0 | 2 | 0 | 0 | 2 | 16 | 0 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forrest Prairie Central | 16 | 7 | 2 | 3 | 0 | 0 | 7 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forrest Prairie Central UGC | 0 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graymont | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Normal Calvary | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Normal Epiphany | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odell | 6 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odell St. Paul | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontiac St. Mary's | 8 | 8 | 8 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saunemin | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Subtotals | 77 | 55 | 26 | 20 | 0 | 1 | 20 | 38 | 4 | 28 | 6 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
|
Total Area 5 Entries: 284
Contest Manager: Sarah Windham Contest Manager Contact Info: Dwight 815-584-6234 windhams@dwight.k12.il.us |
||||||||||||||||||||
| State Area 6 | Contest Date: CANCELLED | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Area 7 @ Havana | Contest Date: 3/27/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Voc Solo | Wood Solo | Brss Solo | Perc Solo | Chr Chm | Stng Solo | Pno Solo | Voc Ens | Brss Ens | Wood Ens | Perc Ens | Chr Chm Ens | Mixd Ens | Stng Ens | Pno Duet | Voc Chr | Inst Chr | Chr Chm Chr | Stng Chr | Ac Guit |
| Astoria | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havana | 3 | 10 | 2 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewistown Central | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason City Illini Central | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt. Sterling Brown County | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasant Hill | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushville Schuyler Industry | 11 | 7 | 8 | 0 | 0 | 0 | 3 | 7 | 7 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Table Grove VIT | 0 | 18 | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotals | 36 | 55 | 31 | 13 | 0 | 0 | 10 | 33 | 7 | 12 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Total Area 7 Entries: 205
Contest Manager: George Caton Contest Manager Contact Info: Havana (309)543-6677 gcaton@havana126.net |
||||||||||||||||||||
| State Area 8 @ Stronghurst West Central | Contest Date: 3/27/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Voc Solo | Wood Solo | Brss Solo | Perc Solo | Chr Chm | Stng Solo | Pno Solo | Voc Ens | Brss Ens | Wood Ens | Perc Ens | Chr Chm Ens | Mixd Ens | Stng Ens | Pno Duet | Voc Chr | Inst Chr | Chr Chm Chr | Stng Chr | Ac Guit |
| Augusta Southeastern | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carthage | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colchester West Prairie | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas City | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Harpe | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendon Unity | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monmouth United | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stronghurst West Central | 15 | 23 | 9 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotals | 53 | 50 | 17 | 11 | 0 | 1 | 15 | 31 | 3 | 19 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Total Area 8 Entries: 209
Contest Manager: Jeff Nichols Contest Manager Contact Info: Stronghurst West Central 309-924-1681 nichols-jeff@wc235.k12.il.us |
||||||||||||||||||||
| State Area 9 | Contest Date: CANCELLED | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Area 10 @ Danville North Ridge | Contest Date: 4/10/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Voc Solo | Wood Solo | Brss Solo | Perc Solo | Chr Chm | Stng Solo | Pno Solo | Voc Ens | Brss Ens | Wood Ens | Perc Ens | Chr Chm Ens | Mixd Ens | Stng Ens | Pno Duet | Voc Chr | Inst Chr | Chr Chm Chr | Stng Chr | Ac Guit |
| Armstrong-Ellis | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bismarck-Henning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danville North Ridge | 20 | 17 | 8 | 4 | 0 | 1 | 3 | 1 | 5 | 9 | 1 | 0 | 1 | 8 | 0 | 1 | 4 | 0 | 0 | 0 |
| Danville South View | 15 | 8 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gifford | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potomac | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossville-Alvin | 6 | 9 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Joseph | 17 | 10 | 4 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Subtotals | 80 | 61 | 30 | 15 | 0 | 6 | 13 | 20 | 10 | 22 | 4 | 0 | 6 | 9 | 1 | 2 | 4 | 0 | 0 | 0 |
|
Total Area 10 Entries: 283
Contest Manager: Jennifer Woodrow Contest Manager Contact Info: Danville North Ridge 217-444-3400 Jwoodrow@danville.k12.il.us |
||||||||||||||||||||
| State Area 11 @ Tuscola East Prairie | Contest Date: 3/27/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Voc Solo | Wood Solo | Brss Solo | Perc Solo | Chr Chm | Stng Solo | Pno Solo | Voc Ens | Brss Ens | Wood Ens | Perc Ens | Chr Chm Ens | Mixd Ens | Stng Ens | Pno Duet | Voc Chr | Inst Chr | Chr Chm Chr | Stng Chr | Ac Guit |
| Atwood-Hammond | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLand-Weldon | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher | 10 | 6 | 3 | 3 | 0 | 0 | 2 | 7 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolono Unity | 6 | 9 | 9 | 6 | 0 | 0 | 3 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuscola East Prairie | 23 | 19 | 10 | 4 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Villa Grove | 1 | 15 | 4 | 8 | 0 | 0 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Subtotals | 47 | 51 | 29 | 25 | 0 | 0 | 16 | 21 | 15 | 21 | 9 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
|
Total Area 11 Entries: 246
Contest Manager: Alison Bowen & Jeannie Craddock Contest Manager Contact Info: Tuscola East Prairie 217-253-2828 |
||||||||||||||||||||
| State Area 12 @ Paris Crestwood | Contest Date: 3/27/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Voc Solo | Wood Solo | Brss Solo | Perc Solo | Chr Chm | Stng Solo | Pno Solo | Voc Ens | Brss Ens | Wood Ens | Perc Ens | Chr Chm Ens | Mixd Ens | Stng Ens | Pno Duet | Voc Chr | Inst Chr | Chr Chm Chr | Stng Chr | Ac Guit |
| Casey Monroe | 30 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Casey-Westfield | 13 | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hume Shiloh | 19 | 14 | 4 | 6 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kansas | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall JHS | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marshall North | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinsville | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinsville Elementary | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Lake Crest | 13 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paris Crestwood | 11 | 27 | 15 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Mayo | 4 | 32 | 18 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toledo Cumberland | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotals | 123 | 100 | 50 | 30 | 0 | 2 | 12 | 21 | 4 | 24 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
|
Total Area 12 Entries: 377
Contest Manager: Aimee Ripperden Contest Manager Contact Info: Paris Crestwood 217-465-5391 aripperden@crestwood.k12.il.us |
||||||||||||||||||||
| State Area 13 @ Mt. Zion IS | Contest Date: 3/27/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Voc Solo | Wood Solo | Brss Solo | Perc Solo | Chr Chm | Stng Solo | Pno Solo | Voc Ens | Brss Ens | Wood Ens | Perc Ens | Chr Chm Ens | Mixd Ens | Stng Ens | Pno Duet | Voc Chr | Inst Chr | Chr Chm Chr | Stng Chr | Ac Guit |
| Argenta-Oreana | 11 | 12 | 5 | 4 | 0 | 0 | 1 | 6 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assumption Central A & M | 18 | 8 | 6 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Mound Meridian | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Buffalo Tri-City | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cerro Gordo | 13 | 5 | 1 | 4 | 0 | 0 | 2 | 13 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerro Gordo ES | 14 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
