| State Area 1 @ Manteno | Contest Date: 5/1/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Beecher | 0 | 0 | 1 | 0 | 0 | 0 |
| Braidwood Reed-Custer | 1 | 0 | 1 | 0 | 0 | 0 |
| Calumet City Lincoln | 1 | 0 | 2 | 1 | 0 | 0 |
| Coal City | 0 | 0 | 1 | 0 | 0 | 0 |
| Crest Hill Richland | 1 | 0 | 1 | 0 | 0 | 0 |
| Grant Park | 1 | 0 | 1 | 0 | 0 | 0 |
| Manteno | 3 | 1 | 3 | 0 | 0 | 0 |
| Matteson Huth | 0 | 0 | 2 | 1 | 0 | 0 |
| Morris Saratoga | 1 | 0 | 1 | 0 | 0 | 0 |
| Morris Shabbona | 2 | 1 | 1 | 0 | 0 | 0 |
| Peotone | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilmington | 1 | 0 | 1 | 0 | 0 | 0 |
| Subtotals | 12 | 2 | 16 | 2 | 0 | 0 |
|
Total Area 1 Entries: 32
Contest Manager: Monica Wilhelm Contest Manager Contact Info: Manteno 815-928-7159 mwilhelm@manteno5.org |
||||||
| State Area 2 @ Forrest Prairie Central | Contest Date: 5/1/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Dwight | 1 | 0 | 1 | 0 | 0 | 0 |
| Forrest Prairie Central | 1 | 0 | 1 | 1 | 0 | 0 |
| Forrest Prairie Central UGC | 0 | 0 | 1 | 0 | 0 | 0 |
| Graymont | 1 | 0 | 1 | 0 | 0 | 0 |
| Odell | 1 | 0 | 1 | 0 | 0 | 0 |
| Pontiac JHS | 1 | 0 | 0 | 0 | 0 | 0 |
| Pontiac St. Mary's | 1 | 0 | 1 | 0 | 0 | 0 |
| Streator Northlawn | 2 | 0 | 0 | 0 | 0 | 0 |
| Wenona Fieldcrest | 1 | 0 | 1 | 0 | 0 | 0 |
| Subtotals | 9 | 0 | 7 | 1 | 0 | 0 |
|
Total Area 2 Entries: 17
Contest Manager: Brenda Underwood Contest Manager Contact Info: Forrest Prairie Central 815-657-8660 bunderwood@prairiecentral.org |
||||||
| State Area 3 @ Bradley Central | Contest Date: 5/1/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Bourbonnais Liberty | 1 | 0 | 1 | 0 | 0 | 0 |
| Bourbonnais UGC | 1 | 0 | 2 | 0 | 0 | 1 |
| Bradley Central | 2 | 0 | 2 | 1 | 0 | 0 |
| Herscher JHS | 1 | 0 | 1 | 1 | 0 | 1 |
| Herscher Limestone | 1 | 0 | 1 | 0 | 0 | 0 |
| Kankakee JHS | 1 | 0 | 1 | 1 | 0 | 1 |
| Kankakee Kennedy | 1 | 0 | 0 | 0 | 0 | 0 |
| Kankakee King | 1 | 0 | 0 | 0 | 0 | 0 |
| Mazon-Verona-Kinsman | 1 | 0 | 1 | 0 | 0 | 0 |
| St. Anne | 0 | 0 | 2 | 1 | 0 | 0 |
| Subtotals | 10 | 0 | 11 | 4 | 0 | 3 |
|
Total Area 3 Entries: 28
Contest Manager: Steve Betz Contest Manager Contact Info: Bradley Central 815-937-9697 sbetz@bradleyschools.com |
||||||
| State Area 4 @ Tampico | Contest Date: 5/1/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Annawan | 1 | 0 | 1 | 0 | 0 | 0 |
| Brimfield | 2 | 0 | 0 | 0 | 0 | 0 |
| Buda Bureau Valley South | 1 | 0 | 1 | 0 | 0 | 0 |
| Cambridge JHS | 1 | 0 | 0 | 0 | 0 | 0 |
| Elmwood | 0 | 0 | 1 | 0 | 0 | 0 |
| Elmwood ES | 1 | 0 | 0 | 0 | 0 | 0 |
| McNabb Putnam County | 0 | 0 | 1 | 0 | 0 | 0 |
| Tampico | 0 | 0 | 1 | 1 | 0 | 0 |
| Walnut Bureau Valley North | 1 | 0 | 1 | 0 | 0 | 0 |
| Subtotals | 7 | 0 | 6 | 1 | 0 | 0 |
|
Total Area 4 Entries: 14
Contest Manager: Jane Ann Davis Contest Manager Contact Info: Tampico 815-438-3085 jewelboxer1@yahoo.com |
||||||
| State Area 5 @ Onarga Iroquois West | Contest Date: 5/1/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Cissna Park | 2 | 0 | 1 | 0 | 0 | 0 |
| Fisher | 1 | 0 | 1 | 0 | 0 | 0 |
| Gibson City GCMS | 1 | 0 | 1 | 0 | 0 | 0 |
| Milford | 1 | 0 | 1 | 0 | 0 | 0 |
| Onarga Iroquois West | 1 | 0 | 2 | 1 | 0 | 0 |
| Paxton-Buckley-Loda | 4 | 1 | 2 | 2 | 0 | 0 |
| Piper City Tri-Point | 1 | 0 | 1 | 0 | 0 | 0 |
| Thawville Iroquois West | 1 | 0 | 1 | 0 | 0 | 0 |
| Subtotals | 12 | 1 | 10 | 3 | 0 | 0 |
|
Total Area 5 Entries: 26
Contest Manager: Vicki Killus Contest Manager Contact Info: Onarga Iroquois West 815-268-7822 killusv@iwest.k12.il.us |
||||||
| State Area 6 @ Normal Chiddix | Contest Date: 5/1/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Eureka | 2 | 0 | 1 | 0 | 0 | 0 |
| Metamora GS | 0 | 0 | 1 | 0 | 0 | 0 |
| Normal Chiddix | 1 | 0 | 2 | 0 | 0 | 2 |
| Normal Kingsley | 3 | 0 | 2 | 0 | 0 | 2 |
| Normal Parkside | 2 | 0 | 1 | 0 | 0 | 2 |
| Subtotals | 8 | 0 | 7 | 0 | 0 | 6 |
|
Total Area 6 Entries: 21
Contest Manager: Dan Swallow Contest Manager Contact Info: Normal Chiddix 309-452-4523 swallocd@unit5.org |
||||||
| State Area 7 @ Macomb | Contest Date: 5/1/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Carthage | 1 | 0 | 1 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewistown Central | 0 | 0 | 2 | 0 | 0 | 0 |
| Macomb | 2 | 1 | 2 | 0 | 0 | 0 |
| Monmouth-Roseville JHS | 1 | 0 | 1 | 0 | 0 | 0 |
| Mt. Sterling Brown County | 1 | 0 | 1 | 0 | 0 | 0 |
| Nauvoo-Colusa | 1 | 0 | 1 | 0 | 0 | 0 |
| Rushville Schuyler Industry | 0 | 0 | 1 | 0 | 0 | 0 |
| Table Grove VIT | 1 | 0 | 1 | 0 | 0 | 0 |
| Subtotals | 7 | 1 | 11 | 0 | 0 | 0 |
|
Total Area 7 Entries: 19
Contest Manager: Erin Stegall Contest Manager Contact Info: Macomb 309-833-2074 stegalle@mcusd185.org |
||||||
| State Area 8 @ Danville North Ridge | Contest Date: 5/1/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Bismarck-Henning | 0 | 0 | 1 | 0 | 0 | 0 |
| Danville North Ridge | 1 | 2 | 3 | 1 | 0 | 1 |
| Danville South View | 3 | 0 | 2 | 0 | 0 | 1 |
| Homer Heritage | 2 | 0 | 1 | 1 | 0 | 0 |
| Hoopeston Area | 1 | 0 | 1 | 0 | 0 | 0 |
| Hoopeston Greer | 1 | 0 | 1 | 0 | 0 | 0 |
| Paris Mayo | 1 | 0 | 2 | 1 | 0 | 0 |
| Rossville-Alvin | 0 | 0 | 1 | 0 | 0 | 0 |
| Sidell Jamaica | 0 | 0 | 1 | 0 | 0 | 0 |
| Westville JHS | 1 | 0 | 1 | 0 | 0 | 0 |
| Subtotals | 10 | 2 | 14 | 3 | 0 | 2 |
|
Total Area 8 Entries: 31
Contest Manager: Jennifer Woodrow and Melissa Legutki Contest Manager Contact Info: Danville North Ridge 217-444-3400 Jwoodrow@danville.k12.il.us |
||||||
| State Area 9 @ Sullivan | Contest Date: 4/30 & 5/1/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Atwood-Hammond | 0 | 0 | 1 | 0 | 0 | 0 |
| Blue Mound Meridian | 1 | 0 | 0 | 0 | 0 | 0 |
| Charleston | 1 | 0 | 0 | 0 | 0 | 0 |
| Effingham JHS | 0 | 0 | 2 | 0 | 0 | 0 |
| Maroa-Forsyth | 2 | 0 | 0 | 0 | 0 | 0 |
| Robinson Nuttall | 0 | 0 | 2 | 0 | 0 | 0 |
| Shelbyville Moulton | 2 | 0 | 2 | 0 | 0 | 0 |
| Sullivan | 0 | 0 | 1 | 0 | 0 | 0 |
| Sullivan ES | 1 | 0 | 0 | 0 | 0 | 0 |
| Tuscola East Prairie | 2 | 0 | 1 | 0 | 0 | 0 |
| Vandalia | 1 | 0 | 1 | 0 | 0 | 0 |
| Subtotals | 10 | 0 | 10 | 0 | 0 | 0 |
|
Total Area 9 Entries: 20
Contest Manager: Ryan Krapf Contest Manager Contact Info: Sullivan 217-728-8381 krapfr@sullivan.k12.il.us |
||||||
| State Area 10 @ Petersburg PORTA | Contest Date: 4/30/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Ashland A-C Central | 1 | 0 | 1 | 0 | 0 | 0 |
| Athens | 1 | 0 | 1 | 0 | 0 | 0 |
| Cantrall Intermediate | 2 | 0 | 0 | 0 | 0 | 0 |
| Chatham Glenwood | 1 | 0 | 3 | 0 | 0 | 0 |
| Greenview | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacksonville Our Saviour | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacksonville Turner | 1 | 0 | 1 | 0 | 0 | 1 |
| Petersburg PORTA JHS | 1 | 0 | 1 | 0 | 0 | 0 |
| Pleasant Plains | 1 | 0 | 1 | 0 | 0 | 0 |
| Williamsville | 1 | 0 | 1 | 0 | 0 | 0 |
| Subtotals | 10 | 0 | 11 | 0 | 0 | 1 |
|
Total Area 10 Entries: 22
Contest Manager: Raquel Reid Contest Manager Contact Info: Petersburg PORTA 217-632-3216 rreid@porta202.org |
||||||
| State Area 11 @ Virden | Contest Date: 5/1/10 | |||||
|---|---|---|---|---|---|---|
| School | Chorus | Show Choir | Concert Band | Jazz Band | Choir Chimes/Handbells | Orchestra |
| Auburn JHS at Divernon | 2 | 0 | 2 | 0 | 0 | 0 |
| Piasa Southwestern | 0 | 0 | 1 | 0 | 0 | 0 |
| Raymond Lincolnwood | 1 | 0 | 0 | 0 | 0 | 0 |
| Riverton | 1 | 0 | 1 | 0 | 0 | 0 |
| Springfield Christian | 1 | 0 | 1 | 0 | 0 | 0 |
| Virden | 0 | 0 | 1 | 0 | 0 | 0 |
| Subtotals | 5 | 0 | 6 | 0 | 0 | 0 |
|
Total Area 11 Entries: 11
Contest Manager: Steve McGartland Contest Manager Contact Info: Virden 217-965-3942 smcgartland@virdenschools.com |
||||||
| State Area 12 @ TBD | Contest Date: | |||||
|---|---|---|---|---|---|---|
| Area 12 Entries pending. | ||||||