2018 Chess

2018 State Tournament Individual Results
7th Grade Final Results
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
Champion Bergschnider, Thaddeus 7 Franklin 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
Champion Fitzgibbons, Jay 7 Metamora St. Mary's 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
Runner-Up Kommalapati, Ved 7 Normal Chiddix 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
Runner-Up Labno, Andrew 7 Homewood Hart 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
Runner-Up Moss, Truman 7 Homewood Hart 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
Runner-Up Panner, Gabe 7 Frankfort Hickory Creek 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
Runner-Up Sathyamurthy, Adithya 7 Normal Chiddix 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
Runner-Up Shah, Ojas 7 Bloomington Evans 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
Runner-Up Tekkey, Anand 7 Willowbrook Westview Hills 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
Runner-Up Vakiti, Sreeansh 7 Normal Chiddix 1.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0
2nd Runner-Up Muhammad, Bilal 7 Flossmoor Parker 1.0 2.0 2.0 3.0 3.5 4.5 5.5 5.5
2nd Runner-Up Anari, Simon 7 Normal Chiddix 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
2nd Runner-Up Balea, Paul 7 Dunlap MS 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
2nd Runner-Up Bhumpelli, Siddhu 7 Bloomington Evans 1.0 2.0 3.0 3.0 3.5 4.5 5.0 5.0
2nd Runner-Up Boyina, Satvika 7 Normal Chiddix 0.5 1.5 2.5 2.5 3.5 4.0 5.0 5.0
2nd Runner-Up Choy, Matthew 7 Dunlap MS 1.0 2.0 3.0 3.5 4.5 5.0 5.0 5.0
2nd Runner-Up Crane, Brady 7 Lincoln Chester-East Lincoln 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
2nd Runner-Up De Guzman, Kian Christian 7 Frankfort Summit Hill 1.0 2.0 3.0 3.5 4.5 4.5 5.0 5.0
2nd Runner-Up Delaney, Cole 7 Franklin 1.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0
2nd Runner-Up Eckstein, Ben 7 Metamora St. Mary's 1.0 2.0 3.0 4.0 4.0 5.0 5.0 5.0
2nd Runner-Up Fults, Jerod 7 Lincoln Chester-East Lincoln 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
2nd Runner-Up Garza, Christian 7 Sterling Challand 1.0 1.5 2.5 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Granger, Brett 7 Morton JHS 1.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Hand, Robert 7 Frankfort Summit Hill 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
2nd Runner-Up Love, David 7 Kankakee Montessori 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
2nd Runner-Up Monrad, Tanner 7 Peoria Heights St. Thomas 1.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0
2nd Runner-Up Nemec, Tommy 7 Washington Central 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
2nd Runner-Up Oancea, Serban 7 Dunlap MS 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
2nd Runner-Up Paramatmuni, Ram Chandra 7 Bloomington Evans 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
2nd Runner-Up Rudman, Ethan 7 Crest Hill Richland 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
2nd Runner-Up Sharif, Naajid 7 Champaign Next Generation 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Singh, Suchinder 7 Dunlap MS 1.0 2.0 3.0 3.0 3.5 4.0 5.0 5.0
2nd Runner-Up Stafford, Brayden 7 Washington Central 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
2nd Runner-Up Stalsberg, Jonathan 7 Metamora St. Mary's 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
2nd Runner-Up Turner, Tristan 7 Franklin 1.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Tyre, Holden 7 Peoria Heights St. Thomas 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
2nd Runner-Up Walter, Joshua 7 DeKalb St. Mary's 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
  Bhutta, Hozaifa 7 Champaign Next Generation 1.0 1.0 1.5 2.5 3.5 3.5 4.5 4.5
  Carter, Isaac 7 Franklin 1.0 1.0 2.0 3.0 4.0 4.5 4.5 4.5
  Rosales, Ashley 7 Sterling Challand 0.0 1.0 2.0 3.0 3.5 3.5 4.5 4.5
  Stewart, Matthew 7 DeKalb St. Mary's 0.5 1.5 2.5 3.5 3.5 4.5 4.5 4.5
  Stone, A.J 7 Metamora GS 0.0 1.0 2.0 3.0 3.0 4.0 4.5 4.5
  Zhang, Daniel 7 Normal Kingsley 0.0 1.0 1.0 2.0 3.0 4.0 4.5 4.5
  Aman, Quinten 7 Franklin 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
  Balkema, Max 7 Minooka 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
  Casas, David 7 Rockford Flinn 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
  Casas, Roberto 7 Rockford Flinn 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Courts, Leshon 7 Homewood Hart 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Cox, Boston 7 Metamora GS 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
  Crater, Luke 7 Coal City 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
  Gaddad, Shrideep 7 Normal Chiddix 0.5 1.5 2.5 3.0 4.0 4.0 4.0 4.0
  Griggs, Luke 7 Flossmoor Parker 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
  Hernandez, David 7 Rockford Flinn 0.0 1.0 1.5 2.0 3.0 3.0 4.0 4.0
  Hinch, Harry 7 Bloomington Evans 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
  Hiredesai, Abhay 7 Normal Chiddix 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Hubbard, Kadyn 7 Brimfield 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Hudson, Tyler 7 Grant Park 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  Kanneganti, Akhil 7 Normal Kingsley 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
  Lee, Malachi 7 Homewood Hart 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0
  McCloud, Connor 7 Franklin 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0
  Messmer, Connor 7 Peoria Heights St. Thomas 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
  Monyem, Abrar 7 Dunlap MS 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
  Moore-Young, Jewel   Peoria Washington 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Morrow, David 7 Lincoln Carroll Catholic 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
  Munoz-Ripley, Ben 7 Sterling Challand 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  Norman, Maverick 7 Washington Central 0.0 1.0 1.5 2.5 3.5 3.5 4.0 4.0
  Paris, Ryan 7 Frankfort Hickory Creek 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  Pearce, Keaton 7 Dunlap MS 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  Riggins, Armon 7 Flossmoor Parker 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0
  Rodriquez, Jose   Peoria Washington 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0
  Romberg, Shane 7 Frankfort Hickory Creek 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Saylor, Bradley 7 Peoria Washington 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Serrurier, Daniel 7 Morton JHS 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0
  Shivraj, Suneet 7 Dunlap MS 0.5 0.5 1.0 2.0 3.0 4.0 4.0 4.0
  Sigler, Nick 7 Washington MS 1.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0
  Singhai, Samyak 7 Bloomington Evans 0.5 0.5 1.5 1.5 2.5 3.5 4.0 4.0
  Stewart, Christian 7 DeKalb St. Mary's 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Stewart, Grayson 7 DeKalb St. Mary's 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  Sykes, Jalon 7 South Chicago Heights Cornerstone 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Tenegal, Kaden 7 Frankfort Summit Hill 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Thirodira, Arya 7 Champaign Next Generation 1.0 1.5 1.5 1.5 2.5 3.5 4.0 4.0
  Timm, Michael 7 Frankfort Summit Hill 0.0 1.0 2.0 2.5 2.5 3.5 4.0 4.0
  Tobben, Josh 7 Metamora St. Mary's 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
  Webb, Allison 7 Homewood Hart 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  White, Shayne 7 Franklin 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Brandt, Jayden 7 Brimfield 0.5 1.5 2.5 2.5 3.5 3.5 3.5 3.5
  Conroy, Sam 7 Minooka 1.0 1.0 1.5 2.5 2.5 3.5 3.5 3.5
  Flemings, Terry 7 Peoria Von Steuben 0.0 1.0 1.0 2.0 2.0 2.5 3.5 3.5
  Hu, Jack 7 Minooka 1.0 1.0 2.0 2.0 2.0 3.0 3.5 3.5
  Hunter, David 7 Frankfort Summit Hill 0.0 0.0 1.0 1.0 1.5 2.5 3.5 3.5
  Jennings, Ethan 7 Manteno 0.0 1.0 1.0 1.5 2.5 2.5 3.5 3.5
  Johannessen Iii, Thomas 7 Minooka 0.0 0.0 1.0 1.0 1.5 2.5 3.5 3.5
  McMurtry, Dane 7 Dunlap Valley MS 0.0 1.0 1.0 1.0 1.5 2.5 3.5 3.5
  Reimers, Jacob 7 Germantown Hills 0.0 0.0 1.0 1.0 2.0 3.0 3.5 3.5
  Sieka, Thomas 7 Frankfort Summit Hill 0.5 0.5 1.5 1.5 2.5 3.5 3.5 3.5
  Skrzypek, Alex 7 DeKalb St. Mary's 0.0 1.0 2.0 2.5 2.5 2.5 3.5 3.5
  Utley, Brett 7 East Peoria Central 0.5 1.5 1.5 1.5 1.5 2.5 3.5 3.5
  Vu, Hai Dang 7 Dunlap Valley MS 0.0 0.5 0.5 1.5 1.5 2.5 3.5 3.5
  Alaniz, Aidan 7 Lincoln Carroll Catholic 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Alois, Evan 7 Washington Central 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
  Andrews, Gabriel 7 Peoria Washington 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
  Arteaga, Junior 7 Monmouth ICS 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
  Begole, Sam 7 Metamora GS 0.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
  Brunner, Nick 7 Mokena 0.0 0.0 1.0 2.0 3.0 3.0 3.0 3.0
  Cansler, Jasper 7 Grant Park 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Coletti, Carter 7 Grant Park 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Cullen, Alec 7 Metamora GS 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0
  Deubelbeiss, Logan 7 Crest Hill Richland 0.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
  Dilworth, Christian 7 Minooka 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Ehman, Brady 7 Coal City 0.0 0.0 0.0 1.0 2.0 2.0 3.0 3.0
  Gomer, Ben 7 Sterling Challand 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0
  Hammer, Bryce 7 Metamora GS 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0
  Haywood, Nicolas 7 Flossmoor Parker 0.5 0.5 1.0 2.0 2.0 3.0 3.0 3.0
  Hummitsch, Cameron 7 Frankfort Hickory Creek 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
  Johnson, Max 7 Peoria Washington 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
  Joiner, Isaiah 7 Flossmoor Parker 1.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
  Keller, Tom 7 DeKalb St. Mary's 0.0 0.0 0.0 1.0 2.0 3.0 3.0 3.0
  Kluge, Kaleb 7 Jacksonville Our Saviour 1.0 2.0 1.0 2.0 3.0 3.0 3.0 3.0
  Koeppen, Shelby 7 Grant Park 1.0 1.0 1.0 1.5 2.0 2.5 3.0 3.0
  Koscielak, John "Jack 7 Normal Parkside 0.0 1.0 1.0 1.0 1.5 2.0 3.0 3.0
  Langlois, Austin 7 Grant Park 0.0 0.5 1.5 2.0 2.0 2.0 3.0 3.0
  Mahnesmith, Jozlyn 7 Rockford Flinn 1.0 1.0 1.0 1.5 2.5 2.5 3.0 3.0
  Mantei, Rocco 7 Mokena 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
  McClelland, Ben 7 Washington Central 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
  McMahon, Connor 7 Mokena 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Mohammed, Neha 7 Normal Kingsley 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
  Orkies, Maksim 7 Morton JHS 0.0 0.0 1.0 1.0 1.0 2.0 3.0 3.0
  Pham, Tyler 7 Peoria Heights St. Thomas 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Robenstein, Tyler 7 Peoria Heights St. Thomas 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
  Sarver, Brodie 7 Metamora GS 0.0 0.0 0.5 1.0 2.0 2.0 3.0 3.0
  Scroggin, Arthur 7 Mokena 0.0 0.0 0.0 1.0 2.0 2.0 3.0 3.0
  Simmons, Ben 7 Monmouth ICS 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
  Sutaria, Mahi 7 Normal Kingsley 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
  Svehla, Michael 7 Frankfort Hickory Creek 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Tunstall, Lance 7 Homewood Hart 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Watson, Colin 7 Freeport 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0
  Woods, Zach 7 Colona 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Bazylak, Elizabeth 7 Colona 0.0 1.0 2.0 2.0 2.0 2.5 2.5 2.5
  Boyer, Jimmy 7 Washington Central 0.0 1.0 1.0 1.0 1.5 1.5 2.5 2.5
  Bradford Thurman, Javontre 7 Freeport 0.0 0.0 0.0 1.0 2.0 2.0 2.5 2.5
  Gillund, Samantha 7 Mokena 0.0 0.0 1.0 1.5 2.5 2.5 2.5 2.5
  Hill, Quillan 7 Flossmoor Parker 1.0 1.0 1.0 2.0 2.0 2.5 2.5 2.5
  Laven, Halena 7 Flossmoor Parker 0.0 1.0 1.0 1.0 1.0 1.5 2.5 2.5
  Moreno, Elijah 7 Washington Central 0.0 0.0 0.0 1.0 1.5 2.5 2.5 2.5
  Pease, Alex 7 Homewood Hart 0.0 0.5 1.5 2.5 2.5 2.5 2.5 2.5
  Santoro, Ben 7 Manteno 1.0 1.0 1.0 1.0 1.5 2.5 2.5 2.5
  Stutzman, Carter 7 Princeville 1.0 1.0 1.0 1.0 1.5 1.5 2.5 2.5
  Thompson, Levi 7 DeKalb St. Mary's 0.0 1.0 1.0 1.0 1.0 2.0 2.5 2.5
  Zehr, Aleah 7 Brimfield 0.5 0.5 0.5 1.5 1.5 2.5 2.5 2.5
  Behringer, Jack 7 Metamora St. Mary's 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
  Chernesky, Gavin 7 Coal City 0.0 0.5 0.5 0.5 1.5 2.0 2.0 2.0
  Durand, Domnic 7 Germantown Hills 0.0 0.0 0.0 0.0 1.0 1.0 2.0 2.0
  Flynn, Tristyn 7 Peoria Von Steuben 0.0 0.0 1.0 1.0 1.5 1.5 2.0 2.0
  Gabel, Leonard 7 Monmouth ICS 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Hays, Brody 7 Washington MS 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Juarez, Domingo 7 Rockford Flinn 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0
  Kinser, Andrew 7 Brimfield 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Kolsto, Aiden 7 Mokena 0.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
  Marshall, Mason 7 Manteno 0.0 0.0 1.0 1.0 1.0 2.0 2.0 2.0
  McCartney, Caleb 7 Morton JHS 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
  McMahon, Sean 7 Frankfort Hickory Creek 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0
  Moody, Carson 7 Brimfield 0.0 0.0 1.0 1.0 1.0 2.0 2.0 2.0
  Nadess, Jacob 7 Coal City 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0
  Nieft, David 7 Manteno 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0
  Puvvada, Bhuvan Chand 7 Bloomington Evans 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Scott, Malik 7 Peoria Roosevelt 0.0 0.5 0.5 1.5 1.5 1.5 2.0 2.0
  Steffan, Aidan 7 Manteno 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
  Thompson, Jillian 7 Peoria Von Steuben 1.0 1.5 1.5 1.5 2.0 2.0 2.0 2.0
  Utech, Jason 7 Rockford Flinn 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Will, Blake 7 Princeville 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
  Coovert, Anastasia 7 Washington MS 1.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5
  Dames, Collin 7 Coal City 0.0 0.0 0.5 0.5 1.5 1.5 1.5 1.5
  Nelson, Mika 7 Brimfield 0.0 0.5 1.0 1.0 1.0 1.5 1.5 1.5
  Stidmon, Derrius 7 Freeport 0.0 0.0 0.5 1.0 1.5 1.5 1.5 1.5
  Berry, Marquel 7 Chicago Learn Hunter Perkins 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0
  Brodie, Brendan 7 Princeville 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
  Dust, Cooper 7 Frankfort Hickory Creek 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Gray, Adayja 7 Peoria Roosevelt 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
  Hill, Anthony 7 Peoria Roosevelt 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Lowery, Collin 7 Normal Kingsley 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
  Royalty, Doyle 7 Danville North Ridge 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Stueck, Aidan 7 Manteno 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
  Wittmer, Bennie 7 Morton JHS 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Garcia, Tianna 7 Peoria Von Steuben 0.0 0.0 0.5 0.5 0.5 0.5 0.5 0.5
  Prabhu, Jonathan 7 Bloomington Evans 0.0 0.0 0.5 0.5 0.5 0.5 0.5 0.5
  Ball, Alex 7 Danville North Ridge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Humphreys, Triston 7 Danville North Ridge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Jensen, Elias 7 Sterling Challand 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Kinser, Andrew 6 Brimfield   0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Phetsavanh, Mini 7 Peoria Von Steuben 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Thomas, Tina 7 Danville North Ridge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Vazquez, Erik 7 Brimfield 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.