2018 Chess

2018 State Tournament Individual Results
6th Grade Final Results
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
Champion Douglas, James 6 Bloomington Evans 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
Runner-Up George, Joel 6 Normal Parkside 1.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0
Runner-Up Horng, Jadon 6 Rockford Marshall 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
Runner-Up Kancharlapalli, Likith 6 Bloomington Evans 1.0 2.0 3.0 3.5 4.5 5.0 6.0 6.0
Runner-Up Kinikar, Shlok 6 Bloomington Evans 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
Runner-Up Lee, Nathan 6 Bloomington Evans 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
Runner-Up Li, Noah 6 Dunlap MS 0.5 1.5 2.5 3.5 4.5 5.5 6.0 6.0
Runner-Up Vanguru, Rishith 6 Bloomington Evans 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
2nd Runner-Up Bammidi, Rahul 6 Bloomington Evans 1.0 2.0 2.5 2.5 3.5 4.5 5.5 5.5
2nd Runner-Up Deshpande, Anish 6 Bloomington Evans 1.0 2.0 3.0 4.0 4.0 5.0 5.5 5.5
2nd Runner-Up Lee, Felix 6 Champaign Next Generation 1.0 2.0 2.0 3.0 4.0 4.5 5.5 5.5
2nd Runner-Up Aboukhatwa, Yusef 6 Champaign Next Generation 0.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0
2nd Runner-Up Austin, Ryan 6 Sterling Challand 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
2nd Runner-Up Bilguun, Sayana 6 Rockford Marshall 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
2nd Runner-Up Burras, John 6 Normal Chiddix 1.0 2.0 2.5 3.5 4.5 5.0 5.0 5.0
2nd Runner-Up Chalasani, Aditya 6 Normal Chiddix 1.0 2.0 2.5 2.5 3.5 4.5 5.0 5.0
2nd Runner-Up Clyne, Brett 6 Riverton 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
2nd Runner-Up Dave, Moksha 6 Normal Chiddix 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
2nd Runner-Up Derrer, Landen 6 Sterling Challand 1.0 1.0 3.0 4.0 5.0 5.0 5.0 5.0
2nd Runner-Up Gaughan, Micheal 6 Homewood Hart 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
2nd Runner-Up Hill, Isaiah 6 Brimfield 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Moody, Connor 6 Brimfield 1.0 2.0 2.0 3.0 3.5 4.0 5.0 5.0
2nd Runner-Up Oliver, Nathan 6 Peoria Heights St. Thomas 1.0 2.0 2.5 2.5 3.5 4.0 5.0 5.0
2nd Runner-Up Pendli, Shriyans 6 Dunlap MS 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
2nd Runner-Up Piros, Jack 6 Flossmoor Parker 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Robinson, Matt 6 Spring Bay Riverview 1.0 2.0 3.0 4.0 4.0 4.5 5.0 5.0
2nd Runner-Up Robinson, Mike 6 Spring Bay Riverview 0.5 1.5 2.5 3.5 3.5 4.5 5.0 5.0
2nd Runner-Up Siegel, Mason 6 Brimfield 0.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Sila, William 6 Normal Parkside 0.5 0.5 1.5 2.5 3.5 4.5 5.0 5.0
2nd Runner-Up Spies, Andrew 6 Normal Chiddix 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Ulvestad, Lucas 6 Lincoln Carroll Catholic 0.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0
2nd Runner-Up Zaidi, Syed Zain 6 Normal Chiddix 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
  Deleon, Jordyn 6 Willowbrook Westview Hills 1.0 2.0 2.0 2.0 2.5 3.5 4.5 4.5
  Herring, Kylan 6 Champaign Next Generation 1.0 2.0 3.0 3.5 3.5 3.5 4.5 4.5
  Nord, Max 6 Normal Parkside 0.5 1.5 1.5 1.5 2.5 3.5 4.5 4.5
  Palli, Aarush 6 Willowbrook Westview Hills 1.0 2.0 2.0 3.0 3.5 4.5 4.5 4.5
  Pomrenke, Andy 6 Normal Parkside 1.0 2.0 3.0 4.0 4.0 4.5 4.5 4.5
  Schlipman, Rolen 6 Normal Parkside 1.0 2.0 3.0 3.0 3.5 3.5 4.5 4.5
  Spellious, Owen 6 Spring Bay Riverview 1.0 1.0 2.0 3.0 4.0 4.5 4.5 4.5
  Wan, Ian 6 Rockford Marshall 0.5 1.5 1.5 2.5 3.5 3.5 4.5 4.5
  Yelles, Evan 6 Rockford Marshall 0.5 1.5 1.5 2.5 2.5 3.5 4.5 4.5
  Aukamp, Soren 6 Lincoln Carroll Catholic 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Barratt, Thomas 6 Brimfield 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  Bond, Peyton 6 Brimfield 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Brown, Mason 6 East Peoria Central 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
  Brusky, Sam 6 Riverton 0.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
  Burr, Eli 6 Homewood Hart 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Chivukula, Krishiv 6 Dunlap MS 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Clayton, Mason 6 Franklin 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
  Colwell, Trevor 6 Franklin 0.5 1.5 1.5 2.5 2.5 3.0 4.0 4.0
  Deubelbeiss , Cora 6 Crest Hill Richland 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Fisher, Martin 6 Sterling Challand 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
  Florey, Reed 6 Brimfield 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Foulger, Rahul 6 Dunlap Valley MS 0.5 1.5 2.5 3.5 3.5 4.0 4.0 4.0
  Gaddam, Purnasai 6 Lincolnshire Daniel Wright 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
  Haley, Jacob 6 Spring Bay Riverview 0.0 0.0 2.0 3.0 4.0 4.0 4.0 4.0
  Heuer, Andrew 6 Normal Parkside 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Higgs, LJ 6 Brimfield 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
  Huss, Aidan 6 Princeville 0.0 0.5 0.5 1.0 2.0 3.0 4.0 4.0
  Joshi, Rishi 6 Dunlap MS 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  Koneru, Prithvi 6 Dunlap Valley MS 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0
  Kramer, Lucas 6 Homewood Hart 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  Landes, Evan 6 Spring Bay Riverview 0.0 1.0 1.0 1.5 2.5 3.5 4.0 4.0
  Long, Isaac 6 Franklin 0.0 0.0 1.0 2.0 3.0 4.0 4.0 4.0
  Lyssenko, Artyom 6 Dunlap MS 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0
  Primus, Yaseen 6 Lincolnshire Daniel Wright 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Schmitz, Gabe 6 Metamora St. Mary's 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
  Stevens, Matthew 6 Washington MS 0.5 0.5 1.5 1.5 2.0 3.0 4.0 4.0
  Sutraway, Arnav 6 Dunlap Valley MS 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Tapscott, Mitchell 6 Franklin 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
  Taylor, Charlie 6 Rockford Marshall 1.0 2.0 2.0 3.0 3.0 3.5 4.0 4.0
  Tovar, Adam 6 Homewood Hart 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Voigt, Elizabeth 6 Grant Park 1.0 2.0 2.0 2.0 2.5 3.5 4.0 4.0
  Wallace, True 6 Peoria Washington 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Welsh, Alexander 6 Normal Epiphany 0.0 1.0 1.5 2.5 3.5 3.5 4.0 4.0
  White, Xavier 6 Flossmoor Parker 0.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  Yelles, Grant 6 Rockford Marshall 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Borlin, Jake 6 Washington Central 0.5 1.5 2.5 2.5 2.5 3.5 3.5 3.5
  Conard, Ian 6 Riverton 1.0 2.0 3.0 3.0 3.5 3.5 3.5 3.5
  Higgins, Drew 6 Washington MS 0.5 0.5 0.5 1.5 2.5 2.5 3.5 3.5
  Itte, Hemanth 6 Normal Chiddix 1.0 2.0 2.0 3.0 3.0 3.5 3.5 3.5
  Johnson, Taylor 6 Homewood Hart 0.0 1.0 1.5 1.5 2.5 2.5 3.5 3.5
  Pak, Trevor 6 Washington Central 1.0 1.0 1.0 1.5 1.5 2.5 3.5 3.5
  Pham, Adam 6 Peoria Heights St. Thomas 0.5 0.5 1.5 2.5 2.5 2.5 3.5 3.5
  Piperas, Alex 6 Grant Park 0.5 1.5 1.5 1.5 1.5 2.5 3.5 3.5
  Reneau, Brady 6 Peoria Washington 1.0 1.0 2.0 2.0 3.0 3.5 3.5 3.5
  Simmons, David 6 Monmouth ICS 0.0 1.0 2.0 2.0 2.5 3.5 3.5 3.5
  Bare, Elly 6 Peoria Heights St. Thomas 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
  Berck, Ethan 6 Normal Parkside 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
  Bruch, Katie 6 Peoria Heights St. Thomas 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Carter, Jacob 6 Franklin 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
  Chandupalla, Amogh 6 Dunlap MS 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Collins, Will 6 Princeville 0.5 1.5 1.5 2.5 2.5 2.5 3.0 3.0
  Doubleday, Quinn 6 Peoria Heights St. Thomas 0.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
  Guasardo, Jaylen 6 Homewood Hart 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
  Hahn, Brady 6 Washington Central 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
  Hamann, Isaac 6 Grant Park 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Johnson, Sydney 6 Germantown Hills 0.0 0.0 0.0 0.0 1.0 2.0 3.0 3.0
  Kannan, Divya 6 Bloomington JHS 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
  Kashyp, Shaan 6 Dunlap MS 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Keller, Jared 6 Grant Park 0.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
  Kelley, Brayden 6 Riverton 0.5 0.5 0.5 0.5 1.5 2.0 3.0 3.0
  Kidder, Isaac 6 Metamora St. Mary's 0.0 1.0 1.5 1.5 1.5 2.5 3.0 3.0
  Komandur, Adithya 6 Bloomington JHS 1.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
  Large, Nicholas 6 DeKalb St. Mary's 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
  Lovin, Isabella 6 East Peoria Central 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0
  Madden, Caleb 6 South Chicago Heights Cornerstone 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Mahorney, Daniel 6 Homewood Hart 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  McEvers, Jordan 6 Franklin 0.0 1.0 1.5 1.5 2.5 2.5 3.0 3.0
  Mitchell, Caleb 6 Washington Central 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
  Morgan, Connor 6 Colona 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
  Peters, Noah 6 Grant Park 1.0 1.0 1.5 2.5 2.5 3.0 3.0 3.0
  Peterson, Ava 6 Manteno 0.5 0.5 0.5 1.5 2.0 2.0 3.0 3.0
  Sanz, Santiago 6 Crest Hill Richland 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
  Sarva, Sai Nirmal 6 Normal Chiddix 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Smith, Nick 6 Colona 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
  Sutraway, Pranav 6 Dunlap Valley MS 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Timbrook, Marcus 6 Colona 0.5 0.5 0.5 1.0 2.0 2.0 3.0 3.0
  Vanwinkle, Landon 6 Colona 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0
  Walker, Briar 6 Lincoln Chester-East Lincoln 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Warfel, Kyle 6 Lincoln Chester-East Lincoln 0.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
  Woolfolk, Caleb 6 Franklin 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
  Blunier, Chloe 6 Princeville 0.0 0.0 1.0 1.0 2.0 2.5 2.5 2.5
  Hoosen, Kenny 6 East Peoria Central 0.5 0.5 0.5 0.5 0.5 1.5 2.5 2.5
  Laven, Kendall 6 Flossmoor Parker 1.0 1.0 1.0 2.0 2.5 2.5 2.5 2.5
  McGrane, Dylan 6 Germantown Hills 1.0 1.0 1.5 1.5 1.5 1.5 2.5 2.5
  Morris, Deacon 6 Freeport Carl Sandburg 0.0 0.0 1.0 2.0 2.0 2.5 2.5 2.5
  Murray, James 6 Rockford Marshall 1.0 1.0 1.0 1.0 2.0 2.0 2.5 2.5
  Navejas, Shyanne 6 Colona 0.0 0.0 0.0 0.5 1.5 2.5 2.5 2.5
  Reneau, Adler 6 Peoria Washington 0.0 0.0 1.0 1.0 1.0 1.5 2.5 2.5
  Rudman, Madelyn 6 Crest Hill Richland 0.0 0.5 1.5 1.5 2.5 2.5 2.5 2.5
  Teaney, Nathan 6 East Peoria Central 1.0 1.0 1.5 2.5 2.5 2.5 2.5 2.5
  Andrews, Jackson 6 Peoria Washington 0.0 0.0 0.0 0.0 1.0 1.0 2.0 2.0
  Applegate, Elise 6 Peoria Von Steuben 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
  Bach, Ethan 6 Coal City 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0
  Bennett, Noah 6 Washington Central 0.0 0.0 0.0 1.0 1.0 2.0 2.0 2.0
  Churn, Maeson 6 Monmouth Central IS 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
  Douglas, Alex 6 Princeville 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Gjesfjeld, Soren 6 Bloomington JHS 1.0 1.0 1.5 1.5 1.5 2.0 2.0 2.0
  Hare, Andrew 6 Monmouth Central IS 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
  Hindurao, Siddhi 6 Bloomington JHS 1.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0
  Irby, Cortez 6 Peoria Von Steuben 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0
  Kolkebeck, Sean 6 DeKalb St. Mary's 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Murphy, Alexis 6 Monmouth Central IS 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
  Nguyen, Cody 6 Manteno 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0
  Osborne, Ben 6 East Peoria Central 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Peacock, Zoey 6 Lincoln Carroll Catholic 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
  Perino, Matthew 6 Coal City 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
  Rossi, Alex 6 Manteno 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Schiele, Jaden 6 East Peoria Central 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0
  Scott, Kai 6 Flossmoor Parker 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0
  Stogdell, Elliott 6 Colona 0.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0
  Trees, Lauren 6 Princeville 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0
  Boettcher, Leyah 6 Lincoln Carroll Catholic 0.5 0.5 1.5 1.5 1.5 1.5 1.5 1.5
  Brown, Mackenzie 6 Coal City 0.0 0.0 0.0 0.5 1.5 1.5 1.5 1.5
  Deveney, Elyse 6 Manteno 0.0 0.0 0.0 1.0 1.0 1.0 1.5 1.5
  Heffta, Carter 6 Washington Central 0.5 0.5 1.5 1.5 1.5 1.5 1.5 1.5
  McGraw, Kailee 6 Monmouth Central IS 0.0 0.0 0.0 0.0 0.0 1.0 1.5 1.5
  Narendra Boopathi, Nandana 6 Dunlap Valley MS 0.0 1.0 0.0 1.0 1.0 1.5 1.5 1.5
  Bailey, Jeff 6 Peoria Von Steuben 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
  Brown, Jamaya 6 Peoria Von Steuben 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
  Cage, Alicia 6 Manteno 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
  Dudziak, Josh 6 DeKalb St. Mary's 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
  Justin, McDoungh 6 Manteno 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
  Tracy, Tyshonna 6 Peoria Von Steuben 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
  Westhoff, Emma 6 DeKalb St. Mary's 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
  Wright, Rashyia 6 Peoria Von Steuben 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
  Sharp, Vaughn 6 Sterling Challand 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Tischer, Blake 6 Freeport 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Valentine, Za'Halla 6 Peoria Von Steuben 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.