2015 Chess

2015 State Tournament Individual Results
6th Grade Final Results
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
Champion Venkatesh, Pranav 6 Normal Chiddix 1.0 2.0 3.0 4.0 5.0 5.5 6.5 6.5
Runner-Up Chandrasekar, Vishal 6 Normal Chiddix 1.0 2.0 3.0 4.0 5.0 5.5 6.0 6.0
Runner-Up Mamidi, Sreyansh 6 Rockford Marshall 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
2nd Runner-Up Egan, Donald 6 Peoria Washington 1.0 2.0 3.0 4.0 4.0 4.5 5.5 5.5
2nd Runner-Up Hudelson, Ethan 6 Peoria Washington 1.0 2.0 3.0 3.5 3.5 4.5 5.5 5.5
2nd Runner-Up Mungee, Kushal 6 Dunlap Valley MS 1.0 2.0 3.0 4.0 4.0 5.0 5.5 5.5
2nd Runner-Up Blumberg, Cecila 6 Normal Epiphany 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Carlson, Amanda 6 Normal Chiddix 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
2nd Runner-Up Crawford, Cevyn 6 Crest Hill Richland 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
2nd Runner-Up Fortmann, Oliver 6 Dunlap Valley MS 1.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Frieden, Nadia 6 Germantown Hills 0.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0
2nd Runner-Up Garsia, Nikolas 6 Dunlap MS 0.0 1.0 2.0 3.0 3.5 4.0 5.0 5.0
2nd Runner-Up Hawbaker, Harry 6 Germantown Hills 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
2nd Runner-Up Kang, Charles 6 Rockford Marshall 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
2nd Runner-Up Kim, Alex 6 Dunlap MS 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
2nd Runner-Up Lynn, J. R 6 Lincoln Zion Lutheran 0.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
2nd Runner-Up Manness, Jake 6 Normal Epiphany 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
2nd Runner-Up Strohman, Daniel 6 Rockford Marshall 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
  Cardin, Payton 6 Metamora GS 0.0 0.5 1.5 2.5 2.5 3.5 4.5 4.5
  Hamara, Andrew 6 Normal Epiphany 1.0 2.0 2.0 3.0 4.0 4.5 4.5 4.5
  Smith, Ethen 6 Spring Bay Riverview 0.0 1.0 2.0 2.5 3.5 4.5 4.5 4.5
  Bates, Jeff 6 Metamora GS 1.0 2.0 2.0 2.5 3.5 4.0 4.0 4.0
  Beavers, Tommy 6 Metamora GS 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
  Bergschneider, Bethany 6 Franklin 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
  Blumberg, Luke 6 Normal Epiphany 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0
  Darbhakul, Rahul 6 Normal Chiddix 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Eaton, Elijah 6 Metamora GS 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  Gandhi, Aryan 6 Dunlap Valley MS 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
  Gorla, Harshith 6 Normal Chiddix 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
  Kumararkrishnan, Hari 6 Bloomington JHS 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
  McDonald, Payton 6 Metamora GS 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
  Nelaturi, Saisuhas 6 Normal Chiddix 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
  Patterson, Brendan 6 Spring Bay Riverview 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0
  Porojan, Eli 6 Peoria Washington 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Scriven, Thomas 6 Peoria Washington 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Shah, Aayush 6 Dunlap Valley MS 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
  Tiezzi, Nick 6 Spring Bay Riverview 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
  Vezza, Abbi 6 Washington MS 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
  Ward, Cade 6 Metamora GS 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
  Watson, Dakota 6 East Peoria Central 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
  Woods, Anthony 6 Colona 0.0 1.0 2.0 2.5 3.0 4.0 4.0 4.0
  Alfeo, Ryan 6 Normal Chiddix 1.0 1.0 1.0 2.0 2.0 3.0 3.5 3.5
  Atherton, Brody 6 Spring Bay Riverview 1.0 1.0 1.0 2.0 3.0 3.0 3.5 3.5
  Bishop, Grant 6 Dunlap Valley MS 0.0 1.0 2.0 2.5 2.5 2.5 3.5 3.5
  Brusky, Noah 5 Riverton 0.0 0.0 0.0 0.5 1.5 2.5 3.5 3.5
  Nordyke, Isaac 6 Riverton 1.0 2.0 3.0 3.5 3.5 3.5 3.5 3.5
  Reichel, Karl 6 Grant Park 0.0 0.0 1.0 1.0 2.0 3.0 3.5 3.5
  Stieghorst, Jon 6 Brimfield 0.0 0.0 1.0 1.0 2.0 3.0 3.5 3.5
  Antink, Grant 6 Normal Epiphany 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0
  Armistead, Connor 5 Peoria Washington 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
  Bachman, Will 6 Metamora GS 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
  Bailey, Parker 6 East Peoria Central 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
  Blumenshine, Josey 6 Spring Bay Riverview 0.0 0.0 1.0 2.0 3.0 3.0 3.0 3.0
  Cullotta, Julianna 6 Crest Hill Richland 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Dahm, Joshua 6 Bloomington JHS 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0
  Foulger, Milind 6 Dunlap Valley MS 0.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
  Goldammer, Luke 6 Washington MS 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
  Hill, Jada 5 Brimfield 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Howell, Ben 6 Coal City 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Jones, Gabe 6 Homewood Hart 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Kelch, Frank 5 Brimfield 0.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
  Klein, Ethan 6 East Peoria Central 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
  Lawler, Duncan 5 Ladd 0.0 0.0 1.0 1.0 1.0 2.0 3.0 3.0
  Molina, Danny 6 South Chicago Heights Cornerstone 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
  Nixon, Elijah 5 Brimfield 0.0 0.0 0.0 1.0 2.0 3.0 3.0 3.0
  Nixon, Hunter 5 Brimfield 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
  Rosales, Joshua 6 Grant Park 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
  Rosario, Damien 6 Crest Hill Richland 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
  Daniel, Cole 6 Alton 1.0 1.0 1.0 1.0 2.0 2.0 2.5 2.5
  Daniels, Deszell 6 Princeville 0.0 0.0 0.5 0.5 1.5 2.5 2.5 2.5
  Graves, Zoe 6 Franklin 0.0 0.0 0.5 0.5 1.5 1.5 2.5 2.5
  Huffman, Adam 6 East Peoria Central 0.0 0.0 0.0 0.5 0.5 1.5 2.5 2.5
  Kyle, Joseph 6 Spring Bay Riverview 0.0 0.0 1.0 2.0 2.0 2.0 2.5 2.5
  Madsen, Carter 6 Colona 1.0 1.0 2.0 2.0 2.0 2.0 2.5 2.5
  Newman, Tristin 6 Danville North Ridge 0.0 0.5 0.5 1.5 2.5 2.5 2.5 2.5
  Pelc, Chris 6 Ladd 0.0 0.0 1.0 1.0 1.0 2.0 2.5 2.5
  Ahrends, Caroline 6 Lincoln Zion Lutheran 0.0 0.5 0.5 1.5 1.5 2.0 2.0 2.0
  Bosi, Zach 5 Ladd 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0
  Brown, Lenard 6 South Chicago Heights Cornerstone 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Cox, Logan 5 Brimfield 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
  Douglas, Steven 6 Chicago Earle STEM 0.0 0.0 0.0 0.0 1.0 1.0 2.0 2.0
  Dowell, Hope 6 Bolingbrook Humphrey 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Hughes, Callie 6 Franklin 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
  Palmer, Jenna 5 Brimfield 0.0 0.0 0.5 0.5 1.5 2.0 2.0 2.0
  Pendleton, Seth 6 Homewood Hart 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
  Perez, Elisco 6 Danville North Ridge 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Perkins, Josh 5 Riverton 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Hodges, Malachi 5 Chicago Earle STEM 0.0 0.0 0.5 0.5 0.5 0.5 1.5 1.5
  Sanders, Myles 5 South Chicago Heights Cornerstone 0.0 0.5 0.5 1.5 1.5 1.5 1.5 1.5
  Adams, Bowie 6 Spring Bay Riverview 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Douglas, Keyera 6 Chicago Earle STEM 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
  Lodrigue, Ryan 6 Coal City 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Madden, Hannah 5 South Chicago Heights Cornerstone 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
  Parks, Trevor 6 Coal City 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.