2010 Boys & Girls Cross Country

Complete Individual Results
2010 Boys Class Class AA
Place Name Grade Time School Team Place
1 David Rodriguez 8 10:31 Mt. Prospect River Trails  
2 Zach Lyons 8 10:33 Belvidere Central 1
3 Andrew Robbins 8 10:45 New Lenox Martino 2
4 Greg Suarez 8 10:46 Mt. Prospect Lincoln 3
5 Connor Stine 8 10:47 Stanford Olympia 4
6 Jake Hoffert 8 10:50 Yorkville 5
7 Matt Degroot 7 10:51 Normal Parkside 6
8 Brady Carius 8 10:52 Morton JHS  
9 Jesse Reiser 8 10:55 McHenry Parkland  
10 Kevin Salvano 7 10:55 Buffalo Grove Cooper 7
11 Samuel Hall 8 11:00 Herscher Limestone  
12 Ashton Hyatt 7 11:02 Champaign Edison 8
13 Keagan Smith 7 11:05 Lake in the Hills Marlowe  
14 Cole Harper 8 11:05 Chatham Glenwood 9
15 Isaac Kasten 8 11:06 Champaign Edison 10
16 Mohammad Hosseini 8 11:07 Mt. Zion 11
17 Eryk Yunk 7 11:08 Belvidere Central 12
18 Tom Cleary 7 11:08 Buffalo Grove Cooper 13
19 Anthony Misiak 8 11:09 Niles Gemini  
20 Tony Sarussi 8 11:10 Arlington Heights South  
21 Eric Wise 8 11:10 Springfield Lincoln 14
22 Colin Lawton 8 11:10 Normal Chiddix 15
23 Eli Hinkle 8 11:11 Buffalo Grove Cooper 16
24 Micky Cardenas 8 11:11 Mundelein Carl Sandburg 17
25 Luis Rubio 8 11:13 Danville North Ridge  
26 Jared Peters 8 11:14 Normal Chiddix 18
27 Tripp Wallner 8 11:15 Buffalo Grove Cooper 19
28 Jon Buytenhuys 8 11:18 Mundelein Carl Sandburg 20
29 Caleb Hummer 8 11:20 Danville North Ridge  
30 Ethan Townzen 7 11:20 Edwardsville Lincoln 21
31 Montana Nimerfroh 8 11:21 Buffalo Grove Cooper 22
32 Curtis Reed 8 11:21 Mt. Zion 23
33 Jack Carnduff 6 11:21 Chatham Glenwood 24
34 Griffin Norton 7 11:23 Richmond Nippersink 25
35 Alex Franz 8 11:24 Buffalo Grove Cooper 26
36 David Chenoweth 8 11:24 Geneseo MS  
37 Brock Wagehoft 8 11:25 Normal Parkside 27
38 Evan Grady 8 11:27 Dixon Reagan  
39 Gabe Ceballos 8 11:28 Shorewood Troy 28
40 Carl Resnick 7 11:29 East Peoria Central  
41 Austin Peters 8 11:29 Normal Chiddix 29
42 Seth Conroy 7 11:30 Algonquin Heineman  
43 Luke Hoffert 8 11:30 Yorkville 30
44 Jonah Gerber 7 11:30 Normal Chiddix 31
45 Joel Irons 8 11:31 Stanford Olympia 32
46 Charlie Pearlman 8 11:32 Wilmette JHS 33
47 Jacob Balliu 8 11:33 Wadsworth Millburn 34
48 Konrad Eiring 8 11:33 Barrington Prairie  
49 Brydon Groves-Scot 8 11:33 Edwardsville Liberty  
50 Jacob Harris 8 11:34 Mattoon  
51 Liam O'Rourke 7 11:34 Stanford Olympia 35
52 Grant Sutton 8 11:36 Richmond Nippersink 36
53 Reno Horton 8 11:36 Mt. Prospect Lincoln 37
54 Justin Casillas 7 11:37 Joliet Washington  
55 Connor Brunsman 8 11:37 Chatham Glenwood 38
56 Michael Hahndorf 7 11:38 McHenry Parkland  
57 Ben Walczak 8 11:38 Mokena  
58 Will Hamilton 6 11:39 Mundelein Carl Sandburg 39
59 Theo Prieboy 8 11:39 Shorewood Troy 40
60 Zach Lahr 7 11:39 Chatham Glenwood 41
61 Karson Aherin 6 11:39 Chatham Glenwood 42
62 Jeremiah Middleton 7 11:40 Homewood Hart 43
63 Timmy O'Brien 7 11:41 Normal Parkside 44
64 Jackson Waters 8 11:41 New Lenox Martino 45
65 Carter Huff 7 11:42 Urbana MS 46
66 Cole Dammeier 8 11:43 Prospect Heights MacArthur 47
67 Owen Smith 8 11:44 DeKalb Huntley  
68 Harry McSteen 7 11:44 Channahon 48
69 Ruben Sanchez 8 11:44 Frankfort Summit Hill  
70 Soren Knudsen 6 11:44 Channahon 49
71 Zac Keefe 8 11:45 Lockport Oak Prairie  
72 Will Fenner 8 11:45 Jacksonville Turner  
73 Jack Lever 8 11:45 Edwardsville Lincoln 50
74 Tommy Kolacki 8 11:45 Manhattan 51
75 Joshua Greenberg 8 11:45 Wilmette JHS 52
76 Landon Skelly 7 11:45 Chatham Glenwood 53
77 Caleb Massey 8 11:46 Normal Parkside 54
78 Michael Zervogianni 8 11:46 Willowbrook Westview Hills  
79 Nick Metzger 7 11:47 Chatham Glenwood 55
80 Dan Anfield 6 11:47 Channahon 56
81 Andrew Bates 8 11:47 Normal Chiddix 57
82 Ryan Egelston 8 11:47 Buffalo Grove Cooper 58
83 Brian Renfro 8 11:47 New Lenox Martino 59
84 Will Brockschmid 8 11:47 Jacksonville Turner  
85 Jack Potrykus 7 11:48 Vernon Hills Hawthorn South  
86 Jared Collier 8 11:48 Bloomington JHS  
87 Danny Ressler 8 11:49 Antioch 60
88 Henry Sills 7 11:49 Champaign Edison 61
89 Nick Razo 7 11:49 Homer Glen Homer  
90 Patrick Backus 8 11:50 Mt. Prospect Lincoln 62
91 Akshar Kanwar 8 11:51 Wilmette JHS 63
92 Will Kellerhals 8 11:52 Wadsworth Millburn 64
93 Seth Boss-Watson 8 11:52 Flossmoor Parker  
94 Gabe Pommier 6 11:53 Mahomet-Seymour  
95 Ethan Milles 7 11:53 Channahon 65
96 Nicolas Olds 7 11:53 Sterling Challand  
97 Kyle Rawle 8 11:54 Yorkville 66
98 Connor Donohue 8 11:54 Normal Chiddix 67
99 Billy Stripeik 8 11:55 New Lenox Liberty 68
100 Christian Hoover 8 11:55 Homewood Hart 69
101 Grant Bardelmeier 8 11:56 Edwardsville Lincoln 70
102 Juan Astudillo 8 11:57 Wheeling Holmes 71
103 Cameron Sarkar 8 11:57 Barrington Prairie  
104 Johnathan Cook 8 11:57 Bolingbrook Jane Addams 72
105 Nick Vanwye 7 11:58 Stanford Olympia 73
106 Eric Mangerson 7 11:58 New Lenox Liberty 74
107 Caleb Gant 8 11:58 Springfield Lincoln 75
108 Zain Pyarali 8 11:58 Edwardsville Lincoln 76
109 Cole Bayer 8 11:59 Richmond Nippersink 77
110 Jonah Minnihan 8 11:59 Sycamore  
111 Mike Skora 8 11:59 Shorewood Troy 78
112 Nick O'Neil 7 12:00 Normal Parkside 79
113 Alan Hernandez 8 12:02 Normal Parkside 80
114 Isaac Camacho 8 12:02 Bolingbrook Jane Addams 81
115 James Bourell 8 12:02 Manhattan 82
116 Daniel Chen 8 12:03 Wilmette JHS 83
117 Keith Lee 8 12:03 Urbana MS 84
118 Yann Nsoga 7 12:03 Mundelein Carl Sandburg 85
119 Joe Nielsen 8 12:04 Mundelein Carl Sandburg 86
120 Brian Hernandez 8 12:05 Wheeling Holmes 87
121 Iven Hernandez 8 12:06 Antioch 88
122 Logan Kramer 8 12:07 Belvidere South  
123 Eric Frost 8 12:07 Oak Park Julian  
124 Noah Edwards 7 12:07 Rochester  
125 Sam Funderburg 8 12:07 Springfield Lincoln 89
126 Josean Amil 8 12:08 Bolingbrook Jane Addams 90
127 Brendan Stonequist 7 12:08 Prospect Heights MacArthur 91
128 Mike Mateja 8 12:09 Bourbonnais UGC  
129 Dan Devine 7 12:09 Channahon 92
130 Zach Besson 8 12:09 Antioch 93
131 Jeremy Glickman 7 12:10 Wilmette JHS 94
132 Tim Banna 8 12:10 Mt. Prospect Lincoln 95
133 Jack Weyhrich 8 12:11 Wadsworth Millburn 96
134 Karson LeComte 7 12:11 Mt. Prospect Lincoln 97
135 Johny Carvajal 8 12:11 Wheeling Holmes 98
136 Stephen Stearns 7 12:12 Wilmette JHS 99
137 Ben Dobberton 8 12:12 Vernon Hills Hawthorn South  
138 Kevin Williams 8 12:13 Richmond Nippersink 100
139 Jerrion McKinney 6 12:13 Cahokia Wirth  
140 Tom Mathews 8 12:14 Mt. Prospect Lincoln 101
141 Payton Woods 7 12:14 Champaign Edison 102
142 Patricio Trejo 8 12:15 Wheeling Holmes 103
143 Zak Hutchinson 5 12:15 New Lenox Martino 104
144 Andy Roadcap 8 12:16 Champaign Edison 105
145 John Laschober 8 12:16 New Lenox Martino 106
146 Angel Rivas 8 12:16 Bolingbrook Jane Addams 107
147 Blaine Bayer 6 12:18 Richmond Nippersink 108
148 Tom Schwaba 7 12:18 Prospect Heights MacArthur 109
149 Jake Martocci 6 12:19 Belvidere Central 110
150 Thor Hester 7 12:20 Yorkville 111
151 Patrick Gabriel 7 12:20 Manhattan 112
152 John Duncan 7 12:20 Wadsworth Millburn 113
153 Cody Hoshell 5 12:21 Shorewood Troy 114
154 Christian Gabriel 7 12:21 Manhattan 115
155 Nick Filippone 7 12:22 Antioch 116
156 Djogi Bumba 8 12:22 Urbana MS 117
157 Ben Jefferson 7 12:22 Champaign Edison 118
158 Nick Cornejo 8 12:22 Wilmette JHS 119
159 Grant Bradley 7 12:23 Edwardsville Lincoln 120
160 Ricky Muro 8 12:23 Prospect Heights MacArthur 121
161 Ryley Sheehan 5 12:24 Wadsworth Millburn 122
162 Joey Banks 7 12:24 Champaign Jefferson  
163 Tony Minnick 8 12:24 Manhattan 123
164 Justin Silberman 7 12:25 Manhattan 124
165 Louis Grigoletti 7 12:25 New Lenox Liberty 125
166 Dennis Rich 8 12:25 Normal Chiddix 126
167 Elliot Nabatov 7 12:26 Prospect Heights MacArthur 127
168 J.D. Kropid 7 12:27 Springfield Lincoln 128
169 Michael O'Malley 8 12:27 Mt. Prospect Lincoln 129
170 Dylan Dozier 8 12:27 Manhattan 130
171 Edwin Hernandez 8 12:28 Wheeling Holmes 131
172 Max Vittore 7 12:29 Belvidere Central 132
173 Paul Kim 8 12:29 Prospect Heights MacArthur 133
174 Stephen Downen 8 12:29 Shorewood Troy 134
175 Mason Brant 8 12:29 Yorkville 135
176 Ethan Conley-Keck 8 12:30 Springfield Lincoln 136
177 Kyle Kiper 8 12:31 Normal Parkside 137
178 Brendan Smith 8 12:31 New Lenox Martino 138
179 Patrick Schoenfelde 6 12:32 Antioch 139
180 Sam Santillo 8 12:33 Channahon 140
181 Mitch Feehan 7 12:33 New Lenox Liberty 141
182 Alex Unekis 6 12:34 Antioch 142
183 Matt Sak 7 12:34 Channahon 143
184 Brett Dawson 6 12:35 New Lenox Liberty 144
185 Joey Gedwill 7 12:35 Belvidere Central 145
186 Caleb Smith 8 12:37 Mt. Zion 146
187 Dan Miller 8 12:38 Wadsworth Millburn 147
188 Guy Brown 6 12:38 Edwardsville Lincoln 148
189 Jalen Rose 8 12:39 Champaign Edison 149
190 Matt Whitney 7 12:39 New Lenox Martino 150
191 Cody Hornyak 7 12:39 Yorkville 151
192 Aidan Gerhardt 8 12:41 Mt. Zion 152
193 Steven Montesinos 8 12:41 Wheeling Holmes 153
194 Austin Pequeno 8 12:42 Wauconda  
195 James Daugherty 8 12:43 Yorkville 154
196 Joe Carter 8 12:44 Woodridge Jefferson  
197 Tim Mohammad 8 12:44 Bolingbrook Jane Addams 155
198 Zach Gabel 8 12:44 Edwardsville Lincoln 156
199 Travis Hursh 8 12:46 Belvidere Central 157
200 Kenneth Thigpen 8 12:47 Flossmoor Parker  
201 Bobby Webber 8 12:48 Prospect Heights MacArthur 158
202 Nathan Cheung 6 12:49 Springfield Lincoln 159
203 Kyle Graff 8 12:50 Belvidere Central 160
204 Justin Loquercio 7 12:51 Wheeling Holmes 161
205 Jonathan Yanello 6 12:52 Shorewood Troy 162
206 Jordan Wykes 6 12:53 Shorewood Troy 163
207 Isaiah Hill 6 12:53 Minooka  
208 Mario Williams 8 12:56 Homewood Hart 164
209 Anthony Wick 8 12:56 Mundelein Carl Sandburg 165
210 Joey Wintercorn 8 12:57 New Lenox Liberty 166
211 Eric Heumann 8 12:57 Springfield Lincoln 167
212 Aaron Mendenall 8 12:58 Mt. Zion 168
213 Cody Denne 6 12:59 Stanford Olympia 169
214 Matthew Wike 6 13:01 Mt. Zion 170
215 Lundal Johnson 7 13:02 Bolingbrook Jane Addams 171
216 Matt Simpson 8 13:04 Homewood Hart 172
217 Lane Litwiller 6 13:06 Stanford Olympia 173
218 Juan Sanchez 8 13:06 New Lenox Liberty 174
219 Josh Grzesiak 6 13:08 Wadsworth Millburn 175
220 Aaron Williams 6 13:08 Richmond Nippersink 176
221 Cody Cheeseman 7 13:08 Stanford Olympia 177
222 Ronald Hayes 7 13:15 Homewood Hart 178
223 Jared Busby 7 13:18 Urbana MS 179
224 Michael Rodriguez 8 13:23 Urbana MS 180
225 Jarett Watkins 7 13:24 Mt. Zion 181
226 Jack Wright 8 13:28 Urbana MS 182
227 Danny Camera 7 13:34 Homewood Hart 183
228 Jake Moeller 7 13:35 Richmond Nippersink 184
229 Abram Washington 8 13:38 Urbana MS 185
230 Skyler Brahnstrom 8 13:39 Antioch 186
231 Tony Riley 8 13:48 Homewood Hart 187
232 Wes Farmer 8 14:32 Mundelein Carl Sandburg 188
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.