2010 Boys & Girls Cross Country

Complete Individual Results
2010 Girls Class Class A
Place Name Grade Time School Team Place
1 Anna Sophia Keller 6 11:22 Effingham St. Anthony  
2 Amanda Thate 8 11:32 Downers Grove Lakeview  
3 Maryjeanne Gilbert 7 12:04 Peoria Heights St. Thomas  
4 Leah Hutchison 8 12:05 Toledo Cumberland  
5 Kristen Slomba 8 12:06 Washington MS 1
6 Audrey Bloomquist 7 12:09 Paxton-Buckley-Loda 2
7 Abby Jockisch 8 12:12 Dunlap Valley MS 3
8 Sarah Reeves 6 12:14 Barrington St. Anne 4
9 Gabby Anglin 8 12:17 Metamora GS 5
10 Jacki Graham 7 12:18 Liberty 6
11 Brooke Drabek 6 12:18 Fox Lake Stanton  
12 Allison Verville 8 12:18 Dunlap Valley MS 7
13 Bridget McClain 8 12:21 Springfield St. Agnes 8
14 Abby Pohlman 6 12:21 Springfield St. Agnes 9
15 Maddie Monticello 6 12:22 Chicago St. Andrew  
16 Molly Yockey 8 12:23 Shelbyville Moulton 10
17 Taylor Stortz 8 12:24 Crest Hill Richland 11
18 Lexi Grieves 7 12:25 Germantown Hills  
19 Annemarie Michaels 6 12:26 Champaign St. Matthew 12
20 Katelyn Obert 6 12:27 Liberty 13
21 Taylor Pohlman 8 12:27 Springfield St. Agnes 14
22 Katie Cook 7 12:27 Liberty 15
23 Kendra Gorham 8 12:28 Elmwood 16
24 Becca Kaefring 8 12:30 Champaign St. Matthew 17
25 Emily Martin 7 12:33 Mason City Illini Central 18
26 Maria Brauer 7 12:34 Petersburg PORTA JHS 19
27 Ashlyn Lockart 7 12:34 Eureka 20
28 Julia Neiweem 7 12:35 Green Oaks Oak Grove 21
29 Hailey Paul 7 12:35 Normal Epiphany  
30 Emilie Olmsted 7 12:38 Dunlap MS  
31 Meghan McClain 8 12:39 Springfield St. Agnes 22
32 Lajeanai Keltee 7 12:40 East St. Louis Younge 23
33 Sophia Gullo 7 12:40 Springfield St. Agnes 24
34 Maggie Utgaard 8 12:41 Monticello 25
35 Miranda Koehler 8 12:41 Springfield St. Agnes 26
36 Alaina Potts 8 12:41 Dunlap Valley MS 27
37 Dani Healey 8 12:43 Springfield Christ the King  
38 Kylie Mercer 7 12:46 Paxton-Buckley-Loda 28
39 Olivia Doll 6 12:47 Springfield St. Agnes 29
40 Claire Cvengros 7 12:47 Burr Ridge Gower 30
41 Abigail Ricca 8 12:48 Peoria St. Philomena 31
42 Kate Saulcy 8 12:49 Downs Tri-Valley  
43 Laura Wipfler 8 12:50 Metamora GS 32
44 Stephanie Sommers 7 12:51 Mt. Prospect St. Raymond 33
45 Allison Dickerson 7 12:51 Peoria St. Philomena 34
46 Katie Kessler 8 12:51 Peoria Academy  
47 Faith Wieland 8 12:52 Bloomington Holy Trinity  
48 Emily Nordsiek 7 12:54 Athens 35
49 Amber Campen 8 12:55 Farmington Central  
50 Claire Nelson 7 12:55 Franklin  
51 Ashton Adams 7 12:56 Peoria St. Mark  
52 Kelsey Cleary 7 12:56 Decatur Our Lady of Lourdes 36
53 Quinn Mathews 8 12:56 Metamora GS 37
54 Adrian Siebers 7 12:58 Liberty 38
55 Alexandria Quarton 7 13:01 Litchfield  
56 Cassidy Baugh 7 13:01 Chrisman Scottland  
57 Jade Hutchcraft 6 13:01 Toledo Cumberland  
58 Lauren Evelti 7 13:01 Decatur Our Lady of Lourdes 39
59 Maia Sanders 7 13:02 Chicago Whitney Young  
60 Alex Symanski 8 13:02 Downs Tri-Valley  
61 Madison Tutich 8 13:05 Monticello 40
62 Camren Magee 6 13:05 Chillicothe  
63 Sarah Goers 8 13:05 Beecher 41
64 Kerigan Cherry 8 13:06 Robinson Nuttall  
65 Elizabeth Stam 8 13:06 Bourbonnais Maternity BVM 42
66 Katie Pitts 7 13:06 Spring Bay Riverview  
67 Mercer Mack 7 13:07 Eureka 43
68 Precious Hudspeth 7 13:07 East St. Louis Younge 44
69 Jacey Roper 7 13:07 Carlinville  
70 Larae Schumacher 7 13:07 Eureka 45
71 Rebecca Kerns 8 13:07 Peoria St. Mark  
72 Maria Tavierne 7 13:09 Geneva St. Peter 46
73 Adrienne Brauer 7 13:10 Petersburg PORTA JHS 47
74 Kelsie Plattner 7 13:10 Eureka 48
75 Blair Genenbacher 6 13:10 Liberty 49
76 Alix Rawlins 8 13:11 Mason City Illini Central 50
77 Selena Bradshaw 8 13:11 Mason City Illini Central 51
78 Chloe Gunn 8 13:15 Dunlap Valley MS 52
79 Colleen Madden 7 13:18 Carlinville  
80 Cecelia Ricca 7 13:18 Peoria St. Philomena 53
81 Maggie Hatfield 7 13:19 Washington MS 54
82 Ellie Schwegel 8 13:19 Peoria St. Philomena 55
83 Heaven Davis 6 13:20 Tolono Unity 56
84 Ariana Armenta 8 13:20 Macomb  
85 Kaitlyn Siltman 7 13:20 Clinton  
86 Cailin Wilson 6 13:21 Shelbyville Moulton 57
87 Elizabeth Allon 6 13:21 Geneva St. Peter 58
88 Colleen Prior 7 13:21 Bloomington Holy Trinity  
89 Jenny Ornelas 8 13:22 Crest Hill Richland 59
90 Ali Todd 8 13:23 Petersburg PORTA JHS 60
91 Claire Hammes 6 13:24 Bourbonnais Maternity BVM 61
92 Aviasha Holmon 7 13:24 East St. Louis Younge 62
93 Annie Psenka 6 13:25 Fox River Grove 63
94 Savannah Gregory 5 13:25 Metamora GS 64
95 Audrey Datzman 7 13:25 Metamora GS 65
96 Hannah Grott 8 13:25 Mt. Prospect St. Raymond 66
97 Claudia Watson 7 13:26 Shelbyville Moulton 67
98 Sydney Porter 8 13:28 Paxton-Buckley-Loda 68
99 Lynsey Ptacek 8 13:28 Paxton-Buckley-Loda 69
100 Meghan Georgieff 7 13:28 Dunlap MS  
101 Kassidy Dexheimer 6 13:29 Washington MS 70
102 Cathryn Palmer 7 13:30 Dunlap Valley MS 71
103 Rebecca Coughlin 6 13:31 Williamsville  
104 Sarah Pirih 7 13:31 Green Oaks Oak Grove 72
105 Samantha Stavropoulo 8 13:31 Green Oaks Oak Grove 73
106 Elise Vrchota 8 13:32 Elmwood 74
107 Morgan Powers 7 13:33 Shelbyville Moulton 75
108 Linnea Yokup 6 13:34 Fox River Grove 76
109 Maggie Leazer 7 13:35 Mt. Prospect St. Raymond 77
110 Ashton Jerger 7 13:35 Decatur Our Lady of Lourdes 78
111 Jamie Willis 6 13:35 Washington MS 79
112 Emma Makowski 7 13:36 Burr Ridge Gower 80
113 Kennedy Weigt 6 13:36 Bourbonnais Maternity BVM 81
114 Rebecca Stapleton 7 13:37 Arlington Heights Our Lady of the Wayside  
115 Emma Melchior 7 13:37 St. Joseph  
116 Amy Janson 7 13:37 Champaign St. Matthew 82
117 Abby Olcott 7 13:38 Dunlap Valley MS 83
118 Samantha Campbell 6 13:39 Green Oaks Oak Grove 84
119 Anna Tamborski 7 13:40 Petersburg PORTA JHS 85
120 Kristie Houghton 7 13:40 Lake Zurich St. Francis deSales  
121 Emily Churchill 8 13:40 Petersburg PORTA JHS 86
122 Riley Baker 5 13:41 Elmwood 87
123 Fiona Casey 6 13:42 Chicago Peterson  
124 Hannah Menge 8 13:42 Rockford Christian  
125 Brianna Anello 7 13:42 Delavan  
126 Steffani Wiegand 8 13:42 Eureka 88
127 Valerie Knapp 8 13:43 Eureka 89
128 Allison Cummings 8 13:43 Petersburg PORTA JHS 90
129 Grace Lafollett 5 13:43 Elmwood 91
130 Julia Bergstrom 7 13:43 Mt. Prospect St. Emily  
131 Emma Reeder 6 13:43 Monticello 92
132 Kendall Teufel 8 13:44 Fox River Grove 93
133 Lauren Denemark 7 13:44 Burr Ridge Gower 94
134 Sonja Popovich 7 13:44 Geneva St. Peter 95
135 Julia Welle 7 13:44 Champaign Holy Cross  
136 Charlene Helton 7 13:45 Carrollton GS  
137 Katelyn Huber 6 13:45 Geneva St. Peter 96
138 Iris Melcher 8 13:45 Fox River Grove 97
139 Payton Teel 8 13:45 Elmwood 98
140 Karlee Stortz 6 13:45 Crest Hill Richland 99
141 Kenzie Dodds 8 13:46 Tolono Unity 100
142 Leslie Taylor 6 13:46 Monticello 101
143 Leah McKeon 6 13:47 Green Oaks Oak Grove 102
144 Brittney Jarboe 8 13:47 Paxton-Buckley-Loda 103
145 Emily Burgener 8 13:47 Decatur Our Lady of Lourdes 104
146 Ellen Siefke 8 13:47 Mt. Prospect St. Raymond 105
147 Quincy McSweeney 8 13:48 Eureka 106
148 Shea Vero 7 13:49 Geneva St. Peter 107
149 Claire Pollard 5 13:49 Champaign St. Matthew 108
150 Jackie Rundle 5 13:50 Barrington St. Anne 109
151 Ceci Crown 8 13:51 Geneva St. Peter 110
152 Katie Olson 8 13:51 Mt. Prospect St. Raymond 111
153 Claire Michaels 8 13:52 Champaign St. Matthew 112
154 Taylor Adams 7 13:53 Beecher 113
155 Sloan Reynolds 6 13:54 Peoria St. Philomena 114
156 Blair Johnston 7 13:55 Shelbyville Moulton 115
157 Sarah Bettag 8 13:56 Geneva St. Peter 116
158 Maggy Yockey 6 13:56 Shelbyville Moulton 117
159 Shannon Strom 7 13:57 Dunlap Valley MS 118
160 Magalie Baker 8 13:57 Fox River Grove 119
161 Gretchen Marx 6 13:57 Rossville-Alvin  
162 Lauren Stufflebeam 7 13:57 Elmwood 120
163 Tylor Behrends 5 13:57 Mason City Illini Central 121
164 Nicole Bagwell 6 13:57 Tolono Unity 122
165 Hannah Giroux 8 14:00 Beecher 123
166 Breeanna Tschosik 8 14:01 Decatur Our Lady of Lourdes 124
167 Anwyn Payonk 6 14:02 Champaign St. Matthew 125
168 Gillian Urycki 7 14:02 Metamora GS 126
169 Aileen Young 8 14:02 Chicago St. Eugene  
170 Leah Buhr 6 14:02 Tolono Unity 127
171 Autumn Anzell 7 14:04 Washington MS 128
172 Ellie Meyer 7 14:06 Mt. Prospect St. Raymond 129
173 Hannelore Book 8 14:07 Elmwood 130
174 Kaitlyn Saylor 6 14:07 St. Joseph  
175 Jasmine Evans 6 14:08 Paxton-Buckley-Loda 131
176 Kayla Swanson 6 14:09 Beecher 132
177 Hannah Mitchell 8 14:13 Bourbonnais Maternity BVM 133
178 Abby Martin 5 14:14 Mason City Illini Central 134
179 Devan Burris 8 14:14 Petersburg PORTA JHS 135
180 Ileana Roberts 6 14:15 Tolono Unity 136
181 Makayla Reedy 6 14:16 Monticello 137
182 Haleigh Sutter 6 14:17 Bourbonnais St. George  
183 MacKenzie Schroeder 6 14:18 Paxton-Buckley-Loda 138
184 Mia Martin 5 14:19 Bourbonnais St. George  
185 Diana Fernandez 8 14:20 Beecher 139
186 Megan Barry 6 14:21 Liberty 140
187 Molly MacDuff 7 14:23 Fox River Grove 141
188 Audrey Duncan 8 14:23 Monticello 142
189 Paige Feely 6 14:24 Metamora GS 143
190 Emma Toth 7 14:25 Palatine Quest  
191 Julianne Salmen 8 14:26 Beecher 144
192 Autumn Wisz 8 14:28 Crest Hill Richland 145
193 McKenzie Ebel 6 14:30 Crest Hill Richland 146
194 Michaela Leapley 7 14:30 Liberty 147
195 Sam Hatfield 8 14:31 Washington MS 148
196 Maria Fier 5 14:31 Barrington St. Anne 149
197 Emily Entwistle 6 14:35 Mason City Illini Central 150
198 Cassidy Sattler 7 14:38 Burr Ridge Gower 151
199 Sophie Remmert 7 14:39 Monticello 152
200 Megan Bruckhauser 8 14:40 Burr Ridge Gower 153
201 Marguerite Hendericks 5 14:41 Champaign St. Matthew 154
202 Daisy Barraza 8 14:42 Beecher 155
203 Monica Colon 6 14:42 Crest Hill Richland 156
204 Erin Kurtz 8 14:43 Chicago St. Eugene  
205 Lauren Ogden 8 14:44 Athens 157
206 Megan Kilpatrick 7 14:45 East St. Louis Younge 158
207 Hannah Koonce 7 14:46 Shelbyville Moulton 159
208 Vinecia Cookwood 7 14:49 East St. Louis Younge 160
209 Audrey Paglia 6 14:50 Green Oaks Oak Grove 161
210 Morgan Amdor 6 14:53 Tolono Unity 162
211 Allison Garrett 8 14:55 Bourbonnais St. George  
212 Shannen Quehl 8 14:56 Decatur Our Lady of Lourdes 163
213 Miquela Bowers 7 14:57 Washington MS 164
214 Neha Chinwalla 5 14:58 Burr Ridge Gower 165
215 Maureen Kozlowski 5 14:58 Barrington St. Anne 166
216 Gabriella Fier 7 14:59 Barrington St. Anne 167
217 Allison Schaefer 5 15:00 Burr Ridge Gower 168
218 Lucy Jockisch 5 15:00 Peoria St. Philomena 169
219 Rachel Sprout 7 15:03 Peoria St. Philomena 170
220 Samantha Gonski 7 15:05 Bourbonnais Maternity BVM 171
221 Lydia Mason 8 15:09 Green Oaks Oak Grove 172
222 Mary Leamon 7 15:10 Mason City Illini Central 173
223 Kayla Isom 6 15:16 Crest Hill Richland 174
224 Elizabeth Fitch 8 15:21 Decatur Our Lady of Lourdes 175
225 Lizzie Graft 6 15:26 Barrington St. Anne 176
226 Caitlin Sims 8 15:32 Athens 177
227 Alyssa Pusateri 8 15:48 Bourbonnais Maternity BVM 178
228 Nora Goodman 6 15:54 Bourbonnais Maternity BVM 179
229 Mallery Reiff 7 15:58 Athens 180
230 Rachel Brown 7 16:02 Athens 181
231 Jordan Hancock 7 16:07 Fox River Grove 182
232 Claire Kugler 8 16:13 Athens 183
233 Mikayla Wetherell 6 18:36 Tolono Unity 184
234 Corneesha Sanders 7 19:40 East St. Louis Younge 185
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.