| Cross-Country Invitationals | |||||
| School | Meet Date | Contact | Phone | ||
|---|---|---|---|---|---|
| 8/21/2010 | 8/18/2010 | Gregg Rose | childdds@yahoo.com | 217-352-7337 | |
| Saber Corn Maze Run. 9:00am first race start. The races will be run by grades (5th,6th 7th 8th) Awards to the top 15 boys and girls in each grade. Location At High School of Saint Thomas More Champign | |||||
| 9/7/2010 | 8/31/2010 | Mike Heffron | xcmike@elpaso.net | 309-527-4092 | |
| COURSE: Unique and challenging 3200m course at the Furrow Farm.
RACES: Girls Varsity, Boys Varsity, Combined Open. AWARDS: Team Awards, Individual Awards, Traveling Sportsmanship Award. RESULTS: Available after the meet and posted online. REGISTRATION: Currently open but fills early (16-team limit). |
|||||
| 9/11/2010 | 9/1/2010 | Tony Pullen | coachpullen@hotmail.com | 217-774-2169 | |
| Shelbyville Dacey Trail Invite - located on Lake Shelbyville | |||||
| 9/18/2010 | 9/1/2010 | RICK SMITH | rsmith@franklinhigh.com | 217-675-2395 | |
| 30 PLUS TEAMS. 16 FLIGHTED RACES(8 BOYS- 8 GIRLS). HOSTED FOR 31 YEARS. | |||||
| 9/18/2010 | 9/8/2010 | Jeff Libowitz | jlibowitz@troy30c.org | 815-609-7625 | |
| Six races will be held. A 6th, 7th and 8th grade race for both boys and girls. There ia $100 entry fee. Computer chip scoring is used utilizing the same company that scores the IESA state meet. | |||||
| 9/24/2010 | 8/6/2010 | Jeff Alderman | jalderman@dunlapcusd.net | 309-243-7778 | |
| Boys and Girls and Open Races held at Peoria's Detweiler Park. | |||||
| 9/25/2010 | 9/20/2010 | Charlie Helton | dah3@irtc.net | 217-491-0105 | |
| We have a small invitational meet held at the McCully Heritage Site in Kampsville, IL. 2009 teams included Liberty(State Champion girls class A)and Rushville. The top 5 runners receive trophies and every other finisher receives a medal. Tough course with beautiful scenery just a half mile from the Illinois River. | |||||
| 9/25/2010 | 5/31/2010 | Mike Lootens | michael.lootens@olympia.org | (309) 379-5911 x 9012 | |
| Olympia Middle School Cross Country Invitational
Boys and Girls Races plus Open |
|||||